Advertisement

06.12.2008 at 11:04PM PDT, ID: 23481890
[x]
Attachment Details
[x]
The Solution Rating System

With so many solutions, how can you tell which solutions are most likely to help you and which ones are not? To provide you with a tool to use, we rate our solutions based on various elements that most accurately determine if a solution is a quality solution. To explain what factors affect the solution rating, here are the elements we take into consideration when formulating our solution rating.

  • The Grade of the Solution
  • The Zone Rank of the Expert Providing the Solution
  • The Number of Author and Expert Comments
  • The Number of Experts Contributing
  • The Feedback of the Community

Your Input Matters
Because of the way the system is set up, the most important variable in this equation is you. As a member of Experts Exchange, you are able to cast your vote on the quality of the solutions in regard to how complete, accurate, helpful and easy to understand each solution is. When you provide your feedback, each rating is adjusted accordingly. So, if you see a solution that has a poor rating that you think is a good solution, let us know by rating it. As you do, the rating will be adjusted and will become more accurate for other members of our site.

If you have any suggestions that you would like to make for our rating system, please ask a question in the Suggestions Zone of Community Support.

Thank you!

4.6

ORA-12547: TNS:lost contact

Asked by Atul_FGS in Oracle Product Info, Oracle Database, Oracle 9.x

Tags: , , ,

Hi,

We are having serious issues for our Prod Db 9.2.0.8.0 patch set 13 hosted on windows 2003 sp2 .
Total Memory-15 GB SGA-8GB

Batches to this server are failing with error ORA-12547: TNS:lost contact.
This started to happen alot after i applied april security patch 2008 on out Prod-stdby DB.
raised a SR with Oracle too they asked for sqlnet traces after analyzing that they first blammed the network(which it is not as I hace confirmed that network is working absolutely fine)and than limitaions of 32 bit architecture unable to handle that huge SGA(8 Gb in our case).

I can the same error for sqlplus making a connection from the Prod server too(local connections also fails with this error.

As a workaround I rolled back the patch ,with this now our listner has become unstable it keeps on shutting down with error The OracleOraHome92TNSListener service terminated unexpectedly.  It has done this 1 time(s) and Faulting application TNSLSNR.EXE, version 0.0.0.0, faulting module oranl9.dll, version 9.2.0.8, fault address 0x0001cc90. in the EVENETVWR OF WINDOWS.

There is no firewall betweeb the client and server and also we are having issues on connections made from DB server itself(local connections).


During opatch apply and rollback there were no errors.


PLEASE HELP.



LOGs attached:listner.ora,sqlnet.ora,listner.log,sqlnet.log(server),alert.log,client trace(IT HAS 12547 ERROR IN IT) and others.

logs abstract

*******************************************************************************************************

SQL*Plus: Release 9.2.0.8.0 - Production on Tue Jun 10 11:10:00 2008

Copyright (c) 1982, 2002, Oracle Corporation.  All rights reserved.

ERROR:
ORA-12547: TNS:lost contact


Enter user-name:





LISTNER LOG:

TNS-12502: TNS:listener received no CONNECT_DATA from client
13-JUN-2008 01:34:48 * 12502
TNS-12502: TNS:listener received no CONNECT_DATA from client
13-JUN-2008 01:34:49 * 12502
TNS-12502: TNS:listener received no CONNECT_DATA from client
13-JUN-2008 01:34:49 * 12502
TNS-12502: TNS:listener received no CONNECT_DATA from client



Client TRACE(FULL LOG ATTACHED):


4952) [000001 04-JUN-2008 08:41:39:378] nsbal: normal exit
(4952) [000001 04-JUN-2008 08:41:39:378] nsprecv: reading from transport...
(4952) [000001 04-JUN-2008 08:41:39:378] nttrd: entry
(4952) [000001 04-JUN-2008 08:41:39:487] ntt2err: entry
(4952) [000001 04-JUN-2008 08:41:39:487] ntt2err: soc 33888 error - operation=5, ntresnt[0]=517, ntresnt[1]=54, ntresnt[2]=0
(4952) [000001 04-JUN-2008 08:41:39:487] ntt2err: exit
(4952) [000001 04-JUN-2008 08:41:39:487] nttrd: exit
(4952) [000001 04-JUN-2008 08:41:39:487] nsprecv: transport read error
(4952) [000001 04-JUN-2008 08:41:39:487] nsprecv: error exit
(4952) [000001 04-JUN-2008 08:41:39:487] nserror: entry
(4952) [000001 04-JUN-2008 08:41:39:487] nserror: nsres: id=0, op=68, ns=12547, ns2=12560; nt[0]=517, nt[1]=54, nt[2]=0; ora[0]=0, ora[1]=0, ora[2]=0
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitts_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitts_ts: acquired the bit
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitts_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitcl_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitcl_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:487] nscon: error exit
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitts_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitts_ts: acquired the bit
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitts_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:487] nsdo: nsctxrnk=0
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitcl_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:487] snsbitcl_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:487] nsdo: error exit
(4952) [000001 04-JUN-2008 08:41:39:487] nscall: unexpected response
(4952) [000001 04-JUN-2008 08:41:39:487] nsclose: entry
(4952) [000001 04-JUN-2008 08:41:39:487] nstimarmed: entry
(4952) [000001 04-JUN-2008 08:41:39:487] nstimarmed: no timer allocated
(4952) [000001 04-JUN-2008 08:41:39:487] nstimarmed: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: acquired the bit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsdo: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsdo: cid=0, opcode=98, *bl=0, *what=0, uflgs=0x440, cflgs=0x2
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: acquired the bit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsdo: rank=64, nsctxrnk=0
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsdo: nsctx: state=1, flg=0x4201, mvd=0
(4952) [000001 04-JUN-2008 08:41:39:503] nsbfr: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsbaddfl: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsbaddfl: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsbfr: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsbfr: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsbaddfl: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsbaddfl: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsbfr: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: acquired the bit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsdo: nsctxrnk=0
(4952) [000001 04-JUN-2008 08:41:39:503] nsdo: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsclose: closing transport
(4952) [000001 04-JUN-2008 08:41:39:503] nttdisc: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nttdisc: Closed socket 33888
(4952) [000001 04-JUN-2008 08:41:39:503] nttdisc: exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: acquired the bit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbittrm_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbittrm_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsclose: global context check-out (from slot 0) complete
(4952) [000001 04-JUN-2008 08:41:39:503] nsnadisc: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nadisc: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nacomtm: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nacompd: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nacompd: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nacompd: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nacompd: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nacomtm: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nas_dis: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nas_dis: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nau_dis: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nau_fad: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nau_dis: exit
(4952) [000001 04-JUN-2008 08:41:39:503] naeetrm: entry
(4952) [000001 04-JUN-2008 08:41:39:503] naeetrm: exit
(4952) [000001 04-JUN-2008 08:41:39:503] naectrm: entry
(4952) [000001 04-JUN-2008 08:41:39:503] naectrm: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nagbltrm: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nau_gtm: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nau_gtm: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nagbltrm: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nadisc: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsnadisc: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: acquired the bit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbittrm_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbittrm_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: acquired the bit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitts_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsbfr: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsbaddfl: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsbaddfl: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsbfr: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsbfr: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsbfr: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: 2348 bytes at 0x3fe5520
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: entry
(4952) [000001 04-JUN-2008 08:41:39:503] snsbitcl_ts: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: 492 bytes at 0x3fb6a40
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsclose: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nscall: connecting...
(4952) [000001 04-JUN-2008 08:41:39:503] nsclose: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsclose: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nladget: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nladget: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: 203 bytes at 0x377b2f0
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: 164 bytes at 0x37448c8
(4952) [000001 04-JUN-2008 08:41:39:503] nsmfr: normal exit
(4952) [000001 04-JUN-2008 08:41:39:503] nladtrm: entry
(4952) [000001 04-JUN-2008 08:41:39:503] nladtrm: exit
(4952) [000001 04-JUN-2008 08:41:39:503] nscall: error exit
(4952) [000001 04-JUN-2008 08:41:39:503] nioqper:  error from nscall
(4952) [000001 04-JUN-2008 08:41:39:503] nioqper:    nr err code: 0
(4952) [000001 04-JUN-2008 08:41:39:503] nioqper:    ns main err code: 12547
(4952) [000001 04-JUN-2008 08:41:39:503] nioqper:    ns (2)  err code: 12560
(4952) [000001 04-JUN-2008 08:41:39:503] nioqper:    nt main err code: 517
(4952) [000001 04-JUN-2008 08:41:39:503] nioqper:    nt (2)  err code: 54
(4952) [000001 04-JUN-2008 08:41:39:503] nioqper:    nt OS   err code: 0
(4952) [000001 04-JUN-2008 08:41:39:503] niomapnserror: entry
(4952) [000001 04-JUN-2008 08:41:39:503] niqme: entry
(4952) [000001 04-JUN-2008 08:41:39:503] niqme: reporting NS-12547 error as ORA-12547
(4952) [000001 04-JUN-2008 08:41:39:503] niqme: exit
(4952) [000001 04-JUN-2008 08:41:39:503] niomapnserror: returning error 12547
(4952) [000001 04-JUN-2008 08:41:39:503] niomapnserror: exit
(4952) [000001 04-JUN-2008 08:41:39:503] niotns: Couldn't connect, returning 12547

*********************************************************************************************************

LET ME KNOW IF YOU NEED ANYTHING ELSE?

Start Free Trial
Attachments:
 
contains listner,sqlnet and trace files open with notepad
 
 
Loading Advertisement...
 
[+][-]06.12.2008 at 11:40PM PDT, ID: 21776419

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.12.2008 at 11:56PM PDT, ID: 21776486

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.13.2008 at 01:55AM PDT, ID: 21777037

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.13.2008 at 02:21AM PDT, ID: 21777146

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.13.2008 at 04:35AM PDT, ID: 21777712

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.13.2008 at 04:39AM PDT, ID: 21777726

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.13.2008 at 05:28AM PDT, ID: 21778048

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.13.2008 at 06:07AM PDT, ID: 21778340

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.13.2008 at 06:08AM PDT, ID: 21778347

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.13.2008 at 06:18AM PDT, ID: 21778425

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.13.2008 at 06:45AM PDT, ID: 21778722

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.14.2008 at 12:24AM PDT, ID: 21784425

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.16.2008 at 02:00AM PDT, ID: 21791813

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.16.2008 at 05:22AM PDT, ID: 21792835

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.16.2008 at 05:28AM PDT, ID: 21792875

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.16.2008 at 05:37AM PDT, ID: 21792951

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.16.2008 at 05:48AM PDT, ID: 21793010

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.16.2008 at 06:04AM PDT, ID: 21793150

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.16.2008 at 06:24AM PDT, ID: 21793305

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.16.2008 at 07:08AM PDT, ID: 21793730

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.16.2008 at 07:15AM PDT, ID: 21793797

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]06.19.2008 at 11:14PM PDT, ID: 21828772

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]06.20.2008 at 12:10AM PDT, ID: 21828952

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]07.04.2008 at 02:36AM PDT, ID: 21931967

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 7-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]07.04.2008 at 04:51AM PDT, ID: 21932486

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 7-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]07.04.2008 at 05:19AM PDT, ID: 21932649

View this solution now by starting your 7-day free trial. Setting up your free trial is quick, easy, and secure. We will return you to this solution, unlocked, when you're done.

 

About this solution

Zones: Oracle Product Info, Oracle Database, Oracle 9.x
Tags: oracle, oracle server 9.2.0.8 patchset 13, 9.2.0.8, production server opn windows 2003 sp2
Sign Up Now!
Solution Provided By: Atul_FGS
Participating Experts: 2
Solution Grade: A
 
 
 
Loading Advertisement...
20080924-EE-VQP-38 / EE_QW_2_20070628