Link to home
Start Free TrialLog in
Avatar of newbie27
newbie27Flag for United Kingdom of Great Britain and Northern Ireland

asked on

downgrading from vista to xp - drivers

hello all
i have dell inspiron 1525 laptop which has a default vista on it, i have formatted the disk and have installed xp on it.
so have i have installed, few drivers from this location

http://support.euro.dell.com/support/downloads/driverslist.aspx?os=WW1&osl=EN&catid=3&impid=-1&servicetag=&SystemID=INS_PNT_PM_1525&hidos=WLH&hidlang=en&TabIndex=

my question for you:
should i need to install every driver listed on the above url or only few like, vga, audio, network ?

its saying new hardware found but i dont know what device is that and what drivers should i download and intall.

please can someone advise me here?

please have a look to the attachement(screenshot from device manager)

thanks
s
screenshot.JPG
ASKER CERTIFIED SOLUTION
Avatar of Dirtpatch-Jenkins
Dirtpatch-Jenkins

Link to home
membership
This solution is only available to members.
To access this solution, you must be a member of Experts Exchange.
Start Free Trial
SOLUTION
Avatar of akahan
akahan
Flag of United States of America image

Link to home
membership
This solution is only available to members.
To access this solution, you must be a member of Experts Exchange.
Start Free Trial
Avatar of newbie27

ASKER

hi thanks for the link above

i have looked into but can you please advise which tool do i need to download for this

http://www.lavalys.com/products.php?lang=en&page=11


akahan

i have installed chipset 965 which i can see under display adapters

please advise
Sorry, I do not understand your comment.

If you look on the list you have linked to, under windows XP, you see a link to the Intel chipset driver.  I believe you'd want to download and install it.

i have installed the tool and this has only listed what all i have got in my system, dont seems to be telling what drivers do i need to install ?

akahan:

i meant i have already installed intel chipset driver on the laptop


EVEREST Ultimate Edition
 			
		Version  	EVEREST v5.00.1650
		Benchmark Module  	2.4.258.0
		Homepage  	http://www.lavalys.com/
		Report Type  	Report Wizard [ TRIAL VERSION ]
		Computer  	GR-PROD-DEV-01
		Generator  	Product Development
		Operating System  	Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
		Date  	2009-02-19
		Time  	16:53
 
 
Summary
 				
		Computer:
			Computer Type  	ACPI Multiprocessor PC (Mobile)
			Operating System  	Microsoft Windows XP Professional
			OS Service Pack  	[ TRIAL VERSION ]
			Internet Explorer  	7.0.5730.13 (IE 7.0)
			DirectX  	4.09.00.0904 (DirectX 9.0c)
			Computer Name  	GR-PROD-DEV-01
			User Name  	Product Development
			Logon Domain  	[ TRIAL VERSION ]
			Date / Time  	2009-02-19 / 16:53
 
		Motherboard:
			CPU Type  	Mobile DualCore Intel Core 2 Duo T5750, 2000 MHz (12 x 167)
			Motherboard Name  	Dell Inspiron 1525
			Motherboard Chipset  	Intel Crestline-GM GM965
			System Memory  	[ TRIAL VERSION ]
			DIMM1: Hynix HYMP512S64CP8-Y5  	1 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
			DIMM3: Hynix HYMP512S64CP8-Y5  	[ TRIAL VERSION ]
			BIOS Type  	Phoenix (10/16/08)
 
		Display:
			Video Adapter  	Mobile Intel(R) 965 Express Chipset Family (384 MB)
			Video Adapter  	Mobile Intel(R) 965 Express Chipset Family (384 MB)
			3D Accelerator  	Intel GMA X3100
			Monitor  	Plug and Play Monitor [NoDB]
			Monitor  	Plug and Play Monitor [NoDB]
			Monitor  	Plug and Play Monitor [NoDB]
 
		Multimedia:
			Audio Adapter  	SigmaTel STAC9228X @ Intel 82801HBM ICH8M - High Definition Audio Controller [B-0]
			Audio Adapter  	Silicon Image SiI1392 HDMI @ Intel 82801HBM ICH8M - High Definition Audio Controller [B-0]
 
		Storage:
			IDE Controller  	Standard Dual Channel PCI IDE Controller
			IDE Controller  	Standard Dual Channel PCI IDE Controller
			Disk Drive  	ST9120817AS (120 GB, 5400 RPM, SATA-II)
			Optical Drive  	TSSTcorp DVD+-RW TS-L632H (DVD+R9:4x, DVD-R9:4x, DVD+RW:8x/8x, DVD-RW:8x/6x, DVD-RAM:5x, DVD-ROM:8x, CD:24x/24x/24x DVD+RW/DVD-RW/DVD-RAM)
			SMART Hard Disks Status  	OK
 
		Partitions:
			C: (NTFS)  	[ TRIAL VERSION ]
			Total Size  	[ TRIAL VERSION ]
 
		Input:
			Keyboard  	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
			Mouse  	Dell Touchpad
			Mouse  	HID-compliant mouse
 
		Network:
			Primary IP Address  	[ TRIAL VERSION ]
			Primary MAC Address  	00-21-9B-CB-DA-68
			Network Adapter  	Marvell Yukon 88E8040 PCI-E Fast Ethernet Controller (192. [ TRIAL VERSION ])
 
		Peripherals:
			FireWire Controller  	Ricoh RL5C832 IEEE1394 Controller (PHY: Ricoh RL5C832)
			USB1 Controller  	Broadcom BCM4310 USB Controller
			USB1 Controller  	Intel 82801HBM ICH8M - USB Universal Host Controller [B-0]
			USB1 Controller  	Intel 82801HBM ICH8M - USB Universal Host Controller [B-0]
			USB1 Controller  	Intel 82801HBM ICH8M - USB Universal Host Controller [B-0]
			USB1 Controller  	Intel 82801HBM ICH8M - USB Universal Host Controller [B-0]
			USB1 Controller  	Intel 82801HBM ICH8M - USB Universal Host Controller [B-0]
			USB2 Controller  	Intel 82801HBM ICH8M - USB2 Enhanced Host Controller [B-0]
			USB2 Controller  	Intel 82801HBM ICH8M - USB2 Enhanced Host Controller [B-0]
			USB Device  	USB Composite Device
			USB Device  	USB Human Interface Device
			USB Device  	USB Video Device
			Battery  	Microsoft AC Adapter
			Battery  	Microsoft ACPI-Compliant Control Method Battery
 
		DMI:
			DMI BIOS Vendor  	Dell Inc.
			DMI BIOS Version  	A16
			DMI System Manufacturer  	Dell Inc.
			DMI System Product  	Inspiron 1525
			DMI System Version  	
			DMI System Serial Number  	[ TRIAL VERSION ]
			DMI System UUID  	[ TRIAL VERSION ]
			DMI Motherboard Manufacturer  	Dell Inc.
			DMI Motherboard Product  	0U990C
			DMI Motherboard Version  	
			DMI Motherboard Serial Number  	[ TRIAL VERSION ]
			DMI Chassis Manufacturer  	Dell Inc.
			DMI Chassis Version  	
			DMI Chassis Serial Number  	[ TRIAL VERSION ]
			DMI Chassis Asset Tag  	[ TRIAL VERSION ]
			DMI Chassis Type  	Portable
 
 
DMI
 				
	[ BIOS ]
 
		BIOS Properties:
			Vendor  	Dell Inc.
			Version  	A16
			Release Date  	10/16/2008
			Size  	2048 KB
			Boot Devices  	Floppy Disk, Hard Disk, CD-ROM
			Capabilities  	Flash BIOS, Shadow BIOS, Selectable Boot, BBS, Smart Battery
			Supported Standards  	DMI, ACPI, PnP
			Expansion Capabilities  	ISA, PCI, AGP, PCMCIA, USB
 
	[ System ]
 
		System Properties:
			Manufacturer  	Dell Inc.
			Product  	Inspiron 1525
			Serial Number  	[ TRIAL VERSION ]
			Universal Unique ID  	[ TRIAL VERSION ]
			Wake-Up Type  	Power Switch
 
	[ Motherboard ]
 
		Motherboard Properties:
			Manufacturer  	Dell Inc.
			Product  	0U990C
			Serial Number  	[ TRIAL VERSION ]
 
	[ Chassis ]
 
		Chassis Properties:
			Manufacturer  	Dell Inc.
			Serial Number  	[ TRIAL VERSION ]
			Asset Tag  	[ TRIAL VERSION ]
			Chassis Type  	Portable
 
	[ Processors / Processor #1 ]
 
		Processor Properties:
			Manufacturer  	Intel
			External Clock  	166 MHz
			Maximum Clock  	2000 MHz
			Current Clock  	2000 MHz
			Type  	Central Processor
			Voltage  	3.3 V
			Status  	Enabled
			Upgrade  	None
			Socket Designation  	Microprocessor
			HTT / CMP Units  	1 / 2
 
	[ Caches / Cache #1 ]
 
		Cache Properties:
			Type  	Internal
			Status  	Enabled
			Operational Mode  	Write-Back
			Associativity  	4-way Set-Associative
			Maximum Size  	32 KB
			Installed Size  	32 KB
			Error Correction  	None
 
	[ Caches / Cache #2 ]
 
		Cache Properties:
			Type  	Internal
			Speed  	15 ns
			Status  	Enabled
			Operational Mode  	Varies with Memory Address
			Maximum Size  	2048 KB
			Installed Size  	2048 KB
			Supported SRAM Type  	Pipeline Burst
			Current SRAM Type  	Pipeline Burst
			Error Correction  	None
 
	[ Memory Devices / DIMM_A ]
 
		Memory Device Properties:
			Form Factor  	DIMM
			Type  	DDR
			Type Detail  	Synchronous
			Size  	1024 MB
			Speed  	667 MHz
			Total Width  	64-bit
			Data Width  	64-bit
			Device Locator  	DIMM_A
			Manufacturer  	AD00000000000000
			Serial Number  	00005118
			Asset Tag  	420829
			Part Number  	HYMP512S64CP8-Y5
 
	[ Memory Devices / DIMM_B ]
 
		Memory Device Properties:
			Form Factor  	DIMM
			Type  	DDR
			Type Detail  	Synchronous
			Size  	1024 MB
			Speed  	667 MHz
			Total Width  	64-bit
			Data Width  	64-bit
			Device Locator  	DIMM_B
			Manufacturer  	AD00000000000000
			Serial Number  	00002121
			Asset Tag  	420829
			Part Number  	HYMP512S64CP8-Y5
 
	[ System Slots / PCMCIA 0 ]
 
		System Slot Properties:
			Slot Designation  	PCMCIA 0
			Type  	PC Card (PCMCIA)
			Usage  	Empty
			Data Bus Width  	32-bit
 
	[ Port Connectors / USB ]
 
		Port Connector Properties:
			Port Type  	USB
			Internal Reference Designator  	USB
			Internal Connector Type  	None
			External Connector Type  	USB
 
	[ Port Connectors / MONITOR ]
 
		Port Connector Properties:
			Port Type  	Video Port
			Internal Reference Designator  	MONITOR
			Internal Connector Type  	None
			External Connector Type  	DB-15 pin female
 
	[ Port Connectors / FireWire ]
 
		Port Connector Properties:
			Port Type  	FireWire (IEEE P1394)
			Internal Reference Designator  	FireWire
			Internal Connector Type  	None
			External Connector Type  	1394
 
	[ Port Connectors / Modem ]
 
		Port Connector Properties:
			Port Type  	Modem Port
			Internal Reference Designator  	Modem
			Internal Connector Type  	None
			External Connector Type  	RJ-11
 
	[ Port Connectors / Ethernet ]
 
		Port Connector Properties:
			Port Type  	Network Port
			Internal Reference Designator  	Ethernet
			Internal Connector Type  	None
			External Connector Type  	RJ-45
 
	[ On-Board Devices / Intel Crestline Graphics ]
 
		On-Board Device Properties:
			Description  	Intel Crestline Graphics
			Type  	Video
			Status  	Enabled
 
	[ On-Board Devices / Sigmatel 9205 ]
 
		On-Board Device Properties:
			Description  	Sigmatel 9205
			Type  	Sound
			Status  	Enabled
 
	[ Miscellaneous ]
 
		Miscellaneous:
			OEM String  	Dell System
			OEM String  	5[0003]
			OEM String  	13[PP22L]
 
 
Overclock
 				
		CPU Properties:
			CPU Type  	Mobile DualCore Intel Core 2 Duo T5750
			CPU Alias  	Merom-2M
			CPU Stepping  	M0
			Engineering Sample  	No
			CPUID CPU Name  	Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz
			CPUID Revision  	000006FDh
			CPU VID  	1.3625 V
 
		CPU Speed:
			CPU Clock  	1995.0 MHz (original: [ TRIAL VERSION ] MHz)
			CPU Multiplier  	12x
			CPU FSB  	166.3 MHz (original: 166 MHz)
			Memory Bus  	332.5 MHz
			DRAM:FSB Ratio  	10:5
 
		CPU Cache:
			L1 Code Cache  	32 KB per core
			L1 Data Cache  	[ TRIAL VERSION ]
			L2 Cache  	2 MB (On-Die, ECC, ASC, Full-Speed)
 
		Motherboard Properties:
			Motherboard ID  	<DMI>
			Motherboard Name  	Dell Inspiron 1525
 
		Chipset Properties:
			Motherboard Chipset  	Intel Crestline-GM GM965
			Memory Timings  	5-5-5-15 (CL-RCD-RP-RAS)
			DIMM1: Hynix HYMP512S64CP8-Y5  	1 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
			DIMM3: Hynix HYMP512S64CP8-Y5  	[ TRIAL VERSION ]
 
		BIOS Properties:
			System BIOS Date  	10/16/08
			Video BIOS Date  	01/30/07
			DMI BIOS Version  	A16
 
		Graphics Processor Properties:
			Video Adapter  	Intel GL960/GM965 Chipset - Graphics Controller 0
			GPU Code Name  	Crestline-GM (Integrated 8086 / 2A02, Rev 0C)
			GPU Clock  	500 MHz
 
 
Power Management
 				
		Power Management Properties:
			Current Power Source  	AC Line
			Battery Status  	100 % (High Level)
			Full Battery Lifetime  	Unknown
			Remaining Battery Lifetime  	Unknown
 
		Battery Properties:
			Device Name  	DELL X409G8
			Unique ID  	176DELL X409G8
			Battery Type  	Rechargeable Li-Ion
			Designed Capacity  	41070 mWh
			Fully Charged Capacity  	38462 mWh
			Current Capacity  	41070 mWh (100 %)
			Voltage  	12492 mV
			Wear Level  	6 %
			Power State  	AC Line
 
 
Portable Computer
 				
		Centrino (Carmel) Platform Compliancy:
			CPU: Intel Pentium M (Banias/Dothan)  	No (Mobile DualCore Intel Core 2 Duo T5750)
			Chipset: Intel i855GM/PM  	No (Intel Crestline-GM GM965)
			WLAN: Intel PRO/Wireless  	No
			System: Centrino Compliant  	No
 
		Centrino (Sonoma) Platform Compliancy:
			CPU: Intel Pentium M (Dothan)  	No (Mobile DualCore Intel Core 2 Duo T5750)
			Chipset: Intel i915GM/PM  	No (Intel Crestline-GM GM965)
			WLAN: Intel PRO/Wireless  	No
			System: Centrino Compliant  	No
 
		Centrino (Napa) Platform Compliancy:
			CPU: Intel Core (Yonah) / Core 2 (Merom)  	Yes (Mobile DualCore Intel Core 2 Duo T5750)
			Chipset: Intel i945GM/PM  	No (Intel Crestline-GM GM965)
			WLAN: Intel PRO/Wireless 3945  	No
			System: Centrino Compliant  	No
 
		Centrino (Santa Rosa) Platform Compliancy:
			CPU: Intel Core 2 (Merom/Penryn)  	Yes (Mobile DualCore Intel Core 2 Duo T5750)
			Chipset: Intel GM965/PM965  	Yes (Intel Crestline-GM GM965)
			WLAN: Intel Wireless WiFi Link 4965  	No
			System: Centrino Compliant  	No
 
		Centrino (Montevina) Platform Compliancy:
			CPU: Intel Core 2 (Penryn)  	No (Mobile DualCore Intel Core 2 Duo T5750)
			Chipset: Intel GM45/GM47/GS45/PM45  	No (Intel Crestline-GM GM965)
			WLAN: Intel WiFi Link 5000 Series  	No
			System: Centrino Compliant  	No
 
 
Sensor
 				
		Sensor Properties:
			Sensor Type  	Dell SMI (ISA B2h)
 
		Temperatures:
			CPU  	52 °C (126 °F)
			CPU #1 / Core #1  	55 °C (131 °F)
			CPU #1 / Core #2  	51 °C (124 °F)
			Chipset  	39 °C (102 °F)
			Aux  	53 °C (127 °F)
			DIMM  	34 °C (93 °F)
			Seagate ST9120817AS  	[ TRIAL VERSION ]
 
		Voltage Values:
			CPU Core  	1.36 V
 
 
CPU
 				
		CPU Properties:
			CPU Type  	Mobile DualCore Intel Core 2 Duo T5750, 2000 MHz (12 x 167)
			CPU Alias  	Merom-2M
			CPU Stepping  	M0
			Instruction Set  	x86, x86-64, MMX, SSE, SSE2, SSE3, SSSE3
			Original Clock  	[ TRIAL VERSION ]
			Min / Max CPU Multiplier  	6x / 12x
			Engineering Sample  	No
			L1 Code Cache  	32 KB per core
			L1 Data Cache  	[ TRIAL VERSION ]
			L2 Cache  	2 MB (On-Die, ECC, ASC, Full-Speed)
 
		Multi CPU:
			CPU #1  	Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz, 1994 MHz
			CPU #2  	Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz, 1994 MHz
 
		CPU Physical Info:
			Package Type  	479 Ball uFCBGA / 478 Pin uFCPGA
			Package Size  	3.5 cm x 3.5 cm
			Process Technology  	8M, 65 nm, CMOS, Cu, Low-K Inter-Layer, 2nd Gen Strained Si
			Core Voltage  	1.063 - 1.363 V
			I/O Voltage  	1.063 - 1.363 V
 
		CPU Manufacturer:
			Company Name  	Intel Corporation
			Product Information  	http://www.intel.com/products/processor
 
		CPU Utilization:
			CPU #1 / Core #1  	0 %
			CPU #1 / Core #2  	0 %
 
 
CPUID
 				
		CPUID Properties:
			CPUID Manufacturer  	GenuineIntel
			CPUID CPU Name  	Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz
			CPUID Revision  	000006FDh
			IA Brand ID  	00h (Unknown)
			Platform ID  	20h / MC 80h (Socket 479)
			Microcode Update Revision  	A3
			HTT / CMP Units  	0 / 2
			Tjmax Temperature  	85 °C (185 °F)
 
		Instruction Set:
			64-bit x86 Extension (AMD64, Intel64)  	Supported
			AMD 3DNow!  	Not Supported
			AMD 3DNow! Professional  	Not Supported
			AMD 3DNowPrefetch  	Not Supported
			AMD Enhanced 3DNow!  	Not Supported
			AMD Extended MMX  	Not Supported
			AMD MisAligned SSE  	Not Supported
			AMD SSE4A  	Not Supported
			AMD SSE5  	Not Supported
			Cyrix Extended MMX  	Not Supported
			IA-64  	Not Supported
			IA MMX  	Supported
			IA SSE  	Supported
			IA SSE 2  	Supported
			IA SSE 3  	Supported
			IA Supplemental SSE 3  	Supported
			IA SSE 4.1  	Not Supported
			IA SSE 4.2  	Not Supported
			IA AVX  	Not Supported
			IA FMA  	Not Supported
			IA AES Extensions  	Not Supported
			VIA Alternate Instruction Set  	Not Supported
			CLFLUSH Instruction  	Supported
			CMPXCHG8B Instruction  	Supported
			CMPXCHG16B Instruction  	Supported
			Conditional Move Instruction  	Supported
			LZCNT Instruction  	Not Supported
			MONITOR / MWAIT Instruction  	Supported
			MOVBE Instruction  	Not Supported
			PCLMULQDQ Instruction  	Not Supported
			POPCNT Instruction  	Not Supported
			RDTSCP Instruction  	Not Supported
			SYSCALL / SYSRET Instruction  	Not Supported
			SYSENTER / SYSEXIT Instruction  	Supported
			VIA FEMMS Instruction  	Not Supported
 
		Security Features:
			Advanced Cryptography Engine (ACE)  	Not Supported
			Advanced Cryptography Engine 2 (ACE2)  	Not Supported
			Data Execution Prevention (DEP, NX, EDB)  	Supported
			Hardware Random Number Generator (RNG)  	Not Supported
			PadLock Hash Engine (PHE)  	Not Supported
			PadLock Montgomery Multiplier (PMM)  	Not Supported
			Processor Serial Number (PSN)  	Not Supported
 
		Power Management Features:
			Automatic Clock Control  	Supported
			Digital Thermometer  	Supported
			Dynamic FSB Frequency Switching  	Not Supported
			Enhanced Halt State (C1E)  	Supported, Disabled
			Enhanced SpeedStep Technology (EIST, ESS)  	Supported, Enabled
			Frequency ID Control  	Not Supported
			Hardware P-State Control  	Not Supported
			LongRun  	Not Supported
			LongRun Table Interface  	Not Supported
			PowerSaver 1.0  	Not Supported
			PowerSaver 2.0  	Not Supported
			PowerSaver 3.0  	Not Supported
			Processor Duty Cycle Control  	Supported
			Software Thermal Control  	Not Supported
			Temperature Sensing Diode  	Not Supported
			Thermal Monitor 1  	Supported
			Thermal Monitor 2  	Supported
			Thermal Monitoring  	Not Supported
			Thermal Trip  	Not Supported
			Voltage ID Control  	Not Supported
 
		CPUID Features:
			1 GB Page Size  	Not Supported
			36-bit Page Size Extension  	Supported
			Address Region Registers (ARR)  	Not Supported
			CPL Qualified Debug Store  	Supported
			Debug Trace Store  	Supported
			Debugging Extension  	Supported
			Direct Cache Access  	Not Supported
			Dynamic Acceleration Technology (IDA)  	Not Supported
			Fast Save & Restore  	Supported
			Hyper-Threading Technology (HTT)  	Not Supported
			Invariant Time Stamp Counter  	Supported
			L1 Context ID  	Not Supported
			Local APIC On Chip  	Supported
			Machine Check Architecture (MCA)  	Supported
			Machine Check Exception (MCE)  	Supported
			Memory Configuration Registers (MCR)  	Not Supported
			Memory Type Range Registers (MTRR)  	Supported
			Model Specific Registers (MSR)  	Supported
			Nested Paging  	Not Supported
			Page Attribute Table (PAT)  	Supported
			Page Global Extension  	Supported
			Page Size Extension (PSE)  	Supported
			Pending Break Event  	Supported
			Physical Address Extension (PAE)  	Supported
			Safer Mode Extensions (SMX)  	Not Supported
			Secure Virtual Machine Extensions (Pacifica)  	Not Supported
			Self-Snoop  	Supported
			Time Stamp Counter (TSC)  	Supported
			Turbo Boost  	Not Supported
			Virtual Machine Extensions (Vanderpool)  	Not Supported
			Virtual Mode Extension  	Supported
			x2APIC  	Not Supported
			XSAVE / XRSTOR Extended States  	Not Supported
 
		CPUID Registers (CPU #1):
			CPUID 00000000  	0000000A-756E6547-6C65746E-49656E69
			CPUID 00000001  	000006FD-00020800-0000E39D-BFEBFBFF
			CPUID 00000002  	05B0B101-005657F0-00000000-2CB4307D
			CPUID 00000003  	00000000-00000000-00000000-00000000
			CPUID 00000004  	04000121-01C0003F-0000003F-00000001
			CPUID 00000004  	04000122-01C0003F-0000003F-00000001
			CPUID 00000004  	04004143-01C0003F-00000FFF-00000001
			CPUID 00000005  	00000040-00000040-00000003-00022220
			CPUID 00000006  	00000001-00000002-00000001-00000000
			CPUID 00000007  	00000000-00000000-00000000-00000000
			CPUID 00000008  	00000400-00000000-00000000-00000000
			CPUID 00000009  	00000000-00000000-00000000-00000000
			CPUID 0000000A  	07280202-00000000-00000000-00000503
			CPUID 80000000  	80000008-00000000-00000000-00000000
			CPUID 80000001  	00000000-00000000-00000001-20100000
			CPUID 80000002  	65746E49-2952286C-726F4320-4D542865
			CPUID 80000003  	44203229-43206F75-20205550-54202020
			CPUID 80000004  	30353735-20402020-30302E32-007A4847
			CPUID 80000005  	00000000-00000000-00000000-00000000
			CPUID 80000006  	00000000-00000000-08006040-00000000
			CPUID 80000007  	00000000-00000000-00000000-00000000
			CPUID 80000008  	00003024-00000000-00000000-00000000
 
		CPUID Registers (CPU #2):
			CPUID 00000000  	0000000A-756E6547-6C65746E-49656E69
			CPUID 00000001  	000006FD-01020800-0000E39D-BFEBFBFF
			CPUID 00000002  	05B0B101-005657F0-00000000-2CB4307D
			CPUID 00000003  	00000000-00000000-00000000-00000000
			CPUID 00000004  	04000121-01C0003F-0000003F-00000001
			CPUID 00000004  	04000122-01C0003F-0000003F-00000001
			CPUID 00000004  	04004143-01C0003F-00000FFF-00000001
			CPUID 00000005  	00000040-00000040-00000003-00022220
			CPUID 00000006  	00000001-00000002-00000001-00000000
			CPUID 00000007  	00000000-00000000-00000000-00000000
			CPUID 00000008  	00000400-00000000-00000000-00000000
			CPUID 00000009  	00000000-00000000-00000000-00000000
			CPUID 0000000A  	07280202-00000000-00000000-00000503
			CPUID 80000000  	80000008-00000000-00000000-00000000
			CPUID 80000001  	00000000-00000000-00000001-20100000
			CPUID 80000002  	65746E49-2952286C-726F4320-4D542865
			CPUID 80000003  	44203229-43206F75-20205550-54202020
			CPUID 80000004  	30353735-20402020-30302E32-007A4847
			CPUID 80000005  	00000000-00000000-00000000-00000000
			CPUID 80000006  	00000000-00000000-08006040-00000000
			CPUID 80000007  	00000000-00000000-00000000-00000000
			CPUID 80000008  	00003024-00000000-00000000-00000000
 
		MSR Registers:
			MSR 00000017  	001C-0000-9A70-8C2B [PlatID = 7]
			MSR 0000001B  	0000-0000-FEE0-0900
			MSR 0000002A  	0000-0000-4288-0000
			MSR 0000008B  	0000-00A3-0000-0000
			MSR 000000CD  	0000-0000-0000-09B3
			MSR 000000CE  	0013-0C2B-3B3B-0613
			MSR 000000E7  	0000-00CA-5148-CBCC
			MSR 000000E8  	0000-007A-5D8C-2BF8
			MSR 000000EE  	0000-0000-C2B9-0400
			MSR 0000011E  	0000-0000-7470-2107
			MSR 00000198  	0613-0C2B-0600-0A23
			MSR 00000199  	0000-0000-0000-0A23
			MSR 0000019A  	0000-0000-0000-0000
			MSR 0000019B  	0000-0000-00E4-E410
			MSR 0000019C  	0000-0000-8820-03C0
			MSR 0000019D  	0000-0000-0000-0613
			MSR 000001A0  	0000-0043-6495-2489
 
 
Motherboard
 				
		Motherboard Properties:
			Motherboard ID  	<DMI>
			Motherboard Name  	Dell Inspiron 1525
 
		Front Side Bus Properties:
			Bus Type  	Intel AGTL+
			Bus Width  	64-bit
			Real Clock  	167 MHz (QDR)
			Effective Clock  	667 MHz
			Bandwidth  	5333 MB/s
 
		Memory Bus Properties:
			Bus Type  	Dual DDR2 SDRAM
			Bus Width  	128-bit
			DRAM:FSB Ratio  	10:5
			Real Clock  	333 MHz (DDR)
			Effective Clock  	667 MHz
			Bandwidth  	[ TRIAL VERSION ] MB/s
 
		Chipset Bus Properties:
			Bus Type  	Intel Direct Media Interface
 
		Motherboard Manufacturer:
			Company Name  	Dell Computer Corporation
			Product Information  	http://www.dell.com
			BIOS Download  	http://support.dell.com
			Driver Update  	http://driveragent.com?ref=59
			BIOS Upgrades  	http://www.esupport.com/biosagent/index.cfm?refererid=40
 
 
Memory
 				
		Physical Memory:
			Total  	[ TRIAL VERSION ]
			Used  	[ TRIAL VERSION ]
			Free  	1620 MB
			Utilization  	[ TRIAL VERSION ]
 
		Swap Space:
			Total  	3930 MB
			Used  	475 MB
			Free  	3455 MB
			Utilization  	12 %
 
		Virtual Memory:
			Total  	5968 MB
			Used  	893 MB
			Free  	5075 MB
			Utilization  	15 %
 
		Paging File:
			Paging File  	C:\pagefile.sys
			Initial / Maximum Size  	2046 MB / 4092 MB
			Current Size  	2046 MB
			Current / Peak Usage  	239 MB / 239 MB
			Utilization  	12 %
 
		Physical Address Extension (PAE):
			Supported by Operating System  	Yes
			Supported by CPU  	Yes
			Active  	Yes
 
 
SPD
 				
	[ DIMM1: Hynix HYMP512S64CP8-Y5 ]
 
		Memory Module Properties:
			Module Name  	Hynix HYMP512S64CP8-Y5
			Serial Number  	00005118h (407961600)
			Manufacture Date  	Week 29 / 2008
			Module Size  	1 GB (2 ranks, 4 banks)
			Module Type  	SO-DIMM
			Memory Type  	DDR2 SDRAM
			Memory Speed  	DDR2-667 (333 MHz)
			Module Width  	64 bit
			Module Voltage  	SSTL 1.8
			Error Detection Method  	None
			Refresh Rate  	Reduced (7.8 us), Self-Refresh
 
		Memory Timings:
			@ 333 MHz  	5-5-5-15 (CL-RCD-RP-RAS) / 20-35-3-5-3-3 (RC-RFC-RRD-WR-WTR-RTP)
			@ 266 MHz  	4-4-4-12 (CL-RCD-RP-RAS) / 16-28-2-4-2-2 (RC-RFC-RRD-WR-WTR-RTP)
			@ 200 MHz  	3-3-3-9 (CL-RCD-RP-RAS) / 12-21-2-3-2-2 (RC-RFC-RRD-WR-WTR-RTP)
 
		Memory Module Features:
			Analysis Probe  	Not Present
			FET Switch External  	Disabled
			Weak Driver  	Supported
 
		Memory Module Manufacturer:
			Company Name  	Hynix Semiconductor Inc.
			Product Information  	http://www.hynix.com/gl/products
 
	[ DIMM3: [ TRIAL VERSION ] ]
 
		Memory Module Properties:
			Module Name  	[ TRIAL VERSION ]
			Serial Number  	00002121h (555810816)
			Manufacture Date  	Week 29 / 2008
			Module Size  	1 GB (2 ranks, 4 banks)
			Module Type  	[ TRIAL VERSION ]
			Memory Type  	DDR2 SDRAM
			Memory Speed  	DDR2-667 (333 MHz)
			Module Width  	64 bit
			Module Voltage  	SSTL 1.8
			Error Detection Method  	None
			Refresh Rate  	Reduced (7.8 us), Self-Refresh
 
		Memory Timings:
			@ 333 MHz  	5-5-5-15 (CL-RCD-RP-RAS) / 20-35-3-5-3-3 (RC-RFC-RRD-WR-WTR-RTP)
			@ 266 MHz  	4-4-4-12 (CL-RCD-RP-RAS) / 16-28-2-4-2-2 (RC-RFC-RRD-WR-WTR-RTP)
			@ 200 MHz  	3-3-3-9 (CL-RCD-RP-RAS) / 12-21-2-3-2-2 (RC-RFC-RRD-WR-WTR-RTP)
 
		Memory Module Features:
			Analysis Probe  	Not Present
			FET Switch External  	Disabled
			Weak Driver  	Supported
 
		Memory Module Manufacturer:
			Company Name  	Hynix Semiconductor Inc.
			Product Information  	http://www.hynix.com/gl/products
 
 
Chipset
 				
	[ North Bridge: Intel Crestline-GM GM965 ]
 
		North Bridge Properties:
			North Bridge  	Intel Crestline-GM GM965
			Intel Platform  	Santa Rosa
			Supported FSB Speeds  	FSB533, FSB667, FSB800
			Supported Memory Types  	DDR2-533 SDRAM, DDR2-667 SDRAM
			Maximum Memory Amount  	4 GB
			Revision  	0C
			Package Type  	1299 Pin FC-BGA
			Process Technology  	90 nm
			Core Voltage  	1.05 V
			In-Order Queue Depth  	12
 
