In that last post I meant 600MHz processor, no 60MHz.
Main Topics
Browse All TopicsLet me start by thanking DVation191 again for helping me fix my home PC. Now for my work PC problems. This PC is a Dell Dimension XPS T650r Pentium III. Windows XP Professional. Applications running are: zone alarm pro, Mcafee AV. It has 648 MHz, 768 MB ram. Over the course of about 2 years this PC has been wiped and the OP system reinstalled at least 3 times. The ram was increased to the maximum it would hold but it did not help. This PC lags and it takes forever to bootup or open programs. I am going to guess this has the same problem as my home computer did with the Chipset, but I am no expert so I just really do not know. I downloaded the Everest home edition on this pc and got the info for my chipset, went to the website but could not find it. I don’t know if it is because this PC is so old. Any help would be appreciated. I will paste below the reading I got from Everest.
[ North Bridge: Intel 82443BX ]
North Bridge Properties:
North Bridge Intel 82443BX
Revision / Stepping 03 / C1
Package Type 492 Pin BGA
Package Size 3.5 cm x 3.5 cm
Core Voltage 3.3 V
In-Order Queue Depth 4
Memory Timings:
CAS Latency (CL) 3T
RAS To CAS Delay (tRCD) 2T
RAS Precharge (tRP) 2T
Memory Slots:
DRAM Slot #1 256 MB (SDRAM)
DRAM Slot #2 256 MB (SDRAM)
DRAM Slot #3 256 MB (SDRAM)
AGP Controller:
AGP Version 1.00
AGP Status Enabled
AGP Device nVIDIA RIVA TNT2 M64
AGP Aperture Size 64 MB
Supported AGP Speeds 1x, 2x
Current AGP Speed 2x
Fast-Write Not Supported
Side Band Addressing Supported, Disabled
Chipset Manufacturer:
Company Name Intel Corporation
Product Information http://www.intel.com/produ
Driver Download http://support.intel.com/s
[ South Bridge: Intel 82371EB PIIX4E ]
South Bridge Properties:
South Bridge Intel 82371EB PIIX4E
Revision / Stepping 02 / A0
Package Type 324 Pin mBGA
Package Size 2.7 cm x 2.7 cm
Core Voltage 3.3 V
Chipset Manufacturer:
Company Name Intel Corporation
Product Information http://www.intel.com/produ
Driver Download http://support.intel.com/s
--------[ Debug - PCI ]-------------------------
B00 D00 F00: Intel 82443BX/ZX Host Bridge/Controller [C-1]
Offset 00: 86 80 90 71 06 01 10 22 03 00 00 06 00 40 00 00
Offset 10: 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 0C 02 00 FF 00 00 00 09 03 10 11 01 00 00 13 11
Offset 60: 10 20 30 40 50 60 60 60 00 3F E8 FF 0F EA 00 00
Offset 70: 20 1F 1A 78 AA 0A 03 01 07 3F 94 00 10 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 08 00 04 61 00 00 00 05 00 00 00 00 00 00
Offset A0: 02 00 10 00 03 02 00 1F 02 01 00 00 00 00 00 00
Offset B0: 80 00 00 00 30 00 00 00 00 E0 05 00 20 10 00 00
Offset C0: 00 00 00 00 00 00 00 00 18 0C FF FF 7F 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 0C 00 00 00 00 00 00 00
Offset E0: 4C AD FF BB 8A 3E 00 80 2C D3 F7 CF 9D 3E 00 00
Offset F0: 40 01 00 00 00 F8 00 60 20 0F 00 00 00 00 00 00
B00 D01 F00: Intel 82443BX/ZX AGP Controller [C-1]
Offset 00: 86 80 91 71 1F 01 20 02 03 00 04 06 00 80 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 22
Offset 20: 00 F5 F0 F5 00 FC F0 FD 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8C 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D07 F00: Intel 82371EB PCI ISA IDE Xcelerator 4 - PIIX4E [A-0]
Offset 00: 86 80 10 71 0F 00 80 02 02 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 4D 00 F0 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 0B 0A 80 09 D0 00 00 00 00 F2 80 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 0C 0C 00 00 00 00 00 00 00 00
Offset 80: 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 4D 41 15 40 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 25 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 00
B00 D07 F01: Intel 82371AB/EB PIIX4 - IDE Controller
Offset 00: 86 80 11 71 05 00 80 02 01 80 01 01 00 40 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 21 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 07 E3 33 E3 B0 00 00 00 01 00 02 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 00
B00 D07 F02: Intel 82371AB/EB PIIX4 - USB Host Controller
Offset 00: 86 80 12 71 05 00 80 02 01 00 03 0C 00 40 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 09 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 00
B00 D07 F03: Intel 82371EB PIIX4E - Power Management Controller [A-0]
Offset 00: 86 80 13 71 03 00 80 02 02 00 80 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 40 00 00 00 00 00 00 37 00 00 02 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 01 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 00
B00 D0D F00: National Semiconductor DP83815 10/100 Fast Ethernet Adapter
Offset 00: 0B 10 20 00 07 01 90 02 00 00 00 02 00 5A 00 00
Offset 10: 01 10 00 00 00 00 04 F4 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 85 13 12 F3
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 0B 34
Offset 40: 01 00 82 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0E F00: Aureal Montego II Sound Card
Offset 00: EB 12 02 00 07 01 90 02 FE 00 01 04 08 40 00 00
Offset 10: 00 00 00 F4 39 14 00 00 31 14 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 53 50 56 33
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 0A 01 04 0C
Offset 40: 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 21 04
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F00: nVIDIA RIVA TNT2 M64 Video Adapter
Offset 00: DE 10 2D 00 07 00 B0 02 15 00 00 03 00 F8 00 00
Offset 10: 00 00 00 F5 08 00 00 FC 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 01 00
Offset 30: 00 00 00 00 60 00 00 00 00 00 00 00 0B 01 05 01
Offset 40: DE 10 01 00 02 00 20 00 07 00 00 1F 02 01 00 1F
Offset 50: 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
Offset 60: 01 44 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--------[ Debug - Video BIOS ]-------------------------
C000:0000 U.H.K7400.L.w.VIDEO ..........IBM VGA Compatible........06/15/99
C000:0040 ............?>76.........I
C000:0080 ....*.&.`...P.L.q(........
C000:00C0 5.13.03 ..........................
C000:0100 1996-1999 NVidia Corp....$.(.$...........e.
C000:0140 ....z........z........z...
C000:0180 0y..h..7z........y..h...z.
C000:01C0 ..W..cn............n......
C000:0200 .x....?x..(..x..3..x..!..x
C000:0240 qqqqqqqqqqqqqqqqqqqqqqqqqq
C000:0280 qqqqqqqqqqqPCIR..-........
C000:02C0 B1...................@.@. . .h.h.j.l...9.....`2...f..P
C000:0300 Xf.......f...f..)....t....
C000:0340 ZXf..f.......f.....f.Rf...
C000:0380 ..fJ.-.fB... $....a.`....t.Rf......u...
C000:03C0 ...f....B................a
This Question has been solved and asker verified All Experts Exchange premium technology solutions are available to subscription members.
Experts Exchange has been collecting answers to technology questions since 1996…3 million and counting! If you have a question, chances are we already have your answer.
If you can't find the exact answer you're looking for, ask our exclusive community of 50,000 experts. You’ll get a personalized answer from a trusted professional.
Thousands of free tech tips, tricks, how-to’s and tutorials are available in our peer reviewed articles section. See for yourself how smart our experts are, no login required.
Access the answers to your technology questions today.
30-day free trial. Register in 60 seconds.
Members of the expert community talk about why the experience at Experts Exchange is different than what you will find anywhere else.

Try it out and discover for yourself.
30-day free trial. Register in 60 seconds.
Join the community of experts here and help other tech pros by answering question in your area of expertise. You can earn FREE access to all Experts Exchange's premium features and resources.
>>It has 648 MHz, 768 MB ram
I think that's the problem right there. I don't care how much you spend on the tires for a Yugo, it's still going to be slow.
Today the minimum acceptable system for XP is probably 1 to 1.5 GHz. Anything less is going to seem slow regardless of how much RAM you pack into it.
Thank you all for answering. All the ram in my pc does match. We removed all the ram and replaced it all at the same time. I still believe it is a ram problem or a chipset problem because it actually ran faster when it had half the ram it has now. As far as getting a newer, more quick harddrive this is not my pc. It belongs to the office and there is no way I will pay to fix their pc. I know I need a newer and faster pc but it is up to the boss to purchase one. Until then I must deal with what I have. "How sad for me" :o( I still believe if I can possibly download a new chipset to make it recognize the ram it would work better than it does now. But as I said, I cannot seem to find that chipset on the Intel website.
If your PC ran faster one 1/2 of the RAM then try de-installing some of the RAM, go down to 256 MB and see how it work. Then go to 512 MB and see.
Do you mean download a BIOS upgrade? I don't think you can upgrade a chipset via a download.
Is this computer on a network? It could be that while attempting to boot and start programs it is attemting to access a server on a network and that is slow or has problems. My work laptop takes longer to boot when I am on my home network because it spends about 1-2 minutes attempting to contact it's domain controller, which of course it will never find.
We had one person at my work who did not want to clutter up their harddrive with "TEMP" files, so they set the TEMP and TMP settings to use their HOME directory, on a file server. Then they complained about how slow their comptuer was, especially when opening large files from their HOME directory.
Personal Firewalls and Anit-virus software will slow down your comptuer. Do NOT, that is a BIG NOT, disable these, you just need to learn to live with it. I have seen Zone Alarm take 30% of my CPU (1.9 Ghz Pentium 4M) while I was doing NOTHING on the network.
Is your paging file set at a fixed size, or are you letting the OS manage it? I am not sure how XP manages is, but as MS recommends (at least they used to) page file size should be RAM+11MB, it could be deleting and re-allocating this everytime you boot.
If I took any of the ram out at all it would probably stop running. So that is not an option. At least the system runs better with XP. It did have windows 98 on it about 2 years ago. Then we did a complete erase and installed the XP pro fresh. And I did do a chipset via download. DVation191 helped me fix my home computer wish is also a larger PC than this one. After I downloaded the chipset from the intelsite he sent me to and installed it to my PC the improvement was unbelievable. It ran better and faster than it did the day I bought it. It is not so much the start up that bothers me as does the lagging when I am working. For example when I put my curser on the right scroll bar and attempt to pull it down the page it will all of a sudden stop and then it will start back. It is definitely a ram issue I believe. It just hesitates. I pasted the info from my motherboard chipset just as I did from my home computer and that is what DVation191 used to find the chipset download for me. I really feel the PC does not recognize all the ram.
If it ran faster with 1/2 of the RAM why do you think it will stop with 1/3 or 2/3's?
Scrolling is NOT a RAM issue, 99% of the time. Scrolling is a CPU issue normally. The only time Scrolling would be a RAM issue is if you are attemping to scroll very quickly thourgh a large document.
If you have the correct RAM for your PC, the only time you would see a problem is if it is not enough and you are spending time swapping to/from the hard drive. RAM, even on "slow" 650 Mhz processor still is at least 10 times faster than your hard drive.
As you have XP Pro, start task manager and look at how much RAM you are using. Leave task manger up and running, but minimize it. Keep track of CPU usage. You will see a small square in the lower right hand corner of the task bar. When CPU is idle it will be dark green, when it starts to get used it will change to light green rasing and lower as the CPU utilization goes up and down. If you have problems and the square is solid light green, something is using your processor.
Task Manager will also plot memory and CPU usage as long as you leave it running. I am not sure about XP, but I know that Windows NT had issues if you were using more than 50% of your RAM. I beleive that XP has improved and that it does not have issues until you get to 75-80%.
I really don't know of any other way to explain this. As you said scrolling down a page quickly does make it stall. The PC was running ok until we reinstalled the OP system. After the OP system was installed is when it started getting slow. It is doing the same thing as my home PC was doing. And as I said that problem was fixed when I installed a new chipset on my home PC. Actually my home PC runs better and faster now than it did when I purchased it. When I attempted to find an update for the current chipset I was unable to find it. I just assumed the reason was because the PC is so old and I do understand that a lot of the reason it is slow is because the processor is small. I guess I was hoping for a miracle. Thank you to everyone for your reply. :o)
Can you refer me to the item where DVation191 helped you install a new chipsets?
Chipsets are soldered onto the MB and so I don’t think you replaced the chipset. I have never seen the ability to update them via a download. You can update the BIOS, but I have never heard or seen, maybe because I have never needed to, the ability to update the chipset.
Has it ever run "fast" with Windows XP?
Unless you are attempting to do a lot of things all at once even a 650 MHz PC is more than fast enough to keep up with the average reader scroling down a web page.
Certain network functions will cause a PC to “hang”, you will see no CPU spike or anything that tells you what is going on. However in some instance, when Windows is doing some network functions (DNS resolution is one) it will cause the comptuer to come to just about a complete stop.
You may want to see if there is a BIOS upgrade to your PC, the most current level is A11. What are your running?
I have two old Dell’s, one is a 350Mhz PII and the other is a 400Mhz PII, both with only 128 MB of RAM. I just accessing the Internet and reading web pages I have aboslutly no performance issues, I am running Linux, but still I have no problems.
Here is the url from the page where DVation191 helped me. Hope this helps you.
http://www.experts-exchang
Here is a flash for your systems bios
Make sure the model # is correct and follow the readme instructions on the file
Flash your bios and I am willing to bet it will adress some of the memory problems you are having
http://support.dell.com/su
If you are still having trouble with the unit Dell provideds you with a diagnostic utility HERE
http://support.dell.com/su
it may help you figure out what is going wrong
hope it helps
-Cheersh
James
How do I know if the model number is correct. I do know if I flash my bios with the wrong thing it will totally mess up the PC. Now that really frightens me. The pc I have is: Dell Dimension XPS T650r pentiumIII, windows XP professional. I ran the Everest Home Edition. I am going to paste what it has under bios. I hope that means something to you. In an earlier post I pasted my chipset. Thanks for your help rimscorp.
BIOS Properties:
BIOS Type Phoenix
System BIOS Date 11/05/99
Video BIOS Date 06/15/99
BIOS Manufacturer:
Company Name Phoenix Technologies Ltd.
Product Information http://www.phoenix.com/en/
BIOS Upgrades http://www.esupport.com/bi
Problems & Suggestions:
Suggestion Are you looking for a BIOS Upgrade? Contact eSupport Today!
Suggestion System BIOS is more than 2 years old. Update it if necessary.
Suggestion Video BIOS is more than 2 years old. Update it if necessary.
--------[ Debug - PCI ]-------------------------
B00 D00 F00: Intel 82443BX/ZX Host Bridge/Controller [C-1]
Offset 00: 86 80 90 71 06 01 10 22 03 00 00 06 00 40 00 00
Offset 10: 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 0C 02 00 FF 00 00 00 09 03 10 11 01 00 00 13 11
Offset 60: 10 20 30 40 50 60 60 60 00 3F E8 FF 0F EA 00 00
Offset 70: 20 1F 1A 78 AA 0A 03 01 07 3F 94 00 10 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 08 00 04 61 00 00 00 05 00 00 00 00 00 00
Offset A0: 02 00 10 00 03 02 00 1F 02 01 00 00 00 00 00 00
Offset B0: 80 00 00 00 30 00 00 00 00 E0 05 00 20 10 00 00
Offset C0: 00 00 00 00 00 00 00 00 18 0C FF FF 7F 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 0C 00 00 00 00 00 00 00
Offset E0: 4C AD FF BB 8A 3E 00 80 2C D3 F7 CF 9D 3E 00 00
Offset F0: 40 01 00 00 00 F8 00 60 20 0F 00 00 00 00 00 00
B00 D01 F00: Intel 82443BX/ZX AGP Controller [C-1]
Offset 00: 86 80 91 71 1F 01 20 02 03 00 04 06 00 80 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 22
Offset 20: 00 F5 F0 F5 00 FC F0 FD 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8C 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D07 F00: Intel 82371EB PCI ISA IDE Xcelerator 4 - PIIX4E [A-0]
Offset 00: 86 80 10 71 0F 00 80 02 02 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 4D 00 F0 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 0B 0A 80 09 D0 00 00 00 00 F2 80 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 0C 0C 00 00 00 00 00 00 00 00
Offset 80: 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 4D 41 15 40 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 25 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 00
B00 D07 F01: Intel 82371AB/EB PIIX4 - IDE Controller
Offset 00: 86 80 11 71 05 00 80 02 01 80 01 01 00 40 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 21 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 07 E3 33 E3 B0 00 00 00 01 00 02 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 30 0F 00 00 00 00 00 00
B00 D07 F02: Intel 82371AB/EB PIIX4 - USB Host Controller
Offset 00: 86 80 12 71 05 00 80 02 01 00 03 0C 00 40 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 09 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
