Hi,
I have a server with this error logged in the event log:
Event Type: Error
Event Source: Srv
Event Category: None
Event ID: 2019
Date: 21/01/2008
Time: 08:40:17
User: N/A
Computer: SERVER01
Description:
The server was unable to allocate from the system nonpaged pool because the pool was empty.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 00 00 04 00 01 00 54 00 ......T.
0008: 00 00 00 00 e3 07 00 c0 ......
0010: 00 00 00 00 9a 00 00 c0 ....?..
0018: 00 00 00 00 00 00 00 00 ........
0020: 00 00 00 00 00 00 00 00 ........
0028: 02 00 00 00 ....
I'v been reading old threads on here and understand this is generally caused by a memory leak from some application/driver. I've been trying to discover which app/driver is causing it but haven't had much luck. As a side note this is not happening at a specific time and no new software has been installed.
What I noticed and thought was strange was that looking at the Windows Task Manager most processes take 200k or less of NonPaged Pool memory, whereas the spoolsv.exe service is taking 13.4Mb. I left it over night and this hasn't increased, but is 13Mb abnormal? How much NP memory is available on a regular SBS server with 3GB RAM?
Below is the output from poolmon when only showing NP memory and sorted by difference in Allocs vs. Frees. I know this isn't a massive amount of use without a second one to compare it to but I thought I'd post it in case something jumped out at somebody. While we're talking about this, is there any tool out there that will monitor this and record changes in a slightly easier format to compare?
Thanks for any help!
Memory: 3145168K Avail: 699804K PageFlts: 540 InRam Krnl: 2788K P:78104K
Commit:2286164K Limit:5088800K Peak:2290156K Pool N:58364K P:78664K
System pool information
Tag Type Allocs Frees Diff Bytes Per Alloc
AfdB Nonp 49997 ( 2) 23415 ( 2) 26582 17037792 ( 0) 640
VadS Nonp 617365 ( 36) 598132 ( 39) 19233 615456 ( -96) 32
MFE0 Nonp 91499516 (3987) 91485338 (3991) 14178 4636800 ( -160) 327
File Nonp 4223398 ( 301) 4210225 ( 301) 13173 2075256 ( 32) 157
Ntfr Nonp 42355 ( 0) 30493 ( 0) 11862 760136 ( 0) 64
Even Nonp 2371911 ( 116) 2362594 ( 121) 9317 451200 ( -240) 48
NtFs Nonp 467666 ( 10) 459164 ( 10) 8502 353808 ( 0) 41
Ntfn Nonp 75600 ( 0) 67111 ( 0) 8489 347552 ( 0) 40
MmCa Nonp 277743 ( 8) 270412 ( 6) 7331 809408 ( 224) 110
FSfm Nonp 32864 ( 0) 25763 ( 0) 7101 284040 ( 0) 40
Vad Nonp 874219 ( 27) 868828 ( 27) 5391 258768 ( 0) 48
TCPc Nonp 53969 ( 0) 50588 ( 0) 3381 162288 ( 0) 48
ReTa Nonp 13691 ( 0) 10401 ( 0) 3290 132944 ( 0) 40
Sema Nonp 338208 ( 46) 334922 ( 46) 3286 184384 ( 0) 56
McFo Nonp 12759 ( 0) 9610 ( 0) 3149 629800 ( 0) 200
TCPC Nonp 5381 ( 0) 2379 ( 0) 3002 252408 ( 0) 84
ReEv Nonp 7544 ( 0) 4810 ( 0) 2734 65616 ( 0) 24
AfdC Nonp 29919 ( 0) 27518 ( 0) 2401 384160 ( 0) 160
Mdl Nonp 63967 ( 118) 61873 ( 74) 2094 270240 ( 5632) 129
NAI0 Nonp 5418605 ( 368) 5416571 ( 368) 2034 8873304 ( 0) 4362
Vadl Nonp 757520 ( 78) 755939 ( 80) 1581 101184 ( -128) 64
Irp Nonp 14776120 (1432) 14774579 (1432) 1541 625200 ( -32) 405
MFE1 Nonp 335237 ( 49) 333897 ( 46) 1340 165088 ( 432) 123
Thre Nonp 77706 ( 2) 76414 ( 4) 1292 806208 ( -1248) 624
CcSc Nonp 289308 ( 25) 288029 ( 26) 1279 409280 ( -320) 320
ReSe Nonp 3075 ( 1) 2039 ( 1) 1036 33152 ( 0) 32
IpSI Nonp 1027 ( 0) 0 ( 0) 1027 53272 ( 0) 51
CM44 Nonp 9245 ( 0) 8287 ( 0) 958 30624 ( 0) 31
CMpa Nonp 9240 ( 0) 8286 ( 0) 954 61056 ( 0) 64
Muta Nonp 166755 ( 14) 165844 ( 14) 911 68448 ( 0) 75
FSro Nonp 1898 ( 0) 1079 ( 0) 819 32760 ( 0) 40
MmCi Nonp 1261 ( 0) 445 ( 0) 816 186208 ( 0) 228
SeTd Nonp 22517309 ( 752) 22516541 ( 752) 768 49152 ( 0) 64
AfdE Nonp 39442 ( 0) 38696 ( 0) 746 208880 ( 0) 280
MmCm Nonp 543 ( 0) 5 ( 0) 538 2753056 ( 0) 5117
iGig Nonp 521 ( 0) 1 ( 0) 520 118600 ( 0) 228
Port Nonp 24493 ( 1) 23994 ( 1) 499 15968 ( 0) 32
Flst Nonp 896 ( 0) 425 ( 0) 471 15072 ( 0) 32
UlCO Nonp 512 ( 0) 63 ( 0) 449 272992 ( 0) 608
Devi Nonp 757 ( 0) 395 ( 0) 362 384152 ( 0) 1061
TCPA Nonp 18650 ( 0) 18344 ( 0) 306 112608 ( 0) 368
AfdL Nonp 17685 ( 0) 17394 ( 0) 291 11640 ( 0) 40
TPLA Nonp 256 ( 0) 0 ( 0) 256 1048576 ( 0) 4096
Ntfi Nonp 36539 ( 0) 36294 ( 0) 245 66640 ( 0) 272
MmSd Nonp 1277 ( 0) 1056 ( 0) 221 12376 ( 0) 56
IoCo Nonp 647 ( 0) 442 ( 0) 205 14760 ( 0) 72
RxHb Nonp 201 ( 0) 0 ( 0) 201 155976 ( 0) 776
NpFc Nonp 1912 ( 0) 1714 ( 0) 198 15840 ( 0) 80
Wmip Nonp 223 ( 0) 29 ( 0) 194 4656 ( 0) 24
WmiR Nonp 290 ( 0) 106 ( 0) 184 11776 ( 0) 64
Io Nonp 5332315 ( 355) 5332144 ( 355) 171 80320 ( 0) 469
WmiG Nonp 747 ( 0) 580 ( 0) 167 37408 ( 0) 224
TCPT Nonp 2443 ( 0) 2286 ( 0) 157 71656 ( 0) 456
FSrm Nonp 333 ( 0) 196 ( 0) 137 17536 ( 0) 128
LSsh Nonp 138 ( 0) 4 ( 0) 134 9648 ( 0) 72
LSwr Nonp 128 ( 0) 0 ( 0) 128 416768 ( 0) 3256
UlFO Nonp 128 ( 0) 0 ( 0) 128 31744 ( 0) 248
Dnod Nonp 164 ( 0) 37 ( 0) 127 37592 ( 0) 296
Driv Nonp 125 ( 0) 6 ( 0) 119 29264 ( 0) 245
Time Nonp 484 ( 0) 367 ( 0) 117 21576 ( 0) 184
NCRE Nonp 115 ( 0) 0 ( 0) 115 7360 ( 0) 64
MmLd Nonp 120 ( 0) 6 ( 0) 114 12848 ( 0) 112
Nbtl Nonp 4561 ( 0) 4448 ( 0) 113 16272 ( 0) 144
TCPr Nonp 22304 ( 0) 22193 ( 15) 111 8440 ( -1080) 76
Gsem Nonp 296 ( 0) 190 ( 0) 106 8448 ( 0) 79
AcpS Nonp 311 ( 0) 207 ( 0) 104 2592 ( 0) 24
NpFr Nonp 2195126 ( 171) 2195024 ( 171) 102 4080 ( 0) 40
NpFn Nonp 158 ( 0) 57 ( 0) 101 5560 ( 0) 55
CcBc Nonp 563994 ( 50) 563907 ( 78) 87 11832 ( -3808) 136
Ntft Nonp 108 ( 0) 31 ( 0) 77 27456 ( 0) 356
LSnh Nonp 7159 ( 0) 7086 ( 0) 73 2336 ( 0) 32
Proc Nonp 364 ( 0) 293 ( 0) 71 47144 ( 0) 664
SePa Nonp 28703868 (1918) 28703798 (1918) 70 10088 ( 0) 144
CPnp Nonp 3878 ( 29) 3812 ( 29) 66 16896 ( 0) 256
AcpD Nonp 172 ( 0) 109 ( 0) 63 21560 ( 0) 342
Wait Nonp 2425328 ( 499) 2425268 ( 499) 60 19176 ( 0) 319
CcVp Nonp 2466 ( 4) 2407 ( 4) 59 20136 ( 0) 341
LSpm Nonp 2570 ( 0) 2514 ( 2) 56 5376 ( -192) 96
NDpp Nonp 50 ( 0) 0 ( 0) 50 172672 ( 0) 3453
NbtD Nonp 1050 ( 0) 1000 ( 0) 50 8400 ( 0) 168
LStb Nonp 60 ( 0) 10 ( 0) 50 7584 ( 0) 151
LScn Nonp 54 ( 0) 6 ( 0) 48 34176 ( 0) 712
NbL0 Nonp 1404 ( 0) 1358 ( 0) 46 8464 ( 0) 184
MmSc Nonp 660 ( 14) 614 ( 0) 46 2576 ( 784) 56
Ntff Nonp 49 ( 0) 4 ( 0) 45 9360 ( 0) 208
PSC3 Nonp 141 ( 0) 96 ( 0) 45 18152 ( 0) 403
NtFL Nonp 50821 ( 6) 50777 ( 6) 44 104904 ( 0) 2384
CcVl Nonp 187 ( 0) 143 ( 0) 44 36032 ( 0) 818
FLli Nonp 106 ( 0) 64 ( 0) 42 1680 ( 0) 40
TCPt Nonp 9492 ( 0) 9455 ( 0) 37 475680 ( 0) 12856
RxNf Nonp 33090 ( 0) 33053 ( 0) 37 6688 ( 0) 180
NaTa Nonp 37 ( 0) 0 ( 0) 37 9768 ( 0) 264
SdHt Nonp 37 ( 0) 0 ( 0) 37 9768 ( 0) 264
McOp Nonp 6425 ( 0) 6388 ( 0) 37 3256 ( 0) 88
McFN Nonp 7867 ( 0) 7830 ( 0) 37 1912 ( 0) 51
TCIZ Nonp 54 ( 0) 18 ( 0) 36 1800 ( 0) 50
CcPc Nonp 251048 ( 24) 251012 ( 24) 36 3456 ( 0) 96
Ica Nonp 54 ( 0) 18 ( 0) 36 7136 ( 0) 198
FcbL Nonp 22548 ( 0) 22513 ( 0) 35 2240 ( 0) 64
NbL2 Nonp 1050 ( 0) 1017 ( 0) 33 6072 ( 0) 184
MmDm Nonp 32 ( 0) 0 ( 0) 32 2560 ( 0) 80
NbL1 Nonp 1075 ( 0) 1043 ( 0) 32 5888 ( 0) 184
ObjT Nonp 31 ( 0) 0 ( 0) 31 14384 ( 0) 464
DOPE Nonp 30 ( 0) 0 ( 0) 30 2640 ( 0) 88
VoSl Nonp 28 ( 0) 0 ( 0) 28 2576 ( 0) 92
AfdP Nonp 766233 ( 167) 766209 ( 166) 24 4264 ( 128) 177
MmSy Nonp 74 ( 0) 51 ( 0) 23 1288 ( 0) 56
Ussy Nonp 44 ( 0) 21 ( 0) 23 800 ( 0) 34
MmWe Nonp 23 ( 0) 0 ( 0) 23 3864 ( 0) 168
AfdR Nonp 23 ( 0) 0 ( 0) 23 736 ( 0) 32
TCPa Nonp 35 ( 0) 12 ( 0) 23 760 ( 0) 33
SmMm Nonp 1960 ( 0) 1938 ( 0) 22 16496 ( 0) 749
IdeP Nonp 160 ( 0) 139 ( 0) 21 4496 ( 0) 214
NDpf Nonp 21 ( 0) 0 ( 0) 21 6344 ( 0) 302
ObCi Nonp 2015 ( 0) 1995 ( 0) 20 1120 ( 0) 56
IoSh Nonp 24 ( 0) 4 ( 0) 20 480 ( 0) 24
NDan Nonp 21 ( 0) 2 ( 0) 19 2200 ( 0) 115
UlCJ Nonp 19 ( 0) 0 ( 0) 19 3496 ( 0) 184
TCPp Nonp 19 ( 0) 0 ( 0) 19 77824 ( 0) 4096
TCPB Nonp 3029 ( 0) 3010 ( 0) 19 28456 ( 0) 1497
Nb05 Nonp 18 ( 0) 0 ( 0) 18 2880 ( 0) 160
VoSm Nonp 406 ( 0) 388 ( 0) 18 1020064 ( 0) 56670
FSrN Nonp 785 ( 0) 769 ( 0) 16 768 ( 0) 48
MmIn Nonp 3072 ( 0) 3056 ( 0) 16 2560 ( 0) 160
TD Nonp 34 ( 0) 18 ( 0) 16 2448 ( 0) 153
ArbM Nonp 15 ( 0) 0 ( 0) 15 360 ( 0) 24
RxIr Nonp 62583 ( 0) 62568 ( 0) 15 13560 ( 0) 904
CcWk Nonp 24548 ( 1) 24533 ( 2) 15 360 ( -24) 24
FMvo Nonp 243 ( 0) 229 ( 0) 14 14320 ( 0) 1022
LSdb Nonp 21951 ( 0) 21937 ( 1) 14 2048 ( -72) 146
IoTi Nonp 14 ( 0) 0 ( 0) 14 448 ( 0) 32
VoSa Nonp 18 ( 0) 4 ( 0) 14 2352 ( 0) 168
Nbt0 Nonp 21 ( 0) 7 ( 0) 14 1904 ( 0) 136
VoSf Nonp 14 ( 0) 0 ( 0) 14 2912 ( 0) 208
NDco Nonp 26 ( 0) 13 ( 0) 13 1320 ( 0) 101
UlNP Nonp 13 ( 0) 0 ( 0) 13 4352 ( 0) 334
Vpb Nonp 27 ( 0) 14 ( 0) 13 1248 ( 0) 96
CM Nonp 22857 ( 4) 22844 ( 4) 13 520 ( 0) 40
McFS Nonp 48 ( 0) 35 ( 0) 13 2808 ( 0) 216
NDmo Nonp 13 ( 0) 0 ( 0) 13 3616 ( 0) 278
NbtC Nonp 13 ( 0) 0 ( 0) 13 1560 ( 0) 120
TSRM Nonp 13 ( 0) 0 ( 0) 13 4368 ( 0) 336
PsQb Nonp 14 ( 0) 1 ( 0) 13 936 ( 0) 72
Fatv Nonp 34 ( 0) 21 ( 0) 13 1248 ( 0) 96
usbp Nonp 27 ( 0) 15 ( 0) 12 39024 ( 0) 3252
Mm Nonp 862 ( 0) 850 ( 0) 12 255064 ( 0) 21255
TCPY Nonp 12 ( 0) 0 ( 0) 12 1488 ( 0) 124
NtfV Nonp 12 ( 0) 0 ( 0) 12 1152 ( 0) 96
Qpph Nonp 12 ( 0) 0 ( 0) 12 416 ( 0) 34
UlTT Nonp 11 ( 0) 0 ( 0) 11 792 ( 0) 72
FMic Nonp 22 ( 0) 11 ( 0) 11 2904 ( 0) 264
LfsS Nonp 12 ( 0) 1 ( 0) 11 1144 ( 0) 104
SeCL Nonp 11 ( 0) 0 ( 0) 11 880 ( 0) 80
PciB Nonp 28 ( 0) 17 ( 0) 11 14816 ( 0) 1346
Adap Nonp 11 ( 0) 1 ( 0) 10 1376 ( 0) 137
SMBi Nonp 71 ( 0) 61 ( 0) 10 20720 ( 0) 2072
NBSf Nonp 10 ( 0) 0 ( 0) 10 9496 ( 0) 949
TCPX Nonp 10 ( 0) 0 ( 0) 10 1096 ( 0) 109
Qprz Nonp 10 ( 0) 0 ( 0) 10 240 ( 0) 24
SeSd Nonp 251 ( 0) 241 ( 0) 10 1152 ( 0) 115
VoSc Nonp 10908 ( 0) 10898 ( 0) 10 800 ( 0) 80
Icp Nonp 17279 ( 0) 17270 ( 0) 9 360 ( 0) 40
Ddk Nonp 16 ( 0) 7 ( 0) 9 60664 ( 0) 6740
TDIc Nonp 9 ( 0) 0 ( 0) 9 720 ( 0) 80
TCiA Nonp 70579 ( 8) 70570 ( 8) 9 792 ( 0) 88
TDId Nonp 9 ( 0) 0 ( 0) 9 592 ( 0) 65
Ioin Nonp 38 ( 0) 29 ( 0) 9 18720 ( 0) 2080
Vprt Nonp 13 ( 0) 4 ( 0) 9 432 ( 0) 48
NDw1 Nonp 8 ( 0) 0 ( 0) 8 10664 ( 0) 1333
CcWq Nonp 8 ( 0) 0 ( 0) 8 192 ( 0) 24
RxCc Nonp 5976 ( 0) 5968 ( 0) 8 1600 ( 0) 200
Mdp Nonp 8 ( 0) 0 ( 0) 8 3072 ( 0) 384
PTCD Nonp 10 ( 0) 2 ( 0) 8 1280 ( 0) 160
NDfm Nonp 8 ( 0) 0 ( 0) 8 896 ( 0) 112
McTr Nonp 73 ( 0) 65 ( 0) 8 448 ( 0) 56
IoEr Nonp 16 ( 0) 8 ( 0) 8 1008 ( 0) 126
Desk Nonp 17 ( 0) 9 ( 0) 8 1536 ( 0) 192
RxNr Nonp 746 ( 0) 739 ( 0) 7 26896 ( 0) 3842
AcpR Nonp 25 ( 0) 18 ( 0) 7 4752 ( 0) 678
LSrf Nonp 2951 ( 0) 2944 ( 0) 7 1736 ( 0) 248
WanM Nonp 11 ( 0) 4 ( 0) 7 608 ( 0) 86
TDIf Nonp 7 ( 0) 0 ( 0) 7 504 ( 0) 72
ScPD Nonp 26501 ( 88) 26494 ( 88) 7 3416 ( 0) 488
RxVn Nonp 1048 ( 0) 1041 ( 0) 7 1704 ( 0) 243
UlOT Nonp 7 ( 0) 0 ( 0) 7 28672 ( 0) 4096
AuxL Nonp 357 ( 0) 350 ( 0) 7 224 ( 0) 32
Nb16 Nonp 8 ( 0) 1 ( 0) 7 1120 ( 0) 160
LBtn Nonp 7 ( 0) 0 ( 0) 7 504 ( 0) 72
TDIa Nonp 30 ( 0) 23 ( 0) 7 616 ( 0) 88
UlAP Nonp 8 ( 0) 1 ( 0) 7 504 ( 0) 72
ScB4 Nonp 7 ( 0) 0 ( 0) 7 528 ( 0) 75
ScC9 Nonp 116 ( 0) 109 ( 0) 7 560 ( 0) 80
NDwh Nonp 7 ( 0) 0 ( 0) 7 952 ( 0) 136
Qpct Nonp 7 ( 0) 0 ( 0) 7 784 ( 0) 112
UlEP Nonp 6 ( 0) 0 ( 0) 6 1776 ( 0) 296
ScRp Nonp 6 ( 0) 0 ( 0) 6 1296 ( 0) 216
NDdb Nonp 153 ( 0) 147 ( 0) 6 2376 ( 0) 396
AfdT Nonp 8 ( 0) 2 ( 0) 6 704 ( 0) 117
TCIy Nonp 6 ( 0) 0 ( 0) 6 288 ( 0) 48
Hal Nonp 26 ( 0) 20 ( 0) 6 1264 ( 0) 210
NDpk Nonp 6 ( 0) 0 ( 0) 6 544 ( 0) 90
Ksec Nonp 6 ( 0) 0 ( 0) 6 5352 ( 0) 892
UlAO Nonp 6 ( 0) 0 ( 0) 6 776 ( 0) 129
NDpb Nonp 6 ( 0) 0 ( 0) 6 1632 ( 0) 272
MntA Nonp 14 ( 0) 8 ( 0) 6 2680 ( 0) 446
Gdwd Nonp 6 ( 0) 0 ( 0) 6 528 ( 0) 88
Wind Nonp 6 ( 0) 0 ( 0) 6 864 ( 0) 144
Qppd Nonp 6 ( 0) 0 ( 0) 6 176 ( 0) 29
Nb07 Nonp 6 ( 0) 0 ( 0) 6 1824 ( 0) 304
TDIg Nonp 6 ( 0) 0 ( 0) 6 176 ( 0) 29
Call Nonp 6 ( 0) 0 ( 0) 6 432 ( 0) 72
ScFt Nonp 5 ( 0) 0 ( 0) 5 4280 ( 0) 856
PSCd Nonp 13 ( 0) 8 ( 0) 5 1360 ( 0) 272
Mup Nonp 7796 ( 0) 7791 ( 0) 5 408 ( 0) 81
UlLF Nonp 5 ( 0) 0 ( 0) 5 480 ( 0) 96
NBqh Nonp 5 ( 0) 0 ( 0) 5 160 ( 0) 32
McGD Nonp 5 ( 0) 0 ( 0) 5 53712 ( 0) 10742
TCiQ Nonp 2285 ( 0) 2280 ( 0) 5 400 ( 0) 80
CBRe Nonp 5 ( 0) 0 ( 0) 5 200 ( 0) 40
PSCb Nonp 13 ( 0) 8 ( 0) 5 776 ( 0) 155
Afdh Nonp 10 ( 0) 5 ( 0) 5 240 ( 0) 48
MmDT Nonp 23 ( 0) 18 ( 0) 5 1336 ( 0) 267
AcpP Nonp 54 ( 0) 49 ( 0) 5 392 ( 0) 78
UlSO Nonp 5 ( 0) 0 ( 0) 5 680 ( 0) 136
iMAL Nonp 5 ( 0) 0 ( 0) 5 648 ( 0) 129
VoSt Nonp 13411 ( 0) 13406 ( 0) 5 600 ( 0) 120
TAPI Nonp 56 ( 0) 51 ( 0) 5 264 ( 0) 52
SmTp Nonp 513 ( 0) 508 ( 0) 5 280 ( 0) 56
NDcs Nonp 15 ( 0) 10 ( 0) 5 120 ( 0) 24
CcWK Nonp 4 ( 0) 0 ( 0) 4 544 ( 0) 136
8042 Nonp 4 ( 0) 0 ( 0) 4 3944 ( 0) 986
rx Nonp 4 ( 0) 0 ( 0) 4 9440 ( 0) 2360
TCiS Nonp 4 ( 0) 0 ( 0) 4 96 ( 0) 24
ObNM Nonp 4 ( 0) 0 ( 0) 4 544 ( 0) 136
Afdr Nonp 4 ( 0) 0 ( 0) 4 832 ( 0) 208
SmMt Nonp 998 ( 0) 994 ( 0) 4 208 ( 0) 52
TCht Nonp 4 ( 0) 0 ( 0) 4 16384 ( 0) 4096
MmHi Nonp 6 ( 0) 2 ( 0) 4 192 ( 0) 48
PooL Nonp 4 ( 0) 0 ( 0) 4 32768 ( 0) 8192
ObCI Nonp 4 ( 0) 0 ( 0) 4 544 ( 0) 136
NtfT Nonp 3904 ( 0) 3900 ( 0) 4 352 ( 0) 88
TChe Nonp 4 ( 0) 0 ( 0) 4 16384 ( 0) 4096
Nbtw Nonp 4 ( 0) 0 ( 0) 4 672 ( 0) 168
RxSc Nonp 433 ( 0) 429 ( 0) 4 1272 ( 0) 318
PSRp Nonp 4 ( 0) 0 ( 0) 4 672 ( 0) 168
SmVr Nonp 2831 ( 0) 2827 ( 0) 4 992 ( 0) 248
Mmpv Nonp 11 ( 0) 7 ( 0) 4 192 ( 0) 48
FLex Nonp 35 ( 0) 31 ( 0) 4 256 ( 0) 64
NDfa Nonp 24 ( 0) 20 ( 0) 4 1616 ( 0) 404
VoSb Nonp 57808 ( 5) 57804 ( 5) 4 65536 ( 0) 16384
Prcr Nonp 7 ( 0) 3 ( 0) 4 128 ( 0) 32
NtfI Nonp 22658 ( 82) 22654 ( 89) 4 160 ( -280) 40
TDIk Nonp 4 ( 0) 0 ( 0) 4 2896 ( 0) 724
Wrpa Nonp 4 ( 0) 0 ( 0) 4 1440 ( 0) 360
ScPr Nonp 4 ( 0) 0 ( 0) 4 448 ( 0) 112
ScLM Nonp 4 ( 0) 0 ( 0) 4 384 ( 0) 96
TChu Nonp 4 ( 0) 0 ( 0) 4 16384 ( 0) 4096
WanR Nonp 111 ( 0) 107 ( 0) 4 7264 ( 0) 1816
AcpA Nonp 60 ( 0) 56 ( 0) 4 248 ( 0) 62
McSN Nonp 506 ( 0) 502 ( 0) 4 216 ( 0) 54
AmlC Nonp 139 ( 0) 135 ( 0) 4 32768 ( 0) 8192
ScPq Nonp 4 ( 0) 0 ( 0) 4 592 ( 0) 148
TChc Nonp 4 ( 0) 0 ( 0) 4 16384 ( 0) 4096
WanJ Nonp 4 ( 0) 0 ( 0) 4 1344 ( 0) 336
TChi Nonp 4 ( 0) 0 ( 0) 4 16384 ( 0) 4096
LSep Nonp 4 ( 0) 0 ( 0) 4 1568 ( 0) 392
FSmg Nonp 4 ( 0) 0 ( 0) 4 1120 ( 0) 280
UHUB Nonp 36 ( 0) 32 ( 0) 4 408 ( 0) 102
Qphf Nonp 4 ( 0) 0 ( 0) 4 304 ( 0) 76
MuoC Nonp 3 ( 0) 0 ( 0) 3 4944 ( 0) 1648
WanS Nonp 3 ( 0) 0 ( 0) 3 216 ( 0) 72
Mmpr Nonp 3 ( 0) 0 ( 0) 3 120 ( 0) 40
LBmb Nonp 3 ( 0) 0 ( 0) 3 1752 ( 0) 584
AcpO Nonp 3 ( 0) 0 ( 0) 3 160 ( 0) 53
TCIt Nonp 3 ( 0) 0 ( 0) 3 4552 ( 0) 1517
NDst Nonp 30 ( 0) 27 ( 0) 3 88 ( 0) 29
ScLq Nonp 3 ( 0) 0 ( 0) 3 480 ( 0) 160
TDIu Nonp 3 ( 0) 0 ( 0) 3 368 ( 0) 122
TCIV Nonp 3 ( 0) 0 ( 0) 3 408 ( 0) 136
AcpF Nonp 351 ( 0) 348 ( 0) 3 120 ( 0) 40
NtfR Nonp 3 ( 0) 0 ( 0) 3 72 ( 0) 24
PTPC Nonp 3 ( 0) 0 ( 0) 3 2736 ( 0) 912
NBSn Nonp 13 ( 0) 10 ( 0) 3 384 ( 0) 128
IpTI Nonp 3 ( 0) 0 ( 0) 3 5400 ( 0) 1800
Pool Nonp 6 ( 0) 3 ( 0) 3 610304 ( 0) 203434
WanC Nonp 3 ( 0) 0 ( 0) 3 3240 ( 0) 1080
TCIw Nonp 3 ( 0) 0 ( 0) 3 1472 ( 0) 490
Gini Nonp 3 ( 0) 0 ( 0) 3 64 ( 0) 21
User Nonp 3 ( 0) 0 ( 0) 3 192 ( 0) 64
ScPC Nonp 3 ( 0) 0 ( 0) 3 5928 ( 0) 1976
McPP Nonp 3 ( 0) 0 ( 0) 3 120 ( 0) 40
ParP Nonp 4 ( 0) 1 ( 0) 3 88 ( 0) 29
DrDr Nonp 4 ( 0) 1 ( 0) 3 264 ( 0) 88
ScFs Nonp 3 ( 0) 0 ( 0) 3 312 ( 0) 104
WaNA Nonp 3 ( 0) 0 ( 0) 3 888 ( 0) 296
Start Free Trial