[x]
Posted via EE Mobile

Search, ask, and monitor your questions on the go with EE Mobile. Visit Experts Exchange from your mobile device and never be out of touch again.

Question
[x]
Attachment Details
[x]
The Solution Rating System

With so many solutions, how can you tell which solutions are most likely to help you and which ones are not? To provide you with a tool to use, we rate our solutions based on various elements that most accurately determine if a solution is a quality solution. To explain what factors affect the solution rating, here are the elements we take into consideration when formulating our solution rating.

  • The Grade of the Solution
  • The Zone Rank of the Expert Providing the Solution
  • The Number of Author and Expert Comments
  • The Number of Experts Contributing
  • The Feedback of the Community

Your Input Matters
Because of the way the system is set up, the most important variable in this equation is you. As a member of Experts Exchange, you are able to cast your vote on the quality of the solutions in regard to how complete, accurate, helpful and easy to understand each solution is. When you provide your feedback, each rating is adjusted accordingly. So, if you see a solution that has a poor rating that you think is a good solution, let us know by rating it. As you do, the rating will be adjusted and will become more accurate for other members of our site.

If you have any suggestions that you would like to make for our rating system, please ask a question in the Suggestions Zone of Community Support.

Thank you!

8.2

vSphere 4.0 - Guest Performance very slow

Asked by cvservices in Microsoft Virtual Server, VMware, Virtualization

Tags: VMWare, vSphere 4.0, Guest, Windows XP

Hello,
I'm a little bit stomped with this problem. I have a vSphere environment in one of my schools, where there is an ESX server 4.0, running on a Dell PowerEdge 1950, with 32Gb of RAM, and 2 146Gb 15K SAS in a RAID 1 config. (This is only for testing, and will be having an OpenFiler connected via iSCSI for my VMWare View implementation.), for now this is irrelevant though. h

The problem I am having is that the Guest OS that I'm bringing up on that host  are operating agonizingly slow, and I can't figure out why. The guest resources are mostly idle, as well as the resources on the host. I have isolated all the problems, and connected only to one of the NICs on virtual machine network port group, I tweaked the switch settings, which in this case is a 3Com 4200G (Gigabit). Nothing I have done seems to make any sense. everything  looks like it should work, but doesn't. here's an esxtop from my server ...  maybe it'll help.

Any help in this regard would be greatly appreciated. if you need any other information, please let me know, I'd be happy to provide it.

Just for reference, I have the same exact setup running at another school, except that the host is a PE 2950 instead of a 1950, it works like a charm there.
1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
6:34:52pm up  1:16, 183 worlds; CPU load average: 0.01, 0.01, 0.01
PCPU USED(%):   0.2   1.0   0.1   0.2   0.4   0.9   1.3   3.2 AVG:   0.9
PCPU UTIL(%):   0.4   1.3   0.2   0.3   0.5   1.1   1.6   3.0 AVG:   1.1
 
     ID    GID NAME             NWLD   %USED    %RUN    %SYS   %WAIT    %RDY   %IDLE  %OVRLP   %CSTP  %MLMTD  %SWPWT
      1      1 idle                8  792.48  792.94    0.00    0.00    7.12    0.00    0.01    0.00    0.00    0.00
      2      2 system              6    0.01    0.01    0.00  600.00    0.00    0.00    0.00    0.00    0.00    0.00
      3      3 vim                 1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
      6      6 helper             49    0.03    0.04    0.00 4900.00    0.00    0.00    0.00    0.00    0.00    0.00
      7      7 drivers            11    0.00    0.00    0.00 1100.00    0.00    0.00    0.00    0.00    0.00    0.00
      8      8 vmotion             4    0.00    0.00    0.00  400.00    0.00    0.00    0.00    0.00    0.00    0.00
     13     13 vmkapimod           7    0.00    0.00    0.00  700.00    0.00    0.00    0.00    0.00    0.00    0.00
     16     16 init.4181           1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    159    159 busybox.4322        1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    163    163 vmklogger.4326      1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    585    585 vmkiscsid.4756      2    0.01    0.01    0.00  200.00    0.00    0.00    0.00    0.00    0.00    0.00
    635    635 FT                  1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    708    708 busybox.4888        1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    748    748 ntpd.4927           1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    764    764 sh.4943             1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    774    774 vobd.4953           8    0.00    0.00    0.00  800.00    0.00    0.00    0.00    0.00    0.00    0.00
    786    786 sh.4971             1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    796    796 hostd.4981         13    0.52    0.55    0.00 1299.74    0.07    0.00    0.03    0.00    0.00    0.00
    815    815 slpd.5002           1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    877    877 sh.5064             1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    887    887 openwsmand.5074     3    0.00    0.00    0.00  300.00    0.00    0.00    0.00    0.00    0.00    0.00
    904    904 sh.5093             1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    913    913 vpxa.5102          21    0.36    0.37    0.00 2100.00    0.04    0.00    0.02    0.00    0.00    0.00
    956    956 sh.5167             1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    984    984 sh.5195             1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    989    989 sh.5200             1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
    991    991 busybox.5202        1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1000   1000 net-cdp.5211        1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1008   1008 ash.5221            1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1009   1009 ash.5222            1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1016   1016 dcui.5229           1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1017   1017 ash.5230            1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1021   1021 busybox.5234        1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1131   1131 sfcbd.5342          1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1132   1132 cimslp.5343         1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1134   1134 sfcbd.5345          1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1135   1135 sfcbd.5346          1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
   1137   1137 sfcbd.5349          1    0.00    0.00    0.00  100.00    0.00    0.00    0.00    0.00    0.00    0.00
[+][-]08/28/09 12:13 PM, ID: 25210723Expert Comment

At Experts Exchange, members can ask their questions to thousands of technology professionals, also known as Experts. Experts compete and collaborate to answer those questions by leaving comments like this one.

Start your 30-day free trial to view this Expert Comment or ask the Experts your question.

 
[+][-]08/28/09 12:15 PM, ID: 25210740Author Comment

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 30-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]08/28/09 12:19 PM, ID: 25210772Assisted Solution

Assisted solutions are selected by the member who asked the question as a comment that contributed to their question's solution.

Start your 30-day free trial to view this Assisted Solution or ask the Experts your question.

 
[+][-]08/28/09 12:35 PM, ID: 25210938Author Comment

Often, when Experts are collaborating with members who have asked questions, they will request additional information about the problem. Askers respond with an author comment like this one.

Start your 30-day free trial to view this Author Comment or ask the Experts your question.

 
[+][-]09/21/09 08:00 AM, ID: 25383589Accepted Solution

View this solution now by starting your 30-day free trial. Setting up your free trial is quick, easy, and secure. We will return you to this solution, unlocked, when you're done.

About this solution

Zones: Microsoft Virtual Server, VMware, Virtualization
Tags: VMWare, vSphere 4.0, Guest, Windows XP
Sign Up Now!
Solution Provided By: cvservices
Participating Experts: 1
Solution Grade: A
 
 
Loading Advertisement...
20091111-EE-VQP-89 - Hierarchy / EE_QW_3_20080625