Link to home
Start Free TrialLog in
Avatar of MrB8r
MrB8rFlag for Australia

asked on

SQL Query for 15 minute Maximum values

I have a table which is updated every 10 seconds (around, not exactly because this is updated using data sent via a GSM modem).

I have to do few things using this data.

1. Get 15 minute maximum values for whole 15 minute intervals for last 24 hours.
E.g: If the time now is say 2013-08-15 18:52

Resulting query should be like...
Timestamp              MaxValue
2013-08-14 18:45      53.7
2013-08-14 19:00      56.5
2013-08-14 19:15      56
...
...
...
2013-08-15 18:00      55.4
2013-08-15 18:15      54.5
2013-08-15 18:30      49.3
2013-08-15 18:45      55.8

2. Get the percentiles (say 90th)  for whole 15 minute intervals for last 24 hours as above.

3. Get the logarithmic average for whole 15 minute intervals for last 24 hours as above.


Below is how the original table looks like.

Timestamp                              Value
2013-08-14 18:51:33.000      53.7
2013-08-14 18:52:33.000      56.5
2013-08-14 18:53:32.000      56
2013-08-14 18:54:36.000      55.4
2013-08-14 18:55:33.000      54.5
2013-08-14 18:56:33.000      49.3
2013-08-14 18:57:33.000      55.8
2013-08-14 18:58:32.000      55.6
2013-08-14 18:59:38.000      54.6
2013-08-14 19:00:32.000      49.2
2013-08-14 19:01:33.000      56.4
2013-08-14 19:02:32.000      55
2013-08-14 19:03:33.000      48.9
2013-08-14 19:04:38.000      55.6
2013-08-14 19:05:32.000      55.8
2013-08-14 19:06:32.000      54.6
Avatar of PortletPaul
PortletPaul
Flag of Australia image

Here's the round to 15 minutes part of this question:
SELECT
        convert(varchar,dateadd(MINUTE, (datediff(MINUTE,day_only,time_stamp) / 15) * 15, day_only),120)
      , sum(value)
      , min(value)
      , avg(value)
      , max(value)
FROM YourTable
CROSS apply (SELECT convert(datetime,convert(date,time_stamp)) AS day_only) AS ca1
GROUP BY
        dateadd(MINUTE, (datediff(MINUTE,day_only,time_stamp) / 15) * 15, day_only)

Open in new window

The cross apply simply saves doing this calculation numerous times.
That calc just strips time from the [time_stamp] but leaves it as datetime.
Then calculate the number of minutes between that point and the [time_stamp]
that value / 15 results in the number of whole 15 minute intervals
multiply that by 15 to get back to minutes
add those minutes to the [day_only] = rounded to 15 minutes

{+ edit}
because "timestamp" is a SQL term, and also because it also doesn't relate to dates or times either, I have used [time_stamp] in my code above. I would NOT recommend using "timestamp" as a field name.
Avatar of MrB8r

ASKER

Thanks a bunch PortletPaul for your quick response, answer and for the explanation too.
You made my day!!! (well... 1/3 of the day :) )
Yes, my field name is LastUpdated.
Could you please help with the log average and percentiles too.

With the percentiles I need to sort the raw values (for each 15 min - about 90 rows approximately of 10 second intervals) from highest to lowest and get the 90% th value from tthe bottom (for 90th Percentile). So, it will be around the 81st raw value from the bottom.(90% of 90 rows).

Hope I made it clear.
not sure I even understand the log average I'm afraid, had a look at wikipedia
http://en.wikipedia.org/wiki/Logarithmic_mean
and it requires 2 non-negative numbers
so is that Value of this row and Value of the previous row?
(this bit would be easier in SQL 2012 using LAG() )

also, for percentile calculation, there is a percent_rank() in sql 2012

so, do you really use sql 2008 or do you happen to have sql 2012?

---
tip, always use real table and field names, in the long run it is easier for all involved
Avatar of MrB8r

ASKER

Thanks again.
We are using 2008 and dont have 2012.

I know how to do them in Excel.
E2:E95 = Row values
F2:F95 = Intermediate value (10^(E2/10))
K2 = Final Value (10*LOG(AVERAGE(F2:F95)))

90th Percentile:
=PERCENTILE(C2:C95,0.1)

Log Average Intermediate: Column F(conversion units)
=10^(E2/10)
and then using the result...
Log Average: Column K(Leq)
=10*LOG(AVERAGE(F2:F95))

Excel Results are here

		SPL	MAX	Leq	conversion units	L1	L10 	L90	Lmax	Leq
1	18/10/2013 8:24	37.7	39.6	38.65	7328.245331	40	37	29	49	35
2	18/10/2013 8:24	34.6	33.7	34.15	2600.159563					
3	18/10/2013 8:24	28.7	33.5	31.1	1288.249552					
4	18/10/2013 8:24	28.5	37.5	33	1995.262315					
5	18/10/2013 8:24	32.5	33.7	33.1	2041.737945					
6	18/10/2013 8:24	28.7	40.4	34.55	2851.018268					
7	18/10/2013 8:24	35.4	37.3	36.35	4315.190768					
8	18/10/2013 8:25	32.3	33.8	33.05	2018.366364					
9	18/10/2013 8:25	28.8	33.8	31.3	1348.962883					
10	18/10/2013 8:25	28.8	37.3	33.05	2018.366364					
11	18/10/2013 8:25	32.3	33.9	33.1	2041.737945					
12	18/10/2013 8:25	28.9	40.7	34.8	3019.95172					
13	18/10/2013 8:25	35.7	34	34.85	3054.921113					
14	18/10/2013 8:26	29	33.9	31.45	1396.368361					
15	18/10/2013 8:26	28.9	37.5	33.2	2089.296131					
16	18/10/2013 8:26	32.5	33.8	33.15	2065.380156					
17	18/10/2013 8:26	28.8	34.2	31.5	1412.537545					
18	18/10/2013 8:26	29.2	37.5	33.35	2162.718524					
19	18/10/2013 8:26	32.5	34.3	33.4	2187.761624					
20	18/10/2013 8:27	29.3	37.7	33.5	2238.721139					
21	18/10/2013 8:27	32.7	34.2	33.45	2213.09471					
22	18/10/2013 8:27	29.2	34.2	31.7	1479.108388					
23	18/10/2013 8:27	29.2	37.5	33.35	2162.718524					
24	18/10/2013 8:27	32.5	34.5	33.5	2238.721139					
25	18/10/2013 8:27	29.5	40.8	35.15	3273.406949					
26	18/10/2013 8:28	35.8	34.6	35.2	3311.311215					
27	18/10/2013 8:28	29.6	34.5	32.05	1603.245391					
28	18/10/2013 8:28	29.5	41	35.25	3349.654392					
29	18/10/2013 8:28	36	34.5	35.25	3349.654392					
30	18/10/2013 8:28	29.5	39.9	34.7	2951.209227					
31	18/10/2013 8:29	34.9	34.9	34.9	3090.295433					
32	18/10/2013 8:29	29.9	40.8	35.35	3427.677865					
33	18/10/2013 8:29	35.8	37.9	36.85	4841.723676					
34	18/10/2013 8:29	32.9	34.7	33.8	2398.832919					
35	18/10/2013 8:29	29.7	40.8	35.25	3349.654392					
36	18/10/2013 8:30	35.8	37.8	36.8	4786.300923					
37	18/10/2013 8:30	32.8	34.4	33.6	2290.867653					
38	18/10/2013 8:30	29.4	42.2	35.8	3801.893963					
39	18/10/2013 8:30	37.2	34.6	35.9	3890.45145					
40	18/10/2013 8:30	29.6	34.8	32.2	1659.586907					
41	18/10/2013 8:30	29.8	37.8	33.8	2398.832919					
42	18/10/2013 8:31	32.8	34.7	33.75	2371.373706					
43	18/10/2013 8:31	29.7	41.2	35.45	3507.51874					
44	18/10/2013 8:31	36.2	38	37.1	5128.61384					
45	18/10/2013 8:31	33	34.6	33.8	2398.832919					
46	18/10/2013 8:31	29.6	41	35.3	3388.441561					
47	18/10/2013 8:31	36	34.8	35.4	3467.368505					
48	18/10/2013 8:32	29.8	40.9	35.35	3427.677865					
49	18/10/2013 8:32	35.9	35	35.45	3507.51874					
50	18/10/2013 8:32	30	34.9	32.45	1757.923614					
51	18/10/2013 8:32	29.9	41.3	35.6	3630.780548					
52	18/10/2013 8:32	36.3	37.9	37.1	5128.61384					
53	18/10/2013 8:32	32.9	35.1	34	2511.886432					
54	18/10/2013 8:33	30.1	38.1	34.1	2570.395783					
55	18/10/2013 8:33	33.1	35.1	34.1	2570.395783					
56	18/10/2013 8:33	30.1	35.2	32.65	1840.772001					
57	18/10/2013 8:33	30.2	38.1	34.15	2600.159563					
58	18/10/2013 8:33	33.1	36.1	34.6	2884.031503					
59	18/10/2013 8:33	31.1	48.9	40	10000					
60	18/10/2013 8:34	43.9	41.2	42.55	17988.70915					
61	18/10/2013 8:34	36.2	35.8	36	3981.071706					
62	18/10/2013 8:34	30.8	41.7	36.25	4216.965034					
63	18/10/2013 8:34	36.7	38.9	37.8	6025.595861					
64	18/10/2013 8:34	33.9	35.8	34.85	3054.921113					
65	18/10/2013 8:34	30.8	42.2	36.5	4466.835922					
66	18/10/2013 8:35	37.2	35.6	36.4	4365.158322					
67	18/10/2013 8:35	30.6	35.6	33.1	2041.737945					
68	18/10/2013 8:35	30.6	39.2	34.9	3090.295433					
69	18/10/2013 8:35	34.2	35.6	34.9	3090.295433					
70	18/10/2013 8:35	30.6	42.2	36.4	4365.158322					
71	18/10/2013 8:35	37.2	37.9	37.55	5688.529308					
72	18/10/2013 8:36	32.9	35.4	34.15	2600.159563					
73	18/10/2013 8:36	30.4	41.7	36.05	4027.170343					
74	18/10/2013 8:36	36.7	35.1	35.9	3890.45145					
75	18/10/2013 8:36	30.1	35.5	32.8	1905.460718					
76	18/10/2013 8:36	30.5	39.3	34.9	3090.295433					
77	18/10/2013 8:36	34.3	35.1	34.7	2951.209227					
78	18/10/2013 8:37	30.1	43	36.55	4518.559444					
79	18/10/2013 8:37	38	39.5	38.75	7498.942093					
80	18/10/2013 8:37	34.5	35	34.75	2985.382619					
81	18/10/2013 8:37	30	43.3	36.65	4623.810214					
82	18/10/2013 8:37	38.3	34.9	36.6	4570.881896					
83	18/10/2013 8:37	29.9	43.2	36.55	4518.559444					
84	18/10/2013 8:38	38.2	39.5	38.85	7673.614894					
85	18/10/2013 8:38	34.5	35	34.75	2985.382619					
86	18/10/2013 8:38	30	42.8	36.4	4365.158322					
87	18/10/2013 8:38	37.8	37.7	37.75	5956.621435					
88	18/10/2013 8:38	32.7	34.9	33.8	2398.832919					
89	18/10/2013 8:38	29.9	44.3	37.1	5128.61384					
90	18/10/2013 8:39	39.3	34.8	37.05	5069.907083					
91	18/10/2013 8:39	29.8	43	36.4	4365.158322					
92	18/10/2013 8:39	38	35.4	36.7	4677.351413					
93	18/10/2013 8:39	30.4	44	37.2	5248.074602					
94	18/10/2013 8:39	39	5	22	158.4893192					

Open in new window


Column E - Leq (Starting 38.65)
F - Conversion Units (Starting 7327.245331) - this is an intermediate value for K
I - L90 (90th Percentile) 29 here (for that 15 minute interval)
K - Log Average - 35 here (for that 15 minute interval)

So, I am looking for the values I and K for each 15 min intervals throughout a day (24*4 = 96 values appx)
Is there some magic missing?

Your log data holds 2 fields LastUpdated and Value
is column C (raw) Value?

what is column D?
and how does one arrive at column E?

or is column E the raw value? (in which case how do you arrive at column C)

:( confused ):
Avatar of MrB8r

ASKER

Sorry about not removing the stuff not relevant.

OK, for Log Averages here is the table...

Raw Values(Column C) = Raw Value (starting with 38.65)
Conversion Units (Column D) = Excel equation => =10^(C2/10) (starting with 7328.245331)
Leq (Column E) = Excel equation => =10*LOG(AVERAGE(D2:D95)) -- This is the last figure I need (96 of these per day) (starting with 35)

		Raw	conversion units	Leq
1	18/10/2013 8:24	38.65	7328.245331	35
2	18/10/2013 8:24	34.15	2600.159563	
3	18/10/2013 8:24	31.1	1288.249552	
4	18/10/2013 8:24	33	1995.262315	
5	18/10/2013 8:24	33.1	2041.737945	
6	18/10/2013 8:24	34.55	2851.018268	
7	18/10/2013 8:24	36.35	4315.190768	
8	18/10/2013 8:25	33.05	2018.366364	
9	18/10/2013 8:25	31.3	1348.962883	
10	18/10/2013 8:25	33.05	2018.366364	
11	18/10/2013 8:25	33.1	2041.737945	
12	18/10/2013 8:25	34.8	3019.95172	
13	18/10/2013 8:25	34.85	3054.921113	
14	18/10/2013 8:26	31.45	1396.368361	
15	18/10/2013 8:26	33.2	2089.296131	
16	18/10/2013 8:26	33.15	2065.380156	
17	18/10/2013 8:26	31.5	1412.537545	
18	18/10/2013 8:26	33.35	2162.718524	
19	18/10/2013 8:26	33.4	2187.761624	
20	18/10/2013 8:27	33.5	2238.721139	
21	18/10/2013 8:27	33.45	2213.09471	
22	18/10/2013 8:27	31.7	1479.108388	
23	18/10/2013 8:27	33.35	2162.718524	
24	18/10/2013 8:27	33.5	2238.721139	
25	18/10/2013 8:27	35.15	3273.406949	
26	18/10/2013 8:28	35.2	3311.311215	
27	18/10/2013 8:28	32.05	1603.245391	
28	18/10/2013 8:28	35.25	3349.654392	
29	18/10/2013 8:28	35.25	3349.654392	
30	18/10/2013 8:28	34.7	2951.209227	
31	18/10/2013 8:29	34.9	3090.295433	
32	18/10/2013 8:29	35.35	3427.677865	
33	18/10/2013 8:29	36.85	4841.723676	
34	18/10/2013 8:29	33.8	2398.832919	
35	18/10/2013 8:29	35.25	3349.654392	
36	18/10/2013 8:30	36.8	4786.300923	
37	18/10/2013 8:30	33.6	2290.867653	
38	18/10/2013 8:30	35.8	3801.893963	
39	18/10/2013 8:30	35.9	3890.45145	
40	18/10/2013 8:30	32.2	1659.586907	
41	18/10/2013 8:30	33.8	2398.832919	
42	18/10/2013 8:31	33.75	2371.373706	
43	18/10/2013 8:31	35.45	3507.51874	
44	18/10/2013 8:31	37.1	5128.61384	
45	18/10/2013 8:31	33.8	2398.832919	
46	18/10/2013 8:31	35.3	3388.441561	
47	18/10/2013 8:31	35.4	3467.368505	
48	18/10/2013 8:32	35.35	3427.677865	
49	18/10/2013 8:32	35.45	3507.51874	
50	18/10/2013 8:32	32.45	1757.923614	
51	18/10/2013 8:32	35.6	3630.780548	
52	18/10/2013 8:32	37.1	5128.61384	
53	18/10/2013 8:32	34	2511.886432	
54	18/10/2013 8:33	34.1	2570.395783	
55	18/10/2013 8:33	34.1	2570.395783	
56	18/10/2013 8:33	32.65	1840.772001	
57	18/10/2013 8:33	34.15	2600.159563	
58	18/10/2013 8:33	34.6	2884.031503	
59	18/10/2013 8:33	40	10000	
60	18/10/2013 8:34	42.55	17988.70915	
61	18/10/2013 8:34	36	3981.071706	
62	18/10/2013 8:34	36.25	4216.965034	
63	18/10/2013 8:34	37.8	6025.595861	
64	18/10/2013 8:34	34.85	3054.921113	
65	18/10/2013 8:34	36.5	4466.835922	
66	18/10/2013 8:35	36.4	4365.158322	
67	18/10/2013 8:35	33.1	2041.737945	
68	18/10/2013 8:35	34.9	3090.295433	
69	18/10/2013 8:35	34.9	3090.295433	
70	18/10/2013 8:35	36.4	4365.158322	
71	18/10/2013 8:35	37.55	5688.529308	
72	18/10/2013 8:36	34.15	2600.159563	
73	18/10/2013 8:36	36.05	4027.170343	
74	18/10/2013 8:36	35.9	3890.45145	
75	18/10/2013 8:36	32.8	1905.460718	
76	18/10/2013 8:36	34.9	3090.295433	
77	18/10/2013 8:36	34.7	2951.209227	
78	18/10/2013 8:37	36.55	4518.559444	
79	18/10/2013 8:37	38.75	7498.942093	
80	18/10/2013 8:37	34.75	2985.382619	
81	18/10/2013 8:37	36.65	4623.810214	
82	18/10/2013 8:37	36.6	4570.881896	
83	18/10/2013 8:37	36.55	4518.559444	
84	18/10/2013 8:38	38.85	7673.614894	
85	18/10/2013 8:38	34.75	2985.382619	
86	18/10/2013 8:38	36.4	4365.158322	
87	18/10/2013 8:38	37.75	5956.621435	
88	18/10/2013 8:38	33.8	2398.832919	
89	18/10/2013 8:38	37.1	5128.61384	
90	18/10/2013 8:39	37.05	5069.907083	
91	18/10/2013 8:39	36.4	4365.158322	
92	18/10/2013 8:39	36.7	4677.351413	
93	18/10/2013 8:39	37.2	5248.074602	
94	18/10/2013 8:39	22	158.4893192	

Open in new window


For Percentiles

Raw Values(Column C) = Raw Value (starting with 37.7)
L90 (Column D) = 90th Percentile (Excel equation=> =PERCENTILE(C2:C95,0.1)) (starting with 29)

		Raw	L90
1	18/10/2013 8:24	37.7	29
2	18/10/2013 8:24	34.6	
3	18/10/2013 8:24	28.7	
4	18/10/2013 8:24	28.5	
5	18/10/2013 8:24	32.5	
6	18/10/2013 8:24	28.7	
7	18/10/2013 8:24	35.4	
8	18/10/2013 8:25	32.3	
9	18/10/2013 8:25	28.8	
10	18/10/2013 8:25	28.8	
11	18/10/2013 8:25	32.3	
12	18/10/2013 8:25	28.9	
13	18/10/2013 8:25	35.7	
14	18/10/2013 8:26	29	
15	18/10/2013 8:26	28.9	
16	18/10/2013 8:26	32.5	
17	18/10/2013 8:26	28.8	
18	18/10/2013 8:26	29.2	
19	18/10/2013 8:26	32.5	
20	18/10/2013 8:27	29.3	
21	18/10/2013 8:27	32.7	
22	18/10/2013 8:27	29.2	
23	18/10/2013 8:27	29.2	
24	18/10/2013 8:27	32.5	
25	18/10/2013 8:27	29.5	
26	18/10/2013 8:28	35.8	
27	18/10/2013 8:28	29.6	
28	18/10/2013 8:28	29.5	
29	18/10/2013 8:28	36	
30	18/10/2013 8:28	29.5	
31	18/10/2013 8:29	34.9	
32	18/10/2013 8:29	29.9	
33	18/10/2013 8:29	35.8	
34	18/10/2013 8:29	32.9	
35	18/10/2013 8:29	29.7	
36	18/10/2013 8:30	35.8	
37	18/10/2013 8:30	32.8	
38	18/10/2013 8:30	29.4	
39	18/10/2013 8:30	37.2	
40	18/10/2013 8:30	29.6	
41	18/10/2013 8:30	29.8	
42	18/10/2013 8:31	32.8	
43	18/10/2013 8:31	29.7	
44	18/10/2013 8:31	36.2	
45	18/10/2013 8:31	33	
46	18/10/2013 8:31	29.6	
47	18/10/2013 8:31	36	
48	18/10/2013 8:32	29.8	
49	18/10/2013 8:32	35.9	
50	18/10/2013 8:32	30	
51	18/10/2013 8:32	29.9	
52	18/10/2013 8:32	36.3	
53	18/10/2013 8:32	32.9	
54	18/10/2013 8:33	30.1	
55	18/10/2013 8:33	33.1	
56	18/10/2013 8:33	30.1	
57	18/10/2013 8:33	30.2	
58	18/10/2013 8:33	33.1	
59	18/10/2013 8:33	31.1	
60	18/10/2013 8:34	43.9	
61	18/10/2013 8:34	36.2	
62	18/10/2013 8:34	30.8	
63	18/10/2013 8:34	36.7	
64	18/10/2013 8:34	33.9	
65	18/10/2013 8:34	30.8	
66	18/10/2013 8:35	37.2	
67	18/10/2013 8:35	30.6	
68	18/10/2013 8:35	30.6	
69	18/10/2013 8:35	34.2	
70	18/10/2013 8:35	30.6	
71	18/10/2013 8:35	37.2	
72	18/10/2013 8:36	32.9	
73	18/10/2013 8:36	30.4	
74	18/10/2013 8:36	36.7	
75	18/10/2013 8:36	30.1	
76	18/10/2013 8:36	30.5	
77	18/10/2013 8:36	34.3	
78	18/10/2013 8:37	30.1	
79	18/10/2013 8:37	38	
80	18/10/2013 8:37	34.5	
81	18/10/2013 8:37	30	
82	18/10/2013 8:37	38.3	
83	18/10/2013 8:37	29.9	
84	18/10/2013 8:38	38.2	
85	18/10/2013 8:38	34.5	
86	18/10/2013 8:38	30	
87	18/10/2013 8:38	37.8	
88	18/10/2013 8:38	32.7	
89	18/10/2013 8:38	29.9	
90	18/10/2013 8:39	39.3	
91	18/10/2013 8:39	29.8	
92	18/10/2013 8:39	38	
93	18/10/2013 8:39	30.4	
94	18/10/2013 8:39	39	

Open in new window

Thanks!

But I will be unable to agree with your figures IF my rounding of minutes is correct.

Currently your data might fit inside a 15 minute period, but you are free to choose when that period starts e.g. you can start at:
18/10/2013 8:24
and finish at
18/10/2013 8:39

but if I'm rounding off into 15 minute chunks starting at 00:00:00 then
18/10/2013 8:24 through 18/10/2013 8:29:59.99999 is in one chunk
and
18/10/2013 8:30 through 18/10/2013 8:44.59.99999 is in another chunk

I think I have the percentile worked out, working on that log thingy
OK, believe I have both calculations now. Here's the latest query:
SELECT
      RoundTime
    , max(CASE WHEN pct_rnk <=0.1 THEN mx END) AS pct_90
    , 10*log10(avg(pwr))                       AS log_avg
FROM (
      SELECT
            spl
          , RoundTime
          , mx
          , 1.0 * (rank() over (partition BY RoundTime ORDER BY MX)-1) / (count(*) over (partition BY RoundTime)-1) AS pct_rnk
          , CONVERSION
          , power(10.0,[conversion]/10.0) pwr
      FROM LogData
      CROSS APPLY (SELECT convert(datetime,convert(date,LastUpdated)) AS day_only) AS ca1
      CROSS APPLY (SELECT dateadd(MINUTE, (datediff(MINUTE,day_only,LastUpdated) / 15) * 15, day_only) AS RoundTime) AS ca2
  ) x
GROUP BY
      RoundTime
;

Open in new window

I have introduced another cross apply to further simplify the date/time rounding.

SQL 2008 does not have a "percentile" and the closest is percent_rank in SQL 2012
that calculation can be mimicked by calculating rank() and count() over the rounded date/time range, like so:

1.0 * (rank-1) / (count-1)

replacing "rank-1" with "(rank() over (partition BY RoundTime ORDER BY MX)-1)" and
replacing "count-1" with " (count(*) over (partition BY RoundTime)-1)"
we arrive at the code of line 10 above.

So we can calculate the percentile rank of each row. In the outer query we then use a case expression to look for percentile ranks <= 0.1 {this is the equivalent of the Excel percentile(--range--,0.1) } and we take the maximum value that falls into that range of percentiles.

For log average:
just like the Excel sheet we calculate the power(10,value) for each row (equivalent of 10^(C2/10)).
Then in the outer query we take an average of that calculation over the time range, get the log (base 10) of that number and multiply by 10.

Here's my summary result:
|                      ROUNDTIME | PCT_90 |         LOG_AVG |
|--------------------------------|--------|-----------------|
| October, 18 2013 08:15:00+0000 |   29.2 | 35.475119445584 |

Open in new window

And here's all the details of how I got there:
    CREATE TABLE LogData
    	([SPL] int, [LastUpdated] datetime, [MX] decimal(18,6), [conversion] decimal(18,6))
    ;
    	
    INSERT INTO LogData
    	([SPL], [LastUpdated], [MX], [conversion])
    VALUES
    	(1, '2013-10-18 08:24:00', 37.7, 38.65),
    	(2, '2013-10-18 08:24:00', 34.6, 34.15),
    	(3, '2013-10-18 08:24:00', 28.7, 31.1),
    	(4, '2013-10-18 08:24:00', 28.5, 33),
    	(5, '2013-10-18 08:24:00', 32.5, 33.1),
    	(6, '2013-10-18 08:24:00', 28.7, 34.55),
    	(7, '2013-10-18 08:24:00', 35.4, 36.35),
    	(8, '2013-10-18 08:25:00', 32.3, 33.05),
    	(9, '2013-10-18 08:25:00', 28.8, 31.3),
    	(10, '2013-10-18 08:25:00', 28.8, 33.05),
    	(11, '2013-10-18 08:25:00', 32.3, 33.1),
    	(12, '2013-10-18 08:25:00', 28.9, 34.8),
    	(13, '2013-10-18 08:25:00', 35.7, 34.85),
    	(14, '2013-10-18 08:26:00', 29, 31.45),
    	(15, '2013-10-18 08:26:00', 28.9, 33.2),
    	(16, '2013-10-18 08:26:00', 32.5, 33.15),
    	(17, '2013-10-18 08:26:00', 28.8, 31.5),
    	(18, '2013-10-18 08:26:00', 29.2, 33.35),
    	(19, '2013-10-18 08:26:00', 32.5, 33.4),
    	(20, '2013-10-18 08:27:00', 29.3, 33.5),
    	(21, '2013-10-18 08:27:00', 32.7, 33.45),
    	(22, '2013-10-18 08:27:00', 29.2, 31.7),
    	(23, '2013-10-18 08:27:00', 29.2, 33.35),
    	(24, '2013-10-18 08:27:00', 32.5, 33.5),
    	(25, '2013-10-18 08:27:00', 29.5, 35.15),
    	(26, '2013-10-18 08:28:00', 35.8, 35.2),
    	(27, '2013-10-18 08:28:00', 29.6, 32.05),
    	(28, '2013-10-18 08:28:00', 29.5, 35.25),
    	(29, '2013-10-18 08:28:00', 36, 35.25),
    	(30, '2013-10-18 08:28:00', 29.5, 34.7),
    	(31, '2013-10-18 08:29:00', 34.9, 34.9),
    	(32, '2013-10-18 08:29:00', 29.9, 35.35),
    	(33, '2013-10-18 08:29:00', 35.8, 36.85),
    	(34, '2013-10-18 08:29:00', 32.9, 33.8),
    	(35, '2013-10-18 08:29:00', 29.7, 35.25),
    	(36, '2013-10-18 08:30:00', 35.8, 36.8),
    	(37, '2013-10-18 08:30:00', 32.8, 33.6),
    	(38, '2013-10-18 08:30:00', 29.4, 35.8),
    	(39, '2013-10-18 08:30:00', 37.2, 35.9),
    	(40, '2013-10-18 08:30:00', 29.6, 32.2),
    	(41, '2013-10-18 08:30:00', 29.8, 33.8),
    	(42, '2013-10-18 08:31:00', 32.8, 33.75),
    	(43, '2013-10-18 08:31:00', 29.7, 35.45),
    	(44, '2013-10-18 08:31:00', 36.2, 37.1),
    	(45, '2013-10-18 08:31:00', 33, 33.8),
    	(46, '2013-10-18 08:31:00', 29.6, 35.3),
    	(47, '2013-10-18 08:31:00', 36, 35.4),
    	(48, '2013-10-18 08:32:00', 29.8, 35.35),
    	(49, '2013-10-18 08:32:00', 35.9, 35.45),
    	(50, '2013-10-18 08:32:00', 30, 32.45),
    	(51, '2013-10-18 08:32:00', 29.9, 35.6),
    	(52, '2013-10-18 08:32:00', 36.3, 37.1),
    	(53, '2013-10-18 08:32:00', 32.9, 34),
    	(54, '2013-10-18 08:33:00', 30.1, 34.1),
    	(55, '2013-10-18 08:33:00', 33.1, 34.1),
    	(56, '2013-10-18 08:33:00', 30.1, 32.65),
    	(57, '2013-10-18 08:33:00', 30.2, 34.15),
    	(58, '2013-10-18 08:33:00', 33.1, 34.6),
    	(59, '2013-10-18 08:33:00', 31.1, 40),
    	(60, '2013-10-18 08:34:00', 43.9, 42.55),
    	(61, '2013-10-18 08:34:00', 36.2, 36),
    	(62, '2013-10-18 08:34:00', 30.8, 36.25),
    	(63, '2013-10-18 08:34:00', 36.7, 37.8),
    	(64, '2013-10-18 08:34:00', 33.9, 34.85),
    	(65, '2013-10-18 08:34:00', 30.8, 36.5),
    	(66, '2013-10-18 08:35:00', 37.2, 36.4),
    	(67, '2013-10-18 08:35:00', 30.6, 33.1),
    	(68, '2013-10-18 08:35:00', 30.6, 34.9),
    	(69, '2013-10-18 08:35:00', 34.2, 34.9),
    	(70, '2013-10-18 08:35:00', 30.6, 36.4),
    	(71, '2013-10-18 08:35:00', 37.2, 37.55),
    	(72, '2013-10-18 08:36:00', 32.9, 34.15),
    	(73, '2013-10-18 08:36:00', 30.4, 36.05),
    	(74, '2013-10-18 08:36:00', 36.7, 35.9),
    	(75, '2013-10-18 08:36:00', 30.1, 32.8),
    	(76, '2013-10-18 08:36:00', 30.5, 34.9),
    	(77, '2013-10-18 08:36:00', 34.3, 34.7),
    	(78, '2013-10-18 08:37:00', 30.1, 36.55),
    	(79, '2013-10-18 08:37:00', 38, 38.75),
    	(80, '2013-10-18 08:37:00', 34.5, 34.75),
    	(81, '2013-10-18 08:37:00', 30, 36.65),
    	(82, '2013-10-18 08:37:00', 38.3, 36.6),
    	(83, '2013-10-18 08:37:00', 29.9, 36.55),
    	(84, '2013-10-18 08:38:00', 38.2, 38.85),
    	(85, '2013-10-18 08:38:00', 34.5, 34.75),
    	(86, '2013-10-18 08:38:00', 30, 36.4),
    	(87, '2013-10-18 08:38:00', 37.8, 37.75),
    	(88, '2013-10-18 08:38:00', 32.7, 33.8),
    	(89, '2013-10-18 08:38:00', 29.9, 37.1),
    	(90, '2013-10-18 08:39:00', 39.3, 37.05),
    	(91, '2013-10-18 08:39:00', 29.8, 36.4),
    	(92, '2013-10-18 08:39:00', 38, 36.7),
    	(93, '2013-10-18 08:39:00', 30.4, 37.2),
    	(94, '2013-10-18 08:39:00', 39, 22)
    ;
    update logdata
    set LastUpdated = dateadd(minute,-9,LastUpdated)
    ;
    update logdata
    set LastUpdated = dateadd(second,-1,LastUpdated)
    where lastUpdated >= '2013-10-18 08:30:00'
    ;
    

**Query 1**:

    
    select
          RoundTime
        , max(case when pct_rnk <=0.1 then mx end) as pct_90
        , 10*log10(avg(pwr))                       as log_avg
    from (
          select
                spl
              , RoundTime
              , mx
              , 1.0 * (rank() over (partition by RoundTime order by MX)-1) / (count(*) over (partition by RoundTime)-1) as pct_rnk
              , conversion
              , power(10.0,conversion/10.0) pwr
          FROM LogData
          CROSS APPLY (SELECT convert(datetime,convert(date,LastUpdated)) AS day_only) AS ca1
          CROSS APPLY (SELECT dateadd(MINUTE, (datediff(MINUTE,day_only,LastUpdated) / 15) * 15, day_only) AS RoundTime) AS ca2
      ) x
    group by
          RoundTime
    

**[Results][2]**:
    
    |                      ROUNDTIME | PCT_90 |         LOG_AVG |
    |--------------------------------|--------|-----------------|
    | October, 18 2013 08:15:00+0000 |   29.2 | 35.475119445584 |


**Query 2**:

    select
          *
    from (
          select
                spl
              , RoundTime
              , mx
              , 1.0 * (rank() over (partition by RoundTime order by MX)-1) / (count(*) over (partition by RoundTime)-1) as pct_rnk
              , conversion
              , power(10.0,conversion/10.0) pwr
          FROM LogData
          CROSS APPLY (SELECT convert(datetime,convert(date,LastUpdated)) AS day_only) AS ca1
