This is 32bit kernel? Right?
Try running kernel-hugemem. On RH 4.X it have 4G/4G patch applied increasing low memory from 1G to 4G.
Or run 64bit system.
Main Topics
Browse All TopicsHi,
I have a Centos linux 4.5 server loaded with 64G of Memory, and the Oom killer has kicked on a few times while there seems to be plenty of free mem , at least from what TOP shows. Not sure what it is running low on and how I can adjust...?
Here is a snip from messages during an OOM condtion:
Feb 18 15:05:54 fox kernel: oom-killer: gfp_mask=0xd0
Feb 18 15:05:54 fox kernel: Mem-info:
Feb 18 15:05:54 fox kernel: DMA per-cpu:
Feb 18 15:05:54 fox kernel: cpu 0 hot: low 2, high 6, batch 1
Feb 18 15:05:54 fox kernel: cpu 0 cold: low 0, high 2, batch 1
Feb 18 15:05:54 fox kernel: cpu 1 hot: low 2, high 6, batch 1
Feb 18 15:05:54 fox kernel: cpu 1 cold: low 0, high 2, batch 1
Feb 18 15:05:54 fox kernel: cpu 2 hot: low 2, high 6, batch 1
Feb 18 15:05:54 fox kernel: cpu 2 cold: low 0, high 2, batch 1
Feb 18 15:05:54 fox kernel: cpu 3 hot: low 2, high 6, batch 1
Feb 18 15:05:54 fox kernel: cpu 3 cold: low 0, high 2, batch 1
Feb 18 15:05:54 fox kernel: cpu 4 hot: low 2, high 6, batch 1
Feb 18 15:05:54 fox kernel: cpu 4 cold: low 0, high 2, batch 1
Feb 18 15:05:54 fox kernel: cpu 5 hot: low 2, high 6, batch 1
Feb 18 15:05:54 fox kernel: cpu 5 cold: low 0, high 2, batch 1
Feb 18 15:05:54 fox kernel: cpu 6 hot: low 2, high 6, batch 1
Feb 18 15:05:54 fox kernel: cpu 6 cold: low 0, high 2, batch 1
Feb 18 15:05:54 fox kernel: cpu 7 hot: low 2, high 6, batch 1
Feb 18 15:05:54 fox kernel: cpu 7 cold: low 0, high 2, batch 1
Feb 18 15:05:54 fox kernel: Normal per-cpu:
Feb 18 15:05:54 fox kernel: cpu 0 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 0 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 1 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 1 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 2 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 2 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 3 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 3 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 4 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 4 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 5 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 5 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 6 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 6 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 7 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 7 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: HighMem per-cpu:
Feb 18 15:05:54 fox kernel: cpu 0 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 0 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 1 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 1 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 2 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 2 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 3 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 3 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 4 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 4 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 5 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 5 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 6 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 6 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel: cpu 7 hot: low 32, high 96, batch 16
Feb 18 15:05:54 fox kernel: cpu 7 cold: low 0, high 32, batch 16
Feb 18 15:05:54 fox kernel:
Feb 18 15:05:54 fox kernel: Free pages: 15134404kB (15117568kB HighMem)
Feb 18 15:05:54 fox kernel: Active:6802704 inactive:5932559 dirty:1 writeback:0 unstable:0 free:3783601 slab:82688 mapped:1420230 pagetables:32180
Feb 18 15:05:54 fox kernel: DMA free:13124kB min:64kB low:128kB high:192kB active:0kB inactive:0kB present:16384kB pages_scanned:20566 all_unreclaimable? yes
Feb 18 15:05:54 fox kernel: protections[]: 0 0 0
Feb 18 15:05:54 fox kernel: Normal free:3712kB min:3728kB low:7456kB high:11184kB active:792kB inactive:452kB present:901120kB pages_scanned:1719 all_unreclaimable? yes
Feb 18 15:05:54 fox kernel: protections[]: 0 0 0
Feb 18 15:05:54 fox kernel: HighMem free:15117568kB min:512kB low:1024kB high:1536kB active:27210024kB inactive:23729784kB present:68288512kB pages_scanned:0 all_unreclaimable? no
Feb 18 15:05:54 fox kernel: protections[]: 0 0 0
Feb 18 15:05:54 fox kernel: DMA: 1*4kB 2*8kB 5*16kB 3*32kB 4*64kB 1*128kB 1*256kB 0*512kB 0*1024kB 0*2048kB 3*4096kB = 13124kB
Feb 18 15:05:54 fox kernel: Normal: 0*4kB 2*8kB 13*16kB 1*32kB 0*64kB 1*128kB 1*256kB 0*512kB 1*1024kB 1*2048kB 0*4096kB = 3712kB
Feb 18 15:05:54 fox kernel: HighMem: 58*4kB 19*8kB 34*16kB 43*32kB 28*64kB 15542*128kB 19468*256kB 8287*512kB 2436*1024kB 675*2048kB 5*4096kB = 15117568kB
Feb 18 15:05:54 fox kernel: Swap cache: add 22177, delete 21910, find 7904/9381, race 0+0
Feb 18 15:05:54 fox kernel: 0 bounce buffer pages
Feb 18 15:05:54 fox kernel: Free swap: 2093728kB
Feb 18 15:05:55 fox kernel: 17301504 pages of RAM
Feb 18 15:05:55 fox kernel: 16547690 pages of HIGHMEM
Feb 18 15:05:55 fox kernel: 661425 reserved pages
Feb 18 15:05:55 fox kernel: 3077721 pages shared
Feb 18 15:05:55 fox kernel: 267 pages swap cached
Feb 18 15:05:55 fox kernel: Out of Memory: Killed process 20210 (winmed).
Feb 18 15:05:55 fox kernel: Fixed up OOM kill of mm-less task
Here is /proc/meminfo when the server is running normal:
MemTotal: 66560316 kB
MemFree: 44910252 kB
Buffers: 93112 kB
Cached: 16412208 kB
SwapCached: 0 kB
Active: 9201024 kB
Inactive: 12076300 kB
HighTotal: 66190760 kB
HighFree: 44888192 kB
LowTotal: 369556 kB
LowFree: 22060 kB
SwapTotal: 2096472 kB
SwapFree: 2096472 kB
Dirty: 30476 kB
Writeback: 0 kB
Mapped: 4815880 kB
Slab: 234368 kB
CommitLimit: 35376628 kB
Committed_AS: 13765424 kB
PageTables: 113736 kB
VmallocTotal: 106488 kB
VmallocUsed: 2704 kB
VmallocChunk: 103460 kB
HugePages_Total: 0
HugePages_Free: 0
Hugepagesize: 2048 kB
This Question has been solved and asker verified All Experts Exchange premium technology solutions are available to subscription members.
Experts Exchange has been collecting answers to technology questions since 1996…3 million and counting! If you have a question, chances are we already have your answer.
If you can't find the exact answer you're looking for, ask our exclusive community of 50,000 experts. You’ll get a personalized answer from a trusted professional.
Thousands of free tech tips, tricks, how-to’s and tutorials are available in our peer reviewed articles section. See for yourself how smart our experts are, no login required.
Access the answers to your technology questions today.
30-day free trial. Register in 60 seconds.
Members of the expert community talk about why the experience at Experts Exchange is different than what you will find anywhere else.

Try it out and discover for yourself.
30-day free trial. Register in 60 seconds.
Join the community of experts here and help other tech pros by answering question in your area of expertise. You can earn FREE access to all Experts Exchange's premium features and resources.
Business Accounts
Answer for Membership
by: medentPosted on 2008-02-19 at 14:49:16ID: 20933397
I am thinking this is a low memory issue? How do I adjust low memory? Can I pass a kernel param?