Hi,
I have a centos 5 box with a intel core2duo E6600 CPU , I have installed vmware server on it and running serveral windows virtual PCs.
sometimes load of the server goes high , seems it is an IO bottleneck , because the numbers under wa in vmstat are high.
Here is vmstat :
procs -----------memory---------
- ---swap-- -----io---- --system-- -----cpu------
r b swpd free buff cache si so bi bo in cs us sy id wa st
6 1 68056 160504 3276 3596436 0 0 62 219 8 3 0 4 93 3 0
2 1 68056 162184 3272 3594920 0 0 4596 0 1855 3508 1 8 41 51 0
0 2 68056 162004 3272 3594888 0 0 6256 0 2235 3530 1 10 42 46 0
0 1 68056 161996 3272 3595116 0 0 5396 0 2349 3527 1 10 42 47 0
1 3 68056 158272 3280 3598872 0 0 3556 2444 2094 3485 0 9 42 49 0
0 4 68056 161620 3268 3595444 0 0 1748 1516 1762 3620 1 8 43 48 0
1 3 68056 161268 3268 3595796 0 0 504 772 1410 3442 1 6 23 70 0
0 1 68056 157124 3272 3599976 0 0 3972 4 1842 3451 1 8 38 53 0
0 1 68056 159224 3272 3597868 0 0 3764 0 1836 3466 1 9 45 46 0
0 3 68056 162584 3276 3594296 0 0 2896 2508 1934 3498 1 9 37 53 0
0 2 68056 161736 3276 3595316 0 0 1064 648 1489 3409 1 7 32 60 0
0 1 68056 158252 3280 3598752 0 0 3396 92 1865 3586 1 10 40 50 0
0 1 68056 157096 3280 3600072 0 0 6032 0 2035 3491 1 8 45 46 0
0 1 68056 156976 3272 3600008 0 0 6008 0 2178 3479 1 8 44 47 0
1 2 68056 158176 3272 3598780 0 0 4532 1444 1861 3412 1 8 35 56 0
0 2 68056 160632 3284 3596376 0 0 3456 40 1811 3435 1 8 30 61 0
0 1 68056 156848 3288 3600324 0 0 3848 240 1777 3508 1 12 40 48 0
0 1 68056 158468 3288 3598664 0 0 3948 0 1826 3563 1 8 44 47 0
0 1 68056 161296 3288 3595600 0 0 2984 0 1704 3461 1 9 44 46 0
0 1 68056 157336 3288 3599612 0 0 3976 36 1774 3556 1 10 41 48 0
1 1 68056 159676 3296 3597420 0 0 3444 560 1833 3482 1 10 22 68 0
0 1 68056 162136 3288 3594892 0 0 3916 0 1869 3557 0 9 45 47 0
0 1 68056 157636 3288 3599540 0 0 4720 0 1829 3617 2 9 44 45 0
1 1 68056 158656 3288 3598364 0 0 4604 0 1805 3530 1 9 44 47 0
2 3 68056 161776 3288 3595168 0 0 2612 2036 1954 3325 1 8 27 64 0
2 4 68056 160396 3292 3596540 0 0 1384 1692 1687 3246 0 7 46 48 0
0 4 68056 159976 3292 3596928 0 0 424 1140 1451 3335 0 6 31 63 0
iostat :
Linux 2.6.18-53.1.14.el5PAE (89-149-xxx-xxx) 06/06/2008
avg-cpu: %user %nice %system %iowait %steal %idle
0.16 0.04 3.63 2.75 0.00 93.43
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 27.32 124.87 458.97 301667831 1108811664
sdb 24.94 123.21 417.16 297665184 1007808176
sr0 0.00 0.00 0.00 72 0
md0 114.24 246.57 829.87 595668562 2004862952
cat /proc/loadavg
2.02 2.11 1.94 2/131 12913
any suggestion to solve this problem ?
Regards