Question

High Server Load

Asked by: Andy1988

Hello,

I'm facing a high server load on my CentOS server.

Below is the output of 'top'. Need help ASAP.

12075 root      20   0  2460 1204  796 R  0.7  0.1   0:00.54 top
 4225 mailman   20   0 10212 5956 2428 S  0.3  0.3   0:01.02 python2.4
11366 nobody    20   0 26884  11m 1652 S  0.3  0.6   0:00.07 httpd
11841 nobody    20   0 26884  11m 1652 S  0.3  0.6   0:00.03 httpd
13078 nobody    20   0 26880  10m  528 D  0.3  0.5   0:00.01 httpd
    1 root      20   0  2064  620  536 S  0.0  0.0   0:00.98 init
    2 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 kthreadd
    3 root      RT  -5     0    0    0 S  0.0  0.0   0:00.07 migration/0
    4 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 ksoftirqd/0
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0
    6 root      RT  -5     0    0    0 S  0.0  0.0   0:00.07 migration/1
    7 root      15  -5     0    0    0 S  0.0  0.0   0:00.04 ksoftirqd/1
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/1
    9 root      RT  -5     0    0    0 S  0.0  0.0   0:00.14 migration/2
   10 root      15  -5     0    0    0 S  0.0  0.0   0:00.02 ksoftirqd/2
   11 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/2
   12 root      RT  -5     0    0    0 S  0.0  0.0   0:00.10 migration/3
   13 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/3
   14 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/3
   15 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 cpuset
   16 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
   17 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 events/1
   18 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 events/2
   19 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 events/3
   20 root      15  -5     0    0    0 S  0.0  0.0   0:00.12 work_on_cpu/0
   21 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 work_on_cpu/1
   22 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 work_on_cpu/2
   23 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 work_on_cpu/3
   24 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
   27 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 netns
  165 root      15  -5     0    0    0 S  0.0  0.0   0:00.13 kblockd/0
  166 root      15  -5     0    0    0 S  0.0  0.0   0:00.28 kblockd/1
  167 root      15  -5     0    0    0 S  0.0  0.0   0:00.63 kblockd/2
  168 root      15  -5     0    0    0 S  0.0  0.0   0:00.06 kblockd/3
  169 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid
  170 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify
  229 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue
  233 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata/0
  234 root      15  -5     0    0    0 S  0.0  0.0   0:00.02 ata/1
  235 root      15  -5     0    0    0 S  0.0  0.0   0:00.02 ata/2
  236 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata/3
  237 root      15  -5     0    0    0 D  0.0  0.0   0:00.09 ata_aux
  238 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ksuspend_usbd
  244 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 khubd
  247 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod

                                  
1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
44:
45:

Select allOpen in new window

This Question has been solved and asker verified All Experts Exchange premium technology solutions are available to subscription members.

Subscribe now for full access to Experts Exchange and get

Instant Access to this Solution

  • Plus...
  • 30 Day FREE access, no risk, no obligation
  • Collaborate with the world's top tech experts
  • Unlimited access to our exclusive solution database
  • Never be left without tech help again

Subscribe Now

Asked On
2009-10-28 at 11:24:46ID24852106
Topics

CentOS

,

Linux

,

CPanel

Participating Experts
5
Points
500
Comments
17

Trusted by hundreds of thousands everyday for fast, accurate and reliable tech support.

  • "The time we save is the biggest benefit of Experts Exchange to Warner Bros. What could take multiple guys 2 hours or more each to find is accessed in around 15 minutes on Experts Exchange." Mike Kapnisakis, Warner Bros.
  • "Our team likes having a resource that is more secure than just using Google and most experts using this service really know their stuff. It's nice to look here first versus using Google." Dayna Sellner, Lockheed Martin
  • "Anytime that I've been stumped with a problem, 9 out of 10 times Experts Exchange has either the accepted solution or an open discussion of the potential solution to the problem." Kenny Red, eBay Inc.

See what Experts Exchange can do for you.

Got a question?

We've got the answer.

Experts Exchange has been collecting answers to technology questions since 1996…3 million and counting! If you have a question, chances are we already have your answer.

Screenshot of Experts Exchange Knowledgebase

Need individual assistance?

Our experts are ready to help.

If you can't find the exact answer you're looking for, ask our exclusive community of 50,000 experts. You’ll get a personalized answer from a trusted professional.

Screenshot of Experts Exchange Knowledgebase

Want to learn from the best?

Read articles from industry experts.

Thousands of free tech tips, tricks, how-to’s and tutorials are available in our peer reviewed articles section. See for yourself how smart our experts are, no login required.

Screenshot of an Article

Working on a long term project?

Store your work and research.

Save solutions to your questions, answers you’ve discovered through searching plus helpful articles in your personal knowledgebase for easy future access.

Screenshot of Experts Exchange Knowledgebase

Access the answers to your technology questions today.

Subscribe Now

30-day free trial. Register in 60 seconds.

What Makes Experts Exchange Unique?

Members of the expert community talk about why the experience at Experts Exchange is different than what you will find anywhere else.

Trusted by the world's most respected brands.

image of each brand's logo

Faithfully serving IT professionals since 1996.

Experts Exchange Logo

Try it out and discover for yourself.

Subscribe Now

30-day free trial. Register in 60 seconds.

Related Solutions

  1. High Latency!!!
    Dear Sirs, From the last two days we have observed high latency (delay) in between our two networks. These to networks are connected with one 2mb leased line. We are running OSPF as our routing protocol. Ping response observed 30ms till two days back but now it has become...
  2. High load avg - how to establish cause
    My main server is having some really high load averages - sometimes up in the 12-16 area. I am lost as to how to find the cause - it is a dual CPU system, and the CPU usage on either CPU rarely goes above ~5%. How do I go about determining what is causing the high load ?
  3. High Server Load
    09:05:59 up 7 days, 23:34, 1 user, load average: 6.70, 6.84, 6.47 132 processes: 130 sleeping, 1 running, 1 zombie, 0 stopped CPU0 states: 0.0% user 1.0% system 0.0% nice 0.0% iowait 98.0% idle CPU1 states: 0.0% user 0.1% system 0.0% nice 0.0% iowait 9...
  4. High CPU Load , cannot login with ssh
    Its the second time i face this problem. I have a webserver with CentOS 3.3 (Linux 2.4.21-32.0.1.EL) and also Plesk installed. i Try ti login with ssh, I get connected and i'm asked about the login, I type the login and then i'm asked for the password, I give the password an...
  5. How do I troubleshoot high load on a CentOs server?
    Hi, I have a dedicated webserver with CentOS 5.2 x64 installed. This webserver is dedicated for 1 websites (a vBulletin forum) with alot of members (approx. 350 users at the same time). Server specs: Intel Xeon X3220 @ 2,4Ghz (Quad core) 8GB memory 3x 160GB sata (no raid) ...
  6. Sudden High load Issue Linux Centos Server
    Hi, I need a favor on examining this problem. Currently my server have a sudden high load issue at random time everyday. It seem like a memory leak but which application or does it come from the kernel? Does anybody experience the same problem? The server will works fine w...

Free Tech Articles

  1. WARNING: 5 Reasons why you should NEVER fix a computer for free.
    It is in our nature to love the puzzle. We are obsessed. The lot of us. We love puzzles. We love the challenge. We thrive on finding the answer. We hate disarray. It bothers us deep in our soul. W...
  2. SCCM OSD Basic troubleshooting
    SCCM 2007 OSD is a fantastic way to deploy operating systems, however, like most things SCCM issues can sometimes be difficult to resolve due to the sheer volume of logs to sift through and the dispe...
  3. Migrate Small Business Server 2003 to Exchange 2010 and Windows 2008 R2
    This guide is intended to provide step by step instructions on how to migrate from Small Business Server 2003 to Windows 2008 R2 with Exchange 2010. For this migration to work you will need the fo...
  4. Create a Win7 Gadget
    This article shows you how to create a simple "Gadget" -- a sort of mini-application supported by Windows 7 and Vista. Gadgets can be dropped anywhere on the desktop to provide instant information, ...
  5. Outlook continually prompting for username and password
    There have been a lot of questions recently regarding Outlook prompting for a username and password whilst using Exchange 2007. There are a few reasons why this would happen and I will try to cover t...
  6. Backup Exchange 2010 Information Store using Windows Backup
    There seems to be quite a lot of confusion around the ability to backup Exchange 2010 using the built in Windows Backup feature. This stems from the omission of this feature prior to Exchange 2007 s...

Cloud Class Webinars

  1. Avoiding Bugs in Microsoft Access
    Alison Balter takes and in-depth look at avoiding bugs in Access. In this webinar you will learn about using the immediate window to debug your applications, invoking the debugger, using breakpoints to troubleshoot, stepping through code, setting the next statement to execute, ...
  2. Top 10 Best New Features in Visio 2010
    Scott Helmers gives live demonstrations of the top 10 new features in Visio 2010. This webinar will teach you how to create compelling diagrams by adding shapes to the page with a single click, linking the shapes in a diagram to data in Excel (or SQL Server, or SharePoint), ...
  3. IT Consultant Business Secrets Revealed
    Michael Munger, Experts Exchange tech pro and IT consultant, pulls back the curtain on his very successful businesses and answers question on every IT consultant and business owner should know about. He shares secrets on what he did to solve the 5 most common problems in IT, ...
  4. Disaster Recovery and Business Continuity
    Quest CTO, Mike Billon, gives an overview of the steps involved in building a dunamic disaster recovery plan. Through case studies and an examination of software/hardware tooles for monitoring and testing, you'll gain a better understandin of where you are, where you want ...
  5. Organize Your Visio Diagrams with Containers and Lists
    Scott Helmers uses cross functional flowcharts, wireframe diagrams, data graphic legends and seating charts to teach you: how to ustilize all three new structured diagram components in Visio 2010, the best practices for organizeing shapes in previous version of Visio, how to organize ...
  6. How to Us Objects, Properties, Events and Methods in Microsoft Access
    Alison Dalter gives an in-depbth look at objects, properties, events and methods in Microsoft Access. In this webinar you will learn about using the object browser, referring to objects, working with properties and methods, working with object variables, understanding the ...

Join the Community

Give a Little. Get a Lot.

Join the community of experts here and help other tech pros by answering question in your area of expertise. You can earn FREE access to all Experts Exchange's premium features and resources.

Join the Community

Answers

 

by: legolasthehansyPosted on 2009-10-28 at 11:36:08ID: 25686676

Hi,

Please give the output of uptime, cat /proc/meminfo

Uptime will give the load average of the system.
/proc/meminfo give additional mem stats.

 

by: Andy1988Posted on 2009-10-28 at 11:39:05ID: 25686714

Here're the outputs:

uptime
 
 
14:37:52 up  1:09,  1 user,  load average: 12.99, 15.69, 22.27
 
 
/proc/meminfo
 
 
MemTotal:        2041760 kB
MemFree:          575252 kB
Buffers:          151928 kB
Cached:           907716 kB
SwapCached:            0 kB
Active:           674840 kB
Inactive:         687192 kB
Active(anon):     302432 kB
Inactive(anon):        0 kB
Active(file):     372408 kB
Inactive(file):   687192 kB
Unevictable:           0 kB
Mlocked:               0 kB
HighTotal:       1169352 kB
HighFree:           1644 kB
LowTotal:         872408 kB
LowFree:          573608 kB
SwapTotal:       4192924 kB
SwapFree:        4192924 kB
Dirty:              7788 kB
Writeback:             4 kB
AnonPages:        302300 kB
Mapped:            25116 kB
Slab:              72532 kB
SReclaimable:      55984 kB
SUnreclaim:        16548 kB
PageTables:        16984 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     5213804 kB
Committed_AS:    2924256 kB
VmallocTotal:     122880 kB
VmallocUsed:        4020 kB
VmallocChunk:      81372 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
DirectMap4k:        4088 kB
DirectMap2M:      905216 kB
                                              
1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
44:
45:
46:
47:
48:
49:
50:
51:

Select allOpen in new window

 

by: legolasthehansyPosted on 2009-10-28 at 11:52:04ID: 25686844

It looks like the load is coming down.. if you check the 1st value (12).

please also post the 1st 10 lines of top command. You missed to paste them in your question.

Thanks!

 

by: Andy1988Posted on 2009-10-28 at 11:54:15ID: 25686865

here's that

top - 14:53:45 up  1:25,  1 user,  load average: 33.36, 28.24, 25.80
Tasks: 288 total,   1 running, 275 sleeping,  11 stopped,   1 zombie
Cpu(s): 12.8%us,  7.3%sy,  0.0%ni, 75.9%id,  3.5%wa,  0.1%hi,  0.5%si,  0.0%st
Mem:   2041760k total,  1515400k used,   526360k free,   165856k buffers
Swap:  4192924k total,        0k used,  4192924k free,  1026404k cached
 
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
29210 mysql     20   0  114m  29m 4220 S  9.3  1.5   1:00.40 mysqld
 3608 root      20   0 32644  29m 2412 S  6.3  1.5   0:04.51 spamd
 4638 vincecan  20   0 37604  15m 6604 S  2.7  0.8   0:00.15 php
 4685 sharktr   20   0 36568  14m 6216 S  2.7  0.7   0:00.08 php
 3660 nobody    20   0 26880  11m 1652 S  0.7  0.6   0:00.04 httpd
 1304 vincecan  20   0  7548 1088  700 S  0.3  0.1   0:00.28 pure-ftpd
 1610 nobody    20   0 26884  11m 1664 S  0.3  0.6   0:00.10 httpd
 1665 nobody    20   0 26884  11m 1676 S  0.3  0.6   0:00.08 httpd
 1669 nobody    20   0 26884  11m 1664 S  0.3  0.6   0:00.09 httpd
 4016 nobody    20   0 26884  11m 1668 S  0.3  0.6   0:00.04 httpd
 4225 mailman   20   0 10212 5956 2428 S  0.3  0.3   0:01.30 python2.4
 4440 root      20   0  2324 1152  796 R  0.3  0.1   0:00.14 top
 4460 nobody    20   0 26748  11m 1612 S  0.3  0.6   0:00.02 httpd
30965 nobody    20   0 27012  11m 2180 S  0.3  0.6   0:00.12 httpd
    1 root      20   0  2064  620  536 S  0.0  0.0   0:00.98 init
    2 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 kthreadd
    3 root      RT  -5     0    0    0 S  0.0  0.0   0:00.09 migration/0
    4 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 ksoftirqd/0
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0
    6 root      RT  -5     0    0    0 S  0.0  0.0   0:00.08 migration/1
    7 root      15  -5     0    0    0 S  0.0  0.0   0:00.07 ksoftirqd/1
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/1
    9 root      RT  -5     0    0    0 S  0.0  0.0   0:00.27 migration/2
   10 root      15  -5     0    0    0 S  0.0  0.0   0:00.02 ksoftirqd/2
   11 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/2
   12 root      RT  -5     0    0    0 S  0.0  0.0   0:00.21 migration/3
   13 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/3
   14 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/3
   15 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 cpuset
   16 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
   17 root      15  -5     0    0    0 S  0.0  0.0   0:00.01 events/1
   18 root      15  -5     0    0    0 S  0.0  0.0   0:00.03 events/2
   19 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 events/3
   20 root      15  -5     0    0    0 S  0.0  0.0   0:00.12 work_on_cpu/0
   21 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 work_on_cpu/1
   22 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 work_on_cpu/2
   23 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 work_on_cpu/3
   24 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
   27 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 netns
  165 root      15  -5     0    0    0 S  0.0  0.0   0:00.13 kblockd/0
  166 root      15  -5     0    0    0 S  0.0  0.0   0:00.28 kblockd/1
  167 root      15  -5     0    0    0 S  0.0  0.0   0:00.69 kblockd/2
  168 root      15  -5     0    0    0 S  0.0  0.0   0:00.06 kblockd/3
  169 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid
  170 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify
                                              
1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
44:
45:
46:
47:
48:
49:
50:
51:
52:

Select allOpen in new window

 

by: legolasthehansyPosted on 2009-10-28 at 12:00:53ID: 25686934

It looks like MySQL is the culprit here. I dont think you need to bother if the server is functioning fine with some blips here and there. If the server is slow, then you would need to dwell deeper on what is causing the mysql process to spike the load on the server.

 

by: Andy1988Posted on 2009-10-28 at 12:05:28ID: 25686971

How can I detect that which thing is making MySQL to cause high server load?

 

by: Andy1988Posted on 2009-10-28 at 12:31:35ID: 25687250

Any help? Its urgent.

 

by: d4011Posted on 2009-10-28 at 14:20:53ID: 25688458

Open a mysql console and give us the output of
> show processlist;
this command will list all current conections, and what they are doing. You will need the PROCESS privilege to list connections from other users.
Also please post the output of
> show status;

 

by: Andy1988Posted on 2009-10-28 at 14:47:21ID: 25688697

Okay I'm getting this error when I'm typing show processlist;

ERROR 1064 (42000): You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'show processlist' at line 2


And here's the output of show status;

mysql> show status;
+-----------------------------------+----------+
| Variable_name                     | Value    |
+-----------------------------------+----------+
| Aborted_clients                   | 0        |
| Aborted_connects                  | 147      |
| Binlog_cache_disk_use             | 0        |
| Binlog_cache_use                  | 0        |
| Bytes_received                    | 115      |
| Bytes_sent                        | 177      |
| Com_admin_commands                | 0        |
| Com_alter_db                      | 0        |
| Com_alter_table                   | 0        |
| Com_analyze                       | 0        |
| Com_backup_table                  | 0        |
| Com_begin                         | 0        |
| Com_call_procedure                | 0        |
| Com_change_db                     | 0        |
| Com_change_master                 | 0        |
| Com_check                         | 0        |
| Com_checksum                      | 0        |
| Com_commit                        | 0        |
| Com_create_db                     | 0        |
| Com_create_function               | 0        |
| Com_create_index                  | 0        |
| Com_create_table                  | 0        |
| Com_create_user                   | 0        |
| Com_dealloc_sql                   | 0        |
| Com_delete                        | 0        |
| Com_delete_multi                  | 0        |
| Com_do                            | 0        |
| Com_drop_db                       | 0        |
| Com_drop_function                 | 0        |
| Com_drop_index                    | 0        |
| Com_drop_table                    | 0        |
| Com_drop_user                     | 0        |
| Com_execute_sql                   | 0        |
| Com_flush                         | 0        |
| Com_grant                         | 0        |
| Com_ha_close                      | 0        |
| Com_ha_open                       | 0        |
| Com_ha_read                       | 0        |
| Com_help                          | 0        |
| Com_insert                        | 0        |
| Com_insert_select                 | 0        |
| Com_kill                          | 0        |
| Com_load                          | 0        |
| Com_load_master_data              | 0        |
| Com_load_master_table             | 0        |
| Com_lock_tables                   | 0        |
| Com_optimize                      | 0        |
| Com_preload_keys                  | 0        |
| Com_prepare_sql                   | 0        |
| Com_purge                         | 0        |
| Com_purge_before_date             | 0        |
| Com_rename_table                  | 0        |
| Com_repair                        | 0        |
| Com_replace                       | 0        |
| Com_replace_select                | 0        |
| Com_reset                         | 0        |
| Com_restore_table                 | 0        |
| Com_revoke                        | 0        |
| Com_revoke_all                    | 0        |
| Com_rollback                      | 0        |
| Com_savepoint                     | 0        |
| Com_select                        | 1        |
| Com_set_option                    | 0        |
| Com_show_binlog_events            | 0        |
| Com_show_binlogs                  | 0        |
| Com_show_charsets                 | 0        |
| Com_show_collations               | 0        |
| Com_show_column_types             | 0        |
| Com_show_create_db                | 0        |
| Com_show_create_table             | 0        |
| Com_show_databases                | 0        |
| Com_show_errors                   | 0        |
| Com_show_fields                   | 0        |
| Com_show_grants                   | 0        |
| Com_show_innodb_status            | 0        |
| Com_show_keys                     | 0        |
| Com_show_logs                     | 0        |
| Com_show_master_status            | 0        |
| Com_show_ndb_status               | 0        |
| Com_show_new_master               | 0        |
| Com_show_open_tables              | 0        |
| Com_show_privileges               | 0        |
| Com_show_processlist              | 0        |
| Com_show_slave_hosts              | 0        |
| Com_show_slave_status             | 0        |
| Com_show_status                   | 1        |
| Com_show_storage_engines          | 0        |
| Com_show_tables                   | 0        |
| Com_show_triggers                 | 0        |
| Com_show_variables                | 0        |
| Com_show_warnings                 | 0        |
| Com_slave_start                   | 0        |
| Com_slave_stop                    | 0        |
| Com_stmt_close                    | 0        |
| Com_stmt_execute                  | 0        |
| Com_stmt_fetch                    | 0        |
| Com_stmt_prepare                  | 0        |
| Com_stmt_reset                    | 0        |
| Com_stmt_send_long_data           | 0        |
| Com_truncate                      | 0        |
| Com_unlock_tables                 | 0        |
| Com_update                        | 0        |
| Com_update_multi                  | 0        |
| Com_xa_commit                     | 0        |
| Com_xa_end                        | 0        |
| Com_xa_prepare                    | 0        |
| Com_xa_recover                    | 0        |
| Com_xa_rollback                   | 0        |
| Com_xa_start                      | 0        |
| Compression                       | OFF      |
| Connections                       | 16874    |
| Created_tmp_disk_tables           | 0        |
| Created_tmp_files                 | 91       |
| Created_tmp_tables                | 1        |
| Delayed_errors                    | 0        |
| Delayed_insert_threads            | 0        |
| Delayed_writes                    | 0        |
| Flush_commands                    | 1        |
| Handler_commit                    | 0        |
| Handler_delete                    | 0        |
| Handler_discover                  | 0        |
| Handler_prepare                   | 0        |
| Handler_read_first                | 0        |
| Handler_read_key                  | 0        |
| Handler_read_next                 | 0        |
| Handler_read_prev                 | 0        |
| Handler_read_rnd                  | 0        |
| Handler_read_rnd_next             | 0        |
| Handler_rollback                  | 0        |
| Handler_savepoint                 | 0        |
| Handler_savepoint_rollback        | 0        |
| Handler_update                    | 0        |
| Handler_write                     | 132      |
| Innodb_buffer_pool_pages_data     | 504      |
| Innodb_buffer_pool_pages_dirty    | 0        |
| Innodb_buffer_pool_pages_flushed  | 1299     |
| Innodb_buffer_pool_pages_free     | 0        |
| Innodb_buffer_pool_pages_misc     | 8        |
| Innodb_buffer_pool_pages_total    | 512      |
| Innodb_buffer_pool_read_ahead_rnd | 113      |
| Innodb_buffer_pool_read_ahead_seq | 35       |
| Innodb_buffer_pool_read_requests  | 1481839  |
| Innodb_buffer_pool_reads          | 1688     |
| Innodb_buffer_pool_wait_free      | 0        |
| Innodb_buffer_pool_write_requests | 12119    |
| Innodb_data_fsyncs                | 1285     |
| Innodb_data_pending_fsyncs        | 0        |
| Innodb_data_pending_reads         | 0        |
| Innodb_data_pending_writes        | 0        |
| Innodb_data_read                  | 47943680 |
| Innodb_data_reads                 | 2175     |
| Innodb_data_writes                | 2264     |
| Innodb_data_written               | 43496960 |
| Innodb_dblwr_pages_written        | 1299     |
| Innodb_dblwr_writes               | 185      |
| Innodb_log_waits                  | 0        |
| Innodb_log_write_requests         | 913      |
| Innodb_log_writes                 | 793      |
| Innodb_os_log_fsyncs              | 922      |
| Innodb_os_log_pending_fsyncs      | 0        |
| Innodb_os_log_pending_writes      | 0        |
| Innodb_os_log_written             | 868352   |
| Innodb_page_size                  | 16384    |
| Innodb_pages_created              | 9        |
| Innodb_pages_read                 | 2665     |
| Innodb_pages_written              | 1299     |
| Innodb_row_lock_current_waits     | 0        |
| Innodb_row_lock_time              | 157      |
| Innodb_row_lock_time_avg          | 26       |
| Innodb_row_lock_time_max          | 152      |
| Innodb_row_lock_waits             | 6        |
| Innodb_rows_deleted               | 76       |
| Innodb_rows_inserted              | 108      |
| Innodb_rows_read                  | 448467   |
| Innodb_rows_updated               | 2052     |
| Key_blocks_not_flushed            | 0        |
| Key_blocks_unused                 | 7008     |
| Key_blocks_used                   | 688      |
| Key_read_requests                 | 2530303  |
| Key_reads                         | 89670    |
| Key_write_requests                | 54542    |
| Key_writes                        | 20648    |
| Last_query_cost                   | 0.000000 |
| Max_used_connections              | 83       |
| Ndb_cluster_node_id               | 0        |
| Ndb_config_from_host              |          |
| Ndb_config_from_port              | 0        |
| Ndb_number_of_data_nodes          | 0        |
| Not_flushed_delayed_rows          | 0        |
| Open_files                        | 127      |
| Open_streams                      | 0        |
| Open_tables                       | 64       |
| Opened_tables                     | 0        |
| Prepared_stmt_count               | 0        |
| Qcache_free_blocks                | 0        |
| Qcache_free_memory                | 0        |
| Qcache_hits                       | 0        |
| Qcache_inserts                    | 0        |
| Qcache_lowmem_prunes              | 0        |
| Qcache_not_cached                 | 0        |
| Qcache_queries_in_cache           | 0        |
| Qcache_total_blocks               | 0        |
| Queries                           | 256969   |
| Questions                         | 2        |
| Rpl_status                        | NULL     |
| Select_full_join                  | 0        |
| Select_full_range_join            | 0        |
| Select_range                      | 0        |
| Select_range_check                | 0        |
| Select_scan                       | 1        |
| Slave_open_temp_tables            | 0        |
| Slave_retried_transactions        | 0        |
| Slave_running                     | OFF      |
| Slow_launch_threads               | 0        |
| Slow_queries                      | 0        |
| Sort_merge_passes                 | 0        |
| Sort_range                        | 0        |
| Sort_rows                         | 0        |
| Sort_scan                         | 0        |
| Table_locks_immediate             | 226990   |
| Table_locks_waited                | 401      |
| Tc_log_max_pages_used             | 0        |
| Tc_log_page_size                  | 0        |
| Tc_log_page_waits                 | 0        |
| Threads_cached                    | 0        |
| Threads_connected                 | 3        |
| Threads_created                   | 16873    |
| Threads_running                   | 1        |
| Uptime                            | 6699     |
| Uptime_since_flush_status         | 256969   |
+-----------------------------------+----------+
230 rows in set (0.00 sec)
                                              
1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
44:
45:
46:
47:
48:
49:
50:
51:
52:
53:
54:
55:
56:
57:
58:
59:
60:
61:
62:
63:
64:
65:
66:
67:
68:
69:
70:
71:
72:
73:
74:
75:
76:
77:
78:
79:
80:
81:
82:
83:
84:
85:
86:
87:
88:
89:
90:
91:
92:
93:
94:
95:
96:
97:
98:
99:
100:
101:
102:
103:
104:
105:
106:
107:
108:
109:
110:
111:
112:
113:
114:
115:
116:
117:
118:
119:
120:
121:
122:
123:
124:
125:
126:
127:
128:
129:
130:
131:
132:
133:
134:
135:
136:
137:
138:
139:
140:
141:
142:
143:
144:
145:
146:
147:
148:
149:
150:
151:
152:
153:
154:
155:
156:
157:
158:
159:
160:
161:
162:
163:
164:
165:
166:
167:
168:
169:
170:
171:
172:
173:
174:
175:
176:
177:
178:
179:
180:
181:
182:
183:
184:
185:
186:
187:
188:
189:
190:
191:
192:
193:
194:
195:
196:
197:
198:
199:
200:
201:
202:
203:
204:
205:
206:
207:
208:
209:
210:
211:
212:
213:
214:
215:
216:
217:
218:
219:
220:
221:
222:
223:
224:
225:
226:
227:
228:
229:
230:
231:
232:
233:
234:
235:
236:

Select allOpen in new window

 

by: d4011Posted on 2009-10-28 at 15:25:00ID: 25688941

What a mysql version do you use?
To be honest, i can't see the reason for the high load in these stats. I don't think that mysql is causing the problem. (To be honst, I'm not _the_ mysql expert).
Sorry for that.

 

by: fosiul01Posted on 2009-10-28 at 15:55:15ID: 25689132

Ok Few things

how do you know your server is high load ??
do you keep track of your server load regularly ???

if you do then can you tel me , whats made you think that your server is high l load??

From your top command

29210 mysql     20   0  114m  29m 4220 S  9.3  1.5   1:00.40 mysqld
 3608 root      20   0 32644  29m 2412 S  6.3  1.5   0:04.51 spamd


