Tags:
poolmon
One of our servers has a problem with memory not getting released.
Eventid 2019 Source Srv The server was unable to allocate from the system nonpaged pool because the pool was empty
I just learned about poolmon but I have some trouble understandig the data given to me in the poolsnap.log (log included). Server is now running for 27 hours.
On this server (which is an SBS running exchange) McAfee and GFI Mailessentials is installed
I see McOp and McFN holding a lot of memory.
Tag Type Allocs Frees Diff Bytes Per Alloc
TSQ Nonp 1 0 1 56 56
waR Nonp 5 5 0 0 0
8042 Nonp 2 2 0 0 0
ACPI Nonp 14 14 0 0 0
ARFT Paged 4 1 3 96 32
AcdN Nonp 2 0 2 1072 536
AcpA Nonp 38 35 3 192 64
AcpB Paged 35 35 0 0 0
AcpD Nonp 114 70 44 14720 334
AcpF Nonp 376 368 8 320 40
AcpM Nonp 1497 1497 0 0 0
AcpO Nonp 3 0 3 160 53
AcpP Nonp 34 30 4 352 88
AcpR Nonp 9 6 3 2000 666
AcpS Nonp 227 171 56 1440 25
Acpg Nonp 1 0 1 88 88
Acpi Nonp 90 89 1 136 136
Acpt Nonp 2 1 1 96 96
Adap Nonp 15 0 15 2056 137
AfdB Nonp 1010 994 16 26016 1626
AfdC Nonp 4154 996 3158 505280 160
AfdE Nonp 2311 1763 548 153440 280
AfdF Nonp 1 0 1 664 664
AfdI Nonp 373 373 0 0 0
AfdL Nonp 1035 891 144 5760 40
AfdP Nonp 30131 30108 23 4080 177
AfdR Nonp 21 0 21 672 32
AfdS Paged 2 2 0 0 0
AfdT Nonp 4 0 4 408 102
AfdX Paged 2287 1757 530 148400 280
Afdh Nonp 4 0 4 192 48
Afdr Nonp 4 0 4 824 206
Afdt Paged 2 0 2 320 160
AmlC Nonp 92 88 4 32768 8192
AmlH Nonp 1 0 1 65536 65536
AmlI Nonp 2 0 2 392 196
AmlR Nonp 1 0 1 32 32
AmlT Nonp 140 140 0 0 0
ApcS Nonp 1 0 1 24 24
ArbA Paged 24 0 24 98304 4096
ArbL Paged 107 55 52 13728 264
ArbM Nonp 24 0 24 576 24
ArbR Paged 48 0 48 1536 32
AtmA Paged 875 163 712 46040 64
AtmT Paged 11 0 11 6776 616
AuxL Nonp 31 29 2 64 32
BLPC Nonp 2 0 2 128 64
BLes Paged 2 2 0 0 0
Batt Nonp 1 0 1 256 256
Bmfd Paged 36 12 24 57768 2407
CBRe Nonp 6 0 6 240 40
CM Nonp 802 789 13 520 40
CM1 Paged 33 33 0 0 0
CM10 Paged 13 0 13 18408 1416
CM11 Paged 2 0 2 8192 4096
CM13 Paged 1 0 1 4096 4096
CM16 Paged 159 62 97 405504 4180
CM17 Paged 10 0 10 81920 8192
CM19 Paged 62 59 3 9312 3104
CM2 Paged 33 33 0 0 0
CM20 Paged 2 0 2 12288 6144
CM21 Paged 2 0 2 64 32
CM22 Paged 1 1 0 0 0
CM24 Paged 1 0 1 4096 4096
CM25 Paged 930 910 20 249856 12492
CM26 Paged 9 0 9 73728 8192
CM27 Paged 10 2 8 560 70
CM28 Paged 1 0 1 4096 4096
CM29 Paged 12 0 12 98304 8192
CM3 Paged 33 33 0 0 0
CM32 Paged 10 0 10 40960 4096
CM35 Paged 19 0 19 815104 42900
CM38 Paged 192 192 0 0 0
CM39 Paged 504 0 504 145344 288
CM4 Paged 33 33 0 0 0
CM44 Nonp 1852 1267 585 18688 31
CM45 Paged 3 2 1 24 24
CM7 Paged 8 6 2 64 32
CM8 Paged 2175 2175 0 0 0
CMAl Paged 514 344 170 696320 4096
CMCa Paged 2 0 2 40960 20480
CMDa Paged 23755 21379 2376 321688 135
CMIn Paged 8059 7612 447 12568 28
CMNb Paged 218737 216719 2018 95624 47
CMSb Paged 2 1 1 8192 8192
CMSc Paged 306 26 280 93144 332
CMVI Paged 20573 19147 1426 57168 40
CMVa Paged 90598 84854 5744 341584 59
CMVw Paged 985 373 612 29376 48
CMnb Paged 715 250 465 26040 56
CMpa Nonp 1847 1266 581 37184 64
CMpb Paged 1855 1269 586 28128 48
COMX Nonp 4 3 1 24 24
CPnp Nonp 5136 5071 65 16640 256
Call Nonp 6 0 6 432 72
CcBc Nonp 19389 19251 138 18768 136
CcPB Nonp 127 127 0 0 0
CcPD Paged 2 2 0 0 0
CcPF Paged 1279 1279 0 0 0
CcPI Paged 6 6 0 0 0
CcPL Nonp 1765 1765 0 0 0
CcPM Paged 1 1 0 0 0
CcPT Nonp 1 1 0 0 0
CcPc Nonp 1816 1625 191 18336 96
CcPp Paged 1 1 0 0 0
CcPq Paged 281 281 0 0 0
CcPs Nonp 1 1 0 0 0
CcPv Paged 3 3 0 0 0
CcPw Nonp 3 3 0 0 0
CcSc Nonp 8363 7851 512 163840 320
CcVa Nonp 1 0 1 49152 49152
CcVl Nonp 69 0 69 43600 631
CcVp Nonp 594 518 76 9744 128
CcWK Nonp 4 0 4 544 136
CcWk Nonp 1984 1971 13 312 24
CcWq Nonp 8 0 8 192 24
Cdic Nonp 1 0 1 72 72
CmVn Paged 7908 7908 0 0 0
Cont Nonp 2 1 1 72 72
DARD Paged 1 0 1 2360 2360
DATI Paged 45 26 19 26648 1402
DG Paged 107 107 0 0 0
DOPE Nonp 14 0 14 1232 88
DVSc Nonp 10 10 0 0 0
Dacl Paged 9 8 1 96 96
Ddk Nonp 22 17 5 5672 1134
Desk Nonp 13 0 13 2496 192
Devi Nonp 454 135 319 313128 981
DfsP Nonp 1 0 1 64 64
Dfsm Nonp 2 0 2 64 32
Dfsx Nonp 153 153 0 0 0
Dh 1 Paged 1 1 0 0 0
Dh 2 Paged 1 1 0 0 0
Dire Paged 66 23 43 8944 208
Dmio Nonp 2 0 2 1040 520
Dmiq Nonp 1 0 1 264 264
Dmld Nonp 2 2 0 0 0
Dnod Nonp 195 71 124 36704 296
DrDr Nonp 4 1 3 264 88
Driv Nonp 127 7 120 28528 237
Dvgr Paged 2 2 0 0 0
Efst Nonp 1 0 1 520 520
Evel Nonp 1 0 1 24 24
Even Nonp 80241 72715 7526 366624 48
FLex Nonp 465 424 41 2624 64
FLfl Paged 235 124 111 7992 72
FLli Nonp 236 124 112 4480 40
FLln Nonp 2 0 2 80 40
FLsh Nonp 2 0 2 112 56
FMdl Nonp 6 6 0 0 0
FMfi Nonp 1 0 1 120 120
FMfn Nonp 2 0 2 576 288
FMfr Nonp 1 0 1 8192 8192
FMic Nonp 4 0 4 1056 264
FMla Nonp 2 1 1 1096 1096
FMpl Nonp 2 0 2 4232 2116
FMpr Nonp 2 1 1 328 328
FMus Paged 2 0 2 32 16
FMvo Nonp 25 20 5 5104 1020
FMwi Nonp 1 0 1 40 40
FSfm Nonp 3359 155 3204 128160 40
FSim Paged 3239 153 3086 395008 128
FSmg Nonp 4 0 4 1120 280
FSrN Nonp 33 28 5 240 48
FSrm Nonp 34 11 23 2944 128
FSro Nonp 191 8 183 7320 40
FSrt Nonp 1 0 1 904 904
FSun Nonp 3 3 0 0 0
FatI Nonp 1 0 1 80 80
FcbL Nonp 64 24 40 2560 64
File Nonp 105659 95680 9979 1525176 152
Flop Nonp 9 7 2 80 40
Flst Nonp 37 3 34 1088 32
Fsrc Nonp 3 2 1 24 24
FstB Nonp 16 15 1 1208 1208
Fstb Nonp 33 33 0 0 0
GDev Paged 6 1 5 16880 3376
GFil Paged 11 5 6 488 81
GTmp Paged 59 59 0 0 0
GUma Paged 242 242 0 0 0
Gbaf Paged 120 59 61 42944 704
Gcac Paged 100 56 44 208688 4742
Gcsl Paged 1 0 1 488 488
Gdbr Paged 24 19 5 320 64
Gdcf Paged 880 817 63 3528 56
Gdd Paged 3 3 0 0 0
Gdde Nonp 1 0 1 40 40
Gddf Paged 1 0 1 80 80
Gddp Paged 1 1 0 0 0
Gdev Paged 24 23 1 232 232
Gdrs Paged 53907 53880 27 27352 1013
Gdwd Nonp 6 0 6 528 88
Gebr Paged 3 2 1 400 400
Gedd Paged 14 14 0 0 0
Geto Paged 8 8 0 0 0
Gffv Paged 88 0 88 6336 72
Gfil Paged 1 1 0 0 0
Gfnt Paged 84 48 36 27648 768
Gfsb Paged 21 20 1 8192 8192
Gfsm Nonp 2 0 2 80 40
Ggb Paged 62 28 34 66632 1959
Ggdv Paged 6 0 6 712 118
Gglb Paged 1 0 1 4096 4096
Ggls Paged 194 64 130 11744 90
Gh04 Paged 1951 1945 6 3336 556
Gh05 Paged 40545 40256 289 1912424 6617
Gh06 Paged 2 2 0 0 0
Gh07 Paged 25 25 0 0 0
Gh08 Paged 1819 1804 15 15856 1057
Gh09 Paged 1 0 1 616 616
Gh0< Paged 89 1 88 2816 32
Gh0F Paged 137 137 0 0 0
Ghab Paged 226 56 170 19040 112
Ghas Paged 6 3 3 1320 440
Ghtc Paged 4 4 0 0 0
Gini Nonp 3 0 3 64 21
Gla1 Nonp 1 0 1 112 112
Gla4 Nonp 1 0 1 112 112
Gla5 Nonp 1 0 1 112 112
Gla8 Nonp 1 0 1 112 112
Gla: Nonp 1 0 1 112 112
Gla; Nonp 1 0 1 112 112
Gla@ Nonp 1 0 1 112 112
Gldv Paged 24 8 16 8160 510
Glid Paged 1 1 0 0 0
Glnk Paged 445 164 281 4496 16
Gmap Paged 1 0 1 304 304
Gpat Paged 4 0 4 16160 4040
Gpfe Paged 89 1 88 14352 163
Gpff Paged 89 1 88 16680 189
Gpft Paged 2 0 2 480 240
GreA Paged 1 0 1 32 32
Grgb Paged 31 26 5 163840 32768
Grgn Paged 2 2 0 0 0
Gsem Nonp 201 98 103 8208 79
Gsp Paged 122 102 20 3680 184
Gspr Paged 2 1 1 304 304
Gsth Paged 189 189 0 0 0
Gtmp Paged 1674432 1674431 1 64 64
Gtmw Paged 61 29 32 2560 80
Gump Paged 128 128 0 0 0
Gxlt Paged 47922 47914 8 696 87
Gxpd Paged 237 237 0 0 0
HT02 Paged 1 0 1 40 40
HT03 Paged 6 0 6 1888 314
HT1H Paged 1 0 1 2232 2232
HT40 Paged 2 1 1 8192 8192
HT50 Paged 4 4 0 0 0
HT52 Paged 1 1 0 0 0
HT53 Paged 8 8 0 0 0
Hal Nonp 79 69 10 1392 139
HdCl Nonp 7 3 4 1720 430
HidC Nonp 36 11 25 2840 113
HidP Nonp 18 12 6 1208 201
HidU Nonp 27 19 8 576 72
I2Of Nonp 8 8 0 0 0
IPmm Nonp 1 1 0 0 0
Ica Nonp 55 19 36 7144 198
Icp Nonp 1057 1045 12 480 40
IdeP Nonp 98 68 30 5512 183
IdeX Nonp 8 2 6 448 74
Ifs Nonp 172 172 0 0 0
ImRP Paged 1 1 0 0 0
Info Nonp 7882 7881 1 61440 61440
Init Nonp 1 1 0 0 0
Io Nonp 2 1 1 2056 2056
Io Nonp 237967 237754 213 440816 2069
IoCc Paged 2852 2139 713 11408 16
IoCo Nonp 262 75 187 13464 72
IoEa Nonp 8133 8133 0 0 0
IoEr Nonp 15 4 11 1320 120
IoFc Paged 58 58 0 0 0
IoFs Paged 3 0 3 72 24
IoFu Paged 1 1 0 0 0
IoKB Paged 639 639 0 0 0
IoNm Paged 123734 118813 4921 655192 133
IoOp Nonp 102664 102664 0 0 0
IoRN Paged 60 60 0 0 0
IoRi Nonp 13 13 0 0 0
IoSe Paged 76 76 0 0 0
IoSh Nonp 30 12 18 432 24
IoTi Nonp 16 0 16 512 32
IoUs Nonp 4 2 2 48 24
Ioin Nonp 19 4 15 31200 2080
IpEQ Nonp 1 0 1 2208 2208
IpIO Nonp 1 1 0 0 0
IpLA Nonp 1 0 1 248 248
IpSI Nonp 1027 0 1027 53272 51
IpTI Nonp 3 0 3 5400 1800
Irp Nonp 234047 232546 1501 606312 403
Isap Nonp 1 0 1 16 16
Job Nonp 2 1 1 432 432
KbdC Nonp 3 0 3 2544 848
Ke Nonp 52 51 1 296 296
Key Nonp 5 3 2 224 112
Keye Paged 1 0 1 64 64
KrbC Paged 304 291 13 960 73
Ksec Nonp 6 0 6 5352 892
L2T1 Nonp 1 0 1 1064 1064
L2T4 Nonp 1 0 1 4016 4016
L2Ti Nonp 5 3 2 104 52
LBan Paged 13 5 8 968 121
LBbl Nonp 1 1 0 0 0
LBbn Paged 7 0 7 504 72
LBbr Paged 2 2 0 0 0
LBbs Paged 1 0 1 40 40
LBci Nonp 37 37 0 0 0
LBdi Nonp 1 0 1 168 168
LBds Nonp 37 37 0 0 0
LBea Paged 7 7 0 0 0
LBma Nonp 7 7 0 0 0
LBmb Nonp 3 0 3 1752 584
LBmh Nonp 37 37 0 0 0
LBne Paged 58 58 0 0 0
LBnl Nonp 1 1 0 0 0
LBpd Nonp 13 13 0 0 0
LBpn Paged 7 0 7 280 40
LBpt Paged 1 0 1 408 408
LBse Paged 7 7 0 0 0
LBsl Paged 1 0 1 16 16
LBtn Nonp 7 0 7 504 72
LBvb Nonp 1 0 1 112 112
LBwi Nonp 93 93 0 0 0
LBxp Nonp 1 0 1 592 592
LSac Paged 4 0 4 168 42
LSas Nonp 4 4 0 0 0
LSbf Paged 226 146 80 14256 178
LScn Nonp 40 0 40 28480 712
LSdb Nonp 800 792 8 968 121
LSep Nonp 4 0 4 1568 392
LSfn Paged 5 0 5 160 32
LSlf Paged 377 221 156 18720 120
LSmf Paged 296 209 87 14576 167
LSmi Paged 190 188 2 280 140
LSnh Nonp 287 265 22 704 32
LSni Paged 2 2 0 0 0
LSop Nonp 10 9 1 48 48
LSpc Paged 38 0 38 7904 208
LSpm Nonp 233 139 94 9024 96
LSpr Paged 216 121 95 6840 72
LSrf Nonp 391 161 230 57040 248
LSsd Paged 21 2 19 2664 140
LSsh Nonp 51 4 47 3384 72
LSsr Paged 32 9 23 1264 54
LSss Paged 114 104 10 1120 112
LStb Nonp 61 8 53 12048 227
LStc Paged 60 56 4 608 152
LSti Nonp 1 0 1 112 112
LStr Paged 1571 1407 164 39832 242
LSwi Nonp 1 0 1 2576384 2576384
LSwq Nonp 2 0 2 4704 2352
LSwr Nonp 128 0 128 416768 3256
Lbuf Paged 2 0 2 1152 576
Lfs Paged 2454 2385 69 6680 96
LfsI Paged 2 0 2 131072 65536
LfsS Nonp 2 0 2 208 104
Lfsr Nonp 2 0 2 32768 16384
LpcM Paged 359 354 5 1800 360
MQAC Nonp 109 80 29 6152 212
MQQM Paged 81 81 0 0 0
MQXA Paged 40 40 0 0 0
MRXx Paged 1 1 0 0 0
Mapr Nonp 6 5 1 2056 2056
McAF Nonp 7007 7007 0 0 0
McAI Nonp 1029 1029 0 0 0
McCD Nonp 1 0 1 4096 4096
McFN Nonp 1863 11 1852 147792 79
McFR Nonp 3 1 2 160 80
McFS Nonp 6 0 6 1296 216
McFo Nonp 4042 398 3644 728800 200
McGD Nonp 5 0 5 53712 10742
McIq Nonp 2 0 2 368 184
McMD Nonp 1 1 0 0 0
McOp Nonp 1856 4 1852 162976 88
McPP Nonp 3 0 3 120 40
McSN Nonp 101 68 33 2376 72
McTr Nonp 33 0 33 1848 56
Mdl Nonp 9351 7727 1624 207912 128
Mdp Nonp 8 0 8 3072 384
Mem Paged 4 4 0 0 0
Mm Nonp 117 105 12 189528 15794
MmCa Nonp 17217 13565 3652 399424 109
MmCi Nonp 1056 53 1003 237600 236
MmCm Nonp 569 14 555 14181168 25551
MmCx Nonp 7 7 0 0 0
MmDT Nonp 27 21 6 1368 228
MmDb Nonp 2 0 2 312 156
MmDm Nonp 32 0 32 2560 80
MmEx Nonp 2 0 2 64 32
MmHi Nonp 11 4 7 336 48
MmHt Nonp 1 0 1 2056 2056
MmIn Nonp 4055 4039 16 2560 160
MmLd Nonp 128 9 119 14024 117
MmLn Nonp 100 100 0 0 0
MmMl Nonp 7 6 1 32 32
MmPd Nonp 1 0 1 16384 16384
MmRl Nonp 1794 1794 0 0 0
MmSP Nonp 2 0 2 16384 8192
MmSc Nonp 72 42 30 1680 56
MmSd Nonp 378 28 350 19600 56
MmSe Nonp 2 2 0 0 0
MmSg Paged 1 0 1 80 80
MmSm Paged 3682 628 3054 195456 64
MmSt Paged 6859 1881 4978 7457128 1498
MmSy Nonp 88 64 24 1344 56
MmWe Nonp 20 0 20 3360 168
MmZw Nonp 4 4 0 0 0
Mmdl Nonp 628 628 0 0 0
Mmpr Nonp 2 0 2 80 40
Mmpv Nonp 10 7 3 144 48
MntA Nonp 14 8 6 2704 450
MsFD Nonp 1 0 1 264 264
MsFN Paged 4 3 1 112 112
MsFc Nonp 5 5 0 0 0
MsFd Paged 5 5 0 0 0
MsFf Nonp 4 3 1 272 272
MsFg Nonp 1 0 1 64 64
MsvC Paged 47 39 8 3168 396
MuoC Nonp 3 0 3 4944 1648
Mup Nonp 411 406 5 408 81
MupI Nonp 1 0 1 48 48
Muta Nonp 2587 1825 762 56928 74
NAI0 Nonp 107217 106619 598 998368 1669
NBSa Nonp 2 0 2 160 80
NBSe Nonp 2 2 0 0 0
NBSf Nonp 10 0 10 9496 949
NBSl Nonp 2 0 2 4224 2112
NBSn Nonp 13 10 3 384 128
NBSr Paged 1 1 0 0 0
NBqh Nonp 5 0 5 160 32
NCRE Nonp 115 0 115 7360 64
ND Nonp 234 234 0 0 0
NDPt Nonp 2 0 2 4176 2088
NDPw Nonp 2 0 2 4176 2088
NDam Nonp 5486 5486 0 0 0
NDan Nonp 14 1 13 1168 89
NDar Nonp 1 0 1 208 208
NDca Paged 3 3 0 0 0
NDch Nonp 9 8 1 208 208
NDco Nonp 23 12 11 1112 101
NDcs Nonp 12 7 5 120 24
NDda Paged 3 3 0 0 0
NDdb Nonp 43 38 5 2264 452
NDfa Nonp 12 9 3 824 274
NDfm Nonp 6 0 6 672 112
NDlp Nonp 123 123 0 0 0
NDmo Nonp 11 0 11 2592 235
NDoa Nonp 4 0 4 1840 460
NDoc Nonp 2752 2752 0 0 0
NDpb Nonp 6 0 6 1344 224
NDpc Nonp 3 2 1 192 192
NDpf Nonp 17 0 17 4536 266
NDpk Nonp 3 0 3 272 90
NDpn Nonp 45 45 0 0 0
NDpp Nonp 37 0 37 127456 3444
NDrd Nonp 55 55 0 0 0
NDsd Paged 3 3 0 0 0
NDse Nonp 14 14 0 0 0
NDst Nonp 18 15 3 88 29
NDw1 Nonp 6 0 6 7368 1228
NDw2 Nonp 6 6 0 0 0
NDw3 Nonp 19 19 0 0 0
NDwh Nonp 6 0 6 816 136
NDwi Nonp 11683 11683 0 0 0
NPLL Nonp 2 0 2 208 104
NaTa Nonp 37 0 37 9768 264
Nb01 Nonp 2 0 2 2208 1104
Nb02 Nonp 1 1 0 0 0
Nb03 Nonp 3 1 2 56 28
Nb05 Nonp 16 0 16 2560 160
Nb07 Nonp 5 0 5 1520 304
Nb14 Nonp 7 7 0 0 0
Nb16 Nonp 6 0 6 960 160
Nb17 Nonp 2 1 1 120 120
Nb20 Nonp 5 5 0 0 0
Nb22 Nonp 358 358 0 0 0
Nb23 Nonp 2 2 0 0 0
Nb25 Nonp 4 4 0 0 0
Nb26 Nonp 8 8 0 0 0
Nb27 Nonp 8 6 2 816 408
Nb28 Nonp 4 4 0 0 0
Nb29 Nonp 16 16 0 0 0
Nb30 Nonp 177 177 0 0 0
Nb32 Nonp 2 2 0 0 0
Nb33 Nonp 24 24 0 0 0
Nb36 Nonp 8 7 1 32 32
Nb37 Nonp 4 3 1 56 56
Nb38 Nonp 4 4 0 0 0
Nb39 Nonp 2 0 2 160 80
NbL0 Nonp 72 41 31 5208 168
NbL1 Nonp 25 11 14 2352 168
NbL2 Nonp 82 27 55 9240 168
NbL3 Nonp 42 40 2 336 168
NbL4 Nonp 50 43 7 1176 168
NbTA Nonp 124 124 0 0 0
Nba9 Nonp 4 4 0 0 0
Nbt Paged 1 1 0 0 0
Nbt0 Nonp 13 1 12 1632 136
Nbt2 Nonp 133 133 0 0 0
Nbt4 Nonp 6 6 0 0 0
Nbt8 Nonp 1 1 0 0 0
NbtC Nonp 11 0 11 1320 120
NbtD Nonp 82 40 42 7392 176
NbtF Nonp 86 85 1 72 72
NbtG Nonp 96 96 0 0 0
NbtH Nonp 38 38 0 0 0
NbtK Nonp 16 16 0 0 0
NbtL Nonp 57 57 0 0 0
NbtN Nonp 1 1 0 0 0
NbtO Nonp 8 8 0 0 0
NbtP Nonp 1 1 0 0 0
NbtR Nonp 6 6 0 0 0
NbtV Nonp 5 5 0 0 0
NbtX Nonp 71 71 0 0 0
NbtY Nonp 1 1 0 0 0
NbtZ Nonp 4 4 0 0 0
Nbta Nonp 1 0 1 40 40
Nbtb Nonp 2 2 0 0 0
Nbtc Nonp 77 77 0 0 0
Nbte Nonp 42 42 0 0 0
Nbtg Nonp 2 0 2 32 16
Nbti Nonp 28 28 0 0 0
Nbtj Nonp 47 47 0 0 0
Nbtk Nonp 47 47 0 0 0
Nbtl Nonp 271 162 109 15696 144
Nbtm Nonp 271 271 0 0 0
Nbtn Nonp 57 57 0 0 0
Nbtq Nonp 1 1 0 0 0
Nbtr Nonp 1 1 0 0 0
Nbtt Nonp 6 6 0 0 0
Nbtv Nonp 24 23 1 72 72
Nbtw Nonp 3 0 3 440 146
Nls Nonp 1 1 0 0 0
NpFC Paged 98 96 2 48 24
NpFD Paged 1 0 1 112 112
NpFR Nonp 46777 46777 0 0 0
NpFW Paged 96 96 0 0 0
NpFc Nonp 360 157 203 16240 80
NpFi Paged 73 73 0 0 0
NpFn Nonp 114 6 108 6144 56
NpFr Nonp 50626 50519 107 4280 40
NpFs Paged 22510 22404 106 7632 72
NpFt Nonp 1194 1194 0 0 0
NpFw Nonp 24 24 0 0 0
NpfF Paged 114 6 108 12960 120
Npfs Nonp 1 0 1 272 272
NtFA Nonp 1082 1082 0 0 0
NtFB Paged 1157 1147 10 81088 8108
NtFC Nonp 735 735 0 0 0
NtFD Nonp 29 29 0 0 0
NtFF Paged 810 810 0 0 0
NtFI Nonp 88 88 0 0 0
NtFL Nonp 1983 1975 8 24464 3058
NtFQ Paged 74 74 0 0 0
NtFS Paged 583 151 432 109744 254
NtFU Paged 31669 30911 758 96360 127
NtFd Paged 25934 25928 6 552 92
NtFf Paged 14 7 7 131264 18752
NtFs Nonp 6224 2511 3713 151016 40
NtFv Nonp 5297 5296 1 96 96
Ntf0 Nonp 3 0 3 196608 65536
Ntf9 Nonp 9315 9315 0 0 0
NtfC Paged 376 116 260 31200 120
NtfD Paged 2 0 2 336 168
NtfE Paged 361 353 8 1600 200
NtfF Paged 977 251 726 679536 936
NtfI Nonp 5077 5073 4 160 40
NtfM Paged 43 0 43 2064 48
NtfQ Nonp 16 12 4 160 40
NtfR Nonp 4 0 4 96 24
NtfS Paged 6 0 6 2448 408
NtfT Nonp 67 63 4 352 88
NtfV Nonp 2 0 2 192 96
Ntfc Nonp 1 0 1 72 72
Ntff Nonp 9 0 9 1872 208
Ntfi Nonp 2985 2752 233 63376 272
Ntfl Paged &n