Hello,
Before you ask me I've tested all hardwares (Hard Drives and Ram Sticks) mentioned below in another motherboard and all of it doesn't gave any error or problems.
I've bought this Motherboard 4 months ago and choose it mostly because I had a brand new GeForce 6800 XT AGP. After some research seems the only board that accept a Socket 939 with a AGP VGA.
Anyway after installed Windows Vista I started to get BSOD complainings about Memory Management, PFN_LIST_CORRUPT, and some corrupted system files. Also I got a lot of CRC Errors when transfering files from one folder to another (inside de same Hard Drive), from one Hard Drive (IDE) to the other (SATA) or even from a media CD to the Hard Drive. Also the same CRC Errors happens when transfering files from one computer to another through the Network.
I decided to investigate the issue and a lot of articles in the Internet showed me that could be a Ram issue. I run Windows Vista Memory Diagnostics Tool and noticed a lot of errors. Just to be sure Ive downloaded the MemTest86 v1.7 and this program also gave me errors after testing the memory.
I've started to change some Ram settings in the Bios and after lot of tests I've found that the Ram only runs fine as DDR333 and as single channel. I do not have problem with that since this is the secondary machine and it will be use only for Internet, Some Low Games and Office stuff.
I reformated the machine and everything is fine (No More BSODs or Memory Management complains) except for transfering files from one folder to another (inside de same Hard Drive), from one Hard Drive (IDE) to the other (SATA) or even from a media CD to the Hard Drive. Also the same CRC Errors happens when transfering files from one computer to another through the Network or even when I download files from the Internet.
Note that this happen mostly with big files (50MB +) and only few times with small files.
Now I'm stuck with this issue. I have the latest BIOS. I've also get the latest VIA Drivers for SATA, IDE and NIC (Via Rhine Onboard). Tried all those hardwares with native Windows Vista drives. None of this worked.
Any advice on BIOS Settings to see if I can fix this issue? All Drives Settings on BIOS are set as Default and the only one that is disabled is the 32Bit Data Transfer. I've set to enable but the issue still remains.
Please HELP!
Thanks
Bellow is the System Summary and CPU-Z Report. I'm sorry for this big report but I want to give the more information available.
SYSTEM SUMMARY:
Computer System
Model: System Product Name (Desktop)
Manufacturer: System manufacturer
Version: System Version
Serial Number: System Serial Number
Universal Unique ID: 7CBACA3FAB0EDB11A7461D5E65
4E9F18
User Name: Suzy
Advanced Power Management
AC Power Status: Online
Battery Charge Status: No Battery
Processor
Model: 1x AMD Athlon(tm) 64 Processor 4000+
Socket/Slot: Socket 939 (Other)
Frequency: 2400 MHz
FSB Speed: 200 MHz
Signature: AuthenticAMD
Vendor: Advanced Micro Devices
L1 Cache: 128 KB
L2 Cache: 1024 KB
L3 Cache: 0 KB
Mainboard
Model: A8V-X
3 x PCI: 32 bit
2 x PCI-X: 32 bit
1 x AGP 8X: 32 bit
PS/2 Mouse: Mouse Port (PS/2)
PS/2 Keyboard: Keyboard Port (PS/2)
USB1: USB (Access Bus (USB))
USB2: USB (Access Bus (USB))
USB3: USB (Access Bus (USB))
USB4: USB (Access Bus (USB))
USB5: USB (Access Bus (USB))
USB6: USB (Access Bus (USB))
USB7: USB (Access Bus (USB))
USB8: USB (Access Bus (USB))
LPT1: Parallel Port ECP/EPP (DB-25 pin male)
Audio Mic In: Audio Port (Mini-jack (headphones))
Audio Line In: Audio Port (Mini-jack (headphones))
Audio Line Out: Audio Port (Mini-jack (headphones))
LAN: Network Port (RJ-45)
COM 1: Serial Port 16550A Compatible (DB-9 pin male)
AUX: Audio Port (None)
CD: Audio Port (None)
PRI_IDE: Other (None)
SEC_IDE: Other (None)
FLOPPY: Other (None)
CHA_FAN: Other (None)
CPU_FAN: Other (None)
MAIN POWER: Other (None)
CHASSIS: Other (None)
ATXPWR: Other (None)
FP_AUDIO: Other (None)
SATA1: Other (None)
SATA2: Other (None)
SATA3: Other (None)
SATA4: Other (None)
System BIOS
Vendor: American Megatrends Inc.
Version: 0703
Date: 06/20/2006
Size: 512 KB
Video System
Monitor: Generic PnP Monitor
Video Card: @oem1.inf,%nvidia_br02.dev
_00f6.1%;N
VIDIA GeForce 6800 GS/XT
Screen Resolution: 1280x1024 32 bit
Physical Storage Device
CD-ROM/DVD: HL-DT-ST DVD-RAM GSA-H22N ATA Device
Floppy Disk: @flpydisk.inf,%floppy_devd
esc%;Flopp
y disk drive
Logical Storage Device
(C:): 78473 MB (37255 MB Free) NTFS
(D:): 31983 MB (31671 MB Free) FAT32
(P:): 4988 MB (892 MB Free) FAT32
(R:): 71316 MB (43525 MB Free) NTFS
(W:): 127999 MB (73014 MB Free) NTFS
Peripherals
Mouse: Logitech HID-compliant Cordless Mouse
Mouse: HID-compliant Bluetooth Mouse
Keyboard: Logitech HID-Compliant Keyboard
Keyboard: Logitech HID-Compliant Keyboard
Keyboard: HID Keyboard Device
Communication Device(s)
Network Card: VIA Rhine II Fast Ethernet Adapter
Operating System(s)
Windows Family: Professional
Service Pack:
Version Number: 6.0 (Build 6000)
Printers
Send To OneNote 2007: Send To Microsoft OneNote Port:
Microsoft XPS Document Writer: XPSPort:
Microsoft Office Document Image Writer: Microsoft Document Imaging Writer Port:
CPU-Z:
-------------------------
CPU-Z version 1.40
-------------------------
Processors Map
--------------------------
----------
----------
----------
----------
----------
--------
Number of processors 1
Number of threads 1
Processor 0
-- Core 0
-- Thread 0
Processors Information
--------------------------
----------
----------
----------
----------
----------
--------
Processor 1 (ID = 0)
Number of cores 1
Number of threads 1 (max 1)
Name AMD Athlon 64 4000+
Codename San Diego
Specification AMD Athlon(tm) 64 Processor 4000+
Package Socket 939
CPUID F.7.1
Extended CPUID F.27
Brand ID 4
Core Stepping SH-E4
Technology 90 nm
Core Speed 2400.3 MHz (12.0 x 200.0 MHz)
HT Link speed 1000.1 MHz
Stock frequency 2400 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 12.0x
VID range 1.100V - 1.450V
K8 Thermal sensor yes
K8 Revision ID 4.1
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
--------------------------
----------
----------
----------
----------
----------
--------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002001h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020F71 0x00000800 0x00000001 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020F71 0x00000112 0x00000001 0xE3D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x72502034 0x7365636F 0x20726F73 0x30303034
0x80000004 0x0000002B 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000041
MSR 0xC0010015 edx = 0x00000000 eax = 0x10000000
MSR 0xC0010042 edx = 0x12040606 eax = 0x04101010
MSR 0xC0010041 edx = 0x00000001 eax = 0x00000610
Chipset
--------------------------
----------
----------
----------
----------
----------
--
Northbridge VIA K8T800 Pro rev. 00
Southbridge VIA VT8251 rev. 00
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 2048 MBytes
Memory Frequency 160.0 MHz (CPU/15)
CAS# 2.0
RAS# to CAS# 3
RAS# Precharge 2
Cycle Time (tRAS) 5
Bank Cycle Time (tRC) 10
DRAM Idle Timer 16
Command Rate 2T
Memory SPD
--------------------------
----------
----------
----------
----------
----------
--
DIMM #1
General
Memory type DDR
Manufacturer (ID) OCZ (7F7F7F7FB0000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number OCZ4001024ELPE
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 200
CAS# 2.5
RAS# to CAS# delay 3
RAS# Precharge 2
TRAS 5
DIMM #2
General
Memory type DDR
Manufacturer (ID) OCZ (7F7F7F7FB0000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number OCZ4001024ELPE
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 200
CAS# 2.5
RAS# to CAS# delay 3
RAS# Precharge 2
TRAS 5
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 08 01 02 20 C0 00 00 00 00 28 28 3C 19 80
20 60 60 40 40 00 00 00 00 00 37 46 30 28 32 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 97
40 7F 7F 7F 7F B0 00 00 00 00 4F 43 5A 34 30 30 31
50 30 32 34 45 4C 50 45 20 20 20 20 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 08 01 02 20 C0 00 00 00 00 28 28 3C 19 80
20 60 60 40 40 00 00 00 00 00 37 46 30 28 32 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 97
40 7F 7F 7F 7F B0 00 00 00 00 4F 43 5A 34 30 30 31
50 30 32 34 45 4C 50 45 20 20 20 20 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
--------------------------
----------
----------
----------
----------
----------
--
Sensor Chip ITE IT8712
PCI Device List
--------------------------
----------
----------
----------
----------
----------
--
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x0282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x08
Header 0x80
PCI header
Address 0 (memory) 0xDC000000
Subvendor ID 0x1106
Subsystem ID 0x0282
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Offset 80h
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 2 (max 32)
Power Management Capability
Offset 50h
Version 1.1
HyperTransport Capability
Offset 60h
Revision 1.02
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200MHz
PCI Capability class 0x0
Offset 58h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 02 06 01 10 02 00 00 00 06 00 08 80 00
10 08 00 00 DC 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 82 02
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 7F 22 21 00 00 00 00 00 00 00 1F C4 00 04 00 01
50 01 60 02 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 58 60 00 20 00 11 11 D0 00 00 00 22 06 75 00
70 02 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
80 02 50 30 00 0B 0A 00 1F 02 0B 00 00 28 00 00 00
90 80 01 00 00 30 0F 01 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 40 00 00 06 08 00 88
C0 51 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x1282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1106
Subsystem ID 0x1282
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 12 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 82 12
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x2282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1106
Subsystem ID 0x2282
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 22 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 82 22
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 13 86 00 31 30 2C 80 86 7F 8F 44 22 35 00 22 30
B0 1F 13 00 00 03 00 00 00 00 00 00 00 00 00 00 00
C0 20 00 00 00 50 50 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1106
Subsystem ID 0x3282
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 32 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 82 32
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00 00
50 22 22 00 00 00 00 E4 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 C0 00 00 FF 19 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x1106
Model ID 0x4282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1106
Subsystem ID 0x4282
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 42 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 82 42
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 80 00 FF 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00
Host Bridge
bus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
Vendor ID 0x1106
Model ID 0x7282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 72 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 19 88 80 82 44 00 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 06 0B 00 E1 25 46 46 E1 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0xB188
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 88 B1 07 01 30 02 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 20 62
20 90 FA 90 FE F0 BB E0 DB 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0B 00
40 91 40 80 44 35 3A 88 B1 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 15 (0x0F), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3349
Revision ID 0x00
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x40
Header 0x80
PCI header
Address 0 (port) 0x0000EC00
Address 1 (port) 0x0000E880
Address 2 (port) 0x0000E800
Address 3 (port) 0x0000E480
Address 4 (port) 0x0000E400
Address 5 (memory) 0xFEBFFC00
Subvendor ID 0x1106
Subsystem ID 0x3349
Int. Line 0x15
Int. Pin 0x02
Capabilities
Power Management Capability
Offset C0h
Version 1.1
Message Signalled Interrupts Capability
Offset E0h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 49 33 07 00 90 02 00 8F 01 01 00 40 80 00
10 01 EC 00 00 81 E8 00 00 01 E8 00 00 81 E4 00 00
20 01 E4 00 00 00 FC BF FE 00 00 00 00 06 11 49 33
30 00 00 00 00 C0 00 00 00 00 00 00 00 15 02 00 00
40 53 13 F1 44 06 AF 00 00 00 A0 14 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 10 10 00 00 00 08 01
60 00 00 00 00 0C AA AA 66 66 00 02 02 00 00 91 00
70 00 00 00 00 FF FF 00 00 01 00 01 10 00 00 00 00
80 00 00 00 00 00 18 0C 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 03 00 00 00 0C 0C 0C 0C 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 02 00 00 00 02 00 00 00 02 00
C0 01 E0 02 40 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 02 49 33 06 11 49 33 4F 00 00 00 01 01 01 01
E0 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 15 (0x0F), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x0571
Revision ID 0x07
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000FC00
Subvendor ID 0x1106
Subsystem ID 0x0571
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Offset C0h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 05 00 90 02 07 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FC 00 00 00 00 00 00 00 00 00 00 06 11 71 05
30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 00 00 00
40 0B F2 09 05 18 8C CC 00 20 A8 20 A8 FF 00 B6 B6
50 F1 17 F2 17 0C 03 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 02 01 25 00 00 00 00 00 02 01 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 B0 04 7F 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 07 01 71 05 06 11 71 05 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 16 (0x10), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x90
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 4 (port) 0x0000E080
Subvendor ID 0x1106
Subsystem ID 0x3038
Int. Line 0x14
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 15 00 10 02 90 00 03 0C 10 40 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 E0 00 00 00 00 00 00 00 00 00 00 06 11 38 30
30 00 00 00 00 80 00 00 00 00 00 00 00 14 01 00 00
40 40 12 03 00 00 00 00 00 00 0B A0 03 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
