No I haven't got SP1 yet.
The error message is similar to the above with exception to "UNMOUNTABLE_BOOT_VOLUME",
Main Topics
Browse All TopicsWindows XP continually blue screens with the error message something along the lines of "windows is shutting down to prevent system damage". It then says, if problem persists remove any new hardware. This error has just recently cropped up and I have not installed any new hard-ware for a long while, the last such thing being my modem around 3 months ago. Any help in this matter would be greatly appreciated. Thanks in adavance.
This Question has been solved and asker verified All Experts Exchange premium technology solutions are available to subscription members.
Experts Exchange has been collecting answers to technology questions since 1996…3 million and counting! If you have a question, chances are we already have your answer.
If you can't find the exact answer you're looking for, ask our exclusive community of 50,000 experts. You’ll get a personalized answer from a trusted professional.
Thousands of free tech tips, tricks, how-to’s and tutorials are available in our peer reviewed articles section. See for yourself how smart our experts are, no login required.
Access the answers to your technology questions today.
30-day free trial. Register in 60 seconds.
Members of the expert community talk about why the experience at Experts Exchange is different than what you will find anywhere else.

Try it out and discover for yourself.
30-day free trial. Register in 60 seconds.
Join the community of experts here and help other tech pros by answering question in your area of expertise. You can earn FREE access to all Experts Exchange's premium features and resources.
All right. Take a look at this site. Then in the left pane of the window, search out the STOP error message with a code of D1 and click on that link. It will take you to several possibly relevant MSKB articles:
http://aumha.org/win5/kbes
Uh, oh, KaZaA. You can get viruses, trojans, spyware, and all that good stuff by using that. If you can, try to do the following:
You may have problems with viruses or trojans. You could try the free online virus tool at http://housecall.antivirus
A couple of other free online virus scanners:
http://security2.norton.co
http://www.pcpitstop.com/a
http://www.pandasoftware.c
http://download.com.com/30
Spybot - Search & Destroy can detect and remove a multitude of adware files and modules from your computer. Spybot can also clean program and Web usage tracks from your system, which is especially useful if you share your computer with other users. Modules chosen for removal can be sent directly to the included file shredder, ensuring complete elimination from your system. And for advanced users, it allows you to fix Registry inconsistencies related to adware or malicious program installations. The handy online update feature ensures that Spybot always has the most current and complete listing of adware, dialers, and other uninvited system residents.
Version 1.2 adds a variety of new and updated features, including an immunization option that allows you to block many spyware downloads before they get to your computer, and improved detection mechanisms for morphing files.
If you got a Memory Dump, you might be able to troubleshoot using this article:
http://support.microsoft.c
How to Gather Information After a Memory Dump in Windows XP
Hi! is your motherboard chipset VIA and processor, AMD?? VIA drivers have the problem . so locate the latest drivers for the chipset and video card from http://viaarena.com/ website.
Also run the signature verification toll to find unsigned drivers on the system. You can refer this link:
http://support.microsoft.c
After locating the drivers, disable them or update the drivers from your manufacturer's web site.
Mike_D56 Comment: >>does something called "Dumping Memory" Then restarts the system
Post that log! It'll give lots of good information.
Small Memory Dump records the smallest amount of information that will help identify the problem. This option requires a paging file of at least 2 MB on the boot volume of your computer and specifies that Windows will create a new file each time the system stops unexpectedly.
A history of these files is stored in the directory listed under Small Dump Directory.
Kernel Memory Dump records only kernel memory, which speeds up the process of recording information in a log when the system stops unexpectedly. Depending on the amount of RAM in your computer, you must have 50 MB to 800 MB available for the paging file on the boot volume.
The file is stored in the directory listed under Dump File.
Complete Memory Dump records the entire contents of system memory when the system stops unexpectedly. If you choose this option you must have a paging file on the boot volume large enough to hold all of the physical RAM plus one megabyte (MB). The file is stored in the directory listed under Dump File.
:)
So the suggestions above and the clean up of the files you found didn't work?
Look at these instructions.
How to Use Dumpchk.exe to Check a Memory Dump File
http://support.microsoft.c
Okay. Looks like we need to do some configuring.
START | RUN | SYSDM.CPL
Click the ADVANCED tab
Click the SETTINGS button in the START UP AND RECOVERY panel
You'll see a drop down box beneath the panel title "Write Debugging Information" Select Complete Memory Dump
Now, next time the machine blue screens on you open that file using the command you are using above.
I'm the command requires quotations around the filename at least most command line tools do. Try it both ways.
SO:
C:\>dumpchk -v "c:\windows\minidump\filen
Still opening too quickly. Am I right to think I should be typing these commands in the "Run" box? It opens and there's a flash of text, followed by a long set of text whizzing by, before it closes. I'm still having the problem after updating to SP1 and it seems to be linked to downloaded large files with KaZaA. It Blue Screens, dumps memory then restarts. I also managed to copy this before it closed, dunno if it's relevant:
alcan5wn.sys - Address FA0F2FD... FA0EC000, Datestamp...
I'll try and get more when it happens next time.
Thanks for your continued help in the matter.
DUMP_HEADER32:
MajorVersion 0000000f
MinorVersion 00000a28
DirectoryTableBase 00039000
PfnDataBase 81000000
PsLoadedModuleList 80543530
PsActiveProcessHead 80545578
MachineImageType 0000014c
NumberProcessors 00000001
BugCheckCode 000000d1
BugCheckParameter1 ff083000
BugCheckParameter2 00000002
BugCheckParameter3 00000000
BugCheckParameter4 fa0f2f2d
PaeEnabled 00000000
KdDebuggerDataBlock 805353e0
Physical Memory Description:
Number of runs: 3
FileOffset Start Address Length
00001000 00001000 0009e000
0009f000 00100000 00eff000
00f9e000 01000000 0cff0000
Last Page: 0df8d000 0dfef000
KiProcessorBlock at 80542480
1 KiProcessorBlock entries:
ffdff120
Windows XP Kernel Version 2600 (Service Pack 1) UP Free x86 compatible
Built by: 2600.xpsp2.030422-1633
Kernel base = 0x804d4000 PsLoadedModuleList = 0x80543530
Debug session time: Mon Sep 08 19:15:14 2003
System Uptime: 0 days 7:24:58
start end module name
804d4000 806aa280 nt Checksum: 001E311B Timestamp: Thu Apr 24 08:
57:43 2003 (3EA80977)
Unloaded modules:
f1f0b000 f1f32000 kmixer.sys Timestamp: Mon Sep 08 12:52:21 2003 (3F5CDDF5)
f2072000 f2099000 kmixer.sys Timestamp: Mon Sep 08 12:40:12 2003 (3F5CDB1C)
f25f1000 f2618000 kmixer.sys Timestamp: Mon Sep 08 11:51:19 2003 (3F5CCFA7)
fa482000 fa483000 drmkaud.sys Timestamp: Mon Sep 08 11:51:14 2003 (3F5CCFA2
)
f285f000 f286c000 DMusic.sys Timestamp: Mon Sep 08 11:51:14 2003 (3F5CCFA2)
f286f000 f287d000 swmidi.sys Timestamp: Mon Sep 08 11:51:14 2003 (3F5CCFA2)
f2653000 f2676000 aec.sys Timestamp: Mon Sep 08 11:51:14 2003 (3F5CCFA2)
fa442000 fa444000 splitter.sys Timestamp: Mon Sep 08 11:51:14 2003 (3F5CCFA
2)
fa1ac000 fa1b1000 Cdaudio.SYS Timestamp: Mon Sep 08 11:50:36 2003 (3F5CCF7C
)
fa394000 fa397000 Sfloppy.SYS Timestamp: Mon Sep 08 11:50:36 2003 (3F5CCF7C
)
Finished dump check.
Any ideas...?
Okay we are getting somewhere now. What I need you to do is run another program from the command prompt:
pstat.exe > c:\memoryadr.txt
This will give me memory address information. Post this information also.
It is looking like your problem is with your Audio drivers. Does the machine crash while playing music?
Yeah I think, now you mention it, I am playing music usually when it happens. It's just that KaZaA is on also when it happens. Maybe a combination of both? Here's the memoryadr.txt:
PageFile: \??\D:\pagefile.sys
Current Size: 344064 kb Total Used: 33944 kb Peak Used 46892 kb
Memory: 228848K Avail: 54440K TotalWs: 214884K InRam Kernel: 2964K P:23284K
Commit: 181608K/ 127424K Limit: 560624K Peak: 188100K Pool N: 5116K P:23360K
User Time Kernel Time Ws Faults Commit Pri Hnd Thd Pid Name
63512 243076 File Cache
0:00:00.000 0:21:04.057 20 1 0 0 0 1 0 Idle Process
0:00:00.000 0:00:09.002 216 4917 32 8 297 52 4 System
0:00:00.010 0:00:00.020 464 237 172 11 21 3 532 SMSS.EXE
0:00:00.951 0:00:06.228 3836 2752 1568 13 492 11 616 CSRSS.EXE
0:00:00.670 0:00:00.951 2908 7750 5956 13 519 19 640 WINLOGON.EXE
0:00:00.400 0:00:01.392 3168 1137 1344 9 295 15 684 SERVICES.EXE
0:00:00.630 0:00:00.650 1120 4635 3300 9 313 20 696 LSASS.EXE
0:00:00.220 0:00:00.240 3240 933 1132 8 302 9 856 SVCHOST.EXE
0:00:02.633 0:00:02.884 22372 12761 15480 8 1393 80 880 SVCHOST.EXE
0:00:00.100 0:00:00.100 2108 645 652 8 64 6 968 SVCHOST.EXE
0:00:00.050 0:00:00.080 3832 997 1184 8 136 15 1036 SVCHOST.EXE
0:00:00.070 0:00:00.260 4124 1559 2604 8 137 12 1172 SPOOLSV.EXE
0:00:00.010 0:00:00.060 4228 1088 1060 8 115 5 1272 ALG.EXE
0:00:10.565 0:00:13.329 4348 26593 3544 8 327 21 1284 CCEVTMGR.EXE
0:00:00.460 0:00:00.480 1304 6954 1148 8 103 9 1344 NAVAPSVC.EXE
0:00:00.240 0:00:00.090 4376 1322 1160 8 104 4 1368 NISUM.EXE
0:00:00.070 0:00:00.080 3348 907 784 8 99 5 1512 SVCHOST.EXE
0:00:08.352 0:00:09.984 7588 20744 5180 8 289 14 1872 CCPXYSVC.EXE
0:00:02.974 0:00:19.327 18460 16004 11524 8 278 11 584 EXPLORER.EXE
0:00:05.177 0:00:07.090 14248 15258 8568 8 459 31 912 CCAPP.EXE
0:00:00.030 0:00:00.060 2688 724 616 8 23 1 964 MsgPlus.exe
0:00:00.650 0:00:00.680 2596 658 600 8 22 3 1008 DRAGDIAG.EXE
0:00:00.250 0:00:00.600 8720 2743 6144 8 158 5 1016 QTTASK.EXE
0:00:00.030 0:00:00.070 128 2610 756 8 46 3 1028 realsched.exe
0:00:00.981 0:00:01.522 5976 7768 17356 8 404 20 1092 MSMSGS.EXE
0:00:08.051 0:00:18.146 6128 85791 17572 8 425 13 1952 MSNMSGR.EXE
0:00:00.811 0:00:01.952 5528 8506 8628 8 396 19 3324 msimn.exe
0:00:00.741 0:00:02.052 11692 7839 7600 8 356 14 3484 IEXPLORE.EXE
0:00:00.020 0:00:00.060 1492 384 1428 8 21 1 3640 CMD.exe
0:00:00.010 0:00:00.040 1116 277 332 8 13 1 3724 pstat.exe
pid: 0 pri: 0 Hnd: 0 Pf: 1 Ws: 20K Idle Process
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
0 0 157801 00000000 0:00:00.000 0:21:04.057 Running
pid: 4 pri: 8 Hnd: 297 Pf: 4917 Ws: 216K System
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
8 0 4878 8065F838 0:00:00.000 0:00:02.193 Ready
10 13 2340 805257F0 0:00:00.000 0:00:00.060 Wait:EventPairLow
14 13 873 805257F0 0:00:00.000 0:00:00.020 Wait:EventPairLow
18 13 2193 805257F0 0:00:00.000 0:00:00.040 Wait:EventPairLow
1c 14 5 805257F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
20 13 2076 805257F0 0:00:00.000 0:00:00.040 Wait:EventPairLow
24 12 1 805257F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
28 12 2 805257F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
2c 12 28 805257F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
30 12 19417 805257F0 0:00:00.000 0:00:01.392 Wait:Executive
34 13 21640 805257F0 0:00:00.000 0:00:02.433 Wait:EventPairLow
38 13 1472 805257F0 0:00:00.000 0:00:00.170 Wait:EventPairLow
3c 13 470 805257F0 0:00:00.000 0:00:01.011 Wait:EventPairLow
40 15 771 805257F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
44 14 1461 805E9E08 0:00:00.000 0:00:00.000 Wait:Executive
48 18 1050 805022EC 0:00:00.000 0:00:00.040 Wait:VirtualMemory
4c 17 1412 8062319E 0:00:00.000 0:00:00.050 Wait:FreePage
50 16 7907 8052C2B8 0:00:00.000 0:00:00.020 Wait:Executive
54 23 8068 8052C590 0:00:00.000 0:00:00.010 Wait:Executive
58 16 1 804E8CDC 0:00:00.000 0:00:00.000 Wait:EventPairLow
5c 17 1 804E8CDC 0:00:00.000 0:00:00.000 Wait:EventPairLow
60 8 713 F9E6EDBE 0:00:00.000 0:00:00.020 Wait:Executive
64 17 147 80503A9A 0:00:00.000 0:00:00.000 Wait:VirtualMemory
68 8 1 F9E25D86 0:00:00.000 0:00:00.000 Wait:Executive
6c 8 128 F9D99600 0:00:00.000 0:00:00.010 Wait:EventPairLow
74 16 3 F9F71D30 0:00:00.000 0:00:00.000 Wait:Executive
78 16 3 F9F71D30 0:00:00.000 0:00:00.000 Wait:Executive
84 8 2 F9B74636 0:00:00.000 0:00:00.000 Wait:EventPairLow
88 8 1 F9B74636 0:00:00.000 0:00:00.000 Wait:EventPairLow
8c 8 1 F9B74636 0:00:00.000 0:00:00.000 Wait:EventPairLow
90 8 25 F9B5F06A 0:00:00.000 0:00:00.000 Wait:Executive
98 8 2 F9FC4A41 0:00:00.000 0:00:00.000 Wait:Executive
9c 8 1 F9FC4BBA 0:00:00.000 0:00:00.000 Wait:Executive
128 9 20415 F9BFE1B0 0:00:00.000 0:00:00.610 Wait:Suspended
144 9 2828 F9BFE1B0 0:00:00.000 0:00:00.010 Wait:Suspended
148 9 2825 F9BFE1B0 0:00:00.000 0:00:00.000 Wait:Suspended
150 8 288 F9BEA2EE 0:00:00.000 0:00:00.000 Wait:Executive
154 8 1 FA399038 0:00:00.000 0:00:00.000 Wait:Executive
200 8 1 F78023F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
204 8 48 F78023F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
208 8 1 F78023F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
20c 8 24 F77EF717 0:00:00.000 0:00:00.000 Wait:Executive
210 9 17 805D0CBE 0:00:00.000 0:00:00.000 Wait:LpcReceive
23c 8 12296 F775DA92 0:00:00.000 0:00:00.110 Wait:Executive
4d0 8 1 F2C53498 0:00:00.000 0:00:00.000 Wait:EventPairLow
4d4 8 1 F2C53498 0:00:00.000 0:00:00.000 Wait:EventPairLow
4d8 8 1 F2C53498 0:00:00.000 0:00:00.000 Wait:EventPairLow
4dc 8 24 F2C364CC 0:00:00.000 0:00:00.000 Wait:Executive
4e8 8 9 F2C33C94 0:00:00.000 0:00:00.000 Wait:Executive
580 9 1 F2AE79C8 0:00:00.000 0:00:00.000 Wait:EventPairLow
594 9 1 F2AE79C8 0:00:00.000 0:00:00.000 Wait:EventPairLow
118 8 5389 F9BF3854 0:00:00.000 0:00:00.000 Wait:UserRequest
pid:214 pri:11 Hnd: 21 Pf: 237 Ws: 464K SMSS.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
218 11 101 48589A26 0:00:00.000 0:00:00.040 Wait:UserRequest
21c 12 7 485887B8 0:00:00.000 0:00:00.000 Wait:LpcReceive
220 12 3 485887B8 0:00:00.000 0:00:00.000 Wait:LpcReceive
pid:268 pri:13 Hnd: 492 Pf: 2752 Ws: 3836K CSRSS.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
270 15 10 75B7234A 0:00:00.000 0:00:00.000 Wait:LpcReply
274 14 7 75B69FD5 0:00:00.000 0:00:00.010 Wait:UserRequest
278 14 2614 75B441F0 0:00:00.270 0:00:00.280 Wait:LpcReceive
27c 14 3 75B437E2 0:00:00.000 0:00:00.000 Wait:LpcReceive
288 14 2596 75B441F0 0:00:00.330 0:00:00.250 Wait:LpcReceive
28c 15 124337 75B6E8AD 0:00:00.000 0:00:00.771 Wait:UserRequest
290 15 38895 75B6E8AD 0:00:00.000 0:00:03.895 Wait:UserRequest
2c0 14 3 75B6E8AD 0:00:00.000 0:00:00.000 Wait:UserRequest
13c 15 1 75B73114 0:00:00.000 0:00:00.000 Wait:UserRequest
468 13 2007 75B441F0 0:00:00.230 0:00:00.110 Wait:LpcReceive
e40 15 1282 75B77697 0:00:00.040 0:00:00.210 Wait:UserRequest
pid:280 pri:13 Hnd: 519 Pf: 7750 Ws: 2908K WINLOGON.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
284 15 2219 0103C559 0:00:00.530 0:00:00.721 Wait:UserRequest
29c 13 6 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
2a0 13 3 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
2a4 13 102 77E7D342 0:00:00.050 0:00:00.020 Wait:EventPairLow
2a8 14 41 77E7D342 0:00:00.000 0:00:00.010 Wait:EventPairLow
2b4 14 14 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
2dc 15 111 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
3e4 15 11 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
3ec 11 4 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
510 14 6 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
514 14 36 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
518 13 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
51c 14 5 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
520 1 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
7c8 13 6 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
1b4 1 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
1e4 13 8 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
22c 15 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
14c 15 33 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
pid:2ac pri: 9 Hnd: 295 Pf: 1137 Ws: 3168K SERVICES.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
2c4 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
314 9 82 77E7D342 0:00:00.010 0:00:00.000 Wait:DelayExecution
318 9 65 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
324 9 46 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
338 10 3259 77E7D342 0:00:00.120 0:00:00.871 Wait:DelayExecution
33c 11 244 77E7D342 0:00:00.010 0:00:00.030 Wait:DelayExecution
340 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
34c 10 14 77E7D342 0:00:00.000 0:00:00.010 Wait:Executive
354 9 4 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
3b0 9 463 77E7D342 0:00:00.000 0:00:00.000 Wait:Executive
3b4 9 20 77E7D342 0:00:00.000 0:00:00.020 Wait:UserRequest
3e8 9 38 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
548 10 5771 77E7D342 0:00:00.190 0:00:00.380 Wait:EventPairLow
d8 10 4 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
dc 10 16 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
pid:2b8 pri: 9 Hnd: 313 Pf: 4635 Ws: 1120K LSASS.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
2c8 10 18 77E7D342 0:00:00.000 0:00:00.000 Wait:Executive
2cc 9 42 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
2d0 9 124 77E7D342 0:00:00.060 0:00:00.010 Wait:EventPairLow
2d4 9 42 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
2d8 10 2 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
2ec 9 45 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
2f4 10 4909 77E7D342 0:00:00.160 0:00:00.270 Wait:EventPairLow
2f8 9 9 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
2fc 10 533 77E7D342 0:00:00.020 0:00:00.000 Wait:LpcReceive
308 10 44 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
30c 9 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
31c 10 309 77E7D342 0:00:00.050 0:00:00.100 Wait:LpcReceive
438 10 321 77E7D342 0:00:00.080 0:00:00.090 Wait:LpcReceive
4c8 10 9 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
5ac 10 38 77E7D342 0:00:00.060 0:00:00.010 Wait:UserRequest
5b4 11 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
5b8 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
5bc 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
5c0 9 3 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
3c0 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
pid:358 pri: 8 Hnd: 302 Pf: 933 Ws: 3240K SVCHOST.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
35c 8 12 77E8149F 0:00:00.000 0:00:00.000 Wait:Executive
360 8 82 77E7D342 0:00:00.000 0:00:00.030 Wait:DelayExecution
368 8 15 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
36c 9 43 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
d4 8 122 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
550 8 3 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
738 8 408 77E7D342 0:00:00.030 0:00:00.020 Wait:LpcReceive
a4c 9 199 77E7D342 0:00:00.010 0:00:00.000 Wait:LpcReceive
da4 9 30 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
pid:370 pri: 8 Hnd: 1393 Pf: 12761 Ws: 22372K SVCHOST.EXE
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
374 9 361 77E8149F 0:00:00.000 0:00:00.030 Wait:Executive
37c 9 189 77E7D342 0:00:00.010 0:00:00.000 Wait:LpcReceive
380 8 176 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
38c 8 514 77E7D342 0:00:00.090 0:00:00.110 Wait:EventPairLow
394 8 33 77E7D342 0:00:00.000 0:00:00.020 Wait:UserRequest
3a4 8 10 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
3a8 8 120 77E7D342 0:00:00.000 0:00:00.020 Wait:UserRequest
458 8 238 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
46c 8 12 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
470 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
474 9 374 77E7D342 0:00:00.010 0:00:00.010 Wait:UserRequest
478 9 750 77E7D342 0:00:00.040 0:00:00.050 Wait:LpcReceive
47c 8 103 77E7D342 0:00:00.000 0:00:00.030 Wait:UserRequest
480 8 69 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
488 10 1507 77E7D342 0:00:00.030 0:00:00.030 Wait:EventPairLow
48c 10 67 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
490 8 50 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
49c 8 869 77E7D342 0:00:00.300 0:00:00.400 Wait:UserRequest
4a4 9 274 77E7D342 0:00:00.040 0:00:00.030 Wait:LpcReceive
4c0 8 367 77E7D342 0:00:00.010 0:00:00.000 Wait:LpcReceive
4cc 8 54 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
530 9 12 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
538 9 16 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
53c 8 65 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
578 8 6 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
598 10 12 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
604 9 103 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
608 9 8 77E7D342 0:00:00.000 0:00:00.000 Wait:Executive
60c 9 80 77E7D342 0:00:00.000 0:00:00.030 Wait:UserRequest
610 10 31 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
614 9 157 77E7D342 0:00:00.010 0:00:00.030 Wait:LpcReceive
618 9 58 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
61c 8 671 77E7D342 0:00:00.070 0:00:00.020 Wait:LpcReceive
620 10 76 77E7D342 0:00:00.000 0:00:00.020 Wait:EventPairLow
628 9 4 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
62c 15 17 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
630 8 8 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
64c 10 196 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
674 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
678 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
67c 10 41 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
680 9 257 77E7D342 0:00:00.060 0:00:00.020 Wait:LpcReceive
694 8 11 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
698 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
69c 8 7 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
6a0 8 3 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
6a4 10 48 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6a8 9 22 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
700 8 118 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
704 8 1369 77E7D342 0:00:00.010 0:00:00.020 Wait:UserRequest
734 9 158 77E7D342 0:00:00.000 0:00:00.040 Wait:UserRequest
7d0 8 2368 77E7D342 0:00:00.560 0:00:00.590 Wait:UserRequest
7d4 9 37 77E7D342 0:00:00.010 0:00:00.020 Wait:UserRequest
7d8 8 33 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
7e8 9 9 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
7ec 9 11 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
7f0 8 7 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
7f4 8 1 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
7f8 9 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
7fc 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
94 8 227 77E7D342 0:00:00.000 0:00:00.020 Wait:LpcReceive
c8 9 26 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
a4 8 7 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
cc 8 7 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
d0 9 8 77E7D342 0:00:00.010 0:00:00.000 Wait:UserRequest
160 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
164 8 169 77E7D342 0:00:00.020 0:00:00.050 Wait:EventPairLow
168 9 4 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
16c 9 37316 77E7D342 0:00:00.741 0:00:00.771 Wait:EventPairLow
