Link to home
Start Free TrialLog in
Avatar of seanpowell
seanpowellFlag for Canada

asked on

The Blue Screen of Death and Disparity

Every so often, my baby just shuts down, and I get the "One of your disks need to be checked for consistency" screens.

It doesn't seem to matter what I'm doing when it happens. 10 minutes ago, I clicked the Login button in Hotmail and BAAAMMM, my coffee's all over the floor.

I gather that it may be damaged RAM - but I'd like to know if there's anyway to confirm that before heading down to Joe's PC Parts and Landscaping shop.

Is there a log somewhere that could tell me what was going on the moment I clicked Hotmail's Login button - something that would definitely point to what went wrong?

Any help is greatly appreciated :-)

Thanks,
Sean
Avatar of CrazyOne
CrazyOne
Flag of United States of America image

Test the RAM

If you can swap out the RAM with known good modules for testing first if you can't do that then test

the machine with one RAM module at a time until you tested every module. Other wise run the the

following RAM testers.
--------------------------------------------

NOTE IF THIS DOESN'T FIND ANYTHING WRONG WITH THE RAM THIS DOESN'T MEAN THE RAM IS

GOOD you would need to swap out the RAM with known good modules for testing. However if it does

find something wrong then chances are the RAM is bad.

DocMemory PC RAM
Diagnostic Software
http://www.simmtester.com/PAGE/products/doc/docinfo.asp

or

http://www.memtest86.com/ 

or

Windows Memory Diagnostic
http://oca.microsoft.com/en/windiag.asp

or

GoldMemory
http://www.goldmemory.cz/
Avatar of Luc Franken
Hi seanpowell,

What's the error code on your blue screen? If you don't have time to see it:
Rightclick "My computer" => "Properties" => "Advanced" => "Startup and recovery" => uncheck "automatically reboot"

You can check your ram with a tool like http://www.memtest86.com

Greetings,

LucF
Also the harddisk could be going bad

Do this

Start > Run chkdsk /r

and try using the free diagnostic utility from the vendor of your disk to check for problems with the disk.

fujitsu
http://www.fcpa.fujitsu.com/download/hard-drives/#diagnostic

IBM and Hitachi
http://www.hgst.com/hdd/support/download.htm#DFT 

Maxtor/Quantum
http://www.maxtor.com/en/support/products/index.htm

Samsung
http://www.samsungelectronics.com/hdd/support/utilities/utilities_index.html

Seagate
http://www.seagate.com/support/seatools/index.html

Western Digital
http://support.wdc.com/download/
www.westerndigital.com 
Avatar of seanpowell

ASKER

Thanks - let me go through the RAM and hard disk checks and I'll get back to you.

I assume I can do "Start > Run chkdsk /r" at any time - I don't have to reboot and start madly pressing funtion keys do I?
you will be asked to schedule the scan for next reboot.
Btw, you might want to check the event-viewer to see if you can find a BugCheck code there. That can point to the BSOD you should have gotten if your computer didn't just reset.

Then, take a look here for possible solutions:
http://www.aumha.org/win5/kbestop.htm
Hmmm - well memory check came up negative (although that may mean nothing.)

Scan disk did it's thing - I missed the end so I don't know what it found - does it create a log?

I did find this in the event viewer:
The computer has rebooted from a bugcheck.
The bugcheck was: 0x1000008e (0xc0000005, 0xbf9dca01, 0xf26d60fc, 0x00000000).
A dump was saved in: D:\WINDOWS\Minidump\Mini030204-02.dmp

FWIW - here is a zip file that contains the minidump. Is there - can you - would you mind - checking to see if there's anything relevant. Because it's all going to be greek to me.

http://www3.sympatico.ca/spowell/dumpfile.zip

Thanks,
Sean
You're going to laugh - but <whispering>how do I tell what make the hard drive is</whispering> ?
So take a look here:

0x8E: KERNEL_MODE_EXCEPTION_NOT_HANDLED
http://www.aumha.org/win5/kbestop.php#0x8e

could be all kinds of things :(

Check for driverupdates or a bios update.
Use this free tool to find out

system information tool
AIDA32
http://www.aida32.hu/aida32.php

Download this

Download Pstat here
Pstat.exe: Process and Thread Status
http://www.microsoft.com/windows2000/techinfo/reskit/tools/existing/pstat-o.asp 

and post the results please
I have a feeling that these files are involved with the problem

Pscript.dll  f9ec3000      
Fastfat.sys  f9e00000

A system resoter may fix this


HOW TO: Restore the Operating System to a Previous State in Windows XP
http://support.microsoft.com/default.aspx?scid=kb;en-us;306084

Log on to Windows as Administrator.
Click Start, point to All Programs, point to Accessories, point to System Tools, and then click System Restore. System Restore starts.
On the Welcome to System Restore page, click Restore my computer to an earlier time (if it is not already selected), and then click Next.
On the Select a Restore Point page, click the most recent system checkpoint in the On this list, click a restore point list, and then click Next. A System Restore message may appear that lists configuration changes that System Restore will make. Click OK.
On the Confirm Restore Point Selection page, click Next. System Restore restores the previous Windows XP configuration, and then restarts the computer.
Log on to the computer as Administrator. The System Restore Restoration Complete page appears.
Click OK.


or this

How Do I Do a "Repair Installation"?
http://www.dougknox.com/xp/tips/xp_repair_install.htm 

Repair
How to Perform an In-Place Upgrade (Reinstallation) of Windows XP
http://support.microsoft.com/default.aspx?scid=kb;en-us;315341

Visual aid to the above procedure
http://www.webtree.ca/windowsxp/repair_xp.htm
Click on How To Run a Repair Install

You May Lose Data or Program Settings After Reinstalling, Repairing, or Upgrading Windows XP
http://support.microsoft.com/default.aspx?scid=kb;EN-US;312369

Data Loss May Occur After Reinstalling, Repairing, or Upgrading Windows XP
http://support.microsoft.com/default.aspx?scid=kb;EN-US;312368
Thanks CrazyOne.

PSAT.exe scrolls through the DOS window at an amazing speed. How do I capture the information?
>>Pscript.dll  f9ec3000      

That's interesting - because it happens frequently when Distilling a Word Document into Acrobat (which uses the postscript driver...)
Well - you said to post it, so here it goes :-(

Pstat version 0.3:  memory: 261424 kb  uptime:  0  6:40:57.953

PageFile: \??\D:\pagefile.sys
      Current Size: 392136 kb  Total Used:  43216 kb   Peak Used  76832 kb
PageFile: \??\E:\pagefile.sys
      Current Size: 392136 kb  Total Used:  40828 kb   Peak Used  73176 kb

 Memory: 261424K Avail:  75036K  TotalWs: 182712K InRam Kernel: 1364K P:21328K
 Commit: 206396K/ 143032K Limit:1024768K Peak: 292344K  Pool N:10276K P:24640K

    User Time   Kernel Time    Ws   Faults  Commit Pri Hnd Thd Pid Name
                            61216  1008337                         File Cache
  0:00:00.000   6:09:34.014    20        1       0  0    0   1   0 Idle Process
  0:00:00.000   0:00:14.941    44     5221      32  8  223  41   4 System
  0:00:00.010   0:00:00.080    68      236     172 11   21   3 332 SMSS.EXE
  0:00:05.457   0:00:28.961  2492     9706    1692 13  460  12 400 csrss.exe
  0:00:01.121   0:00:02.333  3464     7121    6972 13  553  22 424 winlogon.exe
  0:00:00.640   0:00:02.593  1688     1495    1344  9  291  16 468 services.exe
  0:00:01.301   0:00:01.021   644    22488    1840  9  270  15 480 lsass.exe
  0:00:00.020   0:00:00.050   288      404     344  8   47   4 628 Ati2evxx.exe
  0:00:00.420   0:00:00.951  2008     1352    1320  8  263   9 704 svchost.exe
  0:00:09.593   0:00:12.588  9636    18050   10440  8 1155  50 796 svchost.exe
  0:00:00.140   0:00:00.200  1020     1094     724  8   68   6 888 svchost.exe
  0:00:00.020   0:00:00.010   192      412     484  8   51   3 920 svchost.exe
  0:00:00.020   0:00:00.060   392      511     296  8   40   3 1028 Ati2evxx.exe
  0:06:06.897   0:13:30.515 43140   405648   65788  8  724  21 1080 Explorer.EXE
  0:00:00.220   0:00:00.230  1224     2040    2960  8  149  14 1084 spoolsv.exe
  0:00:00.600   0:00:01.141  6068     5552    7708  8  719  44 1180 INETINFO.EXE
  0:00:00.871   0:00:00.981   900     8174    4992  8  104   9 1192 Navapsvc.exe
  0:00:00.140   0:00:00.290  2812     1909    1256  8  107  10 1276 NPROTECT.EXE
  0:00:00.040   0:00:00.100   524     1035    1536  8  109  15 1536 FXSSVC.EXE
  0:00:05.758   0:00:09.804 13464    82623    8984  8  286  10 216 Navapw32.exe
  0:00:00.010   0:00:00.150   432      774     932  8   49   1 272 atiptaxx.exe
  0:00:00.060   0:00:00.410   412      790    1160  8   63   4 280 devldr32.exe
  0:00:00.020   0:00:00.090   468      857    1420  8   62   1 288 ADUserMon.exe
  0:00:00.050   0:00:00.190   816      914    1068  8   49   2 312 Imgicon.exe
  0:00:00.010   0:00:00.050   300      461     512  8   13   1 760 AcroTray.exe
  0:00:00.200   0:00:00.240   880     1494    1740  8  154  13 1348 dllhost.exe
  0:00:00.070   0:00:00.110   536      810     772  8   98   5 2332 svchost.exe
  0:00:00.020   0:00:00.030  1304      325     312  8   62   2 2412 DavCData.exe
  0:00:00.640   0:00:02.082  3240     8887    7304  8  336  13 3948 YPager.exe
  0:00:00.510   0:00:00.821 14700     3926    5008  8  274  10 4032 OUTLOOK.EXE
  0:00:00.020   0:00:00.050  1652      520     340  8   17   1 808 iexplore.exe
  0:00:00.020   0:00:00.080  1420      359    1412  8   21   1 2432 cmd.exe
  0:00:00.090   0:00:00.150  4180     1194    1836  8   23   1 2892 EditPad.exe
  0:00:00.010   0:00:00.070  1068      265     332  8   13   1 1216 pstat.exe

pid:  0 pri: 0 Hnd:    0 Pf:      1 Ws:     20K Idle Process
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
   0   0   3540629 00000000  0:00:00.000  6:09:34.014 Running

pid:  4 pri: 8 Hnd:  223 Pf:   5221 Ws:     44K System
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
   8   0     39547 8065F838  0:00:00.000  0:00:05.027 Ready
  10  13     20522 805257F0  0:00:00.000  0:00:00.230 Wait:EventPairLow
  14  13     15545 805257F0  0:00:00.000  0:00:00.100 Wait:EventPairLow
  18  13     17045 805257F0  0:00:00.000  0:00:00.070 Wait:EventPairLow
  1c  14         8 805257F0  0:00:00.000  0:00:00.000 Wait:EventPairLow
  20  14        46 805257F0  0:00:00.000  0:00:00.000 Wait:EventPairLow
  24  12         1 805257F0  0:00:00.000  0:00:00.000 Wait:EventPairLow
  28  12    295597 805257F0  0:00:00.000  0:00:02.273 Wait:Executive
  2c  13    124810 805257F0  0:00:00.000  0:00:00.941 Wait:EventPairLow
  30  13     23377 805257F0  0:00:00.000  0:00:00.510 Wait:EventPairLow
  34  12        10 805257F0  0:00:00.000  0:00:00.010 Wait:EventPairLow
  38  12      1473 805257F0  0:00:00.000  0:00:00.120 Wait:EventPairLow
  3c  13     97211 805257F0  0:00:00.000  0:00:02.123 Wait:EventPairLow
  40  15     96114 805257F0  0:00:00.000  0:00:00.120 Wait:EventPairLow
  44  15     24022 805E9E08  0:00:00.000  0:00:00.000 Wait:Executive
  48  18      6881 805022EC  0:00:00.000  0:00:00.230 Wait:VirtualMemory
  4c  17      3058 8062319E  0:00:00.000  0:00:00.010 Wait:FreePage
  50  16    168815 8052C2B8  0:00:00.000  0:00:00.080 Wait:Executive
  54  23    175319 8052C590  0:00:00.000  0:00:00.080 Wait:Executive
  58  16         1 804E8CDC  0:00:00.000  0:00:00.000 Wait:EventPairLow
  5c  17         1 804E8CDC  0:00:00.000  0:00:00.000 Wait:EventPairLow
  60   8       507 F99F4DBE  0:00:00.000  0:00:00.030 Wait:Executive
  64  17       372 80503A9A  0:00:00.000  0:00:00.000 Wait:VirtualMemory
  68   8         1 F99ABD86  0:00:00.000  0:00:00.000 Wait:Executive
  6c  16         1 F9CCF654  0:00:00.000  0:00:00.000 Wait:Executive
  70   8     91964 F991F600  0:00:00.000  0:00:00.280 Wait:EventPairLow
  78  16         3 F9B17D30  0:00:00.000  0:00:00.000 Wait:Executive
  7c   8         1 F9634636  0:00:00.000  0:00:00.000 Wait:EventPairLow
  80   8         1 F9634636  0:00:00.000  0:00:00.000 Wait:EventPairLow
  84   8         1 F9634636  0:00:00.000  0:00:00.000 Wait:EventPairLow
  88   8       401 F961F06A  0:00:00.000  0:00:00.000 Wait:Executive
  90  16         1 F9CCF654  0:00:00.000  0:00:00.000 Wait:Executive
  98   9     47101 F96591B0  0:00:00.000  0:00:00.020 Wait:Suspended
  9c   8         2 F9B4AA41  0:00:00.000  0:00:00.000 Wait:Executive
  a0   8         1 F9B4ABBA  0:00:00.000  0:00:00.000 Wait:Executive
  e8   9         5 F97CFA76  0:00:00.000  0:00:00.000 Wait:Executive
  ec   8      4800 F967A2EE  0:00:00.000  0:00:00.000 Wait:Executive
  f4   8         1 F9F13038  0:00:00.000  0:00:00.000 Wait:Executive
 148   8        20 805D0CBE  0:00:00.000  0:00:00.000 Wait:LpcReceive
 738   8     92808 F9683854  0:00:00.000  0:00:00.030 Wait:UserRequest
 794  27   3155667 F975E612  0:00:00.000  0:00:00.000 Wait:DelayExecution

pid:14c pri:11 Hnd:   21 Pf:    236 Ws:     68K SMSS.EXE
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 150  12       227 48589A26  0:00:00.000  0:00:00.110 Wait:UserRequest
 154  12         7 485887B8  0:00:00.000  0:00:00.000 Wait:LpcReceive
 158  12         3 485887B8  0:00:00.000  0:00:00.000 Wait:LpcReceive

pid:190 pri:13 Hnd:  460 Pf:   9706 Ws:   2492K csrss.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 198  15         5 75B7234A  0:00:00.000  0:00:00.000 Wait:LpcReply
 19c  14         4 75B69FD5  0:00:00.000  0:00:00.000 Wait:UserRequest
 1a0  14     22159 75B441F0  0:00:01.882  0:00:01.241 Wait:LpcReceive
 1a4  14         3 75B437E2  0:00:00.000  0:00:00.000 Wait:LpcReceive
 1b0  13     21517 75B441F0  0:00:01.682  0:00:01.291 Wait:LpcReceive
 1b4  13   2241433 75B6E8AD  0:00:00.000  0:00:06.689 Wait:UserRequest
 1b8  15    858103 75B6E8AD  0:00:00.000  0:00:14.711 Wait:UserRequest
 1e8  14         3 75B6E8AD  0:00:00.000  0:00:00.000 Wait:UserRequest
 288  14     22868 75B441F0  0:00:01.842  0:00:01.271 Wait:LpcReceive
  a8  15         1 75B73114  0:00:00.000  0:00:00.000 Wait:UserRequest
 174  15        47 75B77697  0:00:00.000  0:00:00.050 Wait:UserRequest
 d98  15      3765 75B77697  0:00:00.030  0:00:00.570 Wait:UserRequest

pid:1a8 pri:13 Hnd:  553 Pf:   7121 Ws:   3464K winlogon.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 1ac  15      2836 0103C559  0:00:00.701  0:00:00.761 Wait:UserRequest
 1c0  13       516 77E7D342  0:00:00.000  0:00:00.030 Wait:LpcReceive
 1c4  13       284 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 1c8  15         4 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 1d0  13       806 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 1dc  14        14 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 20c  15       386 77E7D342  0:00:00.010  0:00:00.000 Wait:UserRequest
 30c  14         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 310  14     27840 77E7D342  0:00:00.010  0:00:00.000 Wait:DelayExecution
 318  13         4 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 330  11         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 35c  15         7 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 360  13       162 77E7D342  0:00:00.000  0:00:00.010 Wait:UserRequest
 364  13         1 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 3cc  13       668 77E7D342  0:00:00.000  0:00:00.020 Wait:EventPairLow
 51c  15         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 55c  15       881 77E7D342  0:00:00.050  0:00:01.031 Wait:UserRequest
 618  13       671 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 654  14         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 658   1       281 77E7D342  0:00:00.050  0:00:00.050 Wait:UserRequest
 660   1        66 77E7D342  0:00:00.010  0:00:00.030 Wait:UserRequest
 ab8  13       569 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive

pid:1d4 pri: 9 Hnd:  291 Pf:   1495 Ws:   1688K services.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 1ec   9         1 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 1f0   9       593 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 1f4  10        33 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 24c   9       613 77E7D342  0:00:00.000  0:00:00.010 Wait:EventPairLow
 254  11       437 77E7D342  0:00:00.010  0:00:00.040 Wait:LpcReceive
 264  15     60911 77E7D342  0:00:00.330  0:00:00.991 Wait:EventPairLow
 268   9         1 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 294  10        13 77E7D342  0:00:00.000  0:00:00.000 Wait:Executive
 2b0   9         1 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 300  10      1042 77E7D342  0:00:00.000  0:00:00.010 Wait:Executive
 304   9        47 77E7D342  0:00:00.020  0:00:00.020 Wait:UserRequest
 3d4  10      3583 77E7D342  0:00:00.060  0:00:00.150 Wait:EventPairLow
 528  10       409 77E7D342  0:00:00.020  0:00:00.030 Wait:LpcReceive
 52c   9      6030 77E7D342  0:00:00.110  0:00:00.380 Wait:DelayExecution
 494  10         4 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 4dc   9        35 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest

pid:1e0 pri: 9 Hnd:  270 Pf:  22488 Ws:    644K lsass.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 1f8  10        14 77E7D342  0:00:00.000  0:00:00.000 Wait:Executive
 1fc   9        23 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 200   9       772 77E7D342  0:00:00.490  0:00:00.010 Wait:EventPairLow
 204   9       133 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 208  10        10 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 21c   9       584 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 230  10      1064 77E7D342  0:00:00.010  0:00:00.000 Wait:LpcReceive
 23c  10      2361 77E7D342  0:00:00.090  0:00:00.170 Wait:DelayExecution
 240   9         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 260   9         4 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 26c  10         5 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 ce0  10       640 77E7D342  0:00:00.070  0:00:00.130 Wait:LpcReceive
 f04  10         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 de8  10       551 77E7D342  0:00:00.020  0:00:00.050 Wait:EventPairLow
 d60  10        39 77E7D342  0:00:00.000  0:00:00.020 Wait:LpcReceive

pid:274 pri: 8 Hnd:   47 Pf:    404 Ws:    288K Ati2evxx.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 278   9        49 77E8149F  0:00:00.000  0:00:00.010 Wait:Executive
 290  10       383 77E7D342  0:00:00.010  0:00:00.040 Wait:UserRequest
 2a4   9         7 77E7D342  0:00:00.000  0:00:00.000 Wait:Executive
 2a8   8         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest

pid:2c0 pri: 8 Hnd:  263 Pf:   1352 Ws:   2008K svchost.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 2c4   9        39 77E8149F  0:00:00.000  0:00:00.020 Wait:Executive
 2c8   8       471 77E7D342  0:00:00.010  0:00:00.010 Wait:DelayExecution
 2d0   9       687 77E7D342  0:00:00.010  0:00:00.050 Wait:LpcReceive
 2d4  10        39 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 6b8   8         5 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 630   8      1027 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 c64  10       187 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 688   9       262 77E7D342  0:00:00.000  0:00:00.050 Wait:LpcReceive
 7e4   8       228 77E7D342  0:00:00.020  0:00:00.020 Wait:LpcReceive

pid:31c pri: 8 Hnd: 1155 Pf:  18050 Ws:   9636K svchost.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 320   8       400 77E8149F  0:00:00.030  0:00:00.040 Wait:Executive
 338   9       247 77E7D342  0:00:00.010  0:00:00.000 Wait:UserRequest
 344   8        11 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 3e0   9       421 77E7D342  0:00:00.020  0:00:00.010 Wait:UserRequest
 3ec   8       365 77E7D342  0:00:00.060  0:00:00.090 Wait:UserRequest
 42c   9    394092 77E7D342  0:00:01.432  0:00:01.982 Wait:EventPairLow
 430  10       492 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 434   8       263 77E7D342  0:00:00.010  0:00:00.000 Wait:UserRequest
 450   8       271 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 45c   8      2117 77E7D342  0:00:00.650  0:00:03.485 Wait:UserRequest
 464   8       104 77E7D342  0:00:00.000  0:00:00.010 Wait:UserRequest
 498   9        26 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 550   8       100 77E7D342  0:00:00.000  0:00:00.020 Wait:UserRequest
 5f4   9       779 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 62c   8      1032 77E7D342  0:00:00.000  0:00:00.180 Wait:EventPairLow
 68c   9       808 77E7D342  0:00:00.000  0:00:00.410 Wait:LpcReceive
 76c   9         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 770  10        15 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 774  10        41 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 780   8        10 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 784   9         2 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 788   8         1 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 78c  10        42 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 7d8   9         6 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 7dc   9         7 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 7e8   9         2 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 7ec   8         4 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 7f0   9         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 7f4   8         1 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 7fc   8         1 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 178  10       169 77E7D342  0:00:00.000  0:00:00.060 Wait:UserRequest
 348   9       236 77E7D342  0:00:00.020  0:00:00.010 Wait:EventPairLow
 214  10       153 77E7D342  0:00:00.020  0:00:00.000 Wait:UserRequest
 36c   9        19 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 40c   8     22952 77E7D342  0:00:00.000  0:00:00.020 Wait:UserRequest
 3d0   9        63 77E7D342  0:00:00.010  0:00:00.000 Wait:UserRequest
 5b4   8         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 5c0   8         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 490   9         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 bb0   8       355 77E7D342  0:00:00.040  0:00:00.300 Wait:LpcReceive
 cd8   9       264 77E7D342  0:00:00.020  0:00:00.040 Wait:LpcReceive
 984   8        55 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 d54   8        54 77E7D342  0:00:00.000  0:00:00.010 Wait:LpcReceive
 a60   8        32 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 c1c   8        76 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 8d0   9        26 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 bd0   8        82 77E7D342  0:00:00.000  0:00:00.020 Wait:LpcReceive
 e78   8        82 77E7D342  0:00:00.000  0:00:00.010 Wait:LpcReceive
 9c8   9        78 77E7D342  0:00:00.000  0:00:00.010 Wait:LpcReceive
 c00   8         1 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:378 pri: 8 Hnd:   68 Pf:   1094 Ws:   1020K svchost.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 37c   9        27 77E8149F  0:00:00.000  0:00:00.020 Wait:Executive
 38c   8         4 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 390   9         8 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 fa4   8       381 77E7D342  0:00:00.020  0:00:00.010 Wait:LpcReceive
 f84   9       358 77E7D342  0:00:00.030  0:00:00.000 Wait:LpcReceive
 870   9       187 77E7D342  0:00:00.000  0:00:00.010 Wait:LpcReceive

pid:398 pri: 8 Hnd:   51 Pf:    412 Ws:    192K svchost.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 39c   8        28 77E8149F  0:00:00.010  0:00:00.010 Wait:Executive
 3a0   8        13 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 3dc   8         1 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest

pid:404 pri: 8 Hnd:   40 Pf:    511 Ws:    392K Ati2evxx.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 408  10       395 77E8149F  0:00:00.010  0:00:00.060 Wait:UserRequest
 448   8         1 77E7D342  0:00:00.000  0:00:00.000 Wait:Executive
 44c   8         1 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest

pid:438 pri: 8 Hnd:  724 Pf: 405648 Ws:  43140K Explorer.EXE
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 440  12      8026 77E8149F  0:00:00.330  0:00:00.951 Wait:UserRequest
 4c8  11    126130 77E7D342  0:00:04.636  0:00:12.247 Wait:UserRequest
 4d0  10      2468 77E7D342  0:00:00.030  0:00:00.080 Wait:DelayExecution
 4d8  10        25 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 5e4   9     29366 77E7D342  0:00:00.600  0:00:00.650 Wait:UserRequest
  c4   8    415525 77E7D342  0:00:01.231  0:00:04.336 Wait:UserRequest
 13c  15         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 2b8  10       308 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 2b4   8       330 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 6f8  10      4260 77E7D342  0:00:00.170  0:00:02.353 Wait:UserRequest
 144  10     43985 77E7D342  0:00:00.060  0:00:00.110 Wait:UserRequest
 714  10         5 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 9d4   9      2349 77E7D342  0:00:00.210  0:00:00.721 Wait:UserRequest
 99c  10     56008 77E7D342  0:00:04.927  0:00:06.559 Wait:EventPairLow
 e64   9       146 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 87c  10      4080 77E7D342  0:00:00.781  0:00:00.460 Wait:UserRequest
 814   9      5386 77E7D342  0:00:00.490  0:00:00.020 Wait:UserRequest
 804  10      5043 77E7D342  0:00:01.982  0:00:01.942 Wait:UserRequest
 400  12      2671 77E7D342  0:00:00.360  0:00:01.141 Wait:UserRequest
 3c8  10        24 77E7D342  0:00:00.010  0:00:00.000 Wait:EventPairLow
