Question

SMTPSVC error messages in System Event Log

Asked by: afacts

As I was looking at my System Event Log, I've noticied that there tons of  SMTPSVC event error messages.  Not sure why, but they come in almost every minute or so.
Here are a few for example.

I've updated a file to show you exactly what the error message looks like.
Any help with this would be much, much appreciated.

Message delivery to the host '193.125.71.9' failed while delivering to the remote domain 'appl.sci-nnov.ru' for the following reason: An SMTP protocol error occurred.
 The SMTP verb which caused the error is 'RCPT'.  The response from the remote server is '459 4.7.1 <64.55.117.162.unknown[64.55.117.162]>: Client host rejected: CLN-153 your host must have'.

Message delivery to the host '167.206.4.77' failed while delivering to the remote domain 'optonline.com' for the following reason: The connection was dropped by the remote host.

Message delivery to the host '66.246.235.42' failed while delivering to the remote domain 'homtail.com' for the following reason: The remote server did not respond to a connection attempt.

Message delivery to the host '165.91.22.120' failed while delivering to the remote domain 'tamu.edu' for the following reason: The connection was dropped by the remote host.

Message delivery to the host '208.67.219.132' failed while delivering to the remote domain 'farmerauburn.com' for the following reason: The remote server did not respond to a connection attempt.

This Question has been solved and asker verified All Experts Exchange premium technology solutions are available to subscription members.

Subscribe now for full access to Experts Exchange and get

Instant Access to this Solution

  • Plus...
  • 30 Day FREE access, no risk, no obligation
  • Collaborate with the world's top tech experts
  • Unlimited access to our exclusive solution database
  • Never be left without tech help again

Subscribe Now

Asked On
2009-09-01 at 09:26:28ID24698526
Tags

Windows Server 2003

,

System Event Log Errors

Topics

Operating Systems Miscellaneous

,

Windows 2003 Server

,

Exchange Email Server

Participating Experts
1
Points
500
Comments
24

Trusted by hundreds of thousands everyday for fast, accurate and reliable tech support.

  • "The time we save is the biggest benefit of Experts Exchange to Warner Bros. What could take multiple guys 2 hours or more each to find is accessed in around 15 minutes on Experts Exchange." Mike Kapnisakis, Warner Bros.
  • "Our team likes having a resource that is more secure than just using Google and most experts using this service really know their stuff. It's nice to look here first versus using Google." Dayna Sellner, Lockheed Martin
  • "Anytime that I've been stumped with a problem, 9 out of 10 times Experts Exchange has either the accepted solution or an open discussion of the potential solution to the problem." Kenny Red, eBay Inc.

See what Experts Exchange can do for you.

Got a question?

We've got the answer.

Experts Exchange has been collecting answers to technology questions since 1996…3 million and counting! If you have a question, chances are we already have your answer.

Screenshot of Experts Exchange Knowledgebase

Need individual assistance?

Our experts are ready to help.

If you can't find the exact answer you're looking for, ask our exclusive community of 50,000 experts. You’ll get a personalized answer from a trusted professional.

Screenshot of Experts Exchange Knowledgebase

Want to learn from the best?

Read articles from industry experts.

Thousands of free tech tips, tricks, how-to’s and tutorials are available in our peer reviewed articles section. See for yourself how smart our experts are, no login required.

Screenshot of an Article

Working on a long term project?

Store your work and research.

Save solutions to your questions, answers you’ve discovered through searching plus helpful articles in your personal knowledgebase for easy future access.

Screenshot of Experts Exchange Knowledgebase

Access the answers to your technology questions today.

Subscribe Now

30-day free trial. Register in 60 seconds.

What Makes Experts Exchange Unique?

Members of the expert community talk about why the experience at Experts Exchange is different than what you will find anywhere else.

Trusted by the world's most respected brands.

image of each brand's logo

Faithfully serving IT professionals since 1996.

Experts Exchange Logo

Try it out and discover for yourself.

Subscribe Now

30-day free trial. Register in 60 seconds.

Related Solutions

  1. SMTP problems - SMTPSVC 4000
    This is driving me crazy I have a server that is supposed to mail about 2500 people on a semi-regular basis. However, the site managers have now blocked all outgoing port25 connections, so I have to go through their server to send mail. I have changed my mail settings to ...
  2. SMTPSVC event ID: 4000 or backup job reboots my Ex…
    OK, Server 2000 SP4 running Exchange 2000 SP3 Last week my Exchange server rebooted it's self. I don't have many ,log files and I checked my full back up. For some reason the full backup which is done hightly we a couple of days old. Anyway after some poking around and search...
  3. SMTPSVC 4006 Events
    Hi, we have a spam filtering server that touches the incoming mail then moves it to the mail server. The spam server is full of logs for SMTPSVC 4006 warnings. Its a 2003 server running Brightmail 6.0 and an smtp virtual server that moves mail to our main site and sub-sites...
  4. SMTPSVC: unable to bind to the destination server in DNS
    I am getting the following error message in my system log whenever i try to send out emails from my web server: Event id: 4000 Source: SMTPSVC Details: Message delivery to the remote domain 'XXX' failed for the following reason: Unable to bind to the destination server in DN...
  5. WIN 2003 slowing down du to SMTPSVC 4006 warni…
    Hi, My Window 2003 server's event logs is full of SMTPSVC 4006 warnings. Inetinfo is going mad and the server is becoming slower. How can i stop these kind of request ? Merci.
  6. Event ID 4000 SMTPSVC Error.
    My server is a SMTP smart host which diabled open relay. I have lots of bad mail in my c:\inetpub\mailroot\badmail (550 thousands bad mails in 2 months). the event log will generate event ID 4000 I open the bad mails and found that most of them are non delivery reply mail fr...

Free Tech Articles

  1. WARNING: 5 Reasons why you should NEVER fix a computer for free.
    It is in our nature to love the puzzle. We are obsessed. The lot of us. We love puzzles. We love the challenge. We thrive on finding the answer. We hate disarray. It bothers us deep in our soul. W...
  2. SCCM OSD Basic troubleshooting
    SCCM 2007 OSD is a fantastic way to deploy operating systems, however, like most things SCCM issues can sometimes be difficult to resolve due to the sheer volume of logs to sift through and the dispe...
  3. Migrate Small Business Server 2003 to Exchange 2010 and Windows 2008 R2
    This guide is intended to provide step by step instructions on how to migrate from Small Business Server 2003 to Windows 2008 R2 with Exchange 2010. For this migration to work you will need the fo...
  4. Create a Win7 Gadget
    This article shows you how to create a simple "Gadget" -- a sort of mini-application supported by Windows 7 and Vista. Gadgets can be dropped anywhere on the desktop to provide instant information, ...
  5. Outlook continually prompting for username and password
    There have been a lot of questions recently regarding Outlook prompting for a username and password whilst using Exchange 2007. There are a few reasons why this would happen and I will try to cover t...
  6. Backup Exchange 2010 Information Store using Windows Backup
    There seems to be quite a lot of confusion around the ability to backup Exchange 2010 using the built in Windows Backup feature. This stems from the omission of this feature prior to Exchange 2007 s...

Cloud Class Webinars

  1. Avoiding Bugs in Microsoft Access
    Alison Balter takes and in-depth look at avoiding bugs in Access. In this webinar you will learn about using the immediate window to debug your applications, invoking the debugger, using breakpoints to troubleshoot, stepping through code, setting the next statement to execute, ...
  2. Top 10 Best New Features in Visio 2010
    Scott Helmers gives live demonstrations of the top 10 new features in Visio 2010. This webinar will teach you how to create compelling diagrams by adding shapes to the page with a single click, linking the shapes in a diagram to data in Excel (or SQL Server, or SharePoint), ...
  3. IT Consultant Business Secrets Revealed
    Michael Munger, Experts Exchange tech pro and IT consultant, pulls back the curtain on his very successful businesses and answers question on every IT consultant and business owner should know about. He shares secrets on what he did to solve the 5 most common problems in IT, ...
  4. Disaster Recovery and Business Continuity
    Quest CTO, Mike Billon, gives an overview of the steps involved in building a dunamic disaster recovery plan. Through case studies and an examination of software/hardware tooles for monitoring and testing, you'll gain a better understandin of where you are, where you want ...
  5. Organize Your Visio Diagrams with Containers and Lists
    Scott Helmers uses cross functional flowcharts, wireframe diagrams, data graphic legends and seating charts to teach you: how to ustilize all three new structured diagram components in Visio 2010, the best practices for organizeing shapes in previous version of Visio, how to organize ...
  6. How to Us Objects, Properties, Events and Methods in Microsoft Access
    Alison Dalter gives an in-depbth look at objects, properties, events and methods in Microsoft Access. In this webinar you will learn about using the object browser, referring to objects, working with properties and methods, working with object variables, understanding the ...

Join the Community

Give a Little. Get a Lot.

Join the community of experts here and help other tech pros by answering question in your area of expertise. You can earn FREE access to all Experts Exchange's premium features and resources.

Join the Community

Answers

 

by: Wonko_the_SanePosted on 2009-09-01 at 09:45:57ID: 25233412

Start by doing a manual telnet session to one of the host, maybe you get a better error message (or enable SMTP protocol logging):

telnet 193.125.71.9 25

helo yourdomain
mail from: something@yourdomain.com
rcpt to: recipient@recipientdomain.com

See what happens. Replace the domain names with real ones. Run this from your mail server.

 

by: afactsPosted on 2009-09-01 at 10:10:47ID: 25233657

how do I know an actual receipt at the other domain?  I have no idea what a good email address is?
Is this the other host I would use 'appl.sci-nnov.ru'    would it be  recipient@appl.sci-nnov.ru

 

by: afactsPosted on 2009-09-01 at 10:11:50ID: 25233667

I was able to log in, and then after I typed in mail from:  *my email addres*
It says 250 2.1.0 ok

Now just not sure what a valid email address is for that domain.

 

by: Wonko_the_SanePosted on 2009-09-01 at 10:34:52ID: 25233868

Can you use message tracking and narrow it down to the time when you got that error message? this way you may able to identify the e-mail address this is being sent to, and then you can take it from there.

 

by: afactsPosted on 2009-09-01 at 10:37:58ID: 25233898

The problem is that these messagess are on my web server, not on my exchange server.
We are using relaying on our web server to rely messages, but there's no exchange on the web server, so I don't even know where to beging troubleshooting.

 

by: Wonko_the_SanePosted on 2009-09-01 at 10:40:05ID: 25233918

Oh OK. In this case you should enable SMTP protocol logging and look there for more hints.

Do you also run Exchange? Does it use the same domain name etc. but different servers/IPs? Any chance your DNS configuration (Reverse Lookups, MX-Records, SPF-Records) may prevent your webserver from successfully sending those e-mails?

 

by: afactsPosted on 2009-09-01 at 11:12:05ID: 25234250

hmm.. good questions.

1. How do I enable the SMTP protocol logging, not sure where to do this.  Also, where would the file be at?
2. No, I don't run exchange on my web server.  
3. My exchange server and this relay server have different IP addresses and names as well. My exchange server has a priority of 0, while this server has a priority of 30.
4. I haven't made any changes for a long time, but I just discovered these messages that they have been occuring for the last 2 months, it doesn't go further back because there are so many of these messages.
5. I do have an SPF record setup for both servers.  MX records are setup for both servers as well. Not sure about reverse lookups though, I believe I have one setup with my ISP for my exchange server, but not sure about the rely server.

Not sure what else to do?  Thanks.

 

by: Wonko_the_SanePosted on 2009-09-01 at 11:20:39ID: 25234363

You should have your ISP create that reverse lookup record as soon as possible. Wouldn't surprise me if this is related.

As for the logging, check this out: http://support.microsoft.com/kb/303738

 

by: afactsPosted on 2009-09-01 at 11:53:11ID: 25234716

I've just emailed my ISP and requested that they create a PRT record for this server.
I'm setting up the ASCII text format logs now.
I'll let you know what's in the logs when I get them.  Thanks.

 

by: afactsPosted on 2009-09-01 at 12:54:31ID: 25235270

actually, logging has already been enabled, so I'm trying to find the logs.

 

by: afactsPosted on 2009-09-01 at 12:55:14ID: 25235284

Since the logs are cryptic, all numbers, how do I find the one for this smtp virtual server, as all my other IIS websites logs are in teh same directory.

 

by: afactsPosted on 2009-09-01 at 12:58:51ID: 25235319

Here's the data, but it doesn't tell me anything. There's no real information in the logs.
Not sure where I can actually find detailed information?


5:12:27 66.60.178.226 - - 0
05:12:27 66.60.178.226 DATA - 0
05:12:27 66.60.178.226 - - 0
05:12:27 66.60.178.226 - - 0
05:12:27 66.60.178.226 QUIT - 0
05:12:27 66.60.178.226 - - 0
05:12:28 207.155.249.208 - - 0
05:12:33 207.155.249.208 - - 0
05:12:33 207.155.249.208 MAIL - 0
05:12:33 207.155.249.208 - - 0
05:12:33 207.155.249.208 RCPT - 0
05:12:37 66.60.178.226 - - 0
05:12:37 66.60.178.226 EHLO - 0
05:12:37 66.60.178.226 - - 0
05:12:37 66.60.178.226 MAIL - 0
05:12:37 66.60.178.226 - - 0
05:12:37 66.60.178.226 RCPT - 0
05:12:37 66.60.178.226 - - 0
05:12:37 66.60.178.226 DATA - 0
05:12:37 66.60.178.226 - - 0
05:12:37 66.60.178.226 - - 0
05:12:37 66.60.178.226 QUIT - 0
05:12:37 66.60.178.226 - - 0
05:12:58 66.60.178.226 - - 0
05:12:58 66.60.178.226 EHLO - 0
05:12:58 66.60.178.226 - - 0
05:12:58 66.60.178.226 MAIL - 0
05:12:58 66.60.178.226 - - 0
05:12:58 66.60.178.226 RCPT - 0
05:12:58 66.60.178.226 - - 0
05:12:58 66.60.178.226 DATA - 0
05:12:58 66.60.178.226 - - 0
05:12:58 66.60.178.226 - - 0
05:12:58 66.60.178.226 QUIT - 0
05:12:58 66.60.178.226 - - 0
05:13:00 66.60.178.226 - - 0
05:13:00 66.60.178.226 EHLO - 0
05:13:00 66.60.178.226 - - 0

 

by: afactsPosted on 2009-09-01 at 13:00:40ID: 25235336

I figured out that it was just logging the basics, so I added every possible field to log, now I guess it's a waiting game, right, to see what happens?

 

by: Wonko_the_SanePosted on 2009-09-01 at 13:19:44ID: 25235559

yeah, that is missing something... :)

from the technet article above:
If you selected the W3C Extended Logging format, click the Extended Properties tab, and then select the items that you want to track.

Just check more options there. I don't remember exactly what it's called - worst case log everything if it is not obvious.


 

by: Wonko_the_SanePosted on 2009-09-01 at 13:20:21ID: 25235566

Sorry, I missed that last comment of yours.

 

by: afactsPosted on 2009-09-01 at 13:29:11ID: 25235667

Thanks, sure, no problem, Just waiting game I guess. :)

 

by: afactsPosted on 2009-09-08 at 09:13:36ID: 25283372

Here's some of the log.  I'll add more in another post so I don't add to much.

-
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 220+mail.amazingfacts.org+ESMTP+ready. 0 0 38 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 EHLO - mail2.amazingfacts.org 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250-mail.amazingfacts.org+Hello+mail2.amazingfacts.org+[64.55.117.162] 0 0 70 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 MAIL - FROM:<>+SIZE=14761 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK 0 0 6 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<bounce@amazingfacts.org> 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<postmaster@amazingfacts.org> 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+Accepted 0 0 12 0 31 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 DATA - - 0 0 4 0 31 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 354+Enter+message,+ending+with+"."+on+a+line+by+itself 0 0 54 0 31 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK+id=1Mispe-0004ql-3B 0 0 26 0 63 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 QUIT - - 0 0 4 0 63 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 221+mail.amazingfacts.org+closing+connection 0 0 44 0 63 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 220+mail.amazingfacts.org+ESMTP+ready. 0 0 38 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 EHLO - mail2.amazingfacts.org 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250-mail.amazingfacts.org+Hello+mail2.amazingfacts.org+[64.55.117.162] 0 0 70 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 MAIL - FROM:<>+SIZE=14729 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK 0 0 6 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<bounce@amazingfacts.org> 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<postmaster@amazingfacts.org> 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+Accepted 0 0 12 0 31 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 DATA - - 0 0 4 0 31 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 354+Enter+message,+ending+with+"."+on+a+line+by+itself 0 0 54 0 31 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK+id=1Mispf-0004qm-2O 0 0 26 0 63 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 QUIT - - 0 0 4 0 63 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 221+mail.amazingfacts.org+closing+connection 0 0 44 0 63 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 220+mail.amazingfacts.org+ESMTP+ready. 0 0 38 0 0 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 EHLO - mail2.amazingfacts.org 0 0 4 0 0 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250-mail.amazingfacts.org+Hello+mail2.amazingfacts.org+[64.55.117.162] 0 0 70 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 MAIL - FROM:<>+SIZE=14725 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK 0 0 6 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<bounce@amazingfacts.org> 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<postmaster@amazingfacts.org> 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+Accepted 0 0 12 0 32 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 DATA - - 0 0 4 0 32 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 354+Enter+message,+ending+with+"."+on+a+line+by+itself 0 0 54 0 32 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK+id=1Mispf-0004qn-2j 0 0 26 0 63 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 QUIT - - 0 0 4 0 63 SMTP - - - -
2009-09-02 16:37:16 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 221+mail.amazingfacts.org+closing+connection 0 0 44 0 63 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 220+mail.amazingfacts.org+ESMTP+ready. 0 0 38 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 EHLO - mail2.amazingfacts.org 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250-mail.amazingfacts.org+Hello+mail2.amazingfacts.org+[64.55.117.162] 0 0 70 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 MAIL - FROM:<>+SIZE=14741 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK 0 0 6 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<bounce@amazingfacts.org> 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<postmaster@amazingfacts.org> 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+Accepted 0 0 12 0 32 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 DATA - - 0 0 4 0 32 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 354+Enter+message,+ending+with+"."+on+a+line+by+itself 0 0 54 0 32 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK+id=1Mispg-0004qo-03 0 0 26 0 63 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 QUIT - - 0 0 4 0 63 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 221+mail.amazingfacts.org+closing+connection 0 0 44 0 63 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 220+mail.amazingfacts.org+ESMTP+ready. 0 0 38 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 EHLO - mail2.amazingfacts.org 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250-mail.amazingfacts.org+Hello+mail2.amazingfacts.org+[64.55.117.162] 0 0 70 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 MAIL - FROM:<>+SIZE=14729 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK 0 0 6 0 32 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<bounce@amazingfacts.org> 0 0 4 0 32 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 RCPT - TO:<postmaster@amazingfacts.org> 0 0 4 0 32 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+Accepted 0 0 12 0 32 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 DATA - - 0 0 4 0 32 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 354+Enter+message,+ending+with+"."+on+a+line+by+itself 0 0 54 0 32 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK+id=1Mispg-0004qp-0T 0 0 26 0 63 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 QUIT - - 0 0 4 0 63 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 221+mail.amazingfacts.org+closing+connection 0 0 44 0 63 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 220+mail.amazingfacts.org+ESMTP+ready. 0 0 38 0 0 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 EHLO - mail2.amazingfacts.org 0 0 4 0 0 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250-mail.amazingfacts.org+Hello+mail2.amazingfacts.org+[64.55.117.162] 0 0 70 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionCommand SMTPSVC1 W1 - 25 MAIL - FROM:<>+SIZE=14733 0 0 4 0 16 SMTP - - - -
2009-09-02 16:37:18 66.60.178.226 OutboundConnectionResponse SMTPSVC1 W1 - 25 - - 250+OK 0 0 6 0 16 SMTP - - - -
