Advertisement
Advertisement
So who really IS the Best Expert at Experts Exchange? The answer, with assists from the Mods, the Page Editors, ameba (of course), and EE's Brian Abreu, is a firm "it depends on how you look at it." Below are ways to look at it; we'll explain as we go along.
| 1 | SheharyaarSaahil | 4,538,046 | |
| 2 | sunray_2003 | 3,776,480 | |
| 3 | sirbounty | 2,356,236 | |
| 4 | objects | 2,175,001 | |
| 5 | jkr | 1,982,744 | |
| 6 | Callandor | 1,905,935 | |
| 7 | byundt | 1,808,579 | |
| 8 | Sembee | 1,779,697 | |
| 9 | Zvonko | 1,755,782 | |
| 10 | PeteLong | 1,752,900 |
| 1 | Sembee | 1,779,697 | |
| 2 | gregoryyoung | 1,130,486 | |
| 3 | alorentz | 1,051,127 | |
| 4 | Diablo84 | 850,892 | |
| 5 | Zyloch | 748,538 | |
| 6 | grblades | 718,781 | |
| 7 | hernst42 | 679,737 | |
| 8 | DotNetLover_Baan | 635,386 | |
| 9 | AerosSaga | 624,713 | |
| 10 | tovvenki | 591,910 |
| 1 | CrazyOne | 5,870 | |
| 2 | jkr | 5,418 | |
| 3 | objects | 5,125 | |
| 4 | stevenlewis | 4,363 | |
| 5 | jhance | 4,349 | |
| 6 | angelIII | 4,291 | |
| 7 | sunray_2003 | 4,155 | |
| 8 | emoreau | 4,057 | |
| 9 | nico5038 | 4,006 | |
| 10 | bruintje | 3,960 |
| 1 | sunray_2003 | 480,155 | |
| 2 | objects | 409,934 | |
| 3 | SheharyaarSaahil | 385,606 | |
| 4 | CEHJ | 317,463 | |
| 5 | Callandor | 298,034 | |
| 6 | arbert | 283,333 | |
| 7 | sirbounty | 255,389 | |
| 8 | CrazyOne | 233,606 | |
| 9 | Fatal_Exception | 232,872 | |
| 10 | PeteLong | 228,857 |
The following is the list of Experts who received votes in our MVE voting by the Mods and the PE's, who were asked to rank their top five from a list of nominees. Points were awarded on a 6-4-3-2-1 basis. The top ten are shown with a brief description of their contribution to the site.
| 1 | sunray_2003 | (63 points, 7 first place votes) - first Expert to 4 million points | |
| 2 | TheLearnedOne | (46/5) - Almost 27,000 questions closed as a Cleanup Volunteer | |
| 3 | jkr | (38/4) - No. 4 in the Hall of Fame and a truly nice guy | |
| 4 | COBOLdinosaur | (34/0) - No. 26 in the HOF, made the list by being everyone's second choice | |
| 5 | Venabili | (30/2) - Almost 26,000 questions closed as a CV | |
| 6 | turn123 | (24/1) - No. 3 on the CV list, PE for some tough TAs | |
| 7 | nico5038 | (23/1) - No. 7 in the HOF, Genius times two in MS Access | |
| 8 | ameba | (22/0) - One word says it all: QuickPost | |
| 9 | Callandor | (18/1) - No. 19 in the HOF is everyone's favorite Hardware Expert | |
| 10 | seanpowell | (16/1) - Guru and one of EE's most visible Page Editors in Web Dev |
Below are stats from the busiest zones at Experts Exchange. We've merged the lists of the most active zones by page views with the busiest in terms of the number of questions answered.
| SheharyaarSaahil | 2,315,347 | Most Points | |
| andymsmith18 | 85,866 | Most Points by Rookie | |
| SheharyaarSaahil | 1,755 | Most Answered | |
| SheharyaarSaahil | 184,424 | Most Assist Points |
| oBdA | 362,053 | Most Points | |
| Debsyl99 | 220,426 | Most Points by Rookie | |
| oBdA | 293 | Most Answered | |
| Fatal_Exception | 34,417 | Most Assist Points |
| lrmoore | 446,001 | Most Points | |
| pseudocyber | 196,367 | Most Points by Rookie | |
| lrmoore | 308 | Most Answered | |
| lrmoore | 49,013 | Most Assist Points |
| SheharyaarSaahil | 312,136 | Most Points | |
| Nyaema | 85,671 | Most Points by Rookie | |
| SheharyaarSaahil | 221 | Most Answered | |
| SheharyaarSaahil | 25,106 | Most Assist Points |
| Zvonko | 1,586,884 | Most Points | |
| Zyloch | 320,490 | Most Points by Rookie | |
| Zvonko | 1,287 | Most Answered | |
| Zvonko | 123,875 | Most Assist Points |
| Shauli | 401,842 | Most Points | |
| mladenovicz | 111,944 | Most Points by Rookie | |
| Shauli | 417 | Most Answered | |
| Shauli | 41,031 | Most Assist Points |
| shanesuebsahakarn | 1,505,609 | Most Points | |
| routinet | 450,511 | Most Points by Rookie | |
| shanesuebsahakarn | 1,193 | Most Answered | |
| capricorn1 | 172,637 | Most Assist Points |
| seazodiac | 793,839 | Most Points | |
| annamalai77 | 114,752 | Most Points by Rookie | |
| seazodiac | 577 | Most Answered | |
| seazodiac | 103,768 | Most Assist Points |
| arbert | 1,562,947 | Most Points | |
| BillAn1 | 360,634 | Most Points by Rookie | |
| arbert | 1,308 | Most Answered | |
| arbert | 233,531 | Most Assist Points |
| objects | 2,015,348 | Most Points | |
| Webstorm | 207,019 | Most Points by Rookie | |
| objects | 1,930 | Most Answered | |
| objects | 317,190 | Most Assist Points |
| fritz_the_blank | 1,587,822 | Most Points | |
| alorentz | 1,040,995 | Most Points by Rookie | |
| fritz_the_blank | 1,028 | Most Answered | |
| alorentz | 115,734 | Most Assist Points |
| Sembee | 1,142,068 | Most Points | |
| Sembee | 1,142,068 | Most Points by Rookie | |
| Sembee | 957 | Most Answered | |
| Sembee | 49,241 | Most Assist Points |
| SheharyaarSaahil | 220,710 | Most Points | |
| Debsyl99 | 48,328 | Most Points by Rookie | |
| SheharyaarSaahil | 150 | Most Answered | |
| trywaredk | 30,027 | Most Assist Points |
| sunray_2003 | 1,157,108 | Most Points | |
| robinluo | 77,700 | Most Points by Rookie | |
| sunray_2003 | 1,006 | Most Answered | |
| sunray_2003 | 72,766 | Most Assist Points |
| SheharyaarSaahil | 249,370 | Most Points | |
| shahrial | 44,480 | Most Points by Rookie | |
| SheharyaarSaahil | 180 | Most Answered | |
| SheharyaarSaahil | 25,835 | Most Assist Points |
| SjoerdVerweij | 193,190 | Most Points | |
| BillAn1 | 73,576 | Most Points by Rookie | |
| Arthur_Wood | 160 | Most Answered | |
| Arthur_Wood | 21,383 | Most Assist Points |
| jkr | 1,171,649 | Most Points | |
| stefan73 | 65,754 | Most Points by Rookie | |
| jkr | 875 | Most Answered | |
| jkr | 107,503 | Most Assist Points |
| mmarinov | 450,604 | Most Points | |
| gregoryyoung | 267,783 | Most Points by Rookie | |
| mmarinov | 364 | Most Answered | |
| iboutchkine | 47,298 | Most Assist Points |
| stevenlewis | 262,716 | Most Points | |
| crissand | 122,768 | Most Points by Rookie | |
| stevenlewis | 200 | Most Answered | |
| stevenlewis | 19,280 | Most Assist Points |
| byundt | 1,452,547 | Most Points | |
| matthewspatrick | 312,826 | Most Points by Rookie | |
| byundt | 1,270 | Most Answered | |
| byundt | 89,113 | Most Assist Points |
| gregoryyoung | 405,553 | Most Points | |
| gregoryyoung | 405,553 | Most Points by Rookie | |
| gregoryyoung | 305 | Most Answered | |
| gregoryyoung | 32,476 | Most Assist Points |
| seanpowell | 373,570 | Most Points | |
| Zyloch | 79,098 | Most Points by Rookie | |
| seanpowell | 324 | Most Answered | |
| seanpowell | 34,276 | Most Assist Points |
| kretzschmar | 293,452 | Most Points | |
| Ivanov_G | 157,869 | Most Points by Rookie | |
| kretzschmar | 323 | Most Answered | |
| Workshop_Alex | 34,762 | Most Assist Points |
| TimYates | 197,616 | Most Points | |
| sompol_kiatkamolchai | 74,289 | Most Points by Rookie | |
| TimYates | 246 | Most Answered | |
| kennethxu | 21,758 | Most Assist Points |
| blue_zee | 153,608 | Most Points | |
| pjcrooks2000 | 2,660 | Most Points by Rookie | |
| blue_zee | 148 | Most Answered | |
| blue_zee | 22,663 | Most Assist Points |
| sunnycoder | 262,018 | Most Points | |
| stefan73 | 39,617 | Most Points by Rookie | |
| sunnycoder | 265 | Most Answered | |
| sunnycoder | 39,638 | Most Assist Points |
| mmarinov | 633,788 | Most Points | |
| AerosSaga | 593,906 | Most Points by Rookie | |
| mmarinov | 591 | Most Answered | |
| AerosSaga | 71,503 | Most Assist Points |
| RonaldBiemans | 545,977 | Most Points | |
| gregoryyoung | 359,888 | Most Points by Rookie | |
| RonaldBiemans | 514 | Most Answered | |
| TheLearnedOne | 33,776 | Most Assist Points |
| AlexFM | 329,509 | Most Points | |
| nonubik | 96,578 | Most Points by Rookie | |
| AlexFM | 322 | Most Answered | |
| AndyAinscow | 28,832 | Most Assist Points |
| bbao | 235,760 | Most Points | |
| spareticus | 26,622 | Most Points by Rookie | |
| bbao | 168 | Most Answered | |
| bbao | 20,396 | Most Assist Points |
| lrmoore | 411,899 | Most Points | |
| mikebernhardt | 117,778 | Most Points by Rookie | |
| lrmoore | 283 | Most Answered | |
| lrmoore | 37,697 | Most Assist Points |
| ahmedbahgat | 112,013 | Most Points | |
| spareticus | 14,750 | Most Points by Rookie | |
| Computer101 | 98 | Most Answered | |
| ahmedbahgat | 14,426 | Most Assist Points |
| negatyve | 394,094 | Most Points | |
| ccarey | 101,559 | Most Points by Rookie | |
| negatyve | 247 | Most Answered | |
| blue-genie | 18,091 | Most Assist Points |
| qwaletee | 674,532 | Most Points | |
| HappyFunBall | 29,504 | Most Points by Rookie | |
| qwaletee |