Advertisement
Best of the Best
View the Hall of Fame
So who really IS the Best Expert at Experts Exchange? The answer, with assists from the Mods, the Page Editors, ameba (of course), and EE's Brian Abreu, is a firm "it depends on how you look at it." Below are ways to look at it; we'll explain as we go along.
| 1 | SheharyaarSaahil | 4,538,046 | |
| 2 | sunray_2003 | 3,776,480 | |
| 3 | sirbounty | 2,356,236 | |
| 4 | objects | 2,175,001 | |
| 5 | jkr | 1,982,744 | |
| 6 | Callandor | 1,905,935 | |
| 7 | byundt | 1,808,579 | |
| 8 | Sembee | 1,779,697 | |
| 9 | Zvonko | 1,755,782 | |
| 10 | PeteLong | 1,752,900 |
| 1 | Sembee | 1,779,697 | |
| 2 | gregoryyoung | 1,130,486 | |
| 3 | alorentz | 1,051,127 | |
| 4 | Diablo84 | 850,892 | |
| 5 | Zyloch | 748,538 | |
| 6 | grblades | 718,781 | |
| 7 | hernst42 | 679,737 | |
| 8 | DotNetLover_Baan | 635,386 | |
| 9 | AerosSaga | 624,713 | |
| 10 | tovvenki | 591,910 |
| 1 | CrazyOne | 5,870 | |
| 2 | jkr | 5,418 | |
| 3 | objects | 5,125 | |
| 4 | stevenlewis | 4,363 | |
| 5 | jhance | 4,349 | |
| 6 | angelIII | 4,291 | |
| 7 | sunray_2003 | 4,155 | |
| 8 | emoreau | 4,057 | |
| 9 | nico5038 | 4,006 | |
| 10 | bruintje | 3,960 |
| 1 | sunray_2003 | 480,155 | |
| 2 | objects | 409,934 | |
| 3 | SheharyaarSaahil | 385,606 | |
| 4 | CEHJ | 317,463 | |
| 5 | Callandor | 298,034 | |
| 6 | arbert | 283,333 | |
| 7 | sirbounty | 255,389 | |
| 8 | CrazyOne | 233,606 | |
| 9 | Fatal_Exception | 232,872 | |
| 10 | PeteLong | 228,857 |
The following is the list of Experts who received votes in our MVE voting by the Mods and the PE's, who were asked to rank their top five from a list of nominees. Points were awarded on a 6-4-3-2-1 basis. The top ten are shown with a brief description of their contribution to the site.
| 1 | sunray_2003 | (63 points, 7 first place votes) - first Expert to 4 million points | |
| 2 | TheLearnedOne | (46/5) - Almost 27,000 questions closed as a Cleanup Volunteer | |
| 3 | jkr | (38/4) - No. 4 in the Hall of Fame and a truly nice guy | |
| 4 | COBOLdinosaur | (34/0) - No. 26 in the HOF, made the list by being everyone's second choice | |
| 5 | Venabili | (30/2) - Almost 26,000 questions closed as a CV | |
| 6 | turn123 | (24/1) - No. 3 on the CV list, PE for some tough TAs | |
| 7 | nico5038 | (23/1) - No. 7 in the HOF, Genius times two in MS Access | |
| 8 | ameba | (22/0) - One word says it all: QuickPost | |
| 9 | Callandor | (18/1) - No. 19 in the HOF is everyone's favorite Hardware Expert | |
| 10 | seanpowell | (16/1) - Guru and one of EE's most visible Page Editors in Web Dev |
Below are stats from the busiest zones at Experts Exchange. We've merged the lists of the most active zones by page views with the busiest in terms of the number of questions answered.
| SheharyaarSaahil | 2,315,347 | Most Points | |
| andymsmith18 | 85,866 | Most Points by Rookie | |
| SheharyaarSaahil | 1,755 | Most Answered | |
| SheharyaarSaahil | 184,424 | Most Assist Points |
| oBdA | 362,053 | Most Points | |
| Debsyl99 | 220,426 | Most Points by Rookie | |
| oBdA | 293 | Most Answered | |
| Fatal_Exception | 34,417 | Most Assist Points |
| lrmoore | 446,001 | Most Points | |
| pseudocyber | 196,367 | Most Points by Rookie | |
| lrmoore | 308 | Most Answered | |
| lrmoore | 49,013 | Most Assist Points |
| SheharyaarSaahil | 312,136 | Most Points | |
| Nyaema | 85,671 | Most Points by Rookie | |
| SheharyaarSaahil | 221 | Most Answered | |
| SheharyaarSaahil | 25,106 | Most Assist Points |
| Zvonko | 1,586,884 | Most Points | |
| Zyloch | 320,490 | Most Points by Rookie | |
| Zvonko | 1,287 | Most Answered | |
| Zvonko | 123,875 | Most Assist Points |
| Shauli | 401,842 | Most Points | |
| mladenovicz | 111,944 | Most Points by Rookie | |
| Shauli | 417 | Most Answered | |
| Shauli | 41,031 | Most Assist Points |
| shanesuebsahakarn | 1,505,609 | Most Points | |
| routinet | 450,511 | Most Points by Rookie | |
| shanesuebsahakarn | 1,193 | Most Answered | |
| capricorn1 | 172,637 | Most Assist Points |
| seazodiac | 793,839 | Most Points | |
| annamalai77 | 114,752 | Most Points by Rookie | |
| seazodiac | 577 | Most Answered | |
| seazodiac | 103,768 | Most Assist Points |
| arbert | 1,562,947 | Most Points | |
| BillAn1 | 360,634 | Most Points by Rookie | |
| arbert | 1,308 | Most Answered | |
| arbert | 233,531 | Most Assist Points |
| objects | 2,015,348 | Most Points | |
| Webstorm | 207,019 | Most Points by Rookie | |
| objects | 1,930 | Most Answered | |
| objects | 317,190 | Most Assist Points |
| fritz_the_blank | 1,587,822 | Most Points | |
| alorentz | 1,040,995 | Most Points by Rookie | |
| fritz_the_blank | 1,028 | Most Answered | |
| alorentz | 115,734 | Most Assist Points |
| Sembee | 1,142,068 | Most Points | |
| Sembee | 1,142,068 | Most Points by Rookie | |
| Sembee | 957 | Most Answered | |
| Sembee | 49,241 | Most Assist Points |
| SheharyaarSaahil | 220,710 | Most Points | |
| Debsyl99 | 48,328 | Most Points by Rookie | |
| SheharyaarSaahil | 150 | Most Answered | |
| trywaredk | 30,027 | Most Assist Points |
| sunray_2003 | 1,157,108 | Most Points | |
| robinluo | 77,700 | Most Points by Rookie | |
| sunray_2003 | 1,006 | Most Answered | |
| sunray_2003 | 72,766 | Most Assist Points |
| SheharyaarSaahil | 249,370 | Most Points | |
| shahrial | 44,480 | Most Points by Rookie | |
| SheharyaarSaahil | 180 | Most Answered | |
| SheharyaarSaahil | 25,835 | Most Assist Points |
| SjoerdVerweij | 193,190 | Most Points | |
| BillAn1 | 73,576 | Most Points by Rookie | |
| Arthur_Wood | 160 | Most Answered | |
| Arthur_Wood | 21,383 | Most Assist Points |
| jkr | 1,171,649 | Most Points | |
| stefan73 | 65,754 | Most Points by Rookie | |
| jkr | 875 | Most Answered | |
| jkr | 107,503 | Most Assist Points |
| mmarinov | 450,604 | Most Points | |
| gregoryyoung | 267,783 | Most Points by Rookie | |
| mmarinov | 364 | Most Answered | |
| iboutchkine | 47,298 | Most Assist Points |
| stevenlewis | 262,716 | Most Points | |
| crissand | 122,768 | Most Points by Rookie | |
| stevenlewis | 200 | Most Answered | |
| stevenlewis | 19,280 | Most Assist Points |
| byundt | 1,452,547 | Most Points | |
| matthewspatrick | 312,826 | Most Points by Rookie | |
| byundt | 1,270 | Most Answered | |
| byundt | 89,113 | Most Assist Points |
| gregoryyoung | 405,553 | Most Points | |
| gregoryyoung | 405,553 | Most Points by Rookie | |
| gregoryyoung | 305 | Most Answered | |
| gregoryyoung | 32,476 | Most Assist Points |
| seanpowell | 373,570 | Most Points | |
| Zyloch | 79,098 | Most Points by Rookie | |
| seanpowell | 324 | Most Answered | |
| seanpowell | 34,276 | Most Assist Points |
| kretzschmar | 293,452 | Most Points | |
| Ivanov_G | 157,869 | Most Points by Rookie | |
| kretzschmar | 323 | Most Answered | |
| Workshop_Alex | 34,762 | Most Assist Points |
| TimYates | 197,616 | Most Points | |
| sompol_kiatkamolchai | 74,289 | Most Points by Rookie | |
| TimYates | 246 | Most Answered | |
| kennethxu | 21,758 | Most Assist Points |
| blue_zee | 153,608 | Most Points | |
| pjcrooks2000 | 2,660 | Most Points by Rookie | |
| blue_zee | 148 | Most Answered | |
| blue_zee | 22,663 | Most Assist Points |
| sunnycoder | 262,018 | Most Points | |
| stefan73 | 39,617 | Most Points by Rookie | |
| sunnycoder | 265 | Most Answered | |
| sunnycoder | 39,638 | Most Assist Points |
| mmarinov | 633,788 | Most Points | |
| AerosSaga | 593,906 | Most Points by Rookie | |
| mmarinov | 591 | Most Answered | |
| AerosSaga | 71,503 | Most Assist Points |
| RonaldBiemans | 545,977 | Most Points | |
| gregoryyoung | 359,888 | Most Points by Rookie | |
| RonaldBiemans | 514 | Most Answered | |
| TheLearnedOne | 33,776 | Most Assist Points |
| AlexFM | 329,509 | Most Points | |
| nonubik | 96,578 | Most Points by Rookie | |
| AlexFM | 322 | Most Answered | |
| AndyAinscow | 28,832 | Most Assist Points |
| bbao | 235,760 | Most Points | |
| spareticus | 26,622 | Most Points by Rookie | |
| bbao | 168 | Most Answered | |
| bbao | 20,396 | Most Assist Points |
| lrmoore | 411,899 | Most Points | |
| mikebernhardt | 117,778 | Most Points by Rookie | |
| lrmoore | 283 | Most Answered | |
| lrmoore | 37,697 | Most Assist Points |
| ahmedbahgat | 112,013 | Most Points | |
| spareticus | 14,750 | Most Points by Rookie | |
| Computer101 | 98 | Most Answered | |
| ahmedbahgat | 14,426 | Most Assist Points |
| negatyve | 394,094 | Most Points | |
| ccarey | 101,559 | Most Points by Rookie | |
| negatyve | 247 | Most Answered | |
| blue-genie | 18,091 | Most Assist Points |
| qwaletee | 674,532 | Most Points | |
| HappyFunBall | 29,504 | Most Points by Rookie | |
| qwaletee | 545 | Most Answered | |
| qwaletee | 144,210 | Most Assist Points |
| JOrzech | 419,987 | Most Points | |
| rosesolutions1 | 24,473 | Most Points by Rookie | |
| JOrzech | 409 | Most Answered | |
| JOrzech | 32,842 | Most Assist Points |
We sent out a list of about twenty questions to the Moderators and Page Editors, and asked them to select the ten best. Their selections are to the left below. To the right is another list that we're calling our "Editor's Choice" questions. Take a look, and then check the third list of questions to see what the Members of EE were reading.
| Standard response material re Spyware, Adwre, BHO's, and other Malware Browser Issues PE COBOLdinosaur came up with a list; it also helped cut down the repetitive posting of long lists of links. |
| The Great Calendar Project prettykittyq was so impressed with the help she got at EE, she put up a website about it, complete with code. |
| Windows Update Error 0x80072EE4 Quite a few Experts, and in the end, the user solves the problem, but awarded the points for the comments that jogged his elbow. |
| Expert Notify Question JDettman and his colleagues came up with a unique way of getting help for Members. |
| Educating experts kronostm launched a discussion of how to teach new members how EE works. |
| Adobe Reader error "Could not find Acrobat External Window Handler" jqualteri had a problem Adobe couldn't solve — but the Experts could. |
| Vote for EE as top tech site guidway posted the question that got the votes, but stone5150 gets credit for posting it first. |
| Best of EE (?) DanRollins is always coming up with something; this one became a discussion of the role of the Page Editors. |
| QuickPost — bug reports We can't say enough about ameba and QuickPost. He wrote it, he supports it, and has continued over a dozen questions. |
| Rhtools.asp (IIS Expolit) We just couldn't pass up including at least one still (in 2005) open question; this one is about spyware and what happens when you visit the wrong website. |
| CSS sniffer browser issues Two Experts, working at different times, backing each other up. |
| Grid on top of desktop? A novel Visual Basic problem, with a complete solution — and even a bug fix. |
| Background app that takes screenshots Seems simple? It was for IdleMind, who posted a complete solution in one comment. |
| Shortest integer to string algorithm software_elico already had a solution to his question, but he wanted a better one. The discussion continued long after the question was closed. |
| MS04-011 and HFNETCHK Here's a novel thought for net admins: see if you can find a solution before it becomes a problem. |
| Find square root of a number …without using the function designed to do just that? Take a look at what our C Programming Experts came up with. |
| stable_sort() & predicate routines — need help thinking at higher level of abstraction The title alone is enough to wear me out. Fortunately, the C++ Experts are a more resilient bunch. |
| How to Connect to SQL Server to Retrieve Data from Query Simple enough -- unless you have 25,000 users and a distributed application. See how the MFC Experts did it. |
| What is negative 32768 for 16-bit ints? Go ahead, admit it. You've always been curious about how those negative numbers work, and what they mean when it comes to your new desktop. |
| Mysterious Virus? Not a terribly difficult question to answer, but one of the best descriptions of Kazaa as a source of spyware, viruses and other problems. A must-read. |
| 1 | What do I need to open *.BIN files | 234,600 views | |
| 2 | Windows XP administrator password LOST !!! | 232,019 views | |
| 3 | System shutdown problem - NT authority \system - RPC service terminated. | 200,421 views | |
| 4 | Where in the registry does the cd key code reside | 178,686 views | |
| 5 | Is csrss.exe a virus? | 172,784 views | |
| 6 | lsass.exe error shuts down XP Home in 60 seconds! | 172,354 views | |
| 7 | PS2 emulator | 158,097 views | |
| 8 | DVD Decoder software | 156,195 views | |
| 9 | Hotmail pop3 & SMTP config | 141,583 views | |
| 10 | LSA Shell (Export Version) | 128,627 views |
We at Experts Exchange can't say enough good things about the Moderators and Administrators, but when we were putting together this award page, we felt we had to say something.
WesLennon, our DoCS, Netminder, our PE Manager, and BooMod, who created the Moderator and Cleanup tools, aren't seen around the site as much as they once were, but their efforts behind the scenes would be very obvious if they weren't there.
Computer101, our Senior Site Administrator, Lunchy, the Site Administrator, and ee_ai_construct, the Moderator Admin, have kept the site moving as we've grown to four million members and over one million answered questions. AnnieMod, the Cleanup Admin, has overseen an effort that has reduced the Open Questions list by 80% in the last year.
RomMod, modulo, CetusMOD, DarthMod, DigitalXtreme, GhostMod, PashaMod, OzzMod, and our newest Moderators, Balrog and PAQ_Man, put in long hours, and we've never been too sure why. They don't earn points and they're occasionally vilified, but they keep coming back and doing the job.
Folks, friends — you have our sincere thanks, and congratulations on a great year.