WMIF
Member Since: 2005/05/26
Tech Certifications:

Provide a quick, creative biography in 140 characters or less.

More bio
Activity
Points this month0
Total points1,049,147
Questions: 104
Solutions: 960
Articles:
Videos:
Tutorials:
Posts:
Group Discussions: 55
Professional Background
No Professional Background shown
More
Education
No Education Background shown
More
Full Biography



function ofLife(Man)
  If Man = "food" Then DaysSupply = 1
  If Man = Recreation.Fish() Then
    While Man.Alive
      DaysSupply = DaysSupply + 1
    wend
  end if
end function


 / \
 \ /
  |--------------------------------------------------------------------------------------------------------------------
  |  Certifications
  |===========
  |  ASP Sage Level - 5.19.06
  |  Networking Master Level - 1.14.06
  |  ASP Wizard Level - 1.13.06
  |  ASP Guru Level - 11.16.05
  |  ASP Master Level - 9.19.05
  |--------------------------------------------------------------------------------------------------------------------
 / \
 \ /
  |--------------------------------------------------------------------------------------------------------------------
  |  Other Recognition
  |============
  |  Featured Expert in ASP - 7.2006
  |  Top 15 in ASP - 2.9.06
  |  Rookie of the Year in ASP - 2005
  |  Featured Expert in ASP - 12.2005
  |--------------------------------------------------------------------------------------------------------------------
 / \
 \ /
  |--------------------------------------------------------------------------------------------------------------------
  |  Links
  |========
  |  EE Frappr Map - http://www.frappr.com/ee
  |  Questions with no replies - http://www.eeqp.com/stats/noreply.html
  |  ASP Overall Rank - http:memberRank.jsp?taid=97
  |  ASP Month Rank- http:memberRank.jsp?taid=97&year=2006&month=11
  |--------------------------------------------------------------------------------------------------------------------
 / \
 \ /

More
Languages
No Languages shown

Level Progress

Current: Level 22
WMIF needs 8,853 points to level up.
LVL 23
  • Overall
    22
  • ASP
    21
  • Networking
    6
  • Routers
    3
  • Web Development
    2
  • Web Languages and Standards
    2
  • DHCP
    2
  • ASP.NET
    2
  • JavaScript
    2
  • DNS
    2
  • Regular Expressions
    2
  • HTML
    2
  • Networking Hardware-Other
    1
  • Hardware Firewalls
    1
  • Networking Protocols
    1
  • Web Development Software
    1
  • Telecommunications
    1
  • Switches / Hubs
    1
  • Microsoft IIS Web Server
    1
  • Exchange
    1
  • Visual Basic Classic
    1
  • Internet Protocols
    1
  • Wireless Hardware
    1
  • Fonts Typography
    1
  • Adobe Dreamweaver
    1
  • VB Script
    1
  • Network Operations
    1
  • Scripting Languages
    1
  • Network Analysis
    1
  • Voice Over IP
    1
  • Microsoft SQL Server
    1
  • Software Firewalls
    1
  • E-Commerce
    1
  • .NET Programming
    1
  • Adobe Flash
    1
  • C#
    1
  • CSS
    1
  • Constant Contact
    1
  • Databases
    1
  • Editors IDEs
    1
  • IP Telephony
    1
  • Internet Protocol Security
    1
  • Microsoft Access
    1
  • Smartphone Programming
    1