Link to home
Start Free TrialLog in
Avatar of jeremymi
jeremymi

asked on

Can't connect to Remote Desktop

Hey there. I've been running SBS 2003 for about a month and most things are working great exept for the Remote Desktop feature. When a user navigates to the login screen (mail.example.com/remote) a page comes up that look half loaded with our company name but nothing else. There are no lablels on the text feilds so it looks like the page is half loaded. When they input their user name and password, the system takes them to a blank screen with an I icon in the top left corner and states that the page is done but nothing has loaded.

I have re run the remote users wizzard and this had done nothing. Is there a service or setting that might be turned off?
Avatar of Dave Stringfellow
Dave Stringfellow
Flag of United Kingdom of Great Britain and Northern Ireland image

I had this myself a while back, and had to reinstall the SBS bit of SBS again, when i install CRM 3.0  it broke something with IIS, and i could never get it fixed again. I cant remmeber the exact wording of the install im afraid.
Avatar of jeremymi
jeremymi

ASKER

Hey there. I just read this through again and it looks like it's the Remote Workspace, not the remote desktop that is not working. Remote desktop works great.
Avatar of Jeffrey Kane - TechSoEasy
This is configured by running the Configure Email and Internet Connection Wizard (CEICW -- which is linked as Connect to the Internet in the Server Management Console > Internet and Email).

A visual how-to is here:  http://sbsurl.com/ceicw

Which is the exact same answer for all four of your currently open questions.  :-)

Jeff
TechSoEasy
This issue was not solved and must have a seperate issue causing it becasue it has never been working and everything else has. Is it possible there are setting that would only effect this one service to not be working? All the other remote portions of the SBS seem to be working great?
What browser are you using to access RWW?  Because it requires IE, not Firefox.

Have you tested this from multiple locations?  What happens if you access http://localhost/remote on the SBS itself?

Jeff
TechSoEasy
When I try on the server itself I get the same result. The login page will appear but with only half the data so basically I see the company name and the two unlabled empty boxes. When I enter a username and password I get nothing.
Please look in the IIS Application Error log in C:\Windows\System32\LogFiles\ and see if there are specific errors showing.

Also, please make sure that if you are using IE7, that you have the very latest patches.

Jeff
TechSoEasy
I have looked and there are no error logs. I have also run windows update and there are no new updates to install.
There are NO error logs???  There has to be... look in C:\WINDOWS\system32\LogFiles\HTTPERR

Jeff
TechSoEasy

Sorry, didn't know where to look. Here is tghe data in the file:

      
      #Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-10-25 00:19:28
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-10-25 00:19:28 192.168.16.10 49668 192.168.16.2 80 HTTP/1.1 OPTIONS / - 1 Connection_Abandoned_By_AppPool DefaultAppPool
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-10-25 01:57:14
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-10-25 01:57:14 192.168.16.2 2690 192.168.16.2 80 - - - - - Timer_ConnectionIdle -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-10-25 02:10:20
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-10-25 02:10:20 192.168.16.2 1187 192.168.16.2 80 - - - - - Timer_ConnectionIdle -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-10-25 03:06:47
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-10-25 03:06:47 192.168.100.20 49357 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 03:51:47 192.168.100.20 49418 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 04:41:48 192.168.100.20 49473 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 05:01:53 192.168.100.20 49739 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-10-25 05:08:51
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-10-25 05:08:51 192.168.16.2 1199 192.168.16.2 80 - - - - - Timer_ConnectionIdle -
2007-10-25 05:11:51 192.168.100.20 49777 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-10-25 05:21:50
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-10-25 05:21:50 192.168.100.20 49785 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 05:26:50 192.168.100.20 49793 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 05:31:50 192.168.100.20 49806 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 05:36:50 192.168.100.20 49810 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 05:41:50 192.168.100.20 49813 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 05:46:50 192.168.100.20 49818 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 05:51:50 192.168.100.20 49821 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 05:56:50 192.168.100.20 49828 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:01:50 192.168.100.20 49841 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:06:50 192.168.100.20 49845 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:11:50 192.168.100.20 49848 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:16:50 192.168.100.20 49851 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:21:50 192.168.100.20 49855 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:26:45 192.168.100.20 49897 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:31:55 192.168.100.20 49922 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:36:50 192.168.100.20 49928 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:41:50 192.168.100.20 49932 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:46:50 192.168.100.20 49939 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 06:51:50 192.168.100.20 49944 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-10-25 07:03:24
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-10-25 07:03:24 192.168.16.12 62406 192.168.16.2 80 - - - - - Timer_ConnectionIdle -
2007-10-25 07:03:24 192.168.16.12 62408 192.168.16.2 80 - - - - - Timer_ConnectionIdle -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-10-25 07:06:55
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-10-25 07:06:55 192.168.100.20 49968 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:11:50 192.168.100.20 49971 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:16:50 192.168.100.20 50150 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:21:45 192.168.100.20 50709 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:26:45 192.168.100.20 50714 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:31:45 192.168.100.20 50727 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:36:45 192.168.100.20 50731 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:41:45 192.168.100.20 50734 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:46:45 192.168.100.20 50737 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:51:45 192.168.100.20 50740 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 07:56:45 192.168.100.20 50747 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:01:45 192.168.100.20 50760 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:06:45 192.168.100.20 50763 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:11:45 192.168.100.20 50766 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:16:45 192.168.100.20 50769 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:21:45 192.168.100.20 50772 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:26:45 192.168.100.20 50777 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:31:45 192.168.100.20 50790 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:36:45 192.168.100.20 50793 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:41:45 192.168.100.20 50796 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:46:45 192.168.100.20 50799 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:51:45 192.168.100.20 50802 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 08:56:45 192.168.100.20 50811 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:01:46 192.168.100.20 50825 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:06:46 192.168.100.20 50828 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:11:46 192.168.100.20 50831 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:16:46 192.168.100.20 50834 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:21:46 192.168.100.20 50837 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:26:46 192.168.100.20 50842 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:31:46 192.168.100.20 50855 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:36:46 192.168.100.20 50858 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:41:46 192.168.100.20 50861 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:46:46 192.168.100.20 50864 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:51:46 192.168.100.20 50867 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 09:56:46 192.168.100.20 50874 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:06:46 192.168.100.20 50890 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:11:46 192.168.100.20 50893 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:16:46 192.168.100.20 50896 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:21:46 192.168.100.20 50899 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:26:46 192.168.100.20 50904 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:31:46 192.168.100.20 50917 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:36:46 192.168.100.20 50920 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:41:46 192.168.100.20 50923 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:46:46 192.168.100.20 50926 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:51:46 192.168.100.20 50929 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 10:56:46 192.168.100.20 50938 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:01:46 192.168.100.20 50951 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:06:46 192.168.100.20 50954 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:11:46 192.168.100.20 50957 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:16:46 192.168.100.20 50960 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:21:46 192.168.100.20 50963 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:26:46 192.168.100.20 50968 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:31:46 192.168.100.20 50981 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:36:46 192.168.100.20 50984 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:41:46 192.168.100.20 50987 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:46:46 192.168.100.20 50990 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:51:46 192.168.100.20 50993 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 11:56:46 192.168.100.20 51000 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:01:46 192.168.100.20 51013 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:06:46 192.168.100.20 51016 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:11:46 192.168.100.20 51019 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:16:46 192.168.100.20 51022 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:21:46 192.168.100.20 51025 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:26:46 192.168.100.20 51030 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:31:46 192.168.100.20 51043 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:36:46 192.168.100.20 51046 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:41:46 192.168.100.20 51049 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:46:46 192.168.100.20 51052 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:51:46 192.168.100.20 51055 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 12:56:46 192.168.100.20 51062 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:01:46 192.168.100.20 51075 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:06:46 192.168.100.20 51078 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:11:46 192.168.100.20 51081 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:16:46 192.168.100.20 51086 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:21:46 192.168.100.20 51089 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:26:46 192.168.100.20 51094 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:31:46 192.168.100.20 51107 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:36:46 192.168.100.20 51110 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:41:46 192.168.100.20 51113 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:46:46 192.168.100.20 51116 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:51:46 192.168.100.20 51119 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 13:56:46 192.168.100.20 51126 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:01:46 192.168.100.20 51139 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:06:46 192.168.100.20 51142 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:11:46 192.168.100.20 51145 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:16:46 192.168.100.20 51148 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:21:46 192.168.100.20 51151 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:26:46 192.168.100.20 51156 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:31:46 192.168.100.20 51169 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:36:46 192.168.100.20 51172 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:41:46 192.168.100.20 51175 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:46:46 192.168.100.20 51178 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:51:46 192.168.100.20 51181 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 14:56:46 192.168.100.20 51194 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:01:46 192.168.100.20 51416 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:06:46 192.168.100.20 51527 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:11:45 192.168.100.20 51556 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:16:46 192.168.100.20 51627 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:21:46 192.168.100.20 51697 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:26:46 192.168.100.20 51763 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:31:46 192.168.100.20 51838 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:41:46 192.168.100.20 51971 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:46:46 192.168.100.20 52047 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:51:46 192.168.100.20 52425 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 15:56:46 192.168.100.20 52443 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 16:01:21 64.46.17.7 64163 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-10-25 16:01:46 192.168.100.20 52456 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 16:06:46 192.168.100.20 52459 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 16:11:46 192.168.100.20 52462 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 16:21:46 192.168.100.20 52468 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
2007-10-25 17:18:01 192.168.100.20 53171 192.168.100.26 80 - - - - - Timer_MinBytesPerSecond -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-10-27 06:26:57
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-10-27 06:26:57 220.138.12.175 4863 192.168.100.26 80 - - - - - Timer_ConnectionIdle -
2007-10-27 17:08:39 24.82.90.20 60461 192.168.100.26 80 - - - - - Timer_ConnectionIdle -
2007-11-01 15:32:35 71.134.17.130 5196 192.168.100.26 443 HTTP/1.1 GET /exchange/jeremy/Inbox/RE:+Design+drafts+#1.EML - 1 Timer_MinBytesPerSecond ExchangeApplicationPool
2007-11-02 07:05:45 159.148.97.48 58418 192.168.100.26 80 HTTP/1.0 CONNECT 195.175.37.70:8080 400 - URL -
2007-11-02 07:05:45 159.148.97.48 59600 192.168.100.26 80 HTTP/1.0 CONNECT 159.148.96.222:80 400 - URL -
2007-11-02 18:36:26 64.114.95.25 52463 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-11-02 19:44:41 64.114.95.25 2696 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-11-02 19:56:31 64.114.95.25 5480 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-11-02 20:14:31 64.114.95.25 9160 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-11-02 20:32:31 64.114.95.25 13541 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-11-02 20:38:36 64.114.95.25 15725 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-11-02 20:47:06 64.114.95.25 18416 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-11-02 20:50:31 64.114.95.25 19914 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-11-02 21:08:31 64.114.95.25 24758 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
2007-11-02 21:26:31 64.114.95.25 28794 192.168.100.26 443 - - - - - Timer_ConnectionIdle -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-11-06 17:17:49
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-11-06 17:17:49 216.110.220.138 50482 192.168.101.50 80 HTTP/1.1 GET /w00tw00t.at.ISC.SANS.DFind:) 400 - Hostname -
2007-11-07 19:41:16 64.114.95.25 59254 192.168.101.50 443 - - - - - Timer_ConnectionIdle -
2007-11-08 00:22:37 64.114.95.25 49096 192.168.101.50 443 - - - - - Timer_ConnectionIdle -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2007-11-09 01:49:15
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2007-11-09 01:49:15 216.19.178.3 1024 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 01:49:15 216.19.178.3 1026 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 01:49:15 216.19.178.3 1027 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 01:49:20 216.19.178.3 1028 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6001 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 01:49:20 216.19.178.3 1032 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6001 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 01:49:20 216.19.178.3 1034 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6001 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 01:49:25 216.19.178.3 1036 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 22:53:25 216.19.178.3 1027 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 22:53:30 216.19.178.3 1032 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 22:53:30 216.19.178.3 1036 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 22:53:40 216.19.178.3 1041 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6001 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 22:53:40 216.19.178.3 1043 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6001 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 22:53:40 216.19.178.3 1039 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6001 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 22:53:45 216.19.178.3 1026 192.168.101.50 443 HTTP/1.1 RPC_OUT_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Connection_Dropped DefaultAppPool
2007-11-09 22:53:45 216.19.178.3 1045 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-09 22:53:55 216.19.178.3 1024 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-10 00:25:00 216.19.178.3 1024 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-10 00:25:00 216.19.178.3 1027 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-10 00:25:00 216.19.178.3 1039 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-10 00:25:00 216.19.178.3 1043 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-10 00:25:00 216.19.178.3 1052 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6001 - 1 Timer_EntityBody DefaultAppPool
2007-11-10 00:25:05 216.19.178.3 1056 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6004 - 1 Timer_EntityBody DefaultAppPool
2007-11-10 00:25:10 216.19.178.3 1045 192.168.101.50 443 HTTP/1.1 RPC_IN_DATA /rpc/rpcproxy.dll?castle-server.mytastebuds.office:6001 - 1 Timer_EntityBody DefaultAppPool
