Link to home
Start Free TrialLog in
Avatar of Sean_McCarthy
Sean_McCarthy

asked on

Problems with connecting to wireless router

I have recently started to have issues with connecting via wireless from my computer. For some reason I can see my wireless connection but am unable to connect even though the router is merely 1-2 feet away (the router is an WRT310n Wireless-N Gigabit Router from linksys). I definitely have plenty of signal and can find my router's SSID with no problem using the window network and sharing center, but whenever I attempt to connect via wireless it tells me I don't have any signal. I know my wireless adapter is working fine as I can find my neighbor's networks just OK. I've used two different adapters just in case it had been the adapter that had gone bad. The first is a WUSB600n Dual-Band Wireless-N USB Network Adapter and the second I used to double check was a WUSB54GC Compact Wireless-G USB Adapter. It's also worth noting that I have tried using the LELA software  they provide but it has proven worthless as even after multiple attempts it has never installed properly. It's worth noting that I have installed the most recent firmware for the router updates and have turned off all security and reset the router after installing the new firmware. In the attached code from the event viewer log I'd want to add that the SSID I am trying to access is the default of linksys (I usually use security and a different SSID, but I'm trying to be as basic as possible until I have a handle on what's causing the problem). I've also tried to access this with and without my firewalls on (the native windows one in vista and the one that comes with norton internet security). Any direction would be helpful at this time.
Thanks in advance for your help,
Helper Class (AutoConfig Helper Class) Event: 
 
Wireless Diagnostic Informational Event
 
Information for connection being diagnosed
 Interface GUID: b8152299-b336-4b73-8d4d-89f041cc698c
 Interface name: Linksys WUSB600N Dual-Band Wireless-N USB Network Adapter #5
 Interface type: Native WiFi
 Profile: Discovery connection
 SSID: linksys
 SSID length: 7
 Connection mode: Infra
 Security: No
 Connect even if network is not broadcasting: No
 
Connection incident diagnosed
 Auto Configuration ID: 1
 Connection ID: 1
 
Connection status summary
 Connection started at: 2009-02-16 20:41:35-707
 Profile match: Success
 Pre-Association: Success
 Association: Fail
 Security and Authentication: Not started
 
List of visible access point(s): 22 item(s) total, 22 item(s) displayed
        BSSID		BSS Type PHY	Signal(dB)	Chnl/freq    SSID
-------------------------------------------------------------------------
00-22-6B-80-5A-17	Infra	 <unknown>	-39		1	 linksys
00-12-0E-41-91-B9	Infra	 g	-84		6	 06B408381064
00-18-3A-C7-71-38	Infra	 g	-78		6	 08FX09007410
00-13-10-0F-47-12	Infra	 g	-90		6	 iramarcy
00-12-17-6D-50-72	Infra	 g	-90		6	 Quigley
00-18-4D-52-11-50	Infra	 g	-88		6	 NETGEAR
00-0D-97-07-D6-EA	Infra	 g	-90		6	 
00-0D-97-17-D6-EA	Infra	 g	-88		6	 
00-1B-2F-67-70-36	Infra	 g	-88		11	 NETGEAR
00-21-29-73-43-7B	Infra	 g	-92		11	 Home Wireless-Thr
00-14-6C-79-6F-58	Infra	 g	-92		11	 SCALE-FREE
00-0F-B5-1F-63-BA	Infra	 g	-92		11	 layne
6E-E0-93-50-66-FF	Ad hoc	 b	-88		11	 MV Transport0001
00-1F-F3-C0-75-B3	Infra	 <unknown>	-94		11	 SShapiro's Network
00-0F-66-04-D9-83	Infra	 b	-90		6	 linksys
00-0D-97-07-E2-4F	Infra	 g	-88		6	 
00-0D-97-17-E2-4F	Infra	 g	-90		6	 
26-5A-32-78-EE-FD	Ad hoc	 b	-86		11	 MV Transport0001
46-28-4E-12-38-BE	Ad hoc	 b	-86		11	 MV Transport0001
02-FA-E3-DF-15-FF	Ad hoc	 b	-86		11	 MV Transport0001
00-12-0E-87-06-1D	Infra	 g	-94		6	 Beckman
46-63-09-61-7F-F2	Ad hoc	 b	-88		11	 MV Transport0001
 
Connection History
 
 Information for Auto Configuration ID 2
 
  List of visible networks: 15 item(s) total, 15 item(s) displayed
  BSS Type PHY	Security	Signal(RSSI)	Compatible	SSID
  ------------------------------------------------------------------------------
  Infra	 <unknown>	No		100	Yes		linksys
  Infra	 g	Yes		15	Yes		06B408381064
  Infra	 g	Yes		29	Yes		08FX09007410
  Infra	 g	Yes		0	Yes		iramarcy
  Infra	 g	Yes		0	Yes		Quigley
  Infra	 g	Yes		5	Yes		NETGEAR
  Infra	 g	No		5	Yes		
  Infra	 g	Yes		5	Yes		
  Infra	 g	No		5	Yes		NETGEAR
  Infra	 g	Yes		0	Yes		Home Wireless-Thr
  Infra	 g	No		0	Yes		SCALE-FREE
  Infra	 g	Yes		0	Yes		layne
  Ad hoc	 b	No		10	Yes		MV Transport0001
  Infra	 <unknown>	Yes		0	Yes		SShapiro's Network
  Infra	 g	Yes		0	Yes		Beckman
 
  List of preferred networks: 0 item(s)
 
 Information for Auto Configuration ID 1
 
  List of visible networks: 15 item(s) total, 15 item(s) displayed
  BSS Type PHY	Security	Signal(RSSI)	Compatible	SSID
  ------------------------------------------------------------------------------
  Infra	 <unknown>	No		100	Yes		linksys
  Infra	 g	Yes		20	Yes		06B408381064
  Infra	 g	Yes		29	Yes		08FX09007410
  Infra	 g	Yes		0	Yes		iramarcy
  Infra	 g	Yes		5	Yes		Quigley
  Infra	 g	Yes		5	Yes		NETGEAR
  Infra	 g	No		5	Yes		
  Infra	 g	Yes		5	Yes		
  Infra	 g	No		5	Yes		NETGEAR
  Infra	 g	Yes		0	Yes		Home Wireless-Thr
  Infra	 g	No		0	Yes		SCALE-FREE
  Infra	 g	Yes		0	Yes		layne
  Ad hoc	 b	No		10	Yes		MV Transport0001
  Infra	 <unknown>	Yes		0	Yes		SShapiro's Network
  Infra	 g	Yes		0	Yes		Beckman
 
  List of preferred networks: 0 item(s)
 
 Information for Connection ID 1
 Connection started at: 2009-02-16 20:41:35-707
  Auto Configuration ID: 1
  Profile: Discovery connection
  SSID: linksys
  SSID length: 7
  Connection mode: Infra
  Security: No
  Pre-Association and Association
   Connectivity settings provided by hardware manufacturer (IHV): No
   Security settings provided by hardware manufacturer (IHV): No
   Profile matches network requirements: Success
   Pre-association status: Success
   Association status: Fail 0x00038002
   Association reason code: 0x00000002
 
 
 
Event Verbosity:0

Open in new window

SOLUTION
Avatar of wantabe2
wantabe2
Flag of United States of America image

Link to home
membership
This solution is only available to members.
To access this solution, you must be a member of Experts Exchange.
Start Free Trial
SOLUTION
Link to home
membership
This solution is only available to members.
To access this solution, you must be a member of Experts Exchange.
Start Free Trial
ASKER CERTIFIED SOLUTION
Link to home
membership
This solution is only available to members.
To access this solution, you must be a member of Experts Exchange.
Start Free Trial