Link to home
Start Free TrialLog in
Avatar of pwdavismd
pwdavismd

asked on

cfchart x axis squished compressed

I'm doing a line chart from an oracle query and the x axis is squished that is it doesn't extend to the width of the chart it only goes about halfway did a similiar chart with no problem. Data is from oracle. have tried a number and varchar as the year value (x axis)
<cfchart format="flash" >
 
<cfchartseries query="get_chart" type="line" serieslabel="World Crude Production"
      paintstyle="raise" markerstyle="circle"   >
<cfoutput query="get_chart">
<cfchartdata item="#int_year#" value="#world#" >
</cfoutput>
</cfchartseries>
<cfchartseries
      type="line" serieslabel=" non-OPEC Crude Production"
      paintstyle="raise" markerstyle="circle" >
            <cfoutput query="get_chart">
              <cfchartdata item="#int_year#" value="#nonopec#">
            </cfoutput>
            </cfchartseries>
             <cfchartseries
      type="line" serieslabel=" OPEC Crude Production"
      paintstyle="raise" markerstyle="circle" >
            <cfoutput query="get_chart">
              <cfchartdata item="#int_year#" value="#opec#">
            </cfoutput>
            </cfchartseries>
             <cfchartseries
      type="line" serieslabel="Persian Gulf Crude Production"
      paintstyle="raise" markerstyle="circle" >
            <cfoutput query="get_chart">
              <cfchartdata item="#int_year#" value="#Persiangulfnations#">
            </cfoutput>
            </cfchartseries>
</cfchart>
 
   	INT_YEAR	NONOPEC	OPEC	PERSIANGULFNATIONS	PROD_YEAR	WORLD
1 	1973 	24.679119 	30.999781 	20.668 	1973 	55.6789
2 	1974 	25.01989 	30.6966 	21.282 	1974 	55.71649
3 	1975 	25.73201 	27.096358 	18.934 	1975 	52.82841
4 	1976 	26.722373 	30.622027 	21.514 	1976 	57.3444
5 	1977 	28.43642 	31.2705 	21.725 	1977 	59.70692
6 	1978 	30.360961 	29.796989 	20.606 	1978 	60.15795
7 	1979 	31.73215 	30.942 	21.066 	1979 	62.67415
8 	1980 	32.597563 	26.96 	17.961 	1980 	59.557563
9 	1981 	33.227867 	22.822 	15.245 	1981 	56.049867
10 	1982 	34.3426 	19.111 	12.156 	1982 	53.4536
11 	1983 	35.345591 	17.911 	11.081 	1983 	53.256591
12 	1984 	36.590939 	17.908 	10.784 	1984 	54.498939
13 	1985 	37.273191 	16.693 	9.63 	1985 	53.966191
14 	1986 	37.348612 	18.85 	11.696 	1986 	56.198612
15 	1987 	37.575746 	19.051 	12.103 	1987 	56.626746
16 	1988 	37.613855 	21.078 	13.457 	1988 	58.691855
17 	1989 	36.986246 	22.805 	14.837 	1989 	59.791246
18 	1990 	36.536682 	23.955 	15.278 	1990 	60.491682
19 	1991 	36.113677 	24.073951 	14.741 	1991 	60.187628
20 	1992 	34.869676 	25.245418 	15.96984 	1992 	60.115094
21 	1993 	34.19671 	25.97122 	16.71462 	1993 	60.16793
22 	1994 	34.691346 	26.411223 	16.964334 	1994 	61.102569
23 	1995 	35.342616 	27.042261 	17.207643 	1995 	62.384877
24 	1996 	36.185785 	27.565948 	17.367364 	1996 	63.751733
25 	1997 	36.93155 	28.812086 	18.095036 	1997 	65.743637
26 	1998 	37.080787 	29.884761 	19.336634 	1998 	66.965549
27 	1999 	37.225901 	28.696487 	18.667406 	1999 	65.922388
28 	2000 	38.086685 	30.407949 	19.89231 	2000 	68.494634
29 	2001 	38.602306 	29.498719 	19.098448 	2001 	68.101026
30 	2002 	39.520346 	27.641192 	17.793762 	2002 	67.161538
31 	2003 	40.29861 	29.135865 	19.062811 	2003 	69.434475
32 	2004 	40.989281 	31.503726 	20.787224 	2004 	72.493007
33 	2005 	40.799237 	32.937619 	21.500973 	2005 	73.736856
34 	2006 	40.850499 	32.610337 	21.231904 	2006 	73.460835
35 	2007 	40.832175 	32.173864 	20.671981 	2007 	73.006038
36 	2008 	40.349784 	33.441452 	21.870929 	2008 	73.791236

Open in new window

GraphData.cfm.png
ASKER CERTIFIED SOLUTION
Avatar of azadisaryev
azadisaryev
Flag of Hong Kong image

Link to home
membership
This solution is only available to members.
To access this solution, you must be a member of Experts Exchange.
Start Free Trial
Avatar of pwdavismd
pwdavismd

ASKER

Thank you!