Microsoft SQL Server 2008
--
Questions
--
Followers
Top Experts
SSRS Line Chart with two series
I am attempting to make a simple lines graph using two data series (XWCPM and XGoal) in SSRS 2008.
I want to put the XWeek values along the X axis.
My data is included, below.
Two problems:
1. Some of the XWCPM values are NULL. I would like the graph to interpolate those values and yield a continuous line, with markers only at the points of actual value measurements.
2. Even though my starting values are zero, the zero does not match up on the X-axis as illustrated in the attached screen shot.
Thank you in advance for any insight you can provide.
XWeek XDate XWCPM XGoal XYear XPermnum
0 2009-09-24 1 0 2009 78989
1 NULL NULL 1.82 2009 78989
2 NULL NULL 3.64 2009 78989
3 NULL NULL 5.46 2009 78989
4 NULL NULL 7.28 2009 78989
5 NULL NULL 9.1 2009 78989
6 NULL NULL 10.92 2009 78989
7 2009-11-23 39 12.74 2009 78989
8 2009-11-30 10 14.56 2009 78989
9 NULL NULL 16.38 2009 78989
10 NULL NULL 18.2 2009 78989
11 NULL NULL 20.02 2009 78989
12 NULL NULL 21.84 2009 78989
13 NULL NULL 23.66 2009 78989
14 NULL NULL 25.48 2009 78989
15 NULL NULL 27.3 2009 78989
16 NULL NULL 29.12 2009 78989
17 NULL NULL 30.94 2009 78989
18 NULL NULL 32.76 2009 78989
19 NULL NULL 34.58 2009 78989
20 NULL NULL 36.4 2009 78989
21 NULL NULL 38.22 2009 78989
22 NULL NULL 40.04 2009 78989
23 NULL NULL 41.86 2009 78989
24 NULL NULL 43.68 2009 78989
25 NULL NULL 45.5 2009 78989
26 NULL NULL 47.32 2009 78989
27 NULL NULL 49.14 2009 78989
28 NULL NULL 50.96 2009 78989
ZeroesNotLinedUp.jpg
I want to put the XWeek values along the X axis.
My data is included, below.
Two problems:
1. Some of the XWCPM values are NULL. I would like the graph to interpolate those values and yield a continuous line, with markers only at the points of actual value measurements.
2. Even though my starting values are zero, the zero does not match up on the X-axis as illustrated in the attached screen shot.
Thank you in advance for any insight you can provide.
XWeek XDate XWCPM XGoal XYear XPermnum
0 2009-09-24 1 0 2009 78989
1 NULL NULL 1.82 2009 78989
2 NULL NULL 3.64 2009 78989
3 NULL NULL 5.46 2009 78989
4 NULL NULL 7.28 2009 78989
5 NULL NULL 9.1 2009 78989
6 NULL NULL 10.92 2009 78989
7 2009-11-23 39 12.74 2009 78989
8 2009-11-30 10 14.56 2009 78989
9 NULL NULL 16.38 2009 78989
10 NULL NULL 18.2 2009 78989
11 NULL NULL 20.02 2009 78989
12 NULL NULL 21.84 2009 78989
13 NULL NULL 23.66 2009 78989
14 NULL NULL 25.48 2009 78989
15 NULL NULL 27.3 2009 78989
16 NULL NULL 29.12 2009 78989
17 NULL NULL 30.94 2009 78989
18 NULL NULL 32.76 2009 78989
19 NULL NULL 34.58 2009 78989
20 NULL NULL 36.4 2009 78989
21 NULL NULL 38.22 2009 78989
22 NULL NULL 40.04 2009 78989
23 NULL NULL 41.86 2009 78989
24 NULL NULL 43.68 2009 78989
25 NULL NULL 45.5 2009 78989
26 NULL NULL 47.32 2009 78989
27 NULL NULL 49.14 2009 78989
28 NULL NULL 50.96 2009 78989
ZeroesNotLinedUp.jpg
Zero AI Policy
We believe in human intelligence. Our moderation policy strictly prohibits the use of LLM content in our Q&A threads.
ASKER CERTIFIED SOLUTION
membership
Log in or create a free account to see answer.
Signing up is free and takes 30 seconds. No credit card required.
Thank you very much. This really helped.






EARN REWARDS FOR ASKING, ANSWERING, AND MORE.
Earn free swag for participating on the platform.
Microsoft SQL Server 2008
--
Questions
--
Followers
Top Experts
Microsoft SQL Server 2008 is a suite of relational database management system (RDBMS) products providing multi-user database access functionality.Component services include integration (SSIS), reporting (SSRS), analysis (SSAS), data quality, master data, T-SQL and performance tuning. Major improvements include the Always On technologies and support for unstructured data types.