Link to home
Start Free TrialLog in
Avatar of VIBT
VIBTFlag for United States of America

asked on

SonicWall GVC not connect over home wireless

We utilize the Sonicwall Global VPN Client for our remote VPN connections.  I have one user that can connect without issues except when using their home wireless.  When they attempt to connect over their home wireless, the VPN client just shows "Connecting" and never completes the connection.

The SWVpnClientlog is included in the code block.

1.  We have made exceptions for the SW GVC in the windows firewall.
2.  The user is not a local administrator
3.  The home wireless is a Belkin Wireless Pre-N Router model # F5D8230-4
4.  We have set the SW GVC connection to utilize "LAN Only"  (Not "Dial-up Only" or "Auto")
5.  The user has just had a new laptop issued to them.
6.  The issue existed and was unresolved on the user's last (1st one issued to them) laptop.

What are we missing?  Is there a configuration we need to make on the home Belkin unit?

Thanks!

Application Name:               SonicWALL Global VPN Client
Application Version:            4.2.6.0305
IPsec Driver Name:              SonicWALL IPsec Driver
IPsec Driver Version:           10.1.0.40
Virtual Adapter Driver Name:    SonicWALL Virtual NIC
Virtual Adapter Driver Version: 10.1.0.40
DNE Adapter Driver Name:        Deterministic Network Enhancer for NDIS 5.1
DNE Adapter Driver Version:     3.22.4.17992
Reported Generated At:          00:53:52 Wed Sep 12 2012 GMT

System Summary
    Operating System:           Microsoft Windows 7 Business Edition, 64-bit Service Pack 1 (build 7601)
    System Name:                ***HOSTNAME***
    Processor:                  Intel64 Family 6 Model 42 Stepping 7 GenuineIntel ~2491 Mhz
    BIOS Version:               11/28/11
    Windows Directory:          C:\Windows
    Locale:                     United States
    Time Zone:                  Central Daylight Time
    Total Physical Memory:      3979 MB
    Available Physical Memory:  2572 MB
    Total Virtual Memory:       8388607 MB
    Available Virtual Memory:   8388329 MB
    Page File Space:            7956 MB

Windows IP Configuration

        Host Name . . . . . . . . . . . . : ***HOSTNAME***
        Primary Dns Suffix  . . . . . . . : ***INTERNAL.DNS.DOMAIN***
        Node Type . . . . . . . . . . . . : Hybrid
        IP Routing Enabled  . . . . . . . : No
        WINS Proxy Enabled  . . . . . . . : No
        DNS Suffix Search List  . . . . . : ***INTERNAL.DNS.DOMAIN***

 Wireless Network Connection:
        Driver Description. . . . . . . . : Intel® Wireless WiFi Link Driver
        Driver Manufacturer . . . . . . . : Intel Corporation
        Driver Version. . . . . . . . . . : 14.2.0.10
        Driver Image Path . . . . . . . . : system32\DRIVERS\NETwNs64.sys

        Index . . . . . . . . . . . . . . : 0x0000000D
        Connection-specific DNS Suffix  . : ***INTERNAL.DNS.DOMAIN***
        Description . . . . . . . . . . . : Intel(R) Centrino(R) Advanced-N 6205
        Physical Address. . . . . . . . . : 8C-70-5A-94-42-84
        MTU . . . . . . . . . . . . . . . : 1500
        Dhcp Enabled. . . . . . . . . . . : Yes
        Autoconfiguration Enabled . . . . : Yes
        IP Address. . . . . . . . . . . . : 192.168.2.10
        Subnet Mask . . . . . . . . . . . : 255.255.255.0
        Default Gateway . . . . . . . . . : 192.168.2.1
        DHCP Server . . . . . . . . . . . : 192.168.2.1
        DNS Servers . . . . . . . . . . . : 192.168.2.1
        Lease Obtained. . . . . . . . . . : Wednesday, September 12, 2012 12:47:42 AM
        Lease Expires . . . . . . . . . . : Wednesday, September 12, 2012 12:47:41 AM

Ethernet adapter Local Area Connection:
        Driver Description. . . . . . . . : Intel(R) Gigabit Adapter NDIS 6.x driver
        Driver Manufacturer . . . . . . . : Intel Corporation
        Driver Version. . . . . . . . . . : 11.8.84.0
        Driver Image Path . . . . . . . . : system32\DRIVERS\e1c62x64.sys

        Index . . . . . . . . . . . . . . : 0x0000000B
        Media State . . . . . . . . . . . : Non operational
        Description . . . . . . . . . . . : Intel(R) 82579LM Gigabit Network Connection
        Physical Address. . . . . . . . . : 00-21-CC-C5-14-F1


===========================================================================
Interface List:
Interface   Stat    MAC Address            Description
0x00000001     5    00-00-00-00-00-00      Software Loopback Interface 1
0x00000002     5    00-00-00-00-00-00      WAN Miniport (SSTP)
0x00000003     5    00-00-00-00-00-00      WAN Miniport (L2TP)
0x00000004     5    00-00-00-00-00-00      WAN Miniport (PPTP)
0x00000005     5    00-00-00-00-00-00      WAN Miniport (PPPOE)
0x00000006     5    C8-55-20-52-41-53      WAN Miniport (IPv6)
0x00000007     5    C8-55-20-52-41-53      WAN Miniport (Network Monitor)
0x00000008     5    C8-55-20-52-41-53      WAN Miniport (IP)
0x00000009     5    20-41-53-59-4E-FF      RAS Async Adapter
0x0000000A     0    00-00-00-00-00-00      WAN Miniport (IKEv2)
0x0000000B     0    00-21-CC-C5-14-F1      Intel(R) 82579LM Gigabit Network Connection
0x0000000C     0    00-00-00-00-00-00      Microsoft 6to4 Adapter
0x0000000D     5    8C-70-5A-94-42-84      Intel(R) Centrino(R) Advanced-N 6205
0x0000000E     5    00-00-00-00-00-00      Teredo Tunneling Pseudo-Interface
0x0000000F     5    C8-55-20-52-41-53      WAN Miniport (Network Monitor) - Deterministic Network Enhancer Miniport
0x00000010     5    C8-55-20-52-41-53      WAN Miniport (IP) - Deterministic Network Enhancer Miniport
0x00000011     0    00-21-CC-C5-14-F1      Intel(R) 82579LM Gigabit Network Connection - Deterministic Network Enhancer Miniport
0x00000012     5    8C-70-5A-94-42-84      Intel(R) Centrino(R) Advanced-N 6205 - Deterministic Network Enhancer Miniport
0x00000013     0    00-60-73-6F-80-6B      SonicWALL Virtual NIC
0x00000014     0    00-60-73-6F-80-6B      SonicWALL Virtual NIC - Deterministic Network Enhancer Miniport
0x00000015     0    00-00-00-00-00-00      Microsoft ISATAP Adapter #2
0x00000016     0    00-00-00-00-00-00      Microsoft ISATAP Adapter
0x00000017     5    8C-70-5A-94-42-84      Intel(R) Centrino(R) Advanced-N 6205-Virtual WiFi Filter Driver-0000
0x00000018     0    00-21-CC-C5-14-F1      Intel(R) 82579LM Gigabit Network Connection - Deterministic Network Enhancer Miniport-QoS Packet Scheduler-0000
0x00000019     0    00-21-CC-C5-14-F1      Intel(R) 82579LM Gigabit Network Connection - Deterministic Network Enhancer Miniport-WFP LightWeight Filter-0000
0x0000001A     5    C8-55-20-52-41-53      WAN Miniport (Network Monitor) - Deterministic Network Enhancer Miniport-QoS Packet Scheduler-0000
0x0000001B     5    C8-55-20-52-41-53      WAN Miniport (IP) - Deterministic Network Enhancer Miniport-QoS Packet Scheduler-0000
0x0000001C     5    C8-55-20-52-41-53      WAN Miniport (IPv6)-QoS Packet Scheduler-0000
0x0000001D     5    8C-70-5A-94-42-84      Intel(R) Centrino(R) Advanced-N 6205-Native WiFi Filter Driver-0000
0x0000001E     5    8C-70-5A-94-42-84      Intel(R) Centrino(R) Advanced-N 6205 - Deterministic Network Enhancer Miniport-QoS Packet Scheduler-0000
0x0000001F     5    8C-70-5A-94-42-84      Intel(R) Centrino(R) Advanced-N 6205 - Deterministic Network Enhancer Miniport-WFP LightWeight Filter-0000
===========================================================================

===========================================================================
IP Address List:
Internet Address         Netmask   Interface  Type
       127.0.0.1       255.0.0.0  0x00000001
    192.168.2.10   255.255.255.0  0x0000000D
===========================================================================

===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0      192.168.2.1    192.168.2.10      25
***SONICWALL-PUBLIC-IP***  255.255.255.255      192.168.2.1    192.168.2.10      25
        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1     306
        127.0.0.1  255.255.255.255        127.0.0.1       127.0.0.1     306
  127.255.255.255  255.255.255.255        127.0.0.1       127.0.0.1     306
      192.168.2.0    255.255.255.0     192.168.2.10    192.168.2.10     281
     192.168.2.10  255.255.255.255     192.168.2.10    192.168.2.10     281
    192.168.2.255  255.255.255.255     192.168.2.10    192.168.2.10     281
        224.0.0.0        240.0.0.0        127.0.0.1       127.0.0.1     306
        224.0.0.0        240.0.0.0     192.168.2.10    192.168.2.10     281
  255.255.255.255  255.255.255.255        127.0.0.1       127.0.0.1     306
  255.255.255.255  255.255.255.255     192.168.2.10    192.168.2.10     281
Default Gateway:       192.168.2.1
===========================================================================

===========================================================================
ARP Table Entries:
Internet Address      Physical Address         Interface      Type
      224.0.0.22      00-00-00-00-00-00        127.0.0.1         4
     224.0.0.251      00-00-00-00-00-00        127.0.0.1         4
 239.255.255.250      00-00-00-00-00-00        127.0.0.1         4
     192.168.2.1      00-11-50-67-4F-B0     192.168.2.10         3
   192.168.2.255      FF-FF-FF-FF-FF-FF     192.168.2.10         4
     224.0.0.251      01-00-5E-00-00-FB     192.168.2.10         4
 239.255.255.250      01-00-5E-7F-FF-FA     192.168.2.10         4
===========================================================================

*** Connections ***
Office (***SONICWALL-PUBLIC-IP***): Phase 1 Negotiating 
  Destination Networks
  --------------------
  Not yet specified



*** SECURITY POLICY DATABASE ***
UID      From MAC          From IP         To IP 1         To IP 2         FPort  TPort  Prot IPolicy ISADBUID OPolicy OSADBUID Peer IP         Peer MAC     FOMF     FIMF     TOMF     TIMF     Event ID
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
00000010 00:00:00:00:00:00 000.000.000.000 000.000.000.000 000.000.000.000 BOOTPC BOOTPS  UDP Inspect 00000000  Bypass 00000000 000.000.000.000 000000000000 00000030 00000030 00000030 00000030 0000000000000000
00000008 00:00:00:00:00:00 000.000.000.000 000.000.000.000 000.000.000.000    Any ISAFLT  UDP Inspect 00000000 Inspect 00000000 000.000.000.000 000000000000 00000000 00000000 00000030 00000030 0000000000000000
00000007 8C:70:5A:94:42:84 000.000.000.000 000.000.000.000 000.000.000.000    Any ISAKMP  UDP Inspect 00000000 Inspect 00000000 ***SW-PUB-IP*** 001150674FB0 00000000 00000000 00000030 00000030 0000000000000000
00000009 8C:70:5A:94:42:84 000.000.000.000 000.000.000.000 000.000.000.000    Any Discar  UDP  Bypass 00000000 Inspect 00000000 000.000.000.000 000000000000 00000000 00000000 00000030 00000030 0000000000000000
00000006 8C:70:5A:94:42:84 000.000.000.000 000.000.000.000 000.000.000.000    Any    Any  N/A  Bypass 00000000  Bypass 00000000 000.000.000.000 000000000000 00000000 00000000 00000000 00000000 0000000000000000


*** LOG MESSAGES ***
2012/09/11 19:50:12:028	Information	<local host>	Reading configuration file C:\Users\***USERNAME***\AppData\Roaming\SonicWALL\SonicWALL Global VPN Client\***USERNAME***\SonicWALL Global VPN Client.rcf.
2012/09/11 19:50:12:964	Information	<local host>	The ISAKMP port (500) is already in use. Port 56231 will be used as the ISAKMP source port.
2012/09/11 19:50:13:759	Information	<local host>	The ISAKMP float port (4500) is already in use. Port 56232 will be used as the ISAKMP float source port.
2012/09/11 19:50:13:775	Information	<local host>	SonicWALL Global VPN Client version 4.2.6.0305
2012/09/11 19:50:13:775	Information	<local host>	The connection "Office" has been enabled.
2012/09/11 19:50:14:258	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:50:14:274	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:50:32:448	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:50:32:448	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:50:32:916	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:50:32:932	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:50:50:700	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:50:50:700	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:50:51:308	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:50:51:324	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:51:09:966	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:51:09:966	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:51:10:512	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:51:10:528	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:51:28:218	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:51:28:218	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:51:28:748	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:51:28:780	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:51:46:466	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:51:46:466	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:51:47:012	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:51:47:027	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:52:05:728	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:52:05:728	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:52:06:212	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:52:06:243	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:52:25:010	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:52:25:010	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:52:25:572	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:52:25:603	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:52:43:262	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:52:43:262	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:52:43:746	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:52:43:777	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:53:01:514	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:53:01:514	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:53:02:044	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:53:02:060	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:53:20:773	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:53:20:773	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:53:21:366	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:53:21:381	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.
2012/09/11 19:53:39:025	Error      	***SONICWALL-PUBLIC-IP***	An error occurred.
2012/09/11 19:53:39:025	Error      	***SONICWALL-PUBLIC-IP***	The peer is not responding to phase 1 ISAKMP requests.
2012/09/11 19:53:39:555	Error      	<local host>	Failed to find MAC address 00:60:73:xx:xx:xx in the system interfaces table.
2012/09/11 19:53:39:571	Information	***SONICWALL-PUBLIC-IP***	Starting ISAKMP phase 1 negotiation.

Open in new window

ASKER CERTIFIED SOLUTION
Avatar of Syed Muhammad Usman
Syed Muhammad Usman
Flag of Bahrain image

Link to home
membership
This solution is only available to members.
To access this solution, you must be a member of Experts Exchange.
Start Free Trial
Avatar of VIBT

ASKER

Sorry, I've been out of the office since the 15th.  We will have the user try this tonight and report back.  Thanks!
Avatar of VIBT

ASKER

This setting did not solve this particular issue.  However, the user has a new home router that they are putting in place.  Once that is installed we are going to readdress.

Thanks!
Avatar of VIBT

ASKER

Thanks!