Link to home
Start Free TrialLog in
Avatar of sysautomation
sysautomation

asked on

Virtual Machines - Blocked

Hi

I am running Xen with SolusVM on Intel E3 - 1245v2 with 32GB RAM. RAID 1 2x 2TB SATA3 drives. I notice large number of my virtual machines are shown as blocked status when I see xentop. Can someone please help me why can it be ? Output of xentop is following:

xentop - 03:42:10   Xen 3.4.4
19 domains: 2 running, 17 blocked, 0 paused, 0 crashed, 0 dying, 0 shutdown
Mem: 33451412k total, 30784556k used, 2666856k free    CPUs: 8 @ 3392MHz
      NAME  STATE   CPU(sec) CPU(%)     MEM(k) MEM(%)  MAXMEM(k) MAXMEM(%) VCPUS NETS NETTX(k) NETRX(k) VBDS   VBD_OO   VBD_RD   VBD_WR SSID
  Domain-0 -----r     109166    5.9    2097152    6.3   no limit       n/a     8    4        0        0    0        0        0        0    0
     vm101 --b---         87    1.9    1048576    3.1    1048576       3.1     4    0        0        0    2    32308    73914    25766    0
     vm102 --b---      65611    1.0    1572864    4.7    1572864       4.7     2    0        0        0    2  1278800 14445185 23877543    0
     vm103 --b---	1051   25.2    3145728    9.4    3145728       9.4     4    0        0        0    2    23818    33597    97455    0
     vm104 --b---      64327    1.0    1572864    4.7    1572864       4.7     2    0        0        0    2  1116506  6088676 20943074    0
     vm105 --b---      65180    1.1    1572864    4.7    1572864       4.7     2    0        0        0    2  1101467  5063508 19254013    0
     vm107 --b---      59896    1.1    1572864    4.7    1572864       4.7     2    0        0        0    2  1055496  3680034 19331817    0
     vm109 --b---      63204    1.2    1572864    4.7    1572864       4.7     2    0        0        0    2  1048954  3619811 19370815    0
     vm110 --b---      44126   69.7    1572864    4.7    1572864       4.7     2    0        0        0    2   246831  1047949 11159463    0
     vm112 --b---      53462    2.5    1572864    4.7    1572864       4.7     2    0        0        0    2  2628184  9291052 18811696    0
     vm113 --b---      36033    1.2    1572864    4.7    1572864       4.7     2    0        0        0    2   286679  4986173 14870432    0
     vm114 --b---      49675    1.5    1572864    4.7    1572864       4.7     2    0        0        0    2  1022762  2998726 16782673    0
     vm115 --b---      50593    0.8    1572864    4.7    1572864       4.7     2    0        0        0    2  2005910  5200792 13816971    0
     vm116 --b---	1237    0.3    1048576    3.1    1048576       3.1     2    0        0        0    2     6987    14972   189187    0
     vm117 --b---      29814    1.1    1572864    4.7    1572864       4.7     2    0        0        0    2   632236  1715424  8932296    0
     vm119 --b---      22244    2.0    1572864    4.7    1572864       4.7     2    0        0        0    2   484102  1289643  6584566    0
     vm120 --b---      19907    1.2    1048576    3.1    1048576       3.1     2    0        0        0    2   504874  1454235  5780183    0
     vm121 --b---      13659    1.0    1572864    4.7    1572864       4.7     2    0        0        0    2   358650   968493  4066849    0
     vm123 -----r	3122    1.2    1572864    4.7    1572864       4.7     2    0        0        0    2    63663   540248  1258893    0

Open in new window

ASKER CERTIFIED SOLUTION
Avatar of Pepe2323
Pepe2323

Link to home
membership
This solution is only available to members.
To access this solution, you must be a member of Experts Exchange.
Start Free Trial
Avatar of sysautomation
sysautomation

ASKER

Thanks. I feel the machines are waiting for I/O as there are scheduled jobs and none of the machines should be free. Can you tell me something to find out which VM is taking most I/O so that others have to wait?
I/O part of the question is still unanswered but closing this question now.