Link to home
Start Free TrialLog in
Avatar of 3XLcom
3XLcom

asked on

Mysql performance issue

i have a DB as attached but for a query like this :

INSERT INTO dakikatrafik (saat, ip, total_in, total_out)
SELECT `timestampfromfile`, `ip_addr`
     , SUM(IF(`direction`='in', `octets`, 0)) AS total_in
     , SUM(IF(`direction`='out', `octets`, 0)) AS total_out
FROM (
    SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`
    FROM mytable 
    WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)
    UNION ALL
    SELECT `timestampfromfile`, `dstip` AS ip_addr, `octets`, 'in' AS `direction`
    FROM mytable 
    WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)
) a
INNER JOIN ipAdresleri i ON i.ip=a.ip_addr
GROUP BY `timestampfromfile`, `ip_addr`
;

Open in new window

takes more then one hour which need to be work in every hour :)



how should i resolve this ?   I have attached my db sql
backup-2013-12-19.sql
Avatar of Kevin Cross
Kevin Cross
Flag of United States of America image

Hi again.  I did not re-install MySQL on this machine yet, so I am in the process now.  While we wait for that, and other Experts to chime in, let's start with smaller part of the query.

What does this return:
EXPLAIN SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`
    FROM mytable 
    WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)

Open in new window


Depending on what the keys are for the tables, it may behoove you to put the JOIN for ip address inside the derived query.  In other words, how does this compare to the above performance-wise:

EXPLAIN SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`
FROM mytable a
INNER JOIN ipAdresleri i ON i.ip=a.ip_addr
WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)

Open in new window


Keep in mind as you troubleshoot this that a minute may be too tight a window to run this update.  You may need to move to an hour, or fall back to day but tweak index enough to make the daily run performant.  The difficulty you will have is that as you are running the query, you have more records inserting.  In addition, it may be difficult to get the timing to capture the right records in the correct minute.  

Kevin
Avatar of 3XLcom
3XLcom

ASKER

mysql> EXPLAIN SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`     FROM mytable      WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE);
+----+-------------+---------+------+---------------+------+---------+------+--------+-------------+
| id | select_type | table   | type | possible_keys | key  | key_len | ref  | rows   | Extra       |
+----+-------------+---------+------+---------------+------+---------+------+--------+-------------+
|  1 | SIMPLE      | mytable | ALL  | NULL          | NULL | NULL    | NULL | 257445 | Using where |
+----+-------------+---------+------+---------------+------+---------+------+--------+-------------+
1 row in set (0.00 sec)

Open in new window



mysql> EXPLAIN SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction` FROM mytable a INNER JOIN ipAdresleri i ON i.ip=a.srcip WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE);
+----+-------------+-------+-------+---------------+---------+---------+------+------+-------------+
| id | select_type | table | type  | possible_keys | key     | key_len | ref  | rows | Extra       |
+----+-------------+-------+-------+---------------+---------+---------+------+------+-------------+
|  1 | SIMPLE      | i     | index | NULL          | PRIMARY | 26      | NULL | 5239 | Using index |
|  1 | SIMPLE      | a     | ref   | PRIMARY       | PRIMARY | 47      | func | 2618 | Using where |
+----+-------------+-------+-------+---------------+---------+---------+------+------+-------------+
2 rows in set (0.00 sec)

Open in new window

Okay, so you definitely want to limit IP address inside the derived table query as you get to leverage the efficiency sooner (i.e., avoid bringing back 500K rows only to filter to 5K).  Perhaps if you had an index with both srcip and date (and a separate one for dstip and date), you will see even better performance.
Avatar of 3XLcom

ASKER

but in the derived  table src or dst is our ip no row will be limited.
we already created indexes but nothing change
Not sure I follow.  According to the EXPLAIN results, you would be better off with this:

SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`
FROM mytable a
INNER JOIN ipAdresleri i ON i.ip=a.`srcip`
WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)

UNION ALL 

SELECT `timestampfromfile`, `dstip` AS ip_addr, `octets`, 'in' AS `direction`
FROM mytable a
INNER JOIN ipAdresleri i ON i.ip=a.`dstip`
WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)

Open in new window



Therefore, I am suggesting you see if a combined index on `srcip` AND timestampfromfile performs better for you than index on just `srcip` OR timestampfromfile.  You already have the PRIMARY KEY in the ipAdresleri table, so nothing to change there as the JOIN will make this more efficient compared to without as evidenced by the significant difference in row count in your EXPLAIN results above.
Avatar of 3XLcom

ASKER

it is completed in 144 seconds this time . but  that is not all query
It was just to improve it one part at a time.

To make sure we are on the same page, I got MySQL installed and added the following:
ALTER TABLE `test`.`mytable` 
DROP INDEX  ,
ADD INDEX `IX_SrcIP` (`srcIP` ASC, `timestampfromfile` ASC),
DROP INDEX  ,
ADD INDEX `IX_DstIP` (`dstIP` ASC, `timestampfromfile` ASC);

Open in new window


When you run this:
EXPLAIN
SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`
FROM mytable a
INNER JOIN ipAdresleri i ON i.ip=a.`srcip`
WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)

UNION ALL 

SELECT `timestampfromfile`, `dstip` AS ip_addr, `octets`, 'in' AS `direction`
FROM mytable a
INNER JOIN ipAdresleri i ON i.ip=a.`dstip`
WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)

Open in new window


You see that IX_SrcIP and IX_DstIP are used, creating a much more closer fit of rows scanned to rows returned, correct?

Next, just plug this back to the original query, commenting out INSERT part to test.

-- INSERT INTO dakikatrafik (saat, ip, total_in, total_out)
SELECT `timestampfromfile`, `ip_addr`
     , SUM(IF(`direction`='in', `octets`, 0)) AS total_in
     , SUM(IF(`direction`='out', `octets`, 0)) AS total_out
FROM (
    SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`
    FROM mytable a
    INNER JOIN ipAdresleri i ON i.ip=a.`srcip`
    WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)
    
    UNION ALL 

    SELECT `timestampfromfile`, `dstip` AS ip_addr, `octets`, 'in' AS `direction`
    FROM mytable a
    INNER JOIN ipAdresleri i ON i.ip=a.`dstip`
    WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)
) a
INNER JOIN ipAdresleri i ON i.ip=a.ip_addr
GROUP BY `timestampfromfile`, `ip_addr`
;

Open in new window


It finishes in 2 seconds for me.  If that works for you also, uncomment the INSERT line.
To get a clean cut between minutes and to lessen the number of rows written to the traffic table, which ultimately will help with performance if you query that table often, you can look at something like this (unless you need the specific time stamp of the activity down to the second).

-- INSERT INTO dakikatrafik (saat, ip, total_in, total_out)
SELECT `timestampfromfile`, `ip_addr`
     , SUM(IF(`direction`='in', `octets`, 0)) AS total_in
     , SUM(IF(`direction`='out', `octets`, 0)) AS total_out
FROM (
    SELECT DATE_SUB(timestampfromfile, INTERVAL SECOND(timestampfromfile) SECOND) AS `timestampfromfile`
         , `srcip` AS ip_addr, `octets`, 'out' AS `direction`
    FROM mytable a
    INNER JOIN ipAdresleri i ON i.ip=a.`srcip`
    WHERE timestampfromfile >= DATE_SUB(NOW(), INTERVAL 60+SECOND(NOW()) SECOND)
    AND timestampfromfile < DATE_SUB(NOW(), INTERVAL SECOND(NOW()) SECOND)

    UNION ALL 

    SELECT DATE_SUB(timestampfromfile, INTERVAL SECOND(timestampfromfile) SECOND) AS `timestampfromfile`
         , `dstip` AS ip_addr, `octets`, 'in' AS `direction`
    FROM mytable a
    INNER JOIN ipAdresleri i ON i.ip=a.`dstip`
    WHERE timestampfromfile >= DATE_SUB(NOW(), INTERVAL 60+SECOND(NOW()) SECOND)
    AND timestampfromfile < DATE_SUB(NOW(), INTERVAL SECOND(NOW()) SECOND)
) a
INNER JOIN ipAdresleri i ON i.ip=a.ip_addr
GROUP BY `timestampfromfile`, `ip_addr`
;

Open in new window


It only includes the time stamp values between the previous minute.  For example, it is 11:50am for me, so the query would run with the below filter.

WHERE timestampfromfile >= '2013-12-19 11:49:00'
    AND timestampfromfile < '2013-12-19 11:50:00'


I hope that helps!
Avatar of 3XLcom

ASKER

mysql> INSERT INTO dakikatrafik (saat, ip, total_in, total_out) SELECT `timestampfromfile`, `ip_addr`      , SUM(IF(`direction`='in', `octets`, 0)) AS total_in      , SUM(IF(`direction`='out', `octets`, 0)) AS total_out FROM (     SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`     FROM mytable a     INNER JOIN ipAdresleri i ON i.ip=a.`srcip`     WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)          UNION ALL       SELECT `timestampfromfile`, `dstip` AS ip_addr, `octets`, 'in' AS `direction`     FROM mytable a     INNER JOIN ipAdresleri i ON i.ip=a.`dstip`     WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE) ) a INNER JOIN ipAdresleri i ON i.ip=a.ip_addr GROUP BY `timestampfromfile`, `ip_addr`;



Ctrl-C -- sending "KILL QUERY 1009" to server ...
Ctrl-C -- query aborted.
ERROR 1317 (70100): Query execution was interrupted

Open in new window



it could not complete the process for in 30 minutes and i have canceled
Avatar of 3XLcom

ASKER

and also that does not worked for me :

mysql> ALTER TABLE `ip`.`mytable` DROP INDEX  , ADD INDEX `IX_SrcIP` (`srcIP` ASC, `timestampfromfile` ASC), DROP INDEX  , ADD INDEX `IX_DstIP` (`dstIP` ASC, `timestampfromfile` ASC);
ERROR 1064 (42000): You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ' ADD INDEX `IX_SrcIP` (`srcIP` ASC, `timestampfromfile` ASC), DROP INDEX  , ADD ' at line 1

Open in new window

Avatar of 3XLcom

ASKER

I am sorry ; I have done the indexing but now problem is about inserting the rows.
when i activate insert into it can not complete the process.




mysql> EXPLAIN
    -> SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`
    -> FROM mytable a
    -> INNER JOIN ipAdresleri i ON i.ip=a.`srcip`
    -> WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)
    ->
    -> UNION ALL
    ->
    -> SELECT `timestampfromfile`, `dstip` AS ip_addr, `octets`, 'in' AS `direction`
    -> FROM mytable a
    -> INNER JOIN ipAdresleri i ON i.ip=a.`dstip`
    -> WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE);
ERROR 2006 (HY000): MySQL server has gone away
No connection. Trying to reconnect...
Connection id:    1102
Current database: ip

+----+--------------+------------+-------+---------------+----------+---------+------+------+-------------+
| id | select_type  | table      | type  | possible_keys | key      | key_len | ref  | rows | Extra       |
+----+--------------+------------+-------+---------------+----------+---------+------+------+-------------+
|  1 | PRIMARY      | i          | index | NULL          | PRIMARY  | 26      | NULL | 5239 | Using index |
|  1 | PRIMARY      | a          | ref   | IX_SrcIP      | IX_SrcIP | 47      | func |    7 | Using where |
|  2 | UNION        | i          | index | NULL          | PRIMARY  | 26      | NULL | 5239 | Using index |
|  2 | UNION        | a          | ref   | IX_DstIP      | IX_DstIP | 47      | func |    9 | Using where |
| NULL | UNION RESULT | <union1,2> | ALL   | NULL          | NULL     | NULL    | NULL | NULL |             |
+----+--------------+------------+-------+---------------+----------+---------+------+------+-------------+
5 rows in set (0.01 sec)

mysql> SELECT `timestampfromfile`, `ip_addr`
    ->      , SUM(IF(`direction`='in', `octets`, 0)) AS total_in
    ->      , SUM(IF(`direction`='out', `octets`, 0)) AS total_out
    -> FROM (
    ->     SELECT `timestampfromfile`, `srcip` AS ip_addr, `octets`, 'out' AS `direction`
    ->     FROM mytable a
    ->     INNER JOIN ipAdresleri i ON i.ip=a.`srcip`
    ->     WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)
    ->
    ->     UNION ALL
    ->
    ->     SELECT `timestampfromfile`, `dstip` AS ip_addr, `octets`, 'in' AS `direction`
    ->     FROM mytable a
    ->     INNER JOIN ipAdresleri i ON i.ip=a.`dstip`
    ->     WHERE timestampfromfile >   DATE_SUB(NOW(), INTERVAL minute(now()) MINUTE)
    -> ) a
    -> INNER JOIN ipAdresleri i ON i.ip=a.ip_addr
    -> GROUP BY `timestampfromfile`, `ip_addr`
    -> ;
+---------------------+----------------+----------+-----------+
| timestampfromfile   | ip_addr        | total_in | total_out |
+---------------------+----------------+----------+-----------+
| 2013-12-19 19:40:00 | 178.20.224.10  |   411136 |     84736 |
| 2013-12-19 19:40:00 | 178.20.224.15  |  5767424 |    770560 |
| 2013-12-19 19:40:00 | 178.20.224.155 |  2040320 |   1555456 |
| 2013-12-19 19:40:00 | 178.20.224.16  |    64512 |   1218560 |
| 2013-12-19 19:40:00 | 178.20.224.19  |   118784 |     52992 |
| 2013-12-19 19:40:00 | 178.20.224.203 |  6117120 |     76800 |
| 2013-12-19 19:40:00 | 178.20.224.208 |    17408 |         0 |
| 2013-12-19 19:40:00 | 178.20.224.218 |   818432 |     28672 |
| 2013-12-19 19:40:00 | 178.20.224.219 |   198912 |    368640 |
| 2013-12-19 19:40:00 | 178.20.224.22  |   517120 |    167424 |
| 2013-12-19 19:40:00 | 178.20.224.229 |     7168 |         0 |
| 2013-12-19 19:40:00 | 178.20.224.231 |    13312 |         0 |
| 2013-12-19 19:40:00 | 178.20.224.24  |  1024000 |    905216 |
| 2013-12-19 19:40:00 | 178.20.224.26  |    50688 |         0 |
| 2013-12-19 19:40:00 | 178.20.224.34  |    32000 |     36608 |
| 2013-12-19 19:40:00 | 178.20.225.163 |   251904 |    395264 |
| 2013-12-19 19:40:00 | 178.20.225.195 |   269312 |     13312 |
| 2013-12-19 19:40:00 | 178.20.225.197 |   316928 |         0 |
| 2013-12-19 19:40:00 | 178.20.225.199 |    71936 |         0 |
| 2013-12-19 19:40:00 | 178.20.225.200 |   370176 |         0 |
| 2013-12-19 19:40:00 | 178.20.225.204 |   832768 |    980224 |
| 2013-12-19 19:40:00 | 178.20.225.205 |  2156800 |     29696 |
| 2013-12-19 19:40:00 | 178.20.225.206 |    13312 |     41728 |
| 2013-12-19 19:40:00 | 178.20.225.254 |   381952 |   1155072 |
| 2013-12-19 19:40:00 | 178.20.225.82  |   353792 |     52224 |
| 2013-12-19 19:40:00 | 178.20.225.83  |   497152 |    183808 |
| 2013-12-19 19:40:00 | 178.20.225.91  |        0 |    376320 |
| 2013-12-19 19:40:00 | 178.20.226.12  |    75776 |         0 |
| 2013-12-19 19:40:00 | 178.20.226.121 |     7168 |         0 |
| 2013-12-19 19:40:00 | 178.20.226.124 |    15360 |         0 |
| 2013-12-19 19:40:00 | 178.20.226.126 |  1975808 |    144128 |
| 2013-12-19 19:40:00 | 178.20.226.131 |    92672 |         0 |
| 2013-12-19 19:40:00 | 178.20.226.14  |   641536 |    154880 |
| 2013-12-19 19:40:00 | 178.20.226.140 |  2695168 |    902144 |
| 2013-12-19 19:40:00 | 178.20.226.142 |    19712 |         0 |
| 2013-12-19 19:40:00 | 178.20.226.144 |   859648 |    468224 |
| 2013-12-19 19:40:00 | 178.20.226.145 |    25088 |     81408 |
| 2013-12-19 19:40:00 | 178.20.226.146 |    64512 |         0 |
| 2013-12-19 19:40:00 | 178.20.226.149 |   388864 |    644608 |
| 2013-12-19 19:40:00 | 178.20.226.150 |    11776 |     22016 |
| 2013-12-19 19:40:00 | 178.20.226.17  |   377344 |         0 |
| 2013-12-19 19:40:00 | 178.20.226.187 |    24064 |         0 |
| 2013-12-19 19:40:00 | 178.20.226.188 |   169216 |     16384 |
| 2013-12-19 19:40:00 | 178.20.226.200 |    23552 |     67072 |
| 2013-12-19 19:40:00 | 178.20.226.233 |   378624 |    384000 |
| 2013-12-19 19:40:00 | 178.20.226.68  |   462592 |     55296 |
| 2013-12-19 19:40:00 | 178.20.227.100 |    15360 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.114 |  4360960 |   2509056 |
| 2013-12-19 19:40:00 | 178.20.227.120 |     4352 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.168 |     7168 |     11520 |
| 2013-12-19 19:40:00 | 178.20.227.169 |    97792 |    782336 |
| 2013-12-19 19:40:00 | 178.20.227.170 |   870144 |    376320 |
| 2013-12-19 19:40:00 | 178.20.227.176 |     7168 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.178 |   370176 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.179 |  1155072 |    419328 |
| 2013-12-19 19:40:00 | 178.20.227.222 |    11008 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.223 |    14336 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.227 |    33792 |     27904 |
| 2013-12-19 19:40:00 | 178.20.227.231 |    11776 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.244 |        0 |    384000 |
| 2013-12-19 19:40:00 | 178.20.227.245 |   396032 |   1185280 |
| 2013-12-19 19:40:00 | 178.20.227.252 |    32000 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.32  |   419328 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.41  |    84224 |     29696 |
| 2013-12-19 19:40:00 | 178.20.227.43  |  1651456 |    432896 |
| 2013-12-19 19:40:00 | 178.20.227.48  |    67328 |     92416 |
| 2013-12-19 19:40:00 | 178.20.227.71  |   108032 |   7046144 |
| 2013-12-19 19:40:00 | 178.20.227.72  |  2091776 |   2220544 |
| 2013-12-19 19:40:00 | 178.20.227.73  |    30464 |         0 |
| 2013-12-19 19:40:00 | 178.20.227.75  |   342272 |     55808 |
| 2013-12-19 19:40:00 | 178.20.227.76  |   303104 |   7033344 |
| 2013-12-19 19:40:00 | 178.20.227.77  |  1805568 |    219136 |
| 2013-12-19 19:40:00 | 178.20.227.78  |  2573056 |    438272 |
| 2013-12-19 19:40:00 | 178.20.227.85  |   384768 |    280320 |
| 2013-12-19 19:40:00 | 178.20.227.86  |   892416 |   1736960 |
| 2013-12-19 19:40:00 | 178.20.227.90  | 12364032 |    152832 |
| 2013-12-19 19:40:00 | 178.20.228.120 |  5963776 |  36418560 |
| 2013-12-19 19:40:00 | 178.20.228.223 |     8704 |         0 |
| 2013-12-19 19:40:00 | 178.20.228.224 |  4561920 |  14334464 |
| 2013-12-19 19:40:00 | 178.20.228.225 |  1423872 |   4254976 |
| 2013-12-19 19:40:00 | 178.20.228.30  |    30720 |     44800 |
| 2013-12-19 19:40:00 | 178.20.228.37  |  3392256 |     90624 |
| 2013-12-19 19:40:00 | 178.20.228.43  |  1632512 |  17773312 |
| 2013-12-19 19:40:00 | 178.20.228.56  |    40960 |   3599104 |
| 2013-12-19 19:40:00 | 178.20.228.57  |  1365248 |  10380800 |
| 2013-12-19 19:40:00 | 178.20.228.73  |  3427072 |    656128 |
| 2013-12-19 19:40:00 | 178.20.228.74  |    60416 |         0 |
| 2013-12-19 19:40:00 | 178.20.228.75  | 12452864 |     30720 |
| 2013-12-19 19:40:00 | 178.20.228.87  |     8960 |      7168 |
| 2013-12-19 19:40:00 | 178.20.228.88  |    41216 |         0 |
| 2013-12-19 19:40:00 | 178.20.229.217 |    13312 |         0 |
| 2013-12-19 19:40:00 | 178.20.230.137 |  1105664 |      7168 |
| 2013-12-19 19:40:00 | 178.20.230.156 |    14336 |         0 |
| 2013-12-19 19:40:00 | 178.20.230.172 |  3087360 |    227328 |
| 2013-12-19 19:40:00 | 178.20.230.174 |    15360 |         0 |
| 2013-12-19 19:40:00 | 178.20.230.177 |    34816 |         0 |
| 2013-12-19 19:40:00 | 178.20.230.178 |    11264 |         0 |
| 2013-12-19 19:40:00 | 178.20.230.180 |    55552 |    357376 |
| 2013-12-19 19:40:00 | 178.20.230.190 |   794880 |    385536 |
| 2013-12-19 19:40:00 | 178.20.230.199 |   242944 |     18944 |
| 2013-12-19 19:40:00 | 178.20.231.100 |    26112 |      7168 |
| 2013-12-19 19:40:00 | 178.20.231.101 |    28160 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.102 | 15238400 |  21004544 |
| 2013-12-19 19:40:00 | 178.20.231.11  |    20480 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.13  |  1563648 |   2316800 |
| 2013-12-19 19:40:00 | 178.20.231.14  |   829952 |   1871360 |
| 2013-12-19 19:40:00 | 178.20.231.154 |    49920 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.155 |  2848000 |     19712 |
| 2013-12-19 19:40:00 | 178.20.231.158 |   518144 |    435968 |
| 2013-12-19 19:40:00 | 178.20.231.159 |    11776 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.160 |    13312 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.168 |    24064 |     16384 |
| 2013-12-19 19:40:00 | 178.20.231.17  |        0 |      7168 |
| 2013-12-19 19:40:00 | 178.20.231.170 |    26368 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.175 |   480256 |     42496 |
| 2013-12-19 19:40:00 | 178.20.231.178 |   200192 |     73728 |
| 2013-12-19 19:40:00 | 178.20.231.18  |   554752 |    772352 |
| 2013-12-19 19:40:00 | 178.20.231.19  |   242432 |    405760 |
| 2013-12-19 19:40:00 | 178.20.231.205 |   366592 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.210 |  8043008 |   1115392 |
| 2013-12-19 19:40:00 | 178.20.231.211 |   342528 |    685824 |
| 2013-12-19 19:40:00 | 178.20.231.213 |   162560 |    402944 |
| 2013-12-19 19:40:00 | 178.20.231.32  |    15360 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.33  |   381952 |    783360 |
| 2013-12-19 19:40:00 | 178.20.231.4   |  1172224 |   2116608 |
| 2013-12-19 19:40:00 | 178.20.231.42  |    50176 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.44  |        0 |    197632 |
| 2013-12-19 19:40:00 | 178.20.231.48  |   820992 |   1182464 |
| 2013-12-19 19:40:00 | 178.20.231.49  |   400384 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.50  |   408576 |    280320 |
| 2013-12-19 19:40:00 | 178.20.231.51  |    13312 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.52  |     7168 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.57  |    15360 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.64  |  2360320 |   1543680 |
| 2013-12-19 19:40:00 | 178.20.231.76  |   394240 |    206848 |
| 2013-12-19 19:40:00 | 178.20.231.77  |    43008 |    424192 |
| 2013-12-19 19:40:00 | 178.20.231.80  |     9984 |         0 |
| 2013-12-19 19:40:00 | 178.20.231.81  |        0 |     38912 |
| 2013-12-19 19:40:00 | 178.20.231.82  |  9903616 |  12995584 |
| 2013-12-19 19:40:00 | 178.20.231.84  |    37632 |     22272 |
| 2013-12-19 19:40:00 | 178.20.231.85  |        0 |     23040 |
| 2013-12-19 19:40:00 | 178.20.231.86  |  5797376 |  13572864 |
| 2013-12-19 19:40:00 | 178.20.231.90  |   149248 |    926464 |
| 2013-12-19 19:40:00 | 178.20.231.92  |    26368 |     13824 |
| 2013-12-19 19:40:00 | 178.20.231.93  |    27648 |     14336 |
| 2013-12-19 19:40:00 | 178.20.231.94  |    42496 |    766976 |
| 2013-12-19 19:40:00 | 178.20.231.95  |  5836032 |   9885184 |
| 2013-12-19 19:40:00 | 185.9.156.1    |        0 |    301056 |
| 2013-12-19 19:40:00 | 185.9.156.101  |   301056 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.107  |    94208 |   1546240 |
| 2013-12-19 19:40:00 | 185.9.156.116  |        0 |     28672 |
| 2013-12-19 19:40:00 | 185.9.156.127  |  9970688 |    878592 |
| 2013-12-19 19:40:00 | 185.9.156.129  |        0 |     28672 |
| 2013-12-19 19:40:00 | 185.9.156.134  |   133120 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.135  |  4848640 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.136  | 77572096 |  69174272 |
| 2013-12-19 19:40:00 | 185.9.156.141  |  4415488 |     36864 |
| 2013-12-19 19:40:00 | 185.9.156.191  |    83968 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.192  |        0 |     97280 |
| 2013-12-19 19:40:00 | 185.9.156.242  | 12333056 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.25   |  1677312 |   3084288 |
| 2013-12-19 19:40:00 | 185.9.156.35   |    53248 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.37   |  1642496 |    102400 |
| 2013-12-19 19:40:00 | 185.9.156.41   |  7940096 |     81920 |
| 2013-12-19 19:40:00 | 185.9.156.45   |   595968 |   1702912 |
| 2013-12-19 19:40:00 | 185.9.156.49   |    77824 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.5    |  4170752 |   3084288 |
| 2013-12-19 19:40:00 | 185.9.156.51   |        0 |     28672 |
| 2013-12-19 19:40:00 | 185.9.156.55   |    65536 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.70   |    47104 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.75   |   474112 |     12288 |
| 2013-12-19 19:40:00 | 185.9.156.77   |   592896 |         0 |
| 2013-12-19 19:40:00 | 185.9.156.79   |        0 |    706560 |
| 2013-12-19 19:40:00 | 185.9.157.125  |    44288 |     70400 |
| 2013-12-19 19:40:00 | 185.9.157.127  |   622336 |    381952 |
| 2013-12-19 19:40:00 | 185.9.157.129  |    13056 |         0 |
| 2013-12-19 19:40:00 | 185.9.157.130  |        0 |    384000 |
| 2013-12-19 19:40:00 | 185.9.157.165  |        0 |     11776 |
| 2013-12-19 19:40:00 | 185.9.157.175  |   105984 |      7168 |
| 2013-12-19 19:40:00 | 185.9.157.178  |  2429440 |    549888 |
| 2013-12-19 19:40:00 | 185.9.157.185  |    24064 |         0 |
| 2013-12-19 19:40:00 | 185.9.157.186  |   467456 |    150528 |
| 2013-12-19 19:40:00 | 185.9.157.2    |    15360 |    368640 |
| 2013-12-19 19:40:00 | 185.9.157.229  |    14592 |     14080 |
| 2013-12-19 19:40:00 | 185.9.157.234  |    31232 |     65280 |
| 2013-12-19 19:40:00 | 185.9.157.238  |     7168 |         0 |
| 2013-12-19 19:40:00 | 185.9.157.246  |  2448640 |    962304 |
| 2013-12-19 19:40:00 | 185.9.157.250  |    18944 |         0 |
| 2013-12-19 19:40:00 | 185.9.159.10   |     7168 |         0 |
| 2013-12-19 19:40:00 | 185.9.159.103  |    11776 |         0 |
| 2013-12-19 19:40:00 | 185.9.159.104  |   626176 |    424960 |
| 2013-12-19 19:40:00 | 185.9.159.11   |  4634112 |  17133824 |
| 2013-12-19 19:40:00 | 185.9.159.119  |   531200 |    811776 |
| 2013-12-19 19:40:00 | 185.9.159.12   |    18944 |     25088 |
| 2013-12-19 19:40:00 | 185.9.159.121  |    89856 |     92160 |
| 2013-12-19 19:40:00 | 185.9.159.124  |  1973248 |    571648 |
