Avatar of Yann Shukor
Yann Shukor
Flag for France

asked on 

Internet link and troubled VoIP

Hi

A client has a hosted Asterisk server in a data center that connects to a remote Centrex

Conversations are frequently (and heavily) disrupted with static and parasite noises

We were told by the Asterisk maintainer that there were a lot of lost packets between the datacenter and the Centrex

No one seems to admit or recognize the clients issues.

The Centrex support sent us the following MTR output :
|------------------------------------------------------------------------------------------|
|                                         MTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            <Centrex IP> -    0 |  100 |  100 |    0 |    3 |  279 |    0 |
|                         xxx.xxx.xxx.xxx -    0 |  100 |  100 |    0 |    2 |  125 |    0 |
|       x-x-x-xxxx.xxxxx.xxxxx.Level3.net -    0 |  100 |  100 |    1 |    1 |    1 |    1 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                         xxx.xxx.xxx.xxx -    0 |  100 |  100 |   15 |   15 |   15 |   15 |
|                         <Datacenter IP> -    0 |  100 |  100 |   14 |   15 |  107 |   15 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|

Open in new window

I'm not sure how to interpret this result; I would assume that one reads it like a traceroute output
So the two "No responses" before reaching the host 217.242.120.250 don't seem normal to me

What are your thoughts ?

thanks
yann
INBOX-94424
Voice Over IPRoutersNetwork Analysis

Avatar of undefined
Last Comment
Uros Gaber

8/22/2022 - Mon