Link to home
Start Free TrialLog in
Avatar of John Ellis
John Ellis

asked on

T-SQL: Manipulating Rows

Hello:

Below is my T-SQL code.  Just above the code is a screenshot of the first few columns of the GL10111 table.  The only fields that I'm interested in for the purposes of this discussion are the YEAR1 and PERIODID fields.

The one field from my T-SQL code that is incorrect is "Opening Balance".

The period balance field from GL10111 (i.e. the PERDBLNC field) "stands for" Period Balance.  But, truthfully, that field in the table does not hold the Period Balance, unless the Period ID is 0.  The Period ID of 0 represents the beginning balance of an account (i.e. the ACTINDX field).

Other than where Period ID is 0, each succeeding row for that account and year (i.e. the YEAR1 field) holds the Net Change which is GL10111.DEBITAMT - GL10111.CRDTAMNT.

For each row returned from my T-SQL code, I need the PERDBLNC where Period ID is 0 plus the PERDBLNC for the PERIODID of the previous row.  That's the first thing that I need, on "row manipulation".

Also, this table does not display a row for a Period where there is no DEBITAMT or CRDTAMNT for that Period.  That's why my screenshot does not show, for example, "3" for PERIODID in 2013.  This means that there was no activity for that account for Period 3.

Is there a way to have my code show rows (Period IDs) where there was no activity for the period?

Thanks!  Much appreciated!

John

User generated image
SELECT DISTINCT GL10111.ACTINDX as [Account Index], GL00105.ACTNUMST as [Account],
GL00100.ACTDESCR as [Account Description],
GL10111.YEAR1 as [Year], GL10111.PERIODID as [Period],
GL10111.DEBITAMT as [Debit],
GL10111.CRDTAMNT as [Credit],
sum(GL10111.PERDBLNC) - sum(case when GL10111.PERIODID <> 0 then GL10111.DEBITAMT - 
GL10111.CRDTAMNT else 0 end) as [Opening Balance],
sum(case when GL10111.PERIODID <> 0 then GL10111.DEBITAMT - GL10111.CRDTAMNT else 0 end) as [Net Change],
sum(GL10111.PERDBLNC) As [Ending Balance]
FROM GL10111 
INNER JOIN GL00100 ON GL10111.ACTINDX = GL00100.ACTINDX
INNER JOIN GL00105 ON GL00100.ACTINDX = GL00105.ACTINDX
WHERE GL10111.YEAR1 > 2010
GROUP BY GL10111.PERIODID, GL10111.ACTINDX, GL00105.ACTNUMST, GL00100.ACTDESCR, GL10111.DEBITAMT,
GL10111.CRDTAMNT, GL10111.YEAR1

Open in new window

Avatar of PortletPaul
PortletPaul
Flag of Australia image

Never use "select distinct" and group by in a single select. The "select distinct" is entirely redundant in such queries.
Please provide some sample data preferably in a usable form (insert statements not screenshots)
Avatar of John Ellis
John Ellis

ASKER

Hi:

I apologize, for the stupid question.  But, is there a way to extract insert statements somehow from the table in SSMS?

John
Hi:

Is this going to pull data from one of our databases or just show the columns of the table?  I'm not allowed to provide sensitive financial data.

John
Wait....

sample data is NOT a few rows from the result of your query, but should be a "sample" of your problem and presented PER TABLE.

often it is easier to generate this manually because the last thing anyone needs is to unscramble a lot of data, remembering that we should also have the "expected result" (so if you start small it is easier for you to present the expected result also).
The basic question here is to produce rows when there is no matching row in the source data.

The fundamental approach to this is to create a table that does have all the periods in it, then left join to the source data. Here is an example
with p as (
           select 1 as perno union all
           select 2 as perno union all
           select 3 as perno union all
           select 4 as perno union all
           select 5 as perno union all
           select 6 as perno union all
           select 7 as perno union all
           select 8 as perno union all
           select 9 as perno union all
           select 10 as perno union all
           select 11 as perno union all
           select 12 as perno
, gdata as (
        SELECT
                GL10111.ACTINDX       AS [Account Index]
              , GL00105.ACTNUMST      AS [Account]
              , GL00100.ACTDESCR      AS [Account Description]
              , GL10111.YEAR1         AS [Year]
              , GL10111.PERIODID      AS [Period]
              , GL10111.DEBITAMT      AS [Debit]
              , GL10111.CRDTAMNT      AS [Credit]
              , SUM(GL10111.PERDBLNC) - SUM(CASE
                        WHEN GL10111.PERIODID <> 0 THEN GL10111.DEBITAMT -
                        GL10111.CRDTAMNT
                        ELSE 0
                END)                  AS [Opening Balance]
              , SUM(CASE
                        WHEN GL10111.PERIODID <> 0 THEN GL10111.DEBITAMT - GL10111.CRDTAMNT
                        ELSE 0
                END)                  AS [Net Change]
              , SUM(GL10111.PERDBLNC) AS [Ending Balance]
        FROM GL10111
                INNER JOIN GL00100 ON GL10111.ACTINDX = GL00100.ACTINDX
                INNER JOIN GL00105 ON GL00100.ACTINDX = GL00105.ACTINDX
        WHERE GL10111.YEAR1 > 2010
        GROUP BY
                GL10111.PERIODID
              , GL10111.ACTINDX
              , GL00105.ACTNUMST
              , GL00100.ACTDESCR
              , GL10111.DEBITAMT
              , GL10111.CRDTAMNT
              , GL10111.YEAR1
        )
select
*
from p
left join gdata on p.perno = gdata.Period
from 

Open in new window

{+ edit} if you also need years that could be missing, also create a small list of the years then CROSS JOIN that year list with the period list = all years and all periods, THEN left join to the source data.
with y as (
           select 2010 as yno union all
           select 2011 as yno union all
           select 2012 as yno union all
           select 2013 as yno union all
           select 2014 as yno union all
           select 2015 as yno union all
           select 2016 as yno
        )
, p as (
           select 1 as perno union all
           select 2 as perno union all
           select 3 as perno union all
           select 4 as perno union all
           select 5 as perno union all
           select 6 as perno union all
           select 7 as perno union all
           select 8 as perno union all
           select 9 as perno union all
           select 10 as perno union all
           select 11 as perno union all
           select 12 as perno
, gdata as (
        SELECT
                GL10111.ACTINDX       AS [Account Index]
              , GL00105.ACTNUMST      AS [Account]
              , GL00100.ACTDESCR      AS [Account Description]
              , GL10111.YEAR1         AS [Year]
              , GL10111.PERIODID      AS [Period]
              , GL10111.DEBITAMT      AS [Debit]
              , GL10111.CRDTAMNT      AS [Credit]
              , SUM(GL10111.PERDBLNC) - SUM(CASE
                        WHEN GL10111.PERIODID <> 0 THEN GL10111.DEBITAMT -
                        GL10111.CRDTAMNT
                        ELSE 0
                END)                  AS [Opening Balance]
              , SUM(CASE
                        WHEN GL10111.PERIODID <> 0 THEN GL10111.DEBITAMT - GL10111.CRDTAMNT
                        ELSE 0
                END)                  AS [Net Change]
              , SUM(GL10111.PERDBLNC) AS [Ending Balance]
        FROM GL10111
                INNER JOIN GL00100 ON GL10111.ACTINDX = GL00100.ACTINDX
                INNER JOIN GL00105 ON GL00100.ACTINDX = GL00105.ACTINDX
        WHERE GL10111.YEAR1 > 2010
        GROUP BY
                GL10111.PERIODID
              , GL10111.ACTINDX
              , GL00105.ACTNUMST
              , GL00100.ACTDESCR
              , GL10111.DEBITAMT
              , GL10111.CRDTAMNT
              , GL10111.YEAR1
        )
select
*
from y
CROSS JOIN p
left join gdata on y.yno = gdata.[Year] and p.perno = gdata.Period

Open in new window

Thanks so much, Paul!

Also, for each row returned from T-SQL code, I need the PERDBLNC where Period ID is 0 plus the PERDBLNC for the PERIODID of the previous row.  

Is there a way to do this?

John
I'm really not sure what you mean, can you illustrate by an example?

In particular are you trying to do this AND aggregate at the same time


============================
sample data  +  expected result

Those 2 things are the secret to a successful, quickly and accurately answered question.
It is so successful it even has a name:

"Short, Self Contained, Correct (Compilable), Example"
please visit http://sscce.org/ for the logic of this.
John,

Are you looking to create a historical trial balance? If so, you might want to take a look at my code for this:

https://victoriayudin.com/2015/08/13/refreshable-excel-report-for-historical-gl-trial-balance-in-dynamics-gp/
Hi All:

The embedded screenshot of the Dynamics GP History Summary window is showing what I need.

Notice that the Period Balance column contains the beginning balance from Period 0 and adds that balance to each period's Net Change (Debit - Credit) to produce an Ending Balance for that Period.

So, I need for the T-SQL code to carry over the Ending Balance for the previous period as the Opening Balance for the next period.

The GL10111 table's PERDBLNC column, again, is not a true Period Balance.  It is, really, only a Net Change column.

Ultimately, I need for each succeeding row (Period ID) to have the PERDBLNC where Period ID is 0 plus the PERDBLNC for the Period ID of the previous row.

Thank you!

John




User generated image
It's probably not the most elegant code, but if you know you will always have 12 periods it will work:

declare @account varchar(20) = '1020-000-00'
declare @yr int = 2015

select 'Opening Balance' Period, sum(case g.PERIODID when 0 then g.PERDBLNC else 0 end) [Period Balance], 1 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 1', sum(case when g.PERIODID <=1 then g.DEBITAMT-g.CRDTAMNT else 0 end), 2 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 2', sum(case when g.PERIODID <=2 then g.DEBITAMT-g.CRDTAMNT else 0 end), 3 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 3', sum(case when g.PERIODID <=3 then g.DEBITAMT-g.CRDTAMNT else 0 end), 4 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 4', sum(case when g.PERIODID <=4 then g.DEBITAMT-g.CRDTAMNT else 0 end), 5 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 5', sum(case when g.PERIODID <=5 then g.DEBITAMT-g.CRDTAMNT else 0 end), 6 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 6', sum(case when g.PERIODID <=6 then g.DEBITAMT-g.CRDTAMNT else 0 end), 7 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 7', sum(case when g.PERIODID <=7 then g.DEBITAMT-g.CRDTAMNT else 0 end), 8 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 8', sum(case when g.PERIODID <=8 then g.DEBITAMT-g.CRDTAMNT else 0 end), 9 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 9', sum(case when g.PERIODID <=9 then g.DEBITAMT-g.CRDTAMNT else 0 end), 10 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 10', sum(case when g.PERIODID <=10 then g.DEBITAMT-g.CRDTAMNT else 0 end), 11 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 11', sum(case when g.PERIODID <=11 then g.DEBITAMT-g.CRDTAMNT else 0 end), 12 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)
union
select 'Period 12', sum(g.DEBITAMT-g.CRDTAMNT), 13 [Sort Order]
from GL10111 g  
where g.YEAR1 = @yr and g.ACTINDX in (select ACTINDX from GL00105 where ACTNUMST = @account)

order by [Sort Order]

Open in new window

Crickey! could I get that balance please? but oh how I yearn for some sample data (not an image of data)

I don't have time right now to generate the data and than write a query, but you want to be considering

SUM(case expression here) OVER(partition by somecolumnshere order by periodid) as PeriodBalance

In other words use SUM() OVER() produces a "running sum" just like you see as Period Balance
Here is some "sample data"
It does not need to reveal anything private and should represent the problem(s)
that is easily traced to to an expected result:
CREATE TABLE Table1
    ([AccountNo] varchar(4), [YearNo] int, [PeriodID] int, [Amount] int)
;
    
INSERT INTO Table1
    ([AccountNo], [YearNo], [PeriodID], [Amount])
VALUES
    ('abcd', 2015, 0, 1000000),
    ('abcd', 2015, 1, -25000),
    ('abcd', 2015, 1, 50000),
    ('abcd', 2015, 2, -25000),
    ('abcd', 2015, 2, 50000),
    ('abcd', 2015, 4, -25000),
    ('abcd', 2015, 4, 50000),
    ('abcd', 2015, 8, -25000),
    ('abcd', 2015, 8, 50000)
;

Open in new window

From that data I would like to get this "expected result":
| AccountNo | YearNo | PeriodID | Credits | Debits | PeriodBalance |
|-----------|--------|----------|---------|--------|---------------|
|      abcd |   2015 |        1 |   25000 |  50000 |       1025000 |
|      abcd |   2015 |        2 |   25000 |  50000 |       1050000 |
|      abcd |   2015 |        3 |       0 |      0 |       1050000 |
|      abcd |   2015 |        4 |   25000 |  50000 |       1075000 |
|      abcd |   2015 |        5 |       0 |      0 |       1075000 |
|      abcd |   2015 |        6 |       0 |      0 |       1075000 |
|      abcd |   2015 |        7 |       0 |      0 |       1075000 |
|      abcd |   2015 |        8 |   25000 |  50000 |       1100000 |
|      abcd |   2015 |        9 |       0 |      0 |       1100000 |
|      abcd |   2015 |       10 |       0 |      0 |       1100000 |
|      abcd |   2015 |       11 |       0 |      0 |       1100000 |
|      abcd |   2015 |       12 |       0 |      0 |       1100000 |

Open in new window


============
and then the experts can use that data and expected result to arrive at a possible solution, such as this:

with y as (
           select 2015 as num
          )
, p as (
           select 1 as perno union all
           select 2 as perno union all
           select 3 as perno union all
           select 4 as perno union all
           select 5 as perno union all
           select 6 as perno union all
           select 7 as perno union all
           select 8 as perno union all
           select 9 as perno union all
           select 10 as perno union all
           select 11 as perno union all
           select 12 as perno
       )            
, o as (
      select
      AccountNo, YearNo,  Amount as Balance
      from table1
      where YearNo in (select y.num from y)
      and PeriodID = 0
      )
select
      AccountNo
    , YearNo
    , PeriodID
    , Credits
    , Debits
    , SUM(Balance - Credits + Debits) OVER(partition by AccountNo, YearNo
                                       order by PeriodID)
      as PeriodBalance
from (
      select
            o.AccountNo
          , y.num      as YearNo
          , p.perno    as PeriodID
          , case when p.perno = 1 then o.Balance else 0 end Balance
          , ISNULL(SUM(case when dat.Amount < 0 then dat.Amount*-1 end),0) as Credits
          , ISNULL(SUM(case when dat.Amount >=0 then dat.Amount end),0)    as Debits
      from y
      cross join p
      left join o on y.num = o.yearno
      left join table1 dat on o.AccountNo = dat.AccountNo 
                          and y.num = dat.yearno
                          and p.perno = dat.periodid
      group by
            o.AccountNo
          , y.num
          , p.perno
          , o.Balance
      ) derived
;

Open in new window


=====
see all the above working at: http://sqlfiddle.com/#!6/01ec5/3
=====

I assume you can apply the techniques above to your particular tables.
nb: You don't have to adopt single character aliases like o p y
Hi:

I'm still lost on how to "bring forward" the Ending Balance from the previous row (period ID) as the Opening Balance for the next row (period ID)

Can't T-SQL's "ROW_NUMBER()" syntax or something like that be used?  Do you have to create a "virtual" table and derive data from it?

John
Regarding my previous comment, this is the best that I have so far:

SELECT GL10111.ACTINDX as [Account Index], GL00105.ACTNUMST as [Account],
GL00100.ACTDESCR as [Account Description],
GL10111.YEAR1 as [Year], GL10111.PERIODID as [Period],
ROW_NUMBER() over (partition by GL10111.ACTINDX, GL10111.YEAR1 order by GL10111.PERIODID) as Row,
case when GL10111.PERIODID = 0 then 0 ELSE (select sum(GL10111.PERDBLNC) where 
ROW_NUMBER() over (partition by GL10111.ACTINDX, GL10111.YEAR1 order by GL10111.PERIODID)= 
ROW_NUMBER() over (partition by GL10111.ACTINDX, GL10111.YEAR1 order by GL10111.PERIODID)-1) end as [Opening Balance],
GL10111.DEBITAMT as [Debit],
GL10111.CRDTAMNT as [Credit],
sum(GL10111.DEBITAMT - GL10111.CRDTAMNT) 
as [Net Change],
sum(GL10111.PERDBLNC) As [Ending Balance]
FROM GL10111 
INNER JOIN GL00100 ON GL10111.ACTINDX = GL00100.ACTINDX
INNER JOIN GL00105 ON GL00100.ACTINDX = GL00105.ACTINDX
WHERE GL10111.YEAR1 = 2012
GROUP BY GL10111.PERIODID, GL10111.ACTINDX, GL00105.ACTNUMST, GL00100.ACTDESCR, GL10111.DEBITAMT,
GL10111.CRDTAMNT, GL10111.YEAR1, GL10111.PERDBLNC
ORDER BY GL10111.ACTINDX, GL10111.YEAR1, GL10111.PERIODID

Open in new window

SUM () OVER (PARTITION BY .... ORDER BY ...)

in the image you display above (£1m plus) the last column is a running sum.

You can produce a running sum using the sum function combined with the over clause.

I again ask you to provide sample data. From that i can assist more. Without it we end up in a long cycle of words.
Can we go back over what this question is about?

  1. I need the PERDBLNC where Period ID is 0 plus the PERDBLNC for the PERIODID of the previous row.  That's the first thing that I need, on "row manipulation".
  2. this table does not display a row for a Period where there is no DEBITAMT or CRDTAMNT

You are NEVER going to SOLVE question 2 with this:
FROM GL10111
      INNER JOIN GL00100 ON GL10111.ACTINDX = GL00100.ACTINDX
      INNER JOIN GL00105 ON GL00100.ACTINDX = GL00105.ACTINDX
WHERE GL10111.YEAR1 = 2012
To solve that question
you MUST supply EVERY POSSIBLE YEAR + PERIOD (that you are interested in) then join the data to that list of years/periods.

I do hope that point has been made by now - and that I have demonstrated how to solve that.

Here is what I regard is "sample data" - I should not have to prepare sample data in truth that is your job. As you can see there is no private info involved in that sample data but if you were worried about that then simply replace anything private with a non-private equivalent.
CREATE TABLE GL00100     ([ACTINDX] varchar(4), [ACTNUMST] int, [ACTDESCR] varchar(25));
    
INSERT INTO GL00100     ([ACTINDX], [ACTNUMST], [ACTDESCR]) VALUES     ('abcd', 123, 'account is described here');

CREATE TABLE GL00105     ([ACTINDX] varchar(4), [ACTNUMST] varchar(12));
    
INSERT INTO GL00105     ([ACTINDX],[ACTNUMST]) VALUES     ('abcd','actnumst...')
;

CREATE TABLE GL10111
    ([ACTINDX] varchar(4), [CRDTAMNT] int, [DEBITAMT] int, [PERDBLNC] int, [PERIODID] int, [YEAR1] int)
;
    
INSERT INTO GL10111
    ([ACTINDX], [CRDTAMNT], [DEBITAMT], [PERDBLNC], [PERIODID], [YEAR1])
VALUES
    ('abcd',    0,    0, 20000, 0, 2013),
    ('abcd', 1000, 5000, 0, 2, 2013),
    ('abcd', 1000, 5000, 0, 4, 2013),
    ('abcd', 1000, 5000, 0, 6, 2013),
    ('abcd', 1000, 5000, 0, 8, 2013),
    ('abcd', 1000, 5000, 0, 10, 2013)
;

Open in new window

Notice please that this sample data misses periods 1,3,5,7,9,11 and 12

Now that I have some data I can run queries. This therefore allows any expert to come along and help to answer your question (quickly).

So, the first query I will run to demonstrate that I DO want the opening balance, but I only want it ONCE.
/* Demonstrate getting the opening balance */
with y as (
           select 2013 as yno
        )
, p as (
           select 1 as perno union all /* no period zero in this list !!! */
           select 2 as perno union all
           select 3 as perno union all
           select 4 as perno union all
           select 5 as perno union all
           select 6 as perno union all
           select 7 as perno union all
           select 8 as perno union all
           select 9 as perno union all
           select 10 as perno union all
           select 11 as perno union all
           select 12 as perno
       )
select
      y.yno
    , p.perno
    , opbal.actindx
    , case when p.perno = 1 then opbal.PERDBLNC else 0 end opening_bal
from y
cross join p
             /* the following join gets the opening balance ONLY, aligned to period 1 */
INNER join GL10111 opbal on y.yno = opbal.year1 
                        and opbal.periodid = 0 
;

Open in new window

This query produces the following result. Notice how it INCLUDES THE OPENING BALANCE AGAINST period 1 and we do this because the final "expected result" only shows periods 1 to 12 (i.e. period 0 if for the opening balance alone not for reporting)
|  yno | perno | actindx | opening_bal |
|------|-------|---------|-------------|
| 2013 |     1 |    abcd |       20000 |
| 2013 |     2 |    abcd |           0 |
| 2013 |     3 |    abcd |           0 |
| 2013 |     4 |    abcd |           0 |
| 2013 |     5 |    abcd |           0 |
| 2013 |     6 |    abcd |           0 |
| 2013 |     7 |    abcd |           0 |
| 2013 |     8 |    abcd |           0 |
| 2013 |     9 |    abcd |           0 |
| 2013 |    10 |    abcd |           0 |
| 2013 |    11 |    abcd |           0 |
| 2013 |    12 |    abcd |           0 |

Open in new window

OK, so now we have all years and all periods of all those years that we are interested in, and we have the opening balance. Let us now proceed to include the running total. Here is a more complete query:
/* now add the remaining logic */
with y as (
           select 2013 as yno
        )
, p as (
           select 1 as perno union all /* not no period zero */
           select 2 as perno union all
           select 3 as perno union all
           select 4 as perno union all
           select 5 as perno union all
           select 6 as perno union all
           select 7 as perno union all
           select 8 as perno union all
           select 9 as perno union all
           select 10 as perno union all
           select 11 as perno union all
           select 12 as perno
       )
select
      *
    , SUM(period_total)
             OVER(partition by actindx, yno order by perno)
       as running_total
from (
        select
              y.yno
            , p.perno
            , opbal.actindx
            , GL00105.ACTNUMST
            , GL00100.ACTDESCR
            , SUM(
                  case when p.perno = 1
                      then opbal.PERDBLNC + ISNULL(trans.CRDTAMNT,0) - ISNULL(trans.DEBITAMT,0)
                  else 
                       ISNULL(trans.CRDTAMNT,0) - ISNULL(trans.DEBITAMT,0)
                  end
                  ) as period_total
        from y
        cross join p
                     /* the following join gets the opening balance ONLY, aligned to period 1 */
        INNER join GL10111 opbal on y.yno = opbal.year1 
                                and opbal.periodid = 0 
                    /* now join the other transaction data and reference tables */
        left join GL10111 trans on y.yno = trans.year1 
                               and p.perno = trans.periodid
            LEFT JOIN GL00100 ON opbal.ACTINDX = GL00100.ACTINDX
            LEFT JOIN GL00105 ON opbal.ACTINDX = GL00105.ACTINDX
        GROUP BY
              y.yno
            , p.perno
            , opbal.actindx
            , GL00105.ACTNUMST
            , GL00100.ACTDESCR
     ) derived
;

Open in new window

and this query produces this result:
|  yno | perno | actindx |    ACTNUMST |                  ACTDESCR | period_total | running_total |
|------|-------|---------|-------------|---------------------------|--------------|---------------|
| 2013 |     1 |    abcd | actnumst... | account is described here |        20000 |         20000 |
| 2013 |     2 |    abcd | actnumst... | account is described here |        -4000 |         16000 |
| 2013 |     3 |    abcd | actnumst... | account is described here |            0 |         16000 |
| 2013 |     4 |    abcd | actnumst... | account is described here |        -4000 |         12000 |
| 2013 |     5 |    abcd | actnumst... | account is described here |            0 |         12000 |
| 2013 |     6 |    abcd | actnumst... | account is described here |        -4000 |          8000 |
| 2013 |     7 |    abcd | actnumst... | account is described here |            0 |          8000 |
| 2013 |     8 |    abcd | actnumst... | account is described here |        -4000 |          4000 |
| 2013 |     9 |    abcd | actnumst... | account is described here |            0 |          4000 |
| 2013 |    10 |    abcd | actnumst... | account is described here |        -4000 |             0 |
| 2013 |    11 |    abcd | actnumst... | account is described here |            0 |             0 |
| 2013 |    12 |    abcd | actnumst... | account is described here |            0 |             0 |
        

Open in new window


Final notes.
  • I may have the credit and debits around the wrong way - but that is not material for me. You can correct that I trust. But by now BOTH your initial questions have been answeredI believe as well as another one which was to produce a running total.
  • I have now spent quite some time on this and will await your review with interest.
  • Please note how much more can be achieved with sample data and the expected result (that image represents the "expected result")
Victoria:

Is there a way of creating the code that you suggested, without having to use variables?

John
John,

Try this:
select a.ACTNUMST Account, g.Period, g.[Period Balance] from 
(select ACTINDX, 'Opening Balance' Period, sum(case PERIODID when 0 then PERDBLNC else 0 end) [Period Balance]
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 1', sum(case when PERIODID <=1 then  DEBITAMT - CRDTAMNT else 0 end)
from GL10111 												 		   
group by ACTINDX											 		   
union all													 		   
select ACTINDX, 'Period 2', sum(case when PERIODID <=2 then  DEBITAMT - CRDTAMNT else 0 end)
from GL10111 												 		   
group by ACTINDX											 		   
union all													 		   
select ACTINDX, 'Period 3', sum(case when PERIODID <=3 then  DEBITAMT - CRDTAMNT else 0 end)
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 4', sum(case when PERIODID <=4 then DEBITAMT - CRDTAMNT else 0 end)
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 5', sum(case when PERIODID <=5 then DEBITAMT - CRDTAMNT else 0 end)
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 6', sum(case when PERIODID <=6 then DEBITAMT - CRDTAMNT else 0 end)
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 7', sum(case when PERIODID <=7 then DEBITAMT - CRDTAMNT else 0 end)
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 8', sum(case when PERIODID <=8 then DEBITAMT - CRDTAMNT else 0 end)
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 9', sum(case when PERIODID <=9 then DEBITAMT - CRDTAMNT else 0 end)
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 10', sum(case when PERIODID <=10 then DEBITAMT - CRDTAMNT else 0 end)
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 11', sum(case when PERIODID <=11 then DEBITAMT - CRDTAMNT else 0 end)
from GL10111 
group by ACTINDX
union all
select ACTINDX, 'Period 12', sum(DEBITAMT - CRDTAMNT)
from GL10111 
group by ACTINDX) g
inner join GL00105 a
	on g.ACTINDX = a.ACTINDX

Open in new window

Refer to this related question

John,
Q1: Do you still need to solve getting all periods using the final query of that question?
Q2: What version of SQL Server do you actually use?
Hi!

Q1:  Yes.
Q2:  SQL Server 2008.

Except for the first two columns, which represent the account index and the account number, this is data that I'm seeing from my query in the "related question".

In the GL10111 table, there are simply no rows generated for account numbers where there are no debits and credits for those periods (i.e. rows).  That's why, for example, you see no "Period 1" within the screenshot below.

I want to see periods, where the table does not produce any.  And, I want the Opening Balance and Ending Balance to pull from the previous row for such periods, along with 0 for Debit and 0 for Credit.

Thanks, so much!

John

User generated image
Can you copy/paste that as text please not an image?
As "text"?  How?

John
That image does not directly assist. Can you copy that information and paste as text?

Paste it "as is" into a new comment, or use a code block if familiar with using them.

I am only with a phone right now. Hopefully with your data and me with a real keyboard we can conclude this soon.
Hi Paul:

I'm pasting as/is, but it does not look pretty.  I hope it helps, in any case.  :)  If not, please let me know and I will try to find a way.

Account Description	Year	Period	Opening Balance	Debit	Credit	Net Change	Ending Balance
Office Equipment                                   	2012	0	0.00000	0.00000	0.00000	0.00000	209805.93000
Office Equipment                                   	2012	2	209805.93000	2981.25000	0.00000	2981.25000	212787.18000
Office Equipment                                   	2012	3	212787.18000	10588.96000	0.00000	10588.96000	223376.14000
Office Equipment                                   	2012	5	223376.14000	1271.27000	0.00000	1271.27000	224647.41000
Office Equipment                                   	2012	6	224647.41000	19276.91000	180.00000	19096.91000	243744.32000
Office Equipment                                   	2012	7	243744.32000	103082.67000	108551.38000	-5468.71000	238275.61000
Office Equipment                                   	2012	8	238275.61000	891453.40000	0.00000	891453.40000	1129729.01000
Office Equipment                                   	2012	11	1129729.01000	80916.17000	0.00000	80916.17000	1210645.18000
Office Equipment                                   	2012	12	1210645.18000	65161.03000	71274.46000	-6113.43000	1204531.75000
Accumulated Depreciation - O. E.                   	2012	0	0.00000	0.00000	0.00000	0.00000	-70054.62000
Accumulated Depreciation - O. E.                   	2012	1	-70054.62000	0.00000	3744.02000	-3744.02000	-73798.64000
Accumulated Depreciation - O. E.                   	2012	2	-73798.64000	0.00000	3806.59000	-3806.59000	-77605.23000
Accumulated Depreciation - O. E.                   	2012	3	-77605.23000	0.00000	4026.97000	-4026.97000	-81632.20000
Accumulated Depreciation - O. E.                   	2012	4	-81632.20000	0.00000	3979.65000	-3979.65000	-85611.85000
Accumulated Depreciation - O. E.                   	2012	5	-85611.85000	0.00000	4006.12000	-4006.12000	-89617.97000
Accumulated Depreciation - O. E.                   	2012	6	-89617.97000	0.00000	4339.22000	-4339.22000	-93957.19000
Accumulated Depreciation - O. E.                   	2012	7	-93957.19000	13471.32000	4466.98000	9004.34000	-84952.85000
Accumulated Depreciation - O. E.                   	2012	8	-84952.85000	0.00000	22759.26000	-22759.26000	-107712.11000
Accumulated Depreciation - O. E.                   	2012	9	-107712.11000	0.00000	23276.51000	-23276.51000	-130988.62000
Accumulated Depreciation - O. E.                   	2012	10	-130988.62000	0.00000	22996.91000	-22996.91000	-153985.53000
Accumulated Depreciation - O. E.                   	2012	11	-153985.53000	0.00000	24616.50000	-24616.50000	-178602.03000
Accumulated Depreciation - O. E.                   	2012	12	-178602.03000	0.00000	24375.28000	-24375.28000	-202977.31000
Furniture and Fixtures                             	2012	0	0.00000	0.00000	0.00000	0.00000	135127.68000
Furniture and Fixtures                             	2012	1	135127.68000	809.00000	0.00000	809.00000	135936.68000
Furniture and Fixtures                             	2012	2	135936.68000	885.61000	0.00000	885.61000	136822.29000
Furniture and Fixtures                             	2012	3	136822.29000	2719.87000	0.00000	2719.87000	139542.16000
