Link to home
Start Free TrialLog in
Avatar of Mike McCracken
Mike McCracken

asked on

Complex SQL

The SQL below provides data on vehicles in our fleet.  It works correctly except when the vehicle changes.  When that happens the previous odometer reading returns the odometer reading from the previous vehicle.

How do I ensure I get all the data and return 0 or NULL for the previous odometer reading in the first record of the vehicle

SELECT     RN = ROW_NUMBER() OVER (ORDER BY vehicle_id), *
FROM         fuel_transaction
    SELECT     [Current Row].vehicle_id, [Previous Row].meter pm, [Current Row].meter cm, 
                            CASE WHEN [Current Row].meter - [Previous Row].meter < 0 THEN 0 ELSE [Current Row].meter - [Previous Row].meter END AS driven_miles, 
                            [Current Row].cost_per_unit, [Current Row].total_units, [Current Row].cost_total, 
                            CASE WHEN [Current Row].meter - [Previous Row].meter < 0 THEN 0 ELSE ([Current Row].meter - [Previous Row].meter) / [Current Row].total_units END AS MPG, 
                            [Current Row].date_trans, [Current Row].time_trans
     FROM         CTE[Current Row] LEFT JOIN
                            CTE[Previous Row] ON [Previous Row].RN = [Current Row].RN - 1

Open in new window


My thought is to use a CASE for the previous mileage

      CASE WHEN  [Current Row].meter < [Previous Row].meter THEN 0 ELSE [Previous Row].meter END ASpm,


SELECT     RN = ROW_NUMBER() OVER (ORDER BY vehicle_id), *
FROM         fuel_transaction
    SELECT     [Current Row].vehicle_id, 

                            CASE WHEN  [Current Row].meter < [Previous Row].meter THEN 0 ELSE [Previous Row].meter END AS pm, 

                           [Current Row].meter cm, 
                            CASE WHEN [Current Row].meter - [Previous Row].meter < 0 THEN 0 ELSE [Current Row].meter - [Previous Row].meter END AS driven_miles, 
                            [Current Row].cost_per_unit, [Current Row].total_units, [Current Row].cost_total, 
                            CASE WHEN [Current Row].meter - [Previous Row].meter < 0 THEN 0 ELSE ([Current Row].meter - [Previous Row].meter) / [Current Row].total_units END AS MPG, 
                            [Current Row].date_trans, [Current Row].time_trans
     FROM         CTE[Current Row] LEFT JOIN
                            CTE[Previous Row] ON [Previous Row].RN = [Current Row].RN - 1

Open in new window


Since vehicles are purchased new that will start the previous mileage correctly.  

mlmcc
Avatar of Pawan Kumar
Pawan Kumar
Flag of India image

could you please provide some sample data and the expected output.
Avatar of Mike McCracken
Mike McCracken

ASKER

Here is a spreadsheet. There are 3 worksheets appropriately labeled

The first is the data from the table fuel_transaction
The second is from the view as shown.  Problem cells are highlighted in YELLOW
The third shows the desired results also highlighted in YELLOW

mlmcc
Mileage.xlsx
What version of SQL Server do you use?

Do you have the ability to use LEAD() & LAG() ?
MS SQL Server 2012

I don't know about LEAD and LAG.  

mlmcc
please also see the code used below at http://rextester.com/XHIGA48889

LEAD() and LAG() allow you to get access to rows ahead or behind the current row.

e.g.

select 
      vehicle_id
    , meter
    , SUM(meter) over(partition by vehicle_id order by date_trans, time_trans) as sum_meter
    , lead(meter) over(partition by vehicle_id order by date_trans, time_trans) as lead_meter
    , date_trans
    , time_trans
from @fuel_transaction
order by 
      vehicle_id
    , date_trans
    , time_trans
;

Open in new window


which produces the following output:
+-----+------------+-------+-----------+------------+---------------------+---------------------+
|     | vehicle_id | meter | sum_meter | lead_meter |     date_trans      |     time_trans      |
+-----+------------+-------+-----------+------------+---------------------+---------------------+
|   1 |       1109 | 68797 |     68797 | 68984      | 06.01.2016 00:00:00 | 30.12.1899 02:41:00 |
|   2 |       1109 | 68984 |    137781 | 69209      | 13.01.2016 00:00:00 | 30.12.1899 11:43:00 |
|   3 |       1109 | 69209 |    206990 | 69382      | 26.01.2016 00:00:00 | 30.12.1899 12:01:00 |
|   4 |       1109 | 69382 |    276372 | 69525      | 29.01.2016 00:00:00 | 30.12.1899 12:33:00 |
|   5 |       1109 | 69525 |    345897 | 69691      | 04.02.2016 00:00:00 | 30.12.1899 16:13:00 |
|   6 |       1109 | 69691 |    415588 | 69843      | 12.02.2016 00:00:00 | 30.12.1899 12:25:00 |
|   7 |       1109 | 69843 |    485431 | 70232      | 23.02.2016 00:00:00 | 30.12.1899 07:41:00 |
|   8 |       1109 | 70232 |    555663 | 70428      | 01.03.2016 00:00:00 | 30.12.1899 19:15:00 |
|   9 |       1109 | 70428 |    626091 | 70685      | 07.03.2016 00:00:00 | 30.12.1899 09:51:00 |
|  10 |       1109 | 70685 |    696776 | 70840      | 23.03.2016 00:00:00 | 30.12.1899 10:03:00 |
|  11 |       1109 | 70840 |    767616 | 71253      | 29.03.2016 00:00:00 | 30.12.1899 06:28:00 |
|  12 |       1109 | 71253 |    838869 | 71469      | 03.04.2016 00:00:00 | 30.12.1899 18:28:00 |
|  13 |       1109 | 71469 |    910338 | 71756      | 12.04.2016 00:00:00 | 30.12.1899 15:47:00 |
|  14 |       1109 | 71756 |    982094 | 72007      | 17.04.2016 00:00:00 | 30.12.1899 15:38:00 |
|  15 |       1109 | 72007 |   1054101 | 72266      | 22.04.2016 00:00:00 | 30.12.1899 11:02:37 |
|  16 |       1109 | 72266 |   1126367 | 72348      | 29.04.2016 00:00:00 | 30.12.1899 11:09:30 |
|  17 |       1109 | 72348 |   1198715 | 72623      | 05.05.2016 00:00:00 | 30.12.1899 16:03:00 |
|  18 |       1109 | 72623 |   1271338 | 72748      | 17.05.2016 00:00:00 | 30.12.1899 05:26:00 |
|  19 |       1109 | 72748 |   1344086 | 73040      | 21.05.2016 00:00:00 | 30.12.1899 10:23:09 |
|  20 |       1109 | 73040 |   1417126 | 73201      | 01.06.2016 00:00:00 | 30.12.1899 16:38:00 |
|  21 |       1109 | 73201 |   1490327 | 73379      | 14.06.2016 00:00:00 | 30.12.1899 18:09:00 |
|  22 |       1109 | 73379 |   1563706 | 73716      | 24.06.2016 00:00:00 | 30.12.1899 07:49:46 |
|  23 |       1109 | 73716 |   1637422 | 73873      | 28.06.2016 00:00:00 | 30.12.1899 14:33:00 |
|  24 |       1109 | 73873 |   1711295 | 74180      | 11.07.2016 00:00:00 | 30.12.1899 12:01:00 |
|  25 |       1109 | 74180 |   1785475 | 74458      | 13.07.2016 00:00:00 | 30.12.1899 07:09:00 |
|  26 |       1109 | 74458 |   1859933 | 74650      | 18.07.2016 00:00:00 | 30.12.1899 13:07:00 |
|  27 |       1109 | 74650 |   1934583 | 74833      | 19.07.2016 00:00:00 | 30.12.1899 13:49:00 |
|  28 |       1109 | 74833 |   2009416 | 74834      | 26.07.2016 00:00:00 | 30.12.1899 06:25:00 |
|  29 |       1109 | 74834 |   2084250 | 75058      | 26.07.2016 00:00:00 | 30.12.1899 06:29:00 |
|  30 |       1109 | 75058 |   2159308 | 75260      | 29.07.2016 00:00:00 | 30.12.1899 22:04:00 |
|  31 |       1109 | 75260 |   2234568 | 75449      | 06.08.2016 00:00:00 | 30.12.1899 06:52:00 |
|  32 |       1109 | 75449 |   2310017 | 76609      | 08.08.2016 00:00:00 | 30.12.1899 13:43:00 |
|  33 |       1109 | 76609 |   2386626 | 75825      | 10.08.2016 00:00:00 | 30.12.1899 14:32:00 |
|  34 |       1109 | 75825 |   2462451 | 76097      | 19.08.2016 00:00:00 | 30.12.1899 11:00:00 |
|  35 |       1109 | 76097 |   2538548 | 76283      | 31.08.2016 00:00:00 | 30.12.1899 11:13:00 |
|  36 |       1109 | 76283 |   2614831 | 76539      | 10.09.2016 00:00:00 | 30.12.1899 21:37:00 |
|  37 |       1109 | 76539 |   2691370 | 76747      | 13.09.2016 00:00:00 | 30.12.1899 12:36:00 |
|  38 |       1109 | 76747 |   2768117 | 76894      | 19.09.2016 00:00:00 | 30.12.1899 13:16:00 |
|  39 |       1109 | 76894 |   2845011 | 77180      | 23.09.2016 00:00:00 | 30.12.1899 11:58:00 |
|  40 |       1109 | 77180 |   2922191 | 77473      | 07.10.2016 00:00:00 | 30.12.1899 14:21:00 |
|  41 |       1109 | 77473 |   2999664 | 77656      | 14.10.2016 00:00:00 | 30.12.1899 06:35:05 |
|  42 |       1109 | 77656 |   3077320 | 77890      | 24.10.2016 00:00:00 | 30.12.1899 10:13:00 |
|  43 |       1109 | 77890 |   3155210 | 78049      | 01.11.2016 00:00:00 | 30.12.1899 14:39:00 |
|  44 |       1109 | 78049 |   3233259 | NULL       | 15.11.2016 00:00:00 | 30.12.1899 15:09:00 |
|  45 |       1110 | 10198 |     10198 | 10353      | 07.06.2012 00:00:00 | 30.12.1899 13:27:07 |
|  46 |       1110 | 10353 |     20551 | 10785      | 25.06.2012 00:00:00 | 30.12.1899 07:35:00 |
|  47 |       1110 | 10785 |     31336 | 11055      | 04.07.2012 00:00:00 | 30.12.1899 07:37:00 |
|  48 |       1110 | 11055 |     42391 | 11440      | 20.07.2012 00:00:00 | 30.12.1899 14:37:00 |
|  49 |       1110 | 11440 |     53831 | 11673      | 27.07.2012 00:00:00 | 30.12.1899 08:07:59 |
|  50 |       1110 | 11673 |     65504 | 11903      | 09.08.2012 00:00:00 | 30.12.1899 09:34:52 |
|  51 |       1110 | 11903 |     77407 | 13032      | 21.08.2012 00:00:00 | 30.12.1899 07:04:00 |
|  52 |       1110 | 13032 |     90439 | 13850      | 27.09.2012 00:00:00 | 30.12.1899 09:22:31 |
|  53 |       1110 | 13850 |    104289 | 14683      | 24.12.2012 00:00:00 | 30.12.1899 11:28:33 |
|  54 |       1110 | 14683 |    118972 | 14913      | 01.01.2013 00:00:00 | 30.12.1899 12:00:42 |
|  55 |       1110 | 14913 |    133885 | 15113      | 09.01.2013 00:00:00 | 30.12.1899 10:23:31 |
|  56 |       1110 | 15113 |    148998 | 15337      | 26.01.2013 00:00:00 | 30.12.1899 09:23:00 |
|  57 |       1110 | 15337 |    164335 | 15545      | 18.02.2013 00:00:00 | 30.12.1899 07:16:00 |
|  58 |       1110 | 15545 |    179880 | 15763      | 05.03.2013 00:00:00 | 30.12.1899 09:06:00 |
|  59 |       1110 | 15763 |    195643 | 16015      | 21.03.2013 00:00:00 | 30.12.1899 08:57:00 |
|  60 |       1110 | 16015 |    211658 | 16201      | 04.04.2013 00:00:00 | 30.12.1899 08:19:00 |
|  61 |       1110 | 16201 |    227859 | 16573      | 19.04.2013 00:00:00 | 30.12.1899 08:24:00 |
|  62 |       1110 | 16573 |    244432 | 16896      | 06.05.2013 00:00:00 | 30.12.1899 07:12:00 |
|  63 |       1110 | 16896 |    261328 | 17206      | 16.05.2013 00:00:00 | 30.12.1899 11:16:00 |
|  64 |       1110 | 17206 |    278534 | 17482      | 31.05.2013 00:00:00 | 30.12.1899 12:58:00 |
|  65 |       1110 | 17482 |    296016 | 17767      | 17.06.2013 00:00:00 | 30.12.1899 06:20:00 |
|  66 |       1110 | 17767 |    313783 | 18061      | 15.07.2013 00:00:00 | 30.12.1899 09:18:00 |
|  67 |       1110 | 18061 |    331844 | 18339      | 29.07.2013 00:00:00 | 30.12.1899 12:18:00 |
|  68 |       1110 | 18339 |    350183 | 18546      | 08.08.2013 00:00:00 | 30.12.1899 12:25:00 |
|  69 |       1110 | 18546 |    368729 | 18856      | 21.08.2013 00:00:00 | 30.12.1899 12:16:00 |
|  70 |       1110 | 18856 |    387585 | 19136      | 06.09.2013 00:00:00 | 30.12.1899 11:13:00 |
|  71 |       1110 | 19136 |    406721 | 19568      | 18.09.2013 00:00:00 | 30.12.1899 11:08:00 |
|  72 |       1110 | 19568 |    426289 | 19785      | 21.10.2013 00:00:00 | 30.12.1899 13:24:00 |
|  73 |       1110 | 19785 |    446074 | 20421      | 23.10.2013 00:00:00 | 30.12.1899 11:07:00 |
|  74 |       1110 | 20421 |    466495 | 20674      | 15.11.2013 00:00:00 | 30.12.1899 06:24:00 |
|  75 |       1110 | 20674 |    487169 | 20943      | 03.12.2013 00:00:00 | 30.12.1899 10:50:00 |
|  76 |       1110 | 20943 |    508112 | 21190      | 13.12.2013 00:00:00 | 30.12.1899 10:20:00 |
|  77 |       1110 | 21190 |    529302 | 21413      | 03.01.2014 00:00:00 | 30.12.1899 07:33:00 |
|  78 |       1110 | 21413 |    550715 | 21646      | 20.01.2014 00:00:00 | 30.12.1899 11:27:00 |
|  79 |       1110 | 21646 |    572361 | 21702      | 30.01.2014 00:00:00 | 30.12.1899 14:25:00 |
|  80 |       1110 | 21702 |    594063 | 21972      | 04.02.2014 00:00:00 | 30.12.1899 09:38:00 |
|  81 |       1110 | 21972 |    616035 | 22481      | 24.02.2014 00:00:00 | 30.12.1899 07:30:00 |
|  82 |       1110 | 22481 |    638516 | 23071      | 28.03.2014 00:00:00 | 30.12.1899 09:00:00 |
|  83 |       1110 | 23071 |    661587 | 23389      | 02.05.2014 00:00:00 | 30.12.1899 11:34:00 |
|  84 |       1110 | 23389 |    684976 | 23693      | 13.05.2014 00:00:00 | 30.12.1899 13:46:00 |
|  85 |       1110 | 23693 |    708669 | 23957      | 29.05.2014 00:00:00 | 30.12.1899 11:04:00 |
|  86 |       1110 | 23957 |    732626 | 24259      | 17.06.2014 00:00:00 | 30.12.1899 10:32:00 |
|  87 |       1110 | 24259 |    756885 | 24538      | 07.07.2014 00:00:00 | 30.12.1899 12:16:00 |
|  88 |       1110 | 24538 |    781423 | 25139      | 24.07.2014 00:00:00 | 30.12.1899 11:20:00 |
|  89 |       1110 | 25139 |    806562 | 25426      | 25.08.2014 00:00:00 | 30.12.1899 04:11:00 |
|  90 |       1110 | 25426 |    831988 | 25198      | 27.08.2014 00:00:00 | 30.12.1899 03:55:00 |
|  91 |       1110 | 25198 |    857186 | 25759      | 27.08.2014 00:00:00 | 30.12.1899 07:14:00 |
|  92 |       1110 | 25759 |    882945 | 26067      | 02.09.2014 00:00:00 | 30.12.1899 06:17:00 |
|  93 |       1110 | 26067 |    909012 | 26666      | 18.09.2014 00:00:00 | 30.12.1899 06:45:00 |
|  94 |       1110 | 26666 |    935678 | 26924      | 27.10.2014 00:00:00 | 30.12.1899 11:22:00 |
|  95 |       1110 | 26924 |    962602 | 27107      | 12.11.2014 00:00:00 | 30.12.1899 08:22:00 |
|  96 |       1110 | 27107 |    989709 | 27373      | 21.11.2014 00:00:00 | 30.12.1899 07:32:00 |
|  97 |       1110 | 27373 |   1017082 | 27609      | 12.12.2014 00:00:00 | 30.12.1899 06:32:00 |
|  98 |       1110 | 27609 |   1044691 | 27839      | 23.12.2014 00:00:00 | 30.12.1899 08:40:00 |
|  99 |       1110 | 27839 |   1072530 | 28061      | 19.01.2015 00:00:00 | 30.12.1899 07:18:00 |
| 100 |       1110 | 28061 |   1100591 | 28366      | 29.01.2015 00:00:00 | 30.12.1899 08:27:00 |
| 101 |       1110 | 28366 |   1128957 | 28544      | 16.02.2015 00:00:00 | 30.12.1899 09:53:00 |
| 102 |       1110 | 28544 |   1157501 | 28890      | 18.02.2015 00:00:00 | 30.12.1899 01:40:00 |
| 103 |       1110 | 28890 |   1186391 | 29169      | 25.02.2015 00:00:00 | 30.12.1899 14:03:00 |
| 104 |       1110 | 29169 |   1215560 | 29459      | 09.03.2015 00:00:00 | 30.12.1899 09:44:00 |
| 105 |       1110 | 29459 |   1245019 | 29775      | 26.03.2015 00:00:00 | 30.12.1899 07:52:00 |
| 106 |       1110 | 29775 |   1274794 | 30371      | 08.04.2015 00:00:00 | 30.12.1899 07:21:00 |
| 107 |       1110 | 30371 |   1305165 | 30987      | 30.04.2015 00:00:00 | 30.12.1899 06:35:00 |
| 108 |       1110 | 30987 |   1336152 | 31306      | 05.06.2015 00:00:00 | 30.12.1899 07:36:00 |
| 109 |       1110 | 31306 |   1367458 | 31603      | 16.06.2015 00:00:00 | 30.12.1899 08:40:00 |
| 110 |       1110 | 31603 |   1399061 | 31914      | 29.06.2015 00:00:00 | 30.12.1899 01:36:00 |
| 111 |       1110 | 31914 |   1430975 | 32235      | 10.07.2015 00:00:00 | 30.12.1899 08:16:00 |
| 112 |       1110 | 32235 |   1463210 | 32527      | 22.07.2015 00:00:00 | 30.12.1899 09:58:00 |
| 113 |       1110 | 32527 |   1495737 | 32832      | 30.07.2015 00:00:00 | 30.12.1899 10:11:00 |
| 114 |       1110 | 32832 |   1528569 | 33140      | 12.08.2015 00:00:00 | 30.12.1899 06:54:00 |
| 115 |       1110 | 33140 |   1561709 | 33452      | 25.08.2015 00:00:00 | 30.12.1899 10:16:00 |
| 116 |       1110 | 33452 |   1595161 | 33738      | 09.09.2015 00:00:00 | 30.12.1899 10:21:00 |
| 117 |       1110 | 33738 |   1628899 | 34053      | 21.09.2015 00:00:00 | 30.12.1899 07:06:00 |
| 118 |       1110 | 34053 |   1662952 | 34346      | 01.10.2015 00:00:00 | 30.12.1899 11:03:00 |
| 119 |       1110 | 34346 |   1697298 | 34563      | 14.10.2015 00:00:00 | 30.12.1899 07:39:00 |
| 120 |       1110 | 34563 |   1731861 | 34387      | 29.10.2015 00:00:00 | 30.12.1899 05:56:00 |
| 121 |       1110 | 34387 |   1766248 | 35158      | 09.11.2015 00:00:00 | 30.12.1899 14:39:52 |
| 122 |       1110 | 35158 |   1801406 | 35441      | 20.11.2015 00:00:00 | 30.12.1899 06:28:00 |
| 123 |       1110 | 35441 |   1836847 | 35742      | 02.12.2015 00:00:00 | 30.12.1899 12:35:00 |
| 124 |       1110 | 35742 |   1872589 | 35982      | 11.12.2015 00:00:00 | 30.12.1899 12:07:00 |
| 125 |       1110 | 35982 |   1908571 | 36075      | 23.12.2015 00:00:00 | 30.12.1899 06:43:00 |
| 126 |       1110 | 36075 |   1944646 | 36220      | 29.12.2015 00:00:00 | 30.12.1899 07:16:00 |
| 127 |       1110 | 36220 |   1980866 | 36406      | 06.01.2016 00:00:00 | 30.12.1899 07:34:00 |
| 128 |       1110 | 36406 |   2017272 | 36537      | 13.01.2016 00:00:00 | 30.12.1899 06:56:00 |
| 129 |       1110 | 36537 |   2053809 | 36826      | 19.01.2016 00:00:00 | 30.12.1899 10:12:00 |
| 130 |       1110 | 36826 |   2090635 | 37109      | 29.01.2016 00:00:00 | 30.12.1899 06:35:00 |
| 131 |       1110 | 37109 |   2127744 | 37709      | 11.02.2016 00:00:00 | 30.12.1899 13:13:00 |
| 132 |       1110 | 37709 |   2165453 | 38018      | 07.03.2016 00:00:00 | 30.12.1899 13:31:00 |
| 133 |       1110 | 38018 |   2203471 | 38314      | 18.03.2016 00:00:00 | 30.12.1899 13:27:00 |
| 134 |       1110 | 38314 |   2241785 | 38622      | 01.04.2016 00:00:00 | 30.12.1899 07:45:00 |
| 135 |       1110 | 38622 |   2280407 | 38888      | 11.04.2016 00:00:00 | 30.12.1899 15:10:00 |
| 136 |       1110 | 38888 |   2319295 | 39220      | 22.04.2016 00:00:00 | 30.12.1899 06:47:00 |
| 137 |       1110 | 39220 |   2358515 | 39524      | 03.05.2016 00:00:00 | 30.12.1899 14:35:00 |
| 138 |       1110 | 39524 |   2398039 | 39805      | 12.05.2016 00:00:00 | 30.12.1899 09:44:52 |
| 139 |       1110 | 39805 |   2437844 | 40127      | 23.05.2016 00:00:00 | 30.12.1899 07:08:00 |
| 140 |       1110 | 40127 |   2477971 | 40428      | 06.06.2016 00:00:00 | 30.12.1899 14:47:00 |
| 141 |       1110 | 40428 |   2518399 | 40745      | 17.06.2016 00:00:00 | 30.12.1899 07:08:00 |
| 142 |       1110 | 40745 |   2559144 | 41003      | 27.06.2016 00:00:00 | 30.12.1899 16:39:00 |
| 143 |       1110 | 41003 |   2600147 | 41308      | 11.07.2016 00:00:00 | 30.12.1899 07:12:00 |
| 144 |       1110 | 41308 |   2641455 | 41620      | 20.07.2016 00:00:00 | 30.12.1899 12:17:00 |
| 145 |       1110 | 41620 |   2683075 | 41897      | 02.08.2016 00:00:00 | 30.12.1899 06:04:00 |
| 146 |       1110 | 41897 |   2724972 | 42202      | 15.08.2016 00:00:00 | 30.12.1899 07:19:00 |
| 147 |       1110 | 42202 |   2767174 | 42527      | 29.08.2016 00:00:00 | 30.12.1899 13:30:00 |
| 148 |       1110 | 42527 |   2809701 | 42829      | 12.09.2016 00:00:00 | 30.12.1899 10:12:00 |
| 149 |       1110 | 42829 |   2852530 | 43141      | 21.09.2016 00:00:00 | 30.12.1899 09:21:00 |
| 150 |       1110 | 43141 |   2895671 | NULL       | 28.09.2016 00:00:00 | 30.12.1899 12:45:00 |
| 151 |       1112 | 21000 |     21000 | 21419      | 11.06.2012 00:00:00 | 30.12.1899 07:00:00 |
| 152 |       1112 | 21419 |     42419 | 21771      | 28.06.2012 00:00:00 | 30.12.1899 07:16:03 |
| 153 |       1112 | 21771 |     64190 | 22093      | 05.07.2012 00:00:00 | 30.12.1899 10:00:00 |
| 154 |       1112 | 22093 |     86283 | 22438      | 11.07.2012 00:00:00 | 30.12.1899 06:00:00 |
| 155 |       1112 | 22438 |    108721 | 22825      | 17.07.2012 00:00:00 | 30.12.1899 07:00:00 |
| 156 |       1112 | 22825 |    131546 | 23200      | 20.07.2012 00:00:00 | 30.12.1899 14:57:00 |
| 157 |       1112 | 23200 |    154746 | 23570      | 26.07.2012 00:00:00 | 30.12.1899 05:44:00 |
| 158 |       1112 | 23570 |    178316 | 23928      | 02.08.2012 00:00:00 | 30.12.1899 07:00:00 |
| 159 |       1112 | 23928 |    202244 | 24285      | 08.08.2012 00:00:00 | 30.12.1899 01:00:00 |
| 160 |       1112 | 24285 |    226529 | 24654      | 16.08.2012 00:00:00 | 30.12.1899 07:50:00 |
| 161 |       1112 | 24654 |    251183 | 25035      | 24.08.2012 00:00:00 | 30.12.1899 05:47:00 |
| 162 |       1112 | 25035 |    276218 | 25410      | 04.09.2012 00:00:00 | 30.12.1899 07:30:58 |
| 163 |       1112 | 25410 |    301628 | 25837      | 12.09.2012 00:00:00 | 30.12.1899 07:10:00 |
| 164 |       1112 | 25837 |    327465 | 26200      | 19.09.2012 00:00:00 | 30.12.1899 07:37:06 |
| 165 |       1112 | 26200 |    353665 | 26510      | 27.09.2012 00:00:00 | 30.12.1899 07:51:00 |
| 166 |       1112 | 26510 |    380175 | 26853      | 04.10.2012 00:00:00 | 30.12.1899 07:45:00 |
| 167 |       1112 | 26853 |    407028 | 27230      | 12.10.2012 00:00:00 | 30.12.1899 07:39:00 |
| 168 |       1112 | 27230 |    434258 | 27640      | 18.10.2012 00:00:00 | 30.12.1899 07:30:00 |
| 169 |       1112 | 27640 |    461898 | 28035      | 23.10.2012 00:00:00 | 30.12.1899 14:45:19 |
| 170 |       1112 | 28035 |    489933 | 28396      | 29.10.2012 00:00:00 | 30.12.1899 07:00:00 |
| 171 |       1112 | 28396 |    518329 | 28795      | 01.11.2012 00:00:00 | 30.12.1899 02:30:00 |
| 172 |       1112 | 28795 |    547124 | 29138      | 06.11.2012 00:00:00 | 30.12.1899 14:15:00 |
| 173 |       1112 | 29138 |    576262 | 29550      | 09.11.2012 00:00:00 | 30.12.1899 07:40:55 |
| 174 |       1112 | 29550 |    605812 | 29950      | 15.11.2012 00:00:00 | 30.12.1899 14:05:32 |
| 175 |       1112 | 29950 |    635762 | 30315      | 27.11.2012 00:00:00 | 30.12.1899 07:12:09 |
| 176 |       1112 | 30315 |    666077 | 30650      | 05.12.2012 00:00:00 | 30.12.1899 14:52:53 |
| 177 |       1112 | 30650 |    696727 | 31008      | 14.12.2012 00:00:00 | 30.12.1899 08:00:00 |
| 178 |       1112 | 31008 |    727735 | 31250      | 19.12.2012 00:00:00 | 30.12.1899 08:27:46 |
| 179 |       1112 | 31250 |    758985 | 31566      | 31.12.2012 00:00:00 | 30.12.1899 07:00:00 |
| 180 |       1112 | 31566 |    790551 | 31900      | 08.01.2013 00:00:00 | 30.12.1899 13:45:57 |
| 181 |       1112 | 31900 |    822451 | 32188      | 15.01.2013 00:00:00 | 30.12.1899 13:50:07 |
| 182 |       1112 | 32188 |    854639 | 32496      | 22.01.2013 00:00:00 | 30.12.1899 13:39:29 |
| 183 |       1112 | 32496 |    887135 | 32854      | 28.01.2013 00:00:00 | 30.12.1899 09:00:00 |
| 184 |       1112 | 32854 |    919989 | 33143      | 01.02.2013 00:00:00 | 30.12.1899 14:32:04 |
| 185 |       1112 | 33143 |    953132 | 33490      | 08.02.2013 00:00:00 | 30.12.1899 06:00:00 |
| 186 |       1112 | 33490 |    986622 | 33849      | 15.02.2013 00:00:00 | 30.12.1899 14:24:00 |
| 187 |       1112 | 33849 |   1020471 | 34162      | 22.02.2013 00:00:00 | 30.12.1899 12:00:00 |
| 188 |       1112 | 34162 |   1054633 | 34475      | 01.03.2013 00:00:00 | 30.12.1899 07:00:00 |
| 189 |       1112 | 34475 |   1089108 | 34840      | 07.03.2013 00:00:00 | 30.12.1899 07:40:00 |
| 190 |       1112 | 34840 |   1123948 | 35160      | 14.03.2013 00:00:00 | 30.12.1899 08:00:00 |
| 191 |       1112 | 35160 |   1159108 | 35506      | 20.03.2013 00:00:00 | 30.12.1899 13:00:00 |
| 192 |       1112 | 35506 |   1194614 | 35800      | 27.03.2013 00:00:00 | 30.12.1899 13:59:05 |
| 193 |       1112 | 35800 |   1230414 | 36100      | 04.04.2013 00:00:00 | 30.12.1899 07:30:00 |
| 194 |       1112 | 36100 |   1266514 | 36432      | 09.04.2013 00:00:00 | 30.12.1899 14:00:00 |
| 195 |       1112 | 36432 |   1302946 | 36803      | 16.04.2013 00:00:00 | 30.12.1899 14:57:42 |
| 196 |       1112 | 36803 |   1339749 | 37171      | 22.04.2013 00:00:00 | 30.12.1899 08:00:00 |
| 197 |       1112 | 37171 |   1376920 | 37568      | 29.04.2013 00:00:00 | 30.12.1899 07:00:00 |
| 198 |       1112 | 37568 |   1414488 | 37908      | 06.05.2013 00:00:00 | 30.12.1899 09:00:00 |
| 199 |       1112 | 37908 |   1452396 | 38295      | 13.05.2013 00:00:00 | 30.12.1899 08:00:00 |
| 200 |       1112 | 38295 |   1490691 | 38660      | 17.05.2013 00:00:00 | 30.12.1899 06:20:00 |
| 201 |       1112 | 38660 |   1529351 | 39000      | 24.05.2013 00:00:00 | 30.12.1899 07:00:00 |
| 202 |       1112 | 39000 |   1568351 | 39342      | 11.06.2013 00:00:00 | 30.12.1899 07:15:00 |
| 203 |       1112 | 39342 |   1607693 | 39695      | 17.06.2013 00:00:00 | 30.12.1899 13:00:00 |
| 204 |       1112 | 39695 |   1647388 | 40058      | 24.06.2013 00:00:00 | 30.12.1899 07:15:00 |
| 205 |       1112 | 40058 |   1687446 | 40430      | 28.06.2013 00:00:00 | 30.12.1899 13:49:07 |
| 206 |       1112 | 40430 |   1727876 | 40795      | 09.07.2013 00:00:00 | 30.12.1899 14:41:37 |
| 207 |       1112 | 40795 |   1768671 | 41155      | 16.07.2013 00:00:00 | 30.12.1899 13:31:54 |
| 208 |       1112 | 41155 |   1809826 | 41536      | 23.07.2013 00:00:00 | 30.12.1899 14:14:37 |
| 209 |       1112 | 41536 |   1851362 | 41889      | 31.07.2013 00:00:00 | 30.12.1899 13:27:51 |
| 210 |       1112 | 41889 |   1893251 | 42304      | 09.08.2013 00:00:00 | 30.12.1899 08:00:00 |
