<div class= "container">
<div class="w3-col w3-mobile" style="margin-top: 30px; width:100px; height: 100px;">
<img src="Hjørring.png" style="padding-left: 10px; margin-left: 10px; width: 100px; height: 100px; float: left;" alt="Hjørring" class= "image">
</div>
</div>
.container .image {
position: static;
z-index: -1;
background-color: transparent;
}
.container:hover .image {
background-color: cornflowerblue;
opacity: 1;
}
<div class="w3-col w3-mobile" style="width:70%; margin-top: 30px; margin-left: 20px; margin-bottom:10px; padding-bottom: 10px; border: solid 1px #cccccc;">
<svg xmlns="http://www.w3.org/2000/svg"
width="6.94358in" height="6.94358in"
viewBox="0 0 500 500"
xmlns:xlink="http://www.w3.org/1999/xlink">
<defs>
<pattern id="Hjoerring-embed" patternUnits="userSpaceOnUse"
width="500" height="500">
<image xlink:href="/Hele landet.jpg"
x="0" y="0" width="500" height="500" />
</pattern>
</defs>
<path id="Hjørring"
fill="url(#Hjoerring-embed)" stroke="black" stroke-width="2"
d="M 500.00,0.00
C 500.00,0.00 500.00,500.00 500.00,500.00
500.00,500.00 0.00,500.00 0.00,500.00
0.00,500.00 0.00,0.00 0.00,0.00
0.00,0.00 500.00,0.00 500.00,0.00 Z
M 225.71,27.59
C 225.71,27.59 224.93,27.04 224.93,27.04
224.93,27.04 223.00,26.77 223.00,26.77
223.00,26.77 221.57,26.67 221.57,26.67
221.57,26.67 220.64,27.21 220.64,27.21
220.64,27.21 218.93,28.36 218.93,28.36
218.93,28.36 214.93,31.31 214.93,31.31
214.93,31.31 212.79,33.28 212.79,33.28
212.79,33.28 212.07,33.93 212.07,33.93
212.07,33.93 209.43,36.56 209.43,36.56
209.43,36.56 205.43,40.08 205.43,40.08
205.43,40.08 203.00,42.34 203.00,42.34
203.00,42.34 201.36,43.67 201.36,43.67
201.36,43.67 199.71,44.99 199.71,44.99
199.71,44.99 197.64,46.09 197.64,46.09
197.64,46.09 195.36,47.30 195.36,47.30
195.36,47.30 193.86,47.93 193.86,47.93
193.86,47.93 191.50,48.89 191.50,48.89
191.50,48.89 190.71,48.95 190.71,48.95
190.71,48.95 188.36,49.15 188.36,49.15
188.36,49.15 185.21,49.36 185.21,49.36
185.21,49.36 184.36,49.43 184.36,49.43
184.36,49.43 183.14,49.43 183.14,49.43
183.14,49.43 182.07,49.50 182.07,49.50
182.07,49.50 180.43,49.50 180.43,49.50
180.43,49.50 178.64,49.36 178.64,49.36
178.64,49.36 176.64,49.23 176.64,49.23
176.64,49.23 174.64,49.07 174.64,49.07
174.64,49.07 173.51,51.71 173.51,51.71
173.51,51.71 172.92,52.50 172.92,52.50
172.92,52.50 170.86,55.21 170.86,55.21
170.86,55.21 168.94,59.00 168.94,59.00
168.94,59.00 167.63,60.79 167.63,60.79
167.63,60.79 165.75,63.29 165.75,63.29
165.75,63.29 163.14,65.93 163.14,65.93
163.14,65.93 162.01,67.14 162.01,67.14
162.01,67.14 161.35,68.79 161.35,68.79
161.35,68.79 160.33,71.43 160.33,71.43
160.33,71.43 158.61,75.79 158.61,75.79
158.61,75.79 157.38,78.50 157.38,78.50
157.38,78.50 156.50,80.43 156.50,80.43
156.50,80.43 153.30,85.00 153.30,85.00
153.30,85.00 152.04,88.71 152.04,88.71
152.04,88.71 149.35,93.43 149.35,93.43
149.35,93.43 148.46,94.64 148.46,94.64
148.46,94.64 146.32,97.50 146.32,97.50
146.32,97.50 143.24,102.29 143.24,102.29
143.24,102.29 142.69,103.07 142.69,103.07
142.69,103.07 140.21,105.06 140.21,105.06
140.21,105.06 138.64,106.31 138.64,106.31
138.64,106.31 136.21,108.49 136.21,108.49
136.21,108.49 134.46,110.08 134.46,110.08
134.46,110.08 133.52,111.79 133.52,111.79
133.52,111.79 132.25,114.21 132.25,114.21
132.25,114.21 131.38,117.64 131.38,117.64
131.38,117.64 130.14,121.71 130.14,121.71
130.14,121.71 128.43,120.98 128.43,120.98
128.22,120.98 128.01,121.18 127.86,121.31
127.86,121.31 126.93,122.12 126.93,122.12
126.63,122.38 125.73,123.17 125.61,123.50
125.56,123.64 125.57,123.85 125.57,124.00
125.57,124.00 125.45,127.57 125.45,127.57
125.45,127.57 125.40,128.21 125.40,128.21
125.40,128.21 125.12,129.21 125.12,129.21
124.91,129.87 124.90,130.35 124.36,130.81
124.03,131.10 123.28,131.73 122.93,131.93
122.93,131.93 121.00,132.80 121.00,132.80
120.65,132.97 119.83,133.44 119.50,133.48
118.90,133.57 117.12,133.11 117.07,133.11
116.73,133.11 115.29,133.74 114.93,133.93
114.93,133.93 116.26,136.00 116.26,136.00
116.45,136.28 116.86,136.96 117.09,137.15
117.31,137.33 118.74,138.12 119.00,138.19
119.00,138.19 120.29,138.38 120.29,138.38
120.57,138.42 121.63,138.60 121.85,138.55
122.13,138.48 122.71,137.68 122.93,137.43
123.75,136.47 124.00,136.17 124.62,135.07
124.62,135.07 125.75,133.16 125.75,133.16
126.00,132.90 126.97,132.60 127.36,132.44
127.36,132.44 128.71,131.86 128.71,131.86
129.03,131.71 129.22,131.55 129.57,131.50
130.30,131.32 131.06,131.50 131.79,131.50
131.79,131.50 132.64,131.50 132.64,131.50
132.64,131.50 133.36,131.50 133.36,131.50
133.36,131.50 134.86,131.23 134.86,131.23
134.86,131.23 136.71,130.88 136.71,130.88
136.71,130.88 137.50,130.81 137.50,130.81
137.98,130.75 139.11,130.74 139.47,130.46
139.47,130.46 140.86,129.08 140.86,129.08
140.86,129.08 143.57,126.43 143.57,126.43
143.57,126.43 145.57,124.50 145.57,124.50
145.57,124.50 146.22,123.71 146.22,123.71
146.22,123.71 147.57,122.50 147.57,122.50
147.77,122.33 148.30,121.85 148.50,121.74
148.72,121.62 149.10,121.59 149.36,121.54
149.74,121.48 150.81,121.27 151.14,121.30
151.67,121.34 152.88,121.70 153.29,121.61
154.06,121.46 154.33,120.86 155.43,120.86
155.43,120.86 157.07,120.86 157.07,120.86
157.23,120.85 157.35,120.85 157.50,120.81
157.50,120.81 159.57,119.79 159.57,119.79
159.34,119.35 158.89,118.83 158.58,118.43
158.16,117.88 156.74,116.35 156.21,115.97
155.92,115.76 154.42,115.03 154.07,114.93
154.07,114.93 155.57,112.57 155.57,112.57
155.57,112.57 156.09,111.71 156.09,111.71
156.09,111.71 156.04,110.86 156.04,110.86
156.04,110.86 155.79,109.29 155.79,109.29
155.79,109.29 156.36,105.86 156.36,105.86
156.75,105.95 157.12,106.09 157.50,106.24
157.65,106.30 157.90,106.42 158.06,106.37
158.30,106.31 158.52,105.79 158.64,105.57
158.78,105.33 159.09,104.82 159.13,104.57
159.13,104.57 158.79,102.00 158.79,102.00
159.60,102.32 160.40,102.86 161.29,102.86
161.29,102.86 164.57,102.86 164.57,102.86
164.57,102.86 165.43,102.93 165.43,102.93
165.43,102.93 166.21,102.93 166.21,102.93
166.21,102.93 167.21,103.00 167.21,103.00
168.39,103.01 168.55,103.16 169.64,103.47
169.64,103.47 171.78,104.14 171.78,104.14
172.20,104.39 173.18,105.94 173.72,106.35
173.72,106.35 175.57,107.55 175.57,107.55
175.57,107.55 178.29,109.38 178.29,109.38
178.29,109.38 179.99,110.58 179.99,110.58
179.99,110.58 182.95,114.13 182.95,114.13
182.95,114.13 186.14,116.46 186.14,116.46
186.14,116.46 188.57,118.46 188.57,118.46
188.91,118.74 189.42,119.20 189.79,119.40
189.79,119.40 191.43,120.16 191.43,120.16
191.43,120.16 192.86,120.81 192.86,120.81
192.86,120.81 194.57,121.10 194.57,121.10
194.57,121.10 197.71,121.61 197.71,121.61
197.71,121.61 200.36,121.99 200.36,121.99
200.68,122.03 201.25,122.04 201.48,122.24
201.75,122.48 201.99,123.16 202.13,123.50
202.13,123.50 202.51,124.50 202.51,124.50
202.51,124.50 202.93,127.21 202.93,127.21
202.93,127.21 207.21,126.43 207.21,126.43
207.21,126.43 207.77,123.50 207.77,123.50
207.77,123.50 207.89,122.14 207.89,122.14
207.89,122.14 208.98,118.64 208.98,118.64
208.98,118.64 209.60,116.71 209.60,116.71
209.60,116.71 211.34,113.86 211.34,113.86
211.34,113.86 213.03,110.57 213.03,110.57
213.03,110.57 215.00,108.43 215.00,108.43
215.00,108.43 216.14,107.25 216.14,107.25
216.14,107.25 218.07,105.87 218.07,105.87
218.07,105.87 218.95,105.19 218.95,105.19
218.95,105.19 219.74,103.57 219.74,103.57
219.74,103.57 220.21,102.36 220.21,102.36
220.21,102.36 220.03,101.00 220.03,101.00
220.03,101.00 219.58,98.07 219.58,98.07
219.58,98.07 218.19,86.50 218.19,86.50
218.19,86.50 217.60,83.07 217.60,83.07
217.60,83.07 217.29,81.21 217.29,81.21
217.29,81.21 217.54,79.64 217.54,79.64
217.54,79.64 217.92,77.57 217.92,77.57
217.92,77.57 219.37,74.21 219.37,74.21
219.37,74.21 220.15,72.07 220.15,72.07
220.15,72.07 220.39,71.14 220.39,71.14
220.39,71.14 219.62,70.07 219.62,70.07
219.62,70.07 217.77,67.79 217.77,67.79
217.77,67.79 215.95,63.43 215.95,63.43
215.95,63.43 214.56,61.79 214.56,61.79
214.56,61.79 212.63,58.71 212.63,58.71
212.63,58.71 211.69,57.14 211.69,57.14
211.69,57.14 211.28,54.86 211.28,54.86
211.28,54.86 210.86,52.14 210.86,52.14
210.86,52.14 211.21,50.07 211.21,50.07
211.21,50.07 211.77,47.29 211.77,47.29
211.77,47.29 212.91,45.00 212.91,45.00
212.91,45.00 214.25,42.14 214.25,42.14
214.25,42.14 214.92,41.29 214.92,41.29
214.92,41.29 216.26,39.36 216.26,39.36
216.26,39.36 217.49,37.50 217.49,37.50
217.49,37.50 219.57,34.86 219.57,34.86
219.57,34.86 220.65,33.50 220.65,33.50
220.65,33.50 222.79,31.49 222.79,31.49
222.79,31.49 224.07,30.30 224.07,30.30
224.07,30.30 227.07,28.71 227.07,28.71
227.07,28.71 225.71,27.59 225.71,27.59 Z" />
<defs>
<pattern id="Aalborg-embed" patternUnits="userSpaceOnUse"
width="500" height="500">
<image xlink:href="/Hele landet.jpg"
x="0" y="0" width="500" height="500" />
</pattern>
</defs>
<path id="Aalborg"
fill="url(#Aalborg-embed)" stroke="black" stroke-width="2"
d="M 199.64,136.36
C 199.64,136.36 191.64,135.09 191.64,135.09
191.64,135.09 185.45,129.82 185.45,129.82
185.45,129.82 181.82,126.36 181.82,126.36
181.82,126.36 179.82,123.82 179.82,123.82
179.82,123.82 177.27,122.18 177.27,122.18
177.27,122.18 172.18,123.45 172.18,123.45
172.18,123.45 167.82,123.82 167.82,123.82
167.82,123.82 165.82,121.82 165.82,121.82
165.82,121.82 163.09,120.18 163.09,120.18
163.09,120.18 160.18,120.36 160.18,120.36
160.18,120.36 158.36,121.45 158.36,121.45
158.36,121.45 155.64,123.45 155.64,123.45
155.64,123.45 153.09,124.18 153.09,124.18
153.09,124.18 151.45,125.82 151.45,125.82
151.45,125.82 152.73,127.45 152.73,127.45
152.73,127.45 152.18,130.36 152.18,130.36
152.18,130.36 150.91,133.27 150.91,133.27
150.91,133.27 149.09,134.91 149.09,134.91
149.09,134.91 147.45,137.09 147.45,137.09
147.45,137.09 145.45,136.91 145.45,136.91
145.45,136.91 145.27,133.45 145.27,133.45
145.27,133.45 142.36,132.73 142.36,132.73
142.36,132.73 140.00,131.27 140.00,131.27
140.00,131.27 136.73,130.73 136.73,130.73
136.73,130.73 134.18,131.82 134.18,131.82
134.18,131.82 131.27,133.27 131.27,133.27
131.27,133.27 128.55,133.64 128.55,133.64
128.55,133.64 125.45,135.64 125.45,135.64
125.45,135.64 121.27,138.00 121.27,138.00
121.27,138.00 119.27,140.55 119.27,140.55
119.27,140.55 117.27,142.91 117.27,142.91
117.27,142.91 116.36,146.00 116.36,146.00
116.36,146.00 115.45,148.18 115.45,148.18
115.45,148.18 117.09,150.00 117.09,150.00
117.09,150.00 118.55,152.36 118.55,152.36
118.55,152.36 117.82,154.91 117.82,154.91
117.82,154.91 116.55,157.09 116.55,157.09
116.55,157.09 114.91,159.27 114.91,159.27
114.91,159.27 116.18,163.82 116.18,163.82
116.18,163.82 119.45,165.45 119.45,165.45
119.45,165.45 120.73,168.73 120.73,168.73
120.73,168.73 118.73,171.27 118.73,171.27
118.73,171.27 117.27,173.27 117.27,173.27
117.27,173.27 115.09,173.82 115.09,173.82
115.09,173.82 113.64,176.18 113.64,176.18
113.64,176.18 114.00,178.36 114.18,178.36
114.36,178.36 117.27,178.18 117.27,178.18
117.27,178.18 118.55,176.73 118.55,176.73
118.55,176.73 121.09,175.64 121.09,175.64
121.09,175.64 124.91,174.91 124.91,174.91
124.91,174.91 126.91,174.18 126.91,174.18
126.91,174.18 127.64,171.45 127.64,171.45
127.64,171.45 126.91,168.91 126.91,168.91
126.91,168.91 127.27,167.27 127.27,167.27
127.27,167.27 128.55,167.64 128.55,167.64
128.55,167.64 130.36,168.73 130.36,168.73
130.36,168.73 132.18,170.36 132.18,170.36
132.18,170.36 135.09,170.91 135.09,170.91
135.09,170.91 138.00,170.91 138.00,170.91
138.00,170.91 140.55,170.55 140.55,170.55
140.55,170.55 143.09,171.82 143.09,171.82
143.09,171.82 145.27,174.36 145.27,174.36
145.27,174.36 146.36,175.64 146.36,175.64
146.36,175.64 146.73,178.00 146.73,178.00
146.73,178.00 149.45,180.73 149.45,180.73
149.45,180.73 150.18,182.36 150.18,182.36
150.18,182.36 152.73,182.00 152.73,182.00
152.73,182.00 153.09,186.73 153.09,186.73
153.09,186.73 157.82,186.91 157.82,186.91
157.82,186.91 157.82,185.09 157.82,185.09
157.82,185.09 158.18,183.27 158.18,183.27
158.18,183.27 160.00,182.18 160.00,182.18
160.00,182.18 161.64,182.55 161.64,182.55
161.64,182.55 163.27,183.09 163.27,183.09
163.27,183.09 166.36,182.73 166.36,182.73
166.36,182.73 169.64,182.73 169.64,182.73
169.64,182.73 173.09,180.91 173.09,180.91
173.09,180.91 174.55,178.91 174.55,178.91
174.55,178.91 176.18,177.82 176.18,177.82
176.18,177.82 178.18,176.18 178.18,176.18
178.18,176.18 180.73,177.27 180.73,177.27
180.73,177.27 182.18,176.18 182.18,176.18
182.18,176.18 184.00,174.91 184.00,174.91
184.00,174.91 185.45,174.91 185.45,174.91
185.45,174.91 186.91,175.82 186.91,175.82
186.91,175.82 189.82,176.00 189.82,176.00
189.82,176.00 190.55,175.09 190.55,175.09
190.55,175.09 191.82,175.09 191.82,175.09
191.82,175.09 193.82,175.64 193.82,175.64
193.82,175.64 196.36,175.64 196.36,175.64
196.36,175.64 198.36,176.36 198.36,176.36
198.36,176.36 200.00,176.18 200.00,176.18
200.00,176.18 199.45,172.55 199.45,172.55
199.45,172.55 198.55,169.64 198.55,169.64
198.55,169.64 197.45,167.09 197.45,167.09
197.45,167.09 196.36,164.55 196.36,164.55
196.36,164.55 196.36,161.09 196.36,161.09
196.36,161.09 195.64,157.45 195.64,157.27
195.64,157.09 195.82,152.91 195.82,152.91
195.82,152.91 195.82,148.55 195.82,148.55
195.82,148.55 196.00,145.09 196.00,145.09
196.00,145.09 196.91,141.45 196.91,141.45
196.91,141.45 198.18,139.27 198.00,139.27
197.82,139.27 199.64,136.36 199.64,136.36 Z" />
<defs>
<pattern id="Thisted-embed" patternUnits="userSpaceOnUse"
width="500" height="500">
<image xlink:href="/Hele landet.jpg"
x="0" y="0" width="500" height="500" />
</pattern>
</defs>
<path id="Thisted"
fill="url(#Thisted-embed)" stroke="black" stroke-width="2"
d="M 40.50,168.75
C 40.50,168.75 42.25,173.00 42.25,173.00
42.25,173.00 46.50,174.25 46.50,174.25
46.50,174.25 50.25,176.75 50.25,176.75
50.25,176.75 53.75,180.00 53.75,180.00
53.75,180.00 54.25,183.75 54.25,183.75
54.25,183.75 57.50,185.75 57.50,186.00
57.50,186.25 59.25,184.25 59.25,184.25
59.25,184.25 62.50,183.75 62.50,183.75
62.50,183.75 63.75,181.00 63.75,181.00
63.75,181.00 66.25,179.75 66.25,179.75
66.25,179.75 68.00,176.75 68.00,176.75
68.00,176.75 70.75,174.50 71.00,174.50
71.25,174.50 76.25,174.00 76.25,174.00
76.25,174.00 79.75,169.50 79.75,169.50
79.75,169.50 83.25,166.50 83.25,166.50
83.25,166.50 86.00,162.25 86.00,162.25
86.00,162.25 88.50,159.00 88.50,159.00
88.50,159.00 86.75,154.25 86.75,154.25
86.75,154.25 85.75,151.25 85.75,151.25
85.75,151.25 87.00,149.50 87.00,149.50
87.00,149.50 89.25,149.50 89.50,149.50
89.75,149.50 91.50,147.50 91.50,147.50
91.50,147.50 91.75,143.75 91.75,143.75
91.75,143.75 92.50,140.50 92.50,140.50
92.50,140.50 92.25,137.75 92.25,137.75
92.25,137.75 93.50,134.50 93.50,134.50
93.50,134.50 95.50,132.75 95.50,132.75
95.50,132.75 98.50,131.25 98.50,131.25
98.50,131.25 100.75,130.75 100.75,130.75
100.75,130.75 102.75,132.25 102.75,132.25
102.75,132.25 104.25,131.00 104.25,131.00
104.25,131.00 106.00,129.50 106.00,129.50
106.00,129.50 109.25,129.00 109.00,129.00
108.75,129.00 113.00,130.25 113.25,130.25
113.50,130.25 116.00,130.50 116.00,130.50
116.00,130.50 119.25,131.25 119.25,131.25
119.25,131.25 121.75,130.25 121.75,130.25
121.75,130.25 124.00,129.25 124.00,129.25
124.00,129.25 125.00,128.00 125.00,128.00
125.00,128.00 125.75,126.25 125.75,126.25
125.75,126.25 126.50,123.75 126.50,123.75
126.50,123.75 128.00,122.25 128.00,122.25
128.00,122.25 130.00,121.75 130.00,121.75
130.00,121.75 132.25,120.00 132.25,120.00
132.25,120.00 132.75,112.25 132.75,112.25
132.75,112.25 128.75,112.50 128.75,112.50
128.75,112.50 124.25,112.50 124.25,112.50
124.25,112.50 120.00,113.25 120.00,113.25
120.00,113.25 115.50,113.50 115.25,113.50
115.00,113.50 110.25,113.50 110.25,113.50
110.25,113.50 107.75,113.50 107.75,113.50
107.75,113.50 104.00,112.25 104.00,112.25
104.00,112.25 100.25,111.75 100.25,111.75
100.25,111.75 96.25,111.25 96.25,111.25
96.25,111.25 93.25,113.00 93.25,113.00
93.25,113.00 90.50,115.50 90.50,115.50
90.50,115.50 86.75,117.00 86.75,117.00
86.75,117.00 82.75,117.00 82.75,117.00
82.75,117.00 78.50,117.25 78.50,117.25
78.50,117.25 75.50,117.25 75.50,117.25
75.50,117.25 72.75,115.50 72.75,115.50
72.75,115.50 70.00,114.50 70.00,114.50
70.00,114.50 67.00,114.25 67.00,114.25
67.00,114.25 64.00,115.75 64.00,115.75
64.00,115.75 62.00,119.25 62.00,119.25
62.00,119.25 59.50,122.00 59.50,122.00
59.50,122.00 57.50,123.75 57.50,123.75
57.50,123.75 54.25,125.25 54.25,125.25
54.25,125.25 52.50,127.75 52.50,127.75
52.50,127.75 50.25,130.25 50.25,130.25
50.25,130.25 48.50,133.00 48.50,133.00
48.50,133.00 45.25,135.50 45.25,135.50
45.25,135.50 42.25,139.50 42.25,139.50
42.25,139.50 40.00,143.00 40.00,143.00
40.00,143.00 37.25,146.75 37.25,146.75
37.25,146.75 35.50,149.50 35.50,149.50
35.50,149.50 34.25,152.75 34.25,152.75
34.25,152.75 33.50,155.75 33.50,155.75
33.50,155.75 32.75,159.25 32.75,159.25
32.75,159.25 31.50,162.75 31.50,162.75
31.50,162.75 31.75,165.00 32.00,165.00
32.25,165.00 32.50,168.00 32.50,168.00
32.50,168.00 34.75,168.50 34.75,168.50
34.75,168.50 35.25,165.75 35.25,165.75
35.25,165.75 35.00,163.25 35.00,163.25
35.00,163.25 35.75,161.00 35.75,161.25
35.75,161.50 37.25,162.50 37.50,162.50
37.75,162.50 38.25,165.00 38.25,165.00
38.25,165.00 40.50,168.75 40.50,168.75 Z" />
</svg>
<br>
<br>
<img src="Hele landet.jpg" style="padding-left: 10px; margin-left: 10px; width: 500px; height: 500px; float: left;" alt="Amtskort">
<object id="object" type="image/svg+xml" data="amter.svg">
Your browser does not support SVG
</object>
<script>
var aalborg=document.getElementById('Aalborg');
this.style.fill='yellow';
});
</script>
<object id="object" type="image/svg+xml" data="amter.svg">
Your browser does not support SVG
</object>
<script>
var aalborg=document.getElementById('Aalborg');
aalborg.addEventListener('mouseover',function(){
this.style.fill='yellow';
});
</script>
<!-- Page content end-->
<!-- Footer start-->
<?php include('gf_theme_footer.php');?>
<script>
var aalborg=document.getElementById('Aalborg');
aalborg.addEventListener('mouseover',function(){
this.style.fill='yellow';
});
</script>
</body>
</html>
<!DOCTYPE html>
<html lang="da">
<head>
<!-- Check for title-->
<title>Titel</title>
<script type="text/javascript">
var blabfolderpath="/slpw/plugin_blab/"
</script>
<link rel="stylesheet" type="text/css" href="/slpw/plugin_blab/blab.css">
<script type="text/javascript" src="/slpw/plugin_blab/sarissa.js"></script>
<script type="text/javascript" src="/slpw/plugin_blab/blab.js"></script>
<link rel="stylesheet" type="text/css" href="/slpw/plugin_blab/blab.css">
<script type="text/javascript">
var memberprofilepage=1
</script>
<?php
if (function_exists('startwhoisonline'))
startwhoisonline('profileimage,name');
?>
<link rel="stylesheet" href="https://www.w3schools.com/w3css/4/w3.css">
<meta charset="utf-8" lang="da">
<meta name="viewport" content="width=device-width, initial-scale=1">
<link rel="stylesheet" href="https://www.w3schools.com/w3css/4/w3.css">
<script src="https://ajax.googleapis.com/ajax/libs/jquery/3.2.1/jquery.min.js"></script>
<script src="https://maxcdn.bootstrapcdn.com/bootstrap/3.3.7/js/bootstrap.min.js"></script>
<style>
.container .image {
position: relative;
background-color: transparent;
}
.path:hover{
color: cornflowerblue;
opacity: 0.5;
}
/* unvisited link */
a:link {
color: ;
}
/* visited link */
a:visited {
color: ;
}
/* mouse over link */
a:hover {
color: cornflowerblue;
}
/* selected link */
a:active {
color: ;
}
table, th {
border-bottom: 1px #666666;
border-top: 0px;
border-right: 0px;
border-left: 0px;
border-style: solid;
border-collapse: collapse;
padding-top:10px;
padding-left:20px;
color:black;
font-family: Serif;
font-size: 20px;
font-weight: bold;
text-align: left;
}
table, td {
border: 1px #f6f6f6;
border-style: none;
border-collapse: collapse;
padding-top:10px;
padding-left:20px;
color:black;
font-family: arial;
font-size: 14px;
font-weight: normal;
text-align: left;
}
h3 {
margin-top: 0px;
padding-top:0px;
margin-bottom: 0px;
margin-right: 10px;
margin-left: 0px;
color: #9F5584;
font-weight: normal;
font-family: Arial ;
font-size: 18px;
text-align: center;
}
h4 {
margin-top: 0px;
padding-top:0px;
margin-bottom: 0px;
margin-right: 10px;
margin-left: 0px;
color: #f6f6f6;
font-weight: normal;
font-family: Robotto ;
font-size: 18px;
text-align: center;
}
h5 {
margin-top: 0px;
padding-top:0px;
margin-bottom: 0px;
margin-right: 0px;
margin-left: 0px;
color: #9F5584;
font-weight: normal;
font-family: Arial ;
font-size: 15px;
text-align: center;
}
h6 {
margin-top: 0px;
padding-top:0px;
margin-bottom: 0px;
margin-right: 10px;
margin-left: 0px;
color: #666666;
font-weight: normal;
font-family: Helvetica ;
font-size: 14px;
text-align: center;
}
input[type=text] {
width: 100%;
height: 30px;
padding: 2px 20px;
box-sizing: border-box;
border: 2px solid #ccc;
border-radius: 4px;
background-color: #f8f8f8;
font-family: arial;
font-size: 12px;
resize: none;
}
textarea {
width: 100%;
padding: 12px 20px;
box-sizing: border-box;
border: 2px solid #ccc;
border-radius: 4px;
background-color: #f8f8f8;
font-family: arial;
font-size: 12px;
resize: none;
}
.w3-black,.w3-hover-black:hover{color:#ccc!important;background-color:#000!important}
.w3-hover-text-blue:hover{color:#66CCFF!important}
.w3-dark-grey,.w3-hover-dark-grey:hover,.w3-dark-gray,.w3-hover-dark-gray:hover{color:#fff!important;background-color:#666666!important}
path:hover{
fill:#fce57e;
}
</style>
<!-- Check for message requirements-->
<style type="text/css">
.message { margin-top: 7px; font-family: arial; font-size: 12px; color: #666666; text-align: center; background-color: lightgreen; border: 1px solid lightgrey; padding-left: 0px; padding-right: 0px; }
.message2 { margin-top: 7px; font-family: arial; font-size: 12px; color: white; text-align: center; background-color: red; border: 1px solid #666666; padding-left: 0px; padding-right: 0px; }
.message3 { margin-top: 7px; font-family: arial; font-size: 12px; color: #666666; text-align: center; background-color: lightgreen; border: 1px solid lightgrey; padding-left: 0px; padding-right: 0px; }
.message4 { margin-top: 7px; font-family: arial; font-size: 12px; color: white; text-align: center; background-color: red; border: 1px solid #666666; padding-left: 0px; padding-right: 0px; }
.success { margin-top: 7px; font-family: arial; font-size: 12px; color: #666666; text-align: center; background-color: lightgreen; border: 1px solid lightgrey; padding-left: 0px; padding-right: 0px; }
.error { margin-top: 7px; font-family: arial; font-size: 12px; color: white; text-align: center; background-color: red; border: 1px solid #666666; padding-left: 0px; padding-right: 0px; }
</style>
<script>
$(document).ready(function(){
$(".message").fadeOut(8000);
$(".message2").fadeOut(8000);
$(".message3").fadeOut(8000);
$(".message4").fadeOut(8000);
$(".success").fadeOut(8000);
$(".error").fadeOut(8000);
});
</script>
</head>
<body>
<!-- Page content start-->
<div class="w3-row" style="overflow: auto">
<!-- Page header start-->
<div class="w3-row" style="background-color:#666666">
<div class="w3-col w3-mobile" style=" width: 25%; padding-top: 12px; padding-left: 10px; height: 80px; background-color:#666666;">
<div class="w3-container w3-hide-small">
<script async src="//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<ins class="adsbygoogle"
style="display:inline-block;width:250px;height:60px"
data-ad-client="ca-pub-3626513934315518"
data-ad-slot="8001567329"></ins>
<script>
(adsbygoogle = window.adsbygoogle || []).push({});
</script>
</div>
</div>
<div class="w3-col w3-mobile" style="width: 65%; margin:0; height: 80px; background-color:#666666;">
<div class="w3-container">
<input type="text" style="-webkit-font-smoothing:antialiased;-webkit-transition:color .2s ease-in-out;-moz-transition:color .2s ease-in-out;-o-transition:color .2s ease-in-out;-ms-transition:color .2s ease-in-out;transition:color .2s ease-in-out;font-family: Lucida Blackletter; text-docoration:none; font-weight:bold; font-size: 48px; text-align:center; text-shadow: 5px 5px 10px #191919;color: #FFFFFF; background-color:#666666; margin-left:0px; border-style:none; height:80px;" value="Titel på siden">
</div>
</div>
<div class="w3-col w3-mobile" style="width: 10%; padding-left: 5px; height:80px; background-color:#666666;">
<div class="w3-container">
<input type="image" style= "margin-top: 5px; margin-buttom: 5px; margin-right: 5 px; width: 70px; background-color: #666666;" <img src= "<?php echo $slprofileimage;?>">
</div>
</div>
</div>
<!-- Page Header end-->
<!-- Top Menubar start-->
<!-- <?php //include('gf_theme_topmenu-bar.php');?> -->
<!-- Top Menubar end-->
<!-- Main page start 4 columns incl. right sidebar-->
<div class="w3-row">
<!-- Column1 start-->
<div class="w3-col w3-mobile" style="width:70%; margin-top: 30px; margin-left: 20px; margin-bottom:10px; padding-bottom: 10px; border: solid 1px #cccccc;">
<object id="object" type="image/svg+xml" data="amter.svg">
</object>
<svg width="600px" height="600px" viewBox="0 0 600 600" style='stroke-width: 0px; background-image:url(https://previews.123rf.com/images/andreykuzmin/andreykuzmin1701/andreykuzmin170100033/70306305-old-nautical-treasure-map-background-Stock-Photo-map-world-compass.jpg)'>
<rect id="rectText" x="350" y="500" rx="20" ry="20" width="250" height="100" fill="none" style="opacity:0.5"></rect>
<text id="myText" x="390" y="560" font-family="Verdana" font-size="30" fill="black"></text>
<path id="HjÃ_rring"
fill="white" stroke="black" stroke-width="2"
d="M 144.25,100.00
C 149.01,93.80 154.30,84.13 157.68,77.00
157.68,77.00 161.22,69.00 161.22,69.00
161.22,69.00 167.07,61.00 167.07,61.00
