|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 0 | 59037 | 59037 | 0 | 0 | 49 | 0 |
|lo0-100.NYCMNY-VFTTP-410.verizon-gni.net - 1 | 59002 | 58990 | 4 | 25 | 1109 | 6 |
| B3410.NYCMNY-LCR-22.verizon-gni.net - 1 | 59020 | 59013 | 5 | 27 | 977 | 170 |
| No response from host - 100 | 11825 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11825 | 0 | 0 | 0 | 0 | 0 |
| 0.ae4.XL4.IAD8.ALTER.NET - 1 | 59012 | 59003 | 12 | 42 | 1213 | 224 |
| TenGigE0-5-4-0.GW1.IAD8.ALTER.NET - 1 | 59024 | 59018 | 12 | 34 | 1118 | 152 |
| u279908-gw.customer.alter.net - 1 | 58999 | 58986 | 12 | 35 | 968 | 16 |
|media-relay-vm-12.kiad0.s.vonagenetworks.net - 1 | 59021 | 59014 | 12 | 32 | 1069 | 16 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider