Link to home
Create AccountLog in
Windows XP

Windows XP

--

Questions

--

Followers

Top Experts

Avatar of destinyy22
destinyy22

IRQL_NOT_LESS_OR_EQUAL

Hi.  I get a BSOD IRQL_NOT_LESS_OR_EQUAL periodically (every hour or so) on my XP system, even when nothing is running and it's sitting idle with no apps up.  Have an ASUS P4C800-E Delux Mainboard with 4 512 PC400 sticks of SAMSUNG RAM (I tried swapping them out to see if they were the culprit.. nope).  Also have a RADEON 9700 PRO and a CREATIVE AUDIGY 2 PLAT EX card.  Any advice?? I'm desperate.

Zero AI Policy

We believe in human intelligence. Our moderation policy strictly prohibits the use of LLM content in our Q&A threads.


Avatar of Luc FrankenLuc Franken🇳🇱

Hi destinyy22,

0x0000000A: IRQL_NOT_LESS_OR_EQUAL
http://www.aumha.org/win5/kbestop.php#0x0a

Typically due to a bad driver, or faulty or incompatible hardware or software. Use the General Troubleshooting of STOP Messages checklist http://www.aumha.org/win5/kbestop.php#general Technically, this error condition means that a kernel-mode process or driver tried to access a memory location to which it did not have permission, or at a kernel Interrupt ReQuest Level (IRQL) that was too high. (A kernel-mode process can access only other processes that have an IRQL lower than, or equal to, its own.)

What microsoft has to say about it:
http://www.microsoft.com/technet/prodtechnol/winxppro/reskit/prmd_stp_hwpg.asp

Possible Resolutions to STOP 0x0A, 0x01E, and 0x50 Errors {KB 183169} Win NT, Win 2000, Win XP
http://support.microsoft.com/?kbid=183169

STOP 0x4E, STOP 0x1A, STOP 0x50, and STOP 0xA Errors Occur When You Try to Start the Computer {KB 271955} Win NT 4.0 (corrupt physical RAM)
http://support.microsoft.com/?kbid=271955

NT, 2000, XP - Troubleshooting “Stop 0x0A” Messages in Windows
http://support.microsoft.com/?kbid=165863

XP - Troubleshooting a Stop 0x0000000A Error in Windows XP
http://support.microsoft.com/default.aspx?scid=kb;EN-US;314063

Can be caused by faulty memmory, check for it: http://www.memtest86.com (if this tool doesn't say it is bad, doesn't mean it's good, the only way to test that is to replace it with "known good memmory"

Greetings,

LucF

Avatar of Luc FrankenLuc Franken🇳🇱

Another thingy...

Try to find out which driver is causing the BSOD, if it's the same one each time, try getting an updated driver:

How to Gather Information After a Memory Dump in Windows XP
http://support.microsoft.com/?kbid=314084

Reward 1Reward 2Reward 3Reward 4Reward 5Reward 6

EARN REWARDS FOR ASKING, ANSWERING, AND MORE.

Earn free swag for participating on the platform.


Avatar of destinyy22destinyy22

ASKER

I should add that I have the latest chipset drivers for my mainboard, the latest bios, the latest catalyst drivers for my ATI card, the latest creative drivers for my Audigy as well.  I also get the "PAGE_FAULT_IN_NON_PAGED_AREA" error in the BSOD as well.  Nfts.sys is affected, as is win32k.sys (both intermittently, I never know which will happen in the BSOD).  Is there something I can post for you guys to look at that might give insight?

Also, I did a new install of Windows XP Pro and still have the problem.

Avatar of Luc FrankenLuc Franken🇳🇱

Hmm... if you're also getting the 0x50 error message, I do suspect the RAM, can you please run the test I posted above?
Also, try setting your BIOS to defaults.

Free T-shirt

Get a FREE t-shirt when you ask your first question.

We believe in human intelligence. Our moderation policy strictly prohibits the use of LLM content in our Q&A threads.


I am running the test now (other computer, this is an old one I'm posting from).  Will advise.  What should my BIOS settings be?  Sorry, not a pro like you guys are!!

Also, if it is the RAM then I'm stumped.  I've tried all 4 memory sticks in all four slots and it always happens.  Could they ALL be bad??  What would make them suddenly go bad?

It's strange, it's gotten progressively worse over the past month, now it's up to a BSOD every hour or so.  I hate to think there may be something wrong with my mainboard <sigh> ... but I don't know at this point.  So far all the tests from the Memtest app have been passing (it's still running though).  I wish there was an easy way to figure out what piece of hardware or software is causing the meltdown, it just doesn't make sense.  Though since it's still happening after a reinstall of XP, I tend to think it's hardware somewhere.  :(

Reward 1Reward 2Reward 3Reward 4Reward 5Reward 6

EARN REWARDS FOR ASKING, ANSWERING, AND MORE.

Earn free swag for participating on the platform.


Avatar of sunray_2003sunray_2003🇺🇸

aww.. Not sure what happened to my comment.. have you tried to just put 2 rams and tried . does it make any difference

SR

Avatar of Luc FrankenLuc Franken🇳🇱

Can you please try to get some information from different BSOD's the driver and the BCC code (0xa, 0x50 etc)
That might point to the faulty driver/hardware faster.


OK, my system is logging the events, and I'm sorry to be dumb about this, but if I were to go into my event viewer, is there a way I can find the information you need?  Or do you need a copy from the BSOD itself?  If there's a way to get into the log file and copy it out, can someone walk me through that so I can post it here?  I'm sorry for being a dim-wit about this, but a hardware guru I am not... :-/

Free T-shirt

Get a FREE t-shirt when you ask your first question.

We believe in human intelligence. Our moderation policy strictly prohibits the use of LLM content in our Q&A threads.


Avatar of Luc FrankenLuc Franken🇳🇱

Nope, when your computer gets a BSOD, a dumpfile is written on the harddisk, check my second comment (http://support.microsoft.com/?kbid=314084) how to gather the information I asked :)

Good luck,

LucF

IRQ_NOT_LESS_OR_EQUAL  

STOP:  0x0000000A (0xf75689d4, 0x00000002, 0x00000001, 0x806bb888)

I have several "mini****.dmp" files---perhaps someone with Visual Studio can take a look at them and find out something?  When I use that MS support article I get a notfound error for the file "dumpchk.exe" and/or "Dumpchk.exe" after pasting the command line into the run space (as indicated in the document).

Reward 1Reward 2Reward 3Reward 4Reward 5Reward 6

EARN REWARDS FOR ASKING, ANSWERING, AND MORE.

Earn free swag for participating on the platform.


Avatar of Luc FrankenLuc Franken🇳🇱

Dumpchk is located on the Windows XP CD-ROM. Install the Support Tools by running Setup.exe from the Support\Tools folder on the CD-ROM. By default, Dumpchk.exe is installed to the Program Files\Support Tools folder.

Back to the error message you posted:
Ok, the first there: (0xf75689d4) is the memmory address the failure occured.
Now, check with Pstat.exe (which is in the Windows XP Resource Kit which you can find on your windows cd-rom) what driver was on that address.

This is the dumpchk for 2 mini dump files (and thanks LucF for helping... you're the greatest).  I will do the Pstat next.


Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.


Loading dump file C:\WINDOWS\Minidump\Mini052304-12.dmp
----- 32 bit Kernel Mini Dump Analysis

DUMP_HEADER32:
MajorVersion        0000000f
MinorVersion        00000a28
DirectoryTableBase  03d01000
PfnDataBase         81051000
PsLoadedModuleList  8054a230
PsActiveProcessHead 8054c278
MachineImageType    0000014c
NumberProcessors    00000002
BugCheckCode        0000000a
BugCheckParameter1  00000003
BugCheckParameter2  0000001c
BugCheckParameter3  00000000
BugCheckParameter4  804f5715
PaeEnabled          00000000
KdDebuggerDataBlock 8053a2e0
MiniDumpFields      00000dff

TRIAGE_DUMP32:
ServicePackBuild      00000100
SizeOfDump            00010000
ValidOffset           0000fffc
ContextOffset         00000320
ExceptionOffset       000007d0
MmOffset              00001068
UnloadedDriversOffset 000010a0
PrcbOffset            00001878
ProcessOffset         000024c8
ThreadOffset          00002720
CallStackOffset       00002978
SizeOfCallStack       00000394
DriverListOffset      00002fa0
DriverCount           0000008d
StringPoolOffset      00005980
StringPoolSize        000013b8
BrokenDriverOffset    00000000
TriageOptions         00000041
TopOfStack            b1db6c6c
DebuggerDataOffset    00002d10
DebuggerDataSize      00000290
DataBlocksOffset      00006d38
DataBlocksCount       00000002


Windows XP Kernel Version 2600 (Service Pack 1) MP (2 procs) Free x86 compatible

Kernel base = 0x804d4000 PsLoadedModuleList = 0x8054a230
Debug session time: Sun May 23 15:40:56 2004
System Uptime: 0 days 0:07:18
start    end        module name
804d4000 806b9000   nt             Checksum: 001D3FA7  Timestamp: Thu Apr 24 11:
57:43 2003 (3EA80977)

Unloaded modules:
b215f000 b2186000   kmixer.sys    Timestamp: unavailable (00000000)
f8c51000 f8c52000   drmkaud.sys    Timestamp: unavailable (00000000)
b284a000 b2857000   DMusic.sys    Timestamp: unavailable (00000000)
b2186000 b21a9000   aec.sys     Timestamp: unavailable (00000000)
b2598000 b25a6000   swmidi.sys    Timestamp: unavailable (00000000)
f8ad9000 f8adb000   splitter.sys    Timestamp: unavailable (00000000)
f890f000 f8914000   Cdaudio.SYS    Timestamp: unavailable (00000000)
f8a07000 f8a0a000   Sfloppy.SYS    Timestamp: unavailable (00000000)

Finished dump check




Loading dump file C:\WINDOWS\Minidump\Mini052304-13.dmp
----- 32 bit Kernel Mini Dump Analysis

DUMP_HEADER32:
MajorVersion        0000000f
MinorVersion        00000a28
DirectoryTableBase  00039000
PfnDataBase         81051000
PsLoadedModuleList  8054a230
PsActiveProcessHead 8054c278
MachineImageType    0000014c
NumberProcessors    00000002
BugCheckCode        1000007f
BugCheckParameter1  00000008
BugCheckParameter2  80042000
BugCheckParameter3  00000000
BugCheckParameter4  00000000
PaeEnabled          00000000
KdDebuggerDataBlock 8053a2e0
MiniDumpFields      00000dff

TRIAGE_DUMP32:
ServicePackBuild      00000100
SizeOfDump            00010000
ValidOffset           0000fffc
ContextOffset         00000320
ExceptionOffset       000007d0
MmOffset              00001068
UnloadedDriversOffset 000010a0
PrcbOffset            00001878
ProcessOffset         000024c8
ThreadOffset          00002720
CallStackOffset       00002978
SizeOfCallStack       00003fff
DriverListOffset      00006c08
DriverCount           0000008d
StringPoolOffset      000095e8
StringPoolSize        000013b8
BrokenDriverOffset    00000000
TriageOptions         00000141
TopOfStack            b1cdc000
DebuggerDataOffset    00006978
DebuggerDataSize      00000290
DataBlocksOffset      0000a9a0
DataBlocksCount       00000004


Windows XP Kernel Version 2600 (Service Pack 1) MP (2 procs) Free x86 compatible

Kernel base = 0x804d4000 PsLoadedModuleList = 0x8054a230
Debug session time: Sun May 23 15:59:43 2004
System Uptime: 0 days 0:13:09
start    end        module name
804d4000 806b9000   nt             Checksum: 001D3FA7  Timestamp: Thu Apr 24 11:
57:43 2003 (3EA80977)

Unloaded modules:
b1bdc000 b1c03000   kmixer.sys    Timestamp: unavailable (00000000)
b26fd000 b2724000   kmixer.sys    Timestamp: unavailable (00000000)
f8b7a000 f8b7b000   drmkaud.sys    Timestamp: unavailable (00000000)
b2ad0000 b2add000   DMusic.sys    Timestamp: unavailable (00000000)
b27c4000 b27e7000   aec.sys     Timestamp: unavailable (00000000)
b2af0000 b2afe000   swmidi.sys    Timestamp: unavailable (00000000)
f8ab3000 f8ab5000   splitter.sys    Timestamp: unavailable (00000000)
f890f000 f8914000   Cdaudio.SYS    Timestamp: unavailable (00000000)
f8a0b000 f8a0e000   Sfloppy.SYS    Timestamp: unavailable (00000000)

Finished dump check



(latest IRQL error looked like this)

IRQ_NOT_LESS_OR_EQUAL

STOP: 0x0000000A (0x0000000A, 0x00000004, 0x00000002, 0x00000000, 0x80516134)


After I rebooted, I ran PSTAT and got this:


  70  16         3 F861CD30  0:00:00.000  0:00:00.000 Wait:Executive
  84   8         1 F82C6636  0:00:00.000  0:00:00.000 Wait:EventPairLow
  88   8         1 F82C6636  0:00:00.000  0:00:00.000 Wait:EventPairLow
  8c   8         1 F82C6636  0:00:00.000  0:00:00.000 Wait:EventPairLow
  90   8         9 F82B106A  0:00:00.000  0:00:00.000 Wait:Executive
  e0   8         1 F864FA41  0:00:00.000  0:00:00.000 Wait:Executive
  e4   8         2 F864FBBA  0:00:00.000  0:00:00.000 Wait:Executive
  e8   8         1 F864FBBA  0:00:00.000  0:00:00.000 Wait:Executive
 150   9      1128 F831CBC4  0:00:00.000  0:00:00.000 Wait:Suspended
 154  16         7 F8251FFF  0:00:00.000  0:00:00.000 Wait:Executive
 158  16         6 F8251FFF  0:00:00.000  0:00:00.000 Wait:Executive
 15c  16         2 F8251FFF  0:00:00.000  0:00:00.000 Wait:Executive
 160  16         2 F8251FFF  0:00:00.000  0:00:00.000 Wait:Executive
 164  16         2 F861CD30  0:00:00.000  0:00:00.000 Wait:Executive
 168  16         2 F861CD30  0:00:00.000  0:00:00.000 Wait:Executive
 16c   9      1116 F831CBC4  0:00:00.000  0:00:00.000 Wait:Suspended
 170   9        12 F831CBC4  0:00:00.000  0:00:00.000 Wait:Suspended
 174   9        15 F831CBC4  0:00:00.000  0:00:00.000 Wait:Suspended
 178   8         1 F8368038  0:00:00.000  0:00:00.000 Wait:Executive
 224   8        43 F805B3F0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 22c   8         1 F805B3F0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 230   8        11 F8048717  0:00:00.000  0:00:00.000 Wait:Executive
 234   9       192 805D6E96  0:00:00.000  0:00:00.000 Wait:LpcReceive
 280  13      1240 80528458  0:00:00.000  0:00:00.015 Wait:EventPairLow
 284  13        76 80528458  0:00:00.000  0:00:00.000 Wait:EventPairLow
 288  13         1 80528458  0:00:00.000  0:00:00.000 Wait:EventPairLow
 524   8        62 F8052EA9  0:00:00.000  0:00:00.000 Wait:EventPairLow
 578  13        96 F74359C8  0:00:00.000  0:00:00.000 Wait:EventPairLow
 57c  13         3 F74359C8  0:00:00.000  0:00:00.000 Wait:EventPairLow
 580   9       436 F74359C8  0:00:00.000  0:00:00.015 Wait:EventPairLow

pid:248 pri:11 Hnd:   21 Pf:    232 Ws:    464K smss.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 24c  12       289 48589A26  0:00:00.000  0:00:00.296 Wait:UserRequest
 250  12         6 485887B8  0:00:00.000  0:00:00.000 Wait:LpcReceive
 254  12         3 485887B8  0:00:00.000  0:00:00.000 Wait:LpcReceive

pid:28c pri:13 Hnd:  216 Pf:   1156 Ws:   3172K csrss.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 29c  15        19 75B7234A  0:00:00.000  0:00:00.000 Wait:LpcReply
 2a0  13         7 75B69FD5  0:00:00.000  0:00:00.000 Wait:UserRequest
 2a4  13       719 75B441F0  0:00:00.046  0:00:03.171 Wait:LpcReceive
 2a8  14         4 75B437E2  0:00:00.000  0:00:00.000 Wait:LpcReceive
 2b4  14       979 75B441F0  0:00:00.031  0:00:07.718 Wait:LpcReceive
 2b8  15     12363 75B6E8AD  0:00:00.000  0:00:00.015 Wait:UserRequest
 2bc  15      7815 75B6E8AD  0:00:00.000  0:00:01.062 Wait:UserRequest
 2f4  14         3 75B6E8AD  0:00:00.000  0:00:00.000 Wait:UserRequest
 4ec  14       989 75B441F0  0:00:00.031  0:00:09.640 Wait:LpcReceive
 67c  15         1 75B73114  0:00:00.000  0:00:00.000 Wait:UserRequest
 7cc  15       879 75B77697  0:00:00.000  0:00:00.140 Wait:UserRequest

pid:2ac pri:13 Hnd:  239 Pf:   6609 Ws:   2512K winlogon.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 2b0  15      3441 0103C559  0:00:00.609  0:00:00.375 Wait:UserRequest
 2c4  13        97 77E7D342  0:00:00.000  0:00:00.015 Wait:LpcReceive
 2c8  13        17 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 2cc  13         4 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 2d4  14        19 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 2e0  13        12 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 318  15        21 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 4a8  14       635 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 4b0  13        44 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 4b4  11         8 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 4c0  13       100 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 500  13        23 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 564  14         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 568   1         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 6b0   1         6 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 790  13         7 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive

pid:2d8 pri: 9 Hnd:  242 Pf:    906 Ws:   3408K services.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 2f8   9         2 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 2fc   9       101 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 300   9        30 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 358   9        30 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 35c   9        38 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 360  10       364 77E7D342  0:00:00.015  0:00:00.000 Wait:LpcReceive
 364   9      1351 77E7D342  0:00:00.000  0:00:00.093 Wait:DelayExecution
 368  10       631 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 36c  11        44 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 37c   9         1 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 388  10        16 77E7D342  0:00:00.000  0:00:00.000 Wait:Executive
 394  10         8 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 3e8   9         2 77E7D342  0:00:00.000  0:00:00.000 Wait:Executive
 3ec   9       149 77E7D342  0:00:00.000  0:00:00.015 Wait:UserRequest
 44c  10        30 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 628  10         7 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 62c   9         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest

pid:2ec pri: 9 Hnd:  237 Pf:   1551 Ws:    584K lsass.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 304  11         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 308   9         5 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 30c   9       105 77E7D342  0:00:00.078  0:00:00.000 Wait:EventPairLow
 310   9        19 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 314  10         3 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 328   9        20 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 338  10      3983 77E7D342  0:00:00.093  0:00:00.250 Wait:EventPairLow
 340   9       463 77E7D342  0:00:00.015  0:00:00.000 Wait:LpcReceive
 34c   9         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 350  10        41 77E7D342  0:00:00.031  0:00:00.000 Wait:LpcReceive
 378  10       416 77E7D342  0:00:00.062  0:00:00.031 Wait:UserRequest
 380   9        10 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 4cc   9         9 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 668  11       200 77E7D342  0:00:00.015  0:00:00.000 Wait:DelayExecution

pid:398 pri: 8 Hnd:  146 Pf:    873 Ws:   3156K svchost.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 39c   9        14 77E8149F  0:00:00.000  0:00:00.000 Wait:Executive
 3a0   9       102 77E7D342  0:00:00.000  0:00:00.031 Wait:DelayExecution
 3a4   9       100 77E7D342  0:00:00.015  0:00:00.015 Wait:LpcReceive
 3a8   8         8 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 3ac   8         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 41c   8       264 77E7D342  0:00:00.000  0:00:00.015 Wait:LpcReceive
 59c   9        33 77E7D342  0:00:00.015  0:00:00.000 Wait:LpcReceive
 79c   8         7 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution

pid:414 pri: 8 Hnd:  595 Pf:   4095 Ws:  10376K svchost.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 418   9        89 77E8149F  0:00:00.000  0:00:00.015 Wait:Executive
 420   9        45 77E7D342  0:00:00.000  0:00:00.015 Wait:UserRequest
 430   8        22 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 4d0   9        63 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 4d4   8       269 77E7D342  0:00:00.000  0:00:00.015 Wait:EventPairLow
 4fc   8         8 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 504   9         7 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 534   9       144 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 538   9        45 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow
 53c   8        14 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 540   8        16 77E7D342  0:00:00.000  0:00:00.015 Wait:UserRequest
 54c   9        71 77E7D342  0:00:00.000  0:00:00.015 Wait:UserRequest
 550   9       226 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 558   9        55 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 55c   9       396 77E7D342  0:00:00.015  0:00:00.031 Wait:UserRequest
 560   8        10 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 56c   8        19 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 588  11         7 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 598   8        15 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 5a4  10        50 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 5a8  10         5 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 5b8   9         8 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 5bc   9        11 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 5c0   9         8 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 5c4   8        10 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 5c8   9         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 5cc   8         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 5d0   8         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 5d8   9       135 77E7D342  0:00:00.015  0:00:00.000 Wait:LpcReceive
 614   9        22 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 618   8        11 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 620   8         4 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 624   9         6 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 71c   9         9 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 7a0   9         3 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 7d0   8         1 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:454 pri: 8 Hnd:   45 Pf:    414 Ws:   1648K svchost.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 458   9        13 77E8149F  0:00:00.000  0:00:00.015 Wait:Executive
 468   8         5 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 46c   8         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 470  10         5 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive

pid:474 pri: 8 Hnd:   53 Pf:    439 Ws:   1752K svchost.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 478   9        22 77E8149F  0:00:00.000  0:00:00.015 Wait:Executive
 47c   8        25 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 49c   8         2 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest

pid:714 pri: 8 Hnd:  284 Pf:  14091 Ws:  16920K explorer.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 718  12       672 77E8149F  0:00:00.031  0:00:00.250 Wait:UserRequest
 724   8        12 77E7D342  0:00:00.000  0:00:00.000 Wait:LpcReceive
 728   8        12 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 72c  11      3550 77E7D342  0:00:00.093  0:00:00.640 Wait:UserRequest
 730   8         2 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution
 734  12      4745 77E7D342  0:00:00.562  0:00:02.234 Wait:EventPairLow
 738   8         3 77E7D342  0:00:00.000  0:00:00.000 Wait:UserRequest
 744   9       224 77E7D342  0:00:00.015  0:00:00.015 Wait:UserRequest
 7bc  10        31 77E7D342  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:76c pri: 8 Hnd:   61 Pf:   1866 Ws:   5092K notepad.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 770  10      7399 77E8149F  0:00:00.109  0:00:25.015 Wait:UserRequest
 780  10         2 77E7D342  0:00:00.000  0:00:00.000 Wait:DelayExecution

pid:7e0 pri: 8 Hnd:   21 Pf:    341 Ws:   1356K cmd.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 7e4  11       145 77E8149F  0:00:00.015  0:00:00.000 Wait:UserRequest

pid:7e8 pri: 8 Hnd:   12 Pf:    275 Ws:   1108K pstat.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 7ec  11        13 77E8149F  0:00:00.000  0:00:00.000 Running

  ModuleName Load Addr   Code    Data   Paged           LinkDate
------------------------------------------------------------------------------
ntoskrnl.exe 804D4000  413696   86016 1114112 Thu Apr 24 11:57:43 2003
     hal.dll 806B9000   33024   42496   29696 Thu Aug 29 04:05:02 2002
   KDCOM.DLL F8A37000    2560     256    1280 Fri Aug 17 16:49:10 2001
 BOOTVID.dll F8947000    5632    3584       0 Fri Aug 17 16:49:09 2001
    ACPI.sys F84EA000  103936   11008   40192 Thu Aug 29 04:09:03 2002
  WMILIB.SYS F8A39000     512       0    1280 Fri Aug 17 17:07:23 2001
     pci.sys F8537000   14464    1664   30976 Thu Aug 29 04:09:10 2002
  isapnp.sys F8547000    8704     768   18688 Fri Aug 17 16:58:01 2001
ohci1394.sys F8557000   36224     128    3456 Thu Aug 29 04:33:19 2002
 1394BUS.SYS F8567000   28800     256   14720 Thu Aug 29 04:33:19 2002
stwlfbus.sys F894B000    2112      96    3296 Sun Apr 27 08:39:15 2003
  pciide.sys F8AFF000     896     128       0 Fri Aug 17 16:51:49 2001
 PCIIDEX.SYS F87B7000    5120     512   12288 Thu Aug 29 04:27:47 2002
MountMgr.sys F8577000    1280     128   29696 Fri Aug 17 16:47:36 2001
  ftdisk.sys F84CB000    5888     128  102400 Fri Aug 17 16:52:41 2001
  dmload.sys F8A3B000    2560     128       0 Fri Aug 17 16:58:15 2001
    dmio.sys F84A7000  114432   15104    1152 Fri Aug 17 16:58:27 2001
 PartMgr.sys F87BF000    1920     128   11136 Fri Aug 17 21:32:23 2001
 VolSnap.sys F8587000    2304     128   32512 Fri Aug 17 16:53:19 2001
   atapi.sys F8491000   41472    3584   25984 Thu Aug 29 04:27:48 2002
    disk.sys F8597000    7808     256   16256 Thu Aug 29 04:27:56 2002
CLASSPNP.SYS F85A7000   23424     128   14336 Thu Aug 29 05:08:42 2002
      sr.sys F8480000    1792    1152   51200 Thu Aug 29 04:17:56 2002
PxHelp20.sys F87C7000    7936    7616       0 Tue Oct 28 13:25:49 2003
  KSecDD.sys F846C000    9216    6784   53504 Fri Aug 17 16:50:01 2001
    Ntfs.sys F83E2000   92288    6912  404608 Thu Aug 29 05:13:37 2002
    NDIS.sys F83B9000   18560    1024  122368 Thu Aug 29 05:09:23 2002
sbp2port.sys F85B7000   27264     128    5376 Thu Aug 29 04:27:56 2002
     Mup.sys F839F000   13824    6144   70272 Thu Aug 29 05:12:53 2002
  agp440.sys F87CF000    6784     128   13312 Fri Aug 17 16:57:59 2001
e1000325.sys F8339000   93696    1536       0 Tue Mar 11 08:21:36 2003
 usbuhci.sys F87FF000   15744     384       0 Thu Jul 03 20:51:44 2003
 USBPORT.SYS F8317000  116352    1024   10368 Thu Jul 03 20:49:27 2003
 usbehci.sys F880F000   21120     768       0 Thu Jul 03 20:50:45 2003
